Kansas Region SCCA Autocross Season Points
2026 standings after 1 event (June 27), 141 drivers scored. Tap a driver for their results at each event.
2026 Season
Show All classes N · Novice SS · Super Street AS · A Street BS · B Street CS · C Street DS · D Street ES · E Street ESL · E Street Ladies FS · F Street GS · G Street HS · H Street HSL · H Street Ladies AST · A Street Touring BST · B Street Touring CST · C Street Touring CSTL · C Street Touring Ladies DST · D Street Touring EST · E Street Touring GST · G Street Touring CSX · Club Spec Miata CSM · Club Spec Mustang CSP · C Street Prepared FSP · F Street Prepared CP · C Prepared EP · E Prepared EVX · Electric SM · Street Modified SMF · Street Modified F CAMC · Classic American C CAMT · Classic American T CAMS · Classic American S CAMSL · Classic American S Ladies XA · Xtreme Street A XB · Xtreme Street B XBL · Xtreme Street B Ladies XU · Xtreme Street Unlimited AM · A Modified FM · F Modified FSAE · Formula SAE RX · Rallycross
Novice
Pos Driver Jun 27 Points
1 Adrian Tubis 1990 Mazda Miata 100 100
June 27, 2026 1st of 25 · 100 pts
2 Justin Hawkins 2007 Chevrolet Corvette 80 80
June 27, 2026 2nd of 25 · 80 pts
3 Patrick Becker 1998 Chevrolet Camaro Z28 70 70
June 27, 2026 3rd of 25 · 70 pts
4 Rick McCormack 2009 Ford Crown Vic 60 60
June 27, 2026 4th of 25 · 60 pts
5 Ramsey Atieh 2024 Toyota GR COROLLA 50 50
June 27, 2026 5th of 25 · 50 pts
6 Apple Briscoe 1990 Mazda Mx5 miata 40 40
June 27, 2026 6th of 25 · 40 pts
7 Thomas Pi 2010 Mazda Mx-5 Miata 30 30
June 27, 2026 7th of 25 · 30 pts
8 Phil Grayson 2016 Ford Mustang Shelby GT350 20 20
June 27, 2026 8th of 25 · 20 pts
9 Royce Prock 1995 Chevrolet Camaro 10 10
June 27, 2026 9th of 25 · 10 pts
10 Robin Tripkos 1961 Triumph Tr4 5 5
June 27, 2026 10th of 25 · 5 pts
11 Addison Becker 1998 Chevrolet Camaro Z28 1 1
June 27, 2026 17th of 25 · 1 pts
11 Bradley Shinn 2014 Ford Focus st 1 1
June 27, 2026 24th of 25 · 1 pts
11 Braxton Atieh 2014 Scion FRS 1 1
June 27, 2026 14th of 25 · 1 pts
11 Cary Mah 2013 Subaru BRZ 1 1
June 27, 2026 12th of 25 · 1 pts
11 Emma Scott 1985 Toyota MR2 1 1
June 27, 2026 15th of 25 · 1 pts
11 Graham Matlock 2008 Volvo V50 1 1
June 27, 2026 20th of 25 · 1 pts
11 Lillian Redenbaugh 2007 Honda Fit 1 1
June 27, 2026 16th of 25 · 1 pts
11 Mark Mavrovich 2019 Chevrolet Corvette 1 1
June 27, 2026 11th of 25 · 1 pts
11 Maxwell Rabold-Tamez 2024 Toyota GR Corolla circuit 1 1
June 27, 2026 19th of 25 · 1 pts
11 Randall Mavrovich 2022 Chevrolet Camaro 1 1
June 27, 2026 21st of 25 · 1 pts
11 Russell Ames 2009 BMW 535XI SportWagon 1 1
June 27, 2026 23rd of 25 · 1 pts
11 Sally Mah 2013 Subaru BRZ 1 1
June 27, 2026 22nd of 25 · 1 pts
11 Solomon Smallback 1987 Mazda RX-7 FC 1 1
June 27, 2026 13th of 25 · 1 pts
11 Steve Maloney 1966 Chevrolet Corvair 1 1
June 27, 2026 18th of 25 · 1 pts
Street
SS · Super Street
2 drivers
Pos Driver Jun 27 Points
1 James King 2024 Chevrolet Corvette 100 100
June 27, 2026 1st of 3 · 100 pts
2 Rick Chapman 2024 Chevrolet Corvette Stingray 80 80
June 27, 2026 2nd of 3 · 80 pts
Pos Driver Jun 27 Points
1 Brian Sebelski 2018 Jaguar F-Type R 100 100
June 27, 2026 1st of 2 · 100 pts
2 Toby Malott BMW M4 80 80
June 27, 2026 2nd of 2 · 80 pts
Pos Driver Jun 27 Points
1 Ryan Kubr 2016 Chevrolet Corvette Z51 100 100
June 27, 2026 1st of 3 · 100 pts
2 Alonzo Williams 2006 Porsche Boxster 80 80
June 27, 2026 2nd of 3 · 80 pts
3 Aadi Malhotra 2019 BMW M2 Competition 70 70
June 27, 2026 3rd of 3 · 70 pts
Pos Driver Jun 27 Points
1 Luke Scott 2019 Mazda Miata ND2 100 100
June 27, 2026 1st of 4 · 100 pts
2 William Meyer 1974 Porsche 911S 80 80
June 27, 2026 2nd of 4 · 80 pts
3 Bill Meyer 1974 Porsche 911S 70 70
June 27, 2026 3rd of 4 · 70 pts
4 Christian Els 1999 BMW Z3 M Coupe 60 60
June 27, 2026 4th of 4 · 60 pts
Pos Driver Jun 27 Points
1 German Flores Ortega 2023 Subaru BRZ 100 100
June 27, 2026 1st of 5 · 100 pts
2 Greg Cheney 2023 Toyota GR 86 80 80
June 27, 2026 2nd of 5 · 80 pts
3 David Hoang 2023 Subaru BRZ 70 70
June 27, 2026 3rd of 5 · 70 pts
4 Rick Myers Scion TC 60 60
June 27, 2026 4th of 5 · 60 pts
5 Brett Barber 2024 Toyota GR86 50 50
June 27, 2026 5th of 5 · 50 pts
Pos Driver Jun 27 Points
1 Nathan Jones-Walker 1999 Mazda Miata 100 100
June 27, 2026 1st of 4 · 100 pts
2 Zachary Nusbaum 1999 Mazda Miata 80 80
June 27, 2026 2nd of 4 · 80 pts
3 Bill Bauman 2001 Mazda Miata 70 70
June 27, 2026 3rd of 4 · 70 pts
4 Janet Bauman 1999 Mazda Miata 60 60
June 27, 2026 4th of 4 · 60 pts
ESL · E Street Ladies
1 driver
Pos Driver Jun 27 Points
1 Ashly Hall 1988 Toyota MR2 100 100
June 27, 2026 1st of 1 · 100 pts
Pos Driver Jun 27 Points
1 Steve Wright 2019 Chevrolet Camaro SS 100 100
June 27, 2026 1st of 3 · 100 pts
2 John LaRandeau 2019 Ford Shelby GT350 80 80
June 27, 2026 2nd of 3 · 80 pts
3 Everett Hopkins 2009 Mercedes-Benz C300 4matic 70 70
June 27, 2026 3rd of 3 · 70 pts
Pos Driver Jun 27 Points
1 Laney Blume 2007 Mini Cooper S 100 100
June 27, 2026 1st of 5 · 100 pts
2 Phillip Meredith Volkswagen GTI 80 80
June 27, 2026 2nd of 5 · 80 pts
3 Russell Blume 2007 Mini Cooper S 70 70
June 27, 2026 3rd of 5 · 70 pts
4 Terry Irvine 2024 Honda Civic Si 60 60
June 27, 2026 4th of 5 · 60 pts
5 Robert Hart 2023 Subaru WRX 50 50
June 27, 2026 5th of 5 · 50 pts
Pos Driver Jun 27 Points
1 Ron Williams 2015 Mini cooper 100 100
June 27, 2026 1st of 5 · 100 pts
2 Brian Harmer 2014 Scion tC 80 80
June 27, 2026 2nd of 5 · 80 pts
3 Doug Gill 2006 Honda Civic Si 70 70
June 27, 2026 3rd of 5 · 70 pts
4 Nik Pearce 2016 Honda Civic 60 60
June 27, 2026 4th of 5 · 60 pts
5 Brandt Vircks 2013 Ford Focus 50 50
June 27, 2026 5th of 5 · 50 pts
HSL · H Street Ladies
1 driver
Pos Driver Jun 27 Points
1 Lori Gill 2006 Honda Civic Si 100 100
June 27, 2026 1st of 1 · 100 pts
Street Touring
AST · A Street Touring
2 drivers
Pos Driver Jun 27 Points
1 Roger Hill 2008 Saturn sky redline 100 100
June 27, 2026 1st of 2 · 100 pts
2 Mark Shackelford 2008 Saturn sky redline 80 80
June 27, 2026 2nd of 2 · 80 pts
BST · B Street Touring
4 drivers
Pos Driver Jun 27 Points
1 Mark Hill 2006 Mitsubishi E-voh IX 100 100
June 27, 2026 1st of 4 · 100 pts
2 Preston Evans 2013 BMW M3 80 80
June 27, 2026 2nd of 4 · 80 pts
3 Nathan Burris 2012 Nissan 370Z 70 70
June 27, 2026 3rd of 4 · 70 pts
4 Blake Henrich 2019 BMW M2 Competition 60 60
June 27, 2026 4th of 4 · 60 pts
CST · C Street Touring
5 drivers
Pos Driver Jun 27 Points
1 Mike Erpelding 1997 BMW M3 100 100
June 27, 2026 1st of 5 · 100 pts
2 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 80 80
June 27, 2026 2nd of 5 · 80 pts
3 Israel B. Lopez De Jesus 2008 Mazda Miata MX-5 70 70
June 27, 2026 3rd of 5 · 70 pts
4 Drew Shelton 2002 Mazda Miata 60 60
June 27, 2026 4th of 5 · 60 pts
5 Brendan Witt 2003 Mazda Miata 50 50
June 27, 2026 5th of 5 · 50 pts
CSTL · C Street Touring Ladies
1 driver
Pos Driver Jun 27 Points
1 Deb Erpelding 1997 BMW M3 100 100
June 27, 2026 1st of 1 · 100 pts
DST · D Street Touring
5 drivers
Pos Driver Jun 27 Points
1 Steven Allen 1998 BMW 328is 100 100
June 27, 2026 1st of 5 · 100 pts
2 Giang Vu 2011 Honda Civic Si 80 80
June 27, 2026 2nd of 5 · 80 pts
3 Ben Ellsworth 2005 Mini Cooper S 70 70
June 27, 2026 3rd of 5 · 70 pts
4 Caleb Griswold 2005 Mini Mini cooper S 60 60
June 27, 2026 4th of 5 · 60 pts
5 Jared Prince 2016 Lexus IS 300 FSport 50 50
June 27, 2026 5th of 5 · 50 pts
EST · E Street Touring
9 drivers
Pos Driver Jun 27 Points
1 Blake Kane 2010 Honda Fit 100 100
June 27, 2026 1st of 9 · 100 pts
2 William Pfannenstiel 1993 Honda Civic 80 80
June 27, 2026 2nd of 9 · 80 pts
3 Robert Williams 1992 Mazda Miata 70 70
June 27, 2026 3rd of 9 · 70 pts
4 Logan Satterfield 1990 Mazda Miata 60 60
June 27, 2026 4th of 9 · 60 pts
5 Thomas Duncan 1988 Toyota MR2 50 50
June 27, 2026 5th of 9 · 50 pts
6 Henry Savasten 1985 Toyota MR2 40 40
June 27, 2026 6th of 9 · 40 pts
7 Mitchell Johnson 2013 Honda Fit 30 30
June 27, 2026 7th of 9 · 30 pts
8 Joshua Garcia 2002 Honda civic si 20 20
June 27, 2026 8th of 9 · 20 pts
9 Haley Parks 2013 Honda Fit 10 10
June 27, 2026 9th of 9 · 10 pts
GST · G Street Touring
1 driver
Pos Driver Jun 27 Points
1 Zachary South 2013 Volkswagen GTI 100 100
June 27, 2026 1st of 1 · 100 pts
CSX · Club Spec Miata
1 driver
Pos Driver Jun 27 Points
1 Russell Criswell 2008 Mazda Miata 100 100
June 27, 2026 1st of 1 · 100 pts
CSM · Club Spec Mustang
5 drivers
Pos Driver Jun 27 Points
1 Matthew Iden 2008 Ford Mustang Bullitt 100 100
June 27, 2026 1st of 5 · 100 pts
2 Ryan Plourde 2006 Ford Mustang GT 80 80
June 27, 2026 2nd of 5 · 80 pts
3 Blayne Rios 2008 Ford Mustang 70 70
June 27, 2026 3rd of 5 · 70 pts
4 Joshua Holsworth 2008 Ford Mustang 60 60
June 27, 2026 4th of 5 · 60 pts
5 Jeff Tibbitts 2005 Ford Mustang GT 50 50
June 27, 2026 5th of 5 · 50 pts
Street Prepared
CSP · C Street Prepared
1 driver
Pos Driver Jun 27 Points
1 Kevin Lynn 2002 Honda S2000 100 100
June 27, 2026 1st of 1 · 100 pts
FSP · F Street Prepared
1 driver
Pos Driver Jun 27 Points
1 Douglas Hitchcock 1976 BMW 2002 100 100
June 27, 2026 1st of 1 · 100 pts
Prepared / EVX
Pos Driver Jun 27 Points
1 Albert Hermans 1997 Ford Mustang Cobra 100 100
June 27, 2026 1st of 2 · 100 pts
Pos Driver Jun 27 Points
1 Adam Pessetto 2009 Honda FIT 100 100
June 27, 2026 1st of 1 · 100 pts
Pos Driver Jun 27 Points
1 Edson Barron 2026 Tesla 3 performance 100 100
June 27, 2026 1st of 1 · 100 pts
Street Mod / CAM
SM · Street Modified
2 drivers
Pos Driver Jun 27 Points
1 Lorenzo Rossillon 2011 Subaru Wrx 100 100
June 27, 2026 1st of 2 · 100 pts
2 Scott Burcham 2015 Scion FR-S 80 80
June 27, 2026 2nd of 2 · 80 pts
SMF · Street Modified F
1 driver
Pos Driver Jun 27 Points
1 Michael Mace 2001 Acura Integra 100 100
June 27, 2026 1st of 1 · 100 pts
CAMC · Classic American C
10 drivers
Pos Driver Jun 27 Points
1 Matthew Kuffel 2015 Ford Mustang GT 100 100
June 27, 2026 1st of 10 · 100 pts
2 Dan Squires 2015 Ford Mustang GT 80 80
June 27, 2026 2nd of 10 · 80 pts
3 Andrew Gudenkauf 2013 Ford BOSS 302 70 70
June 27, 2026 3rd of 10 · 70 pts
4 Rick McLaughlin 2012 Ford Boss 302 60 60
June 27, 2026 4th of 10 · 60 pts
5 Scott Peterson 2017 Ford Mustang GT 50 50
June 27, 2026 5th of 10 · 50 pts
6 Ethan Gibbs 2005 Ford Mustang GT 40 40
June 27, 2026 6th of 10 · 40 pts
7 Larry Gudenkauf 2011 Ford Mustang GT 30 30
June 27, 2026 7th of 10 · 30 pts
8 Aaron Collins 2008 Ford Mustang Bullitt 20 20
June 27, 2026 8th of 10 · 20 pts
9 Larry G Smith 2012 Chevrolet Colorado ZQ8 3LT CREW 10 10
June 27, 2026 9th of 10 · 10 pts
10 David Witt 2006 Ford Mustang 5 5
June 27, 2026 10th of 10 · 5 pts
CAMT · Classic American T
2 drivers
Pos Driver Jun 27 Points
1 Graham Smith 2001 Pontiac Trans Am 100 100
June 27, 2026 1st of 2 · 100 pts
2 Nick Corrado 2001 Pontiac Trans Am 80 80
June 27, 2026 2nd of 2 · 80 pts
CAMS · Classic American S
3 drivers
Pos Driver Jun 27 Points
1 James Woodward 2008 Pontiac Solstice GXP 100 100
June 27, 2026 1st of 3 · 100 pts
2 Jeff Jenkins 1965 Factory five Cobra 80 80
June 27, 2026 2nd of 3 · 80 pts
3 Randy Puls 1999 Chevrolet Corvette FRC 70 70
June 27, 2026 3rd of 3 · 70 pts
CAMSL · Classic American S Ladies
1 driver
Pos Driver Jun 27 Points
1 Susan Puls 1999 Chevrolet Corvette FRC 100 100
June 27, 2026 1st of 1 · 100 pts
XA · Xtreme Street A
10 drivers
Pos Driver Jun 27 Points
1 Jonathan Griffith 2005 Mazda Rx8 100 100
June 27, 2026 1st of 10 · 100 pts
2 Gus Eulitt 2003 Nissan 350Z 80 80
June 27, 2026 2nd of 10 · 80 pts
3 Pasquale Trozzolo 2018 Porsche 718 Cayman GTS 70 70
June 27, 2026 3rd of 10 · 70 pts
4 Dave Sturgeon 1993 Nissan 240sx 60 60
June 27, 2026 4th of 10 · 60 pts
5 Luis Rodriguez 2002 Porsche Boxster 50 50
June 27, 2026 5th of 10 · 50 pts
6 Tony Votaw 2002 Honda S2000 40 40
June 27, 2026 6th of 10 · 40 pts
7 Stephen Fudge 2002 Porsche Boxster 30 30
June 27, 2026 7th of 10 · 30 pts
8 Kent Edmondson 1989 BMW BMW E30 20 20
June 27, 2026 8th of 10 · 20 pts
9 Andrew Shevlin 2025 Honda Civic Type-r 10 10
June 27, 2026 9th of 10 · 10 pts
10 April Griffith 2005 Mazda Rx8 5 5
June 27, 2026 10th of 10 · 5 pts
XB · Xtreme Street B
7 drivers
Pos Driver Jun 27 Points
1 Guillermo Chinchilla 2002 Toyota MR2 Spyder 100 100
June 27, 2026 1st of 8 · 100 pts
2 Heath Helmick 2000 Mazda Miata 80 80
June 27, 2026 2nd of 8 · 80 pts
3 Nathan Carlston 2002 Toyota MR-S 70 70
June 27, 2026 3rd of 8 · 70 pts
4 Alexander von Bevern 1985 Toyota MR-2 60 60
June 27, 2026 4th of 8 · 60 pts
5 Henry Kraujalis 2006 Mazda MX-5 50 50
June 27, 2026 5th of 8 · 50 pts
6 Rex Heese 2000 Toyota MR2 40 40
June 27, 2026 6th of 8 · 40 pts
7 Austin Greever 2013 Subaru BRZ 30 30
June 27, 2026 7th of 8 · 30 pts
XBL · Xtreme Street B Ladies
1 driver
Pos Driver Jun 27 Points
1 Tyra Pyle 2002 Toyota MR-2 100 100
June 27, 2026 1st of 1 · 100 pts
XU · Xtreme Street Unlimited
2 drivers
Pos Driver Jun 27 Points
1 Robert C. Henson III 1957 Lotus Super 7 100 100
June 27, 2026 1st of 2 · 100 pts
2 Matt Roark 1957 Lotus Super 7 80 80
June 27, 2026 2nd of 2 · 80 pts
Modified
Pos Driver Jun 27 Points
1 Scott Allison Formula Corvair Powered Formula 100 100
June 27, 2026 1st of 1 · 100 pts
Pos Driver Jun 27 Points
1 Brad Smith 2022 SMW Doofwagon 100 100
June 27, 2026 1st of 1 · 100 pts
FSAE · Formula SAE
1 driver
Pos Driver Jun 27 Points
1 Cian Wenzel 2026 Jayhawk Motorsports FSAE 100 100
June 27, 2026 1st of 1 · 100 pts
Other classes
RX · Rallycross
2 drivers
Pos Driver Jun 27 Points
1 Ryan Redenbaugh 2007 Honda Fit 100 100
June 27, 2026 1st of 2 · 100 pts
2 Forrest Nicholson 2010 Mitsubishi Lancer GTS 80 80
June 27, 2026 2nd of 2 · 80 pts
Pos Driver Jun 27 Points
1 Ron Williams HS · 2015 Mini cooper 100 100
June 27, 2026 1st of 141 · 100 pts
2 Nathan Jones-Walker ES · 1999 Mazda Miata 99 99
June 27, 2026 2nd of 141 · 99 pts
3 Laney Blume GS · 2007 Mini Cooper S 98 98
June 27, 2026 3rd of 141 · 98 pts
4 Matthew Iden CSM · 2008 Ford Mustang Bullitt 97 97
June 27, 2026 4th of 141 · 97 pts
5 Brad Smith FM · 2022 SMW Doofwagon 96 96
June 27, 2026 5th of 141 · 96 pts
6 Guillermo Chinchilla XB · 2002 Toyota MR2 Spyder 95 95
June 27, 2026 6th of 141 · 95 pts
7 Phillip Meredith GS · Volkswagen GTI 94 94
June 27, 2026 7th of 141 · 94 pts
8 Steve Wright FS · 2019 Chevrolet Camaro SS 93 93
June 27, 2026 8th of 141 · 93 pts
9 Luke Scott CS · 2019 Mazda Miata ND2 92 92
June 27, 2026 9th of 141 · 92 pts
10 Heath Helmick XB · 2000 Mazda Miata 91 91
June 27, 2026 10th of 141 · 91 pts
11 Russell Blume GS · 2007 Mini Cooper S 90 90
June 27, 2026 11th of 141 · 90 pts
12 Ryan Kubr BS · 2016 Chevrolet Corvette Z51 89 89
June 27, 2026 12th of 141 · 89 pts
13 Jonathan Griffith XA · 2005 Mazda Rx8 88 88
June 27, 2026 13th of 141 · 88 pts
14 Nathan Carlston XB · 2002 Toyota MR-S 87 87
June 27, 2026 14th of 141 · 87 pts
15 Gus Eulitt XA · 2003 Nissan 350Z 86 86
June 27, 2026 15th of 141 · 86 pts
16 Ryan Plourde CSM · 2006 Ford Mustang GT 85 85
June 27, 2026 16th of 141 · 85 pts
17 Blayne Rios CSM · 2008 Ford Mustang 84 84
June 27, 2026 17th of 141 · 84 pts
18 Matthew Kuffel CAMC · 2015 Ford Mustang GT 83 83
June 27, 2026 18th of 141 · 83 pts
19 Zachary Nusbaum ES · 1999 Mazda Miata 82 82
June 27, 2026 19th of 141 · 82 pts
20 Pasquale Trozzolo XA · 2018 Porsche 718 Cayman GTS 81 81
June 27, 2026 20th of 141 · 81 pts
21 Terry Irvine GS · 2024 Honda Civic Si 80 80
June 27, 2026 21st of 141 · 80 pts
22 James Woodward CAMS · 2008 Pontiac Solstice GXP 79 79
June 27, 2026 22nd of 141 · 79 pts
23 Dave Sturgeon XA · 1993 Nissan 240sx 78 78
June 27, 2026 23rd of 141 · 78 pts
24 Luis Rodriguez XA · 2002 Porsche Boxster 77 77
June 27, 2026 24th of 141 · 77 pts
25 Adrian Tubis ES · 1990 Mazda Miata 76 76
June 27, 2026 25th of 141 · 76 pts
26 William Meyer CS · 1974 Porsche 911S 75 75
June 27, 2026 26th of 141 · 75 pts
27 Brian Harmer HS · 2014 Scion tC 74 74
June 27, 2026 27th of 141 · 74 pts
28 Dan Squires CAMC · 2015 Ford Mustang GT 73 73
June 27, 2026 28th of 141 · 73 pts
29 Doug Gill HS · 2006 Honda Civic Si 72 72
June 27, 2026 29th of 141 · 72 pts
30 Joshua Holsworth CSM · 2008 Ford Mustang 71 71
June 27, 2026 30th of 141 · 71 pts
31 Tony Votaw XA · 2002 Honda S2000 70 70
June 27, 2026 31st of 141 · 70 pts
32 Bill Meyer CS · 1974 Porsche 911S 69 69
June 27, 2026 32nd of 141 · 69 pts
33 Christian Els CS · 1999 BMW Z3 M Coupe 68 68
June 27, 2026 33rd of 141 · 68 pts
34 John LaRandeau FS · 2019 Ford Shelby GT350 67 67
June 27, 2026 34th of 141 · 67 pts
35 German Flores Ortega DS · 2023 Subaru BRZ 66 66
June 27, 2026 35th of 141 · 66 pts
36 Justin Hawkins BS · 2007 Chevrolet Corvette 65 65
June 27, 2026 36th of 141 · 65 pts
37 Greg Cheney DS · 2023 Toyota GR 86 64 64
June 27, 2026 37th of 141 · 64 pts
38 Stephen Fudge XA · 2002 Porsche Boxster 63 63
June 27, 2026 38th of 141 · 63 pts
39 James King SS · 2024 Chevrolet Corvette 62 62
June 27, 2026 39th of 141 · 62 pts
40 David Hoang DS · 2023 Subaru BRZ 61 61
June 27, 2026 40th of 141 · 61 pts
41 Andrew Gudenkauf CAMC · 2013 Ford BOSS 302 60 60
June 27, 2026 41st of 141 · 60 pts
42 Jeff Tibbitts CSM · 2005 Ford Mustang GT 59 59
June 27, 2026 42nd of 141 · 59 pts
43 Alexander von Bevern XB · 1985 Toyota MR-2 58 58
June 27, 2026 43rd of 141 · 58 pts
44 Rick Chapman SS · 2024 Chevrolet Corvette Stingray 57 57
June 27, 2026 44th of 141 · 57 pts
45 Graham Smith CAMT · 2001 Pontiac Trans Am 56 56
June 27, 2026 45th of 141 · 56 pts
46 Alonzo Williams BS · 2006 Porsche Boxster 55 55
June 27, 2026 46th of 141 · 55 pts
47 Rick Myers DS · Scion TC 54 54
June 27, 2026 47th of 141 · 54 pts
48 Bill Bauman ES · 2001 Mazda Miata 53 53
June 27, 2026 48th of 141 · 53 pts
49 Nik Pearce HS · 2016 Honda Civic 52 52
June 27, 2026 49th of 141 · 52 pts
50 Aadi Malhotra BS · 2019 BMW M2 Competition 51 51
June 27, 2026 50th of 141 · 51 pts
51 Douglas Hitchcock FSP · 1976 BMW 2002 50 50
June 27, 2026 51st of 141 · 50 pts
52 Rick McLaughlin CAMC · 2012 Ford Boss 302 49 49
June 27, 2026 52nd of 141 · 49 pts
53 Scott Peterson CAMC · 2017 Ford Mustang GT 48 48
June 27, 2026 53rd of 141 · 48 pts
54 Brett Barber DS · 2024 Toyota GR86 47 47
June 27, 2026 54th of 141 · 47 pts
55 Tyra Pyle XBL · 2002 Toyota MR-2 46 46
June 27, 2026 55th of 141 · 46 pts
56 Henry Kraujalis XB · 2006 Mazda MX-5 45 45
June 27, 2026 56th of 141 · 45 pts
57 Janet Bauman ES · 1999 Mazda Miata 44 44
June 27, 2026 57th of 141 · 44 pts
58 Ethan Gibbs CAMC · 2005 Ford Mustang GT 43 43
June 27, 2026 58th of 141 · 43 pts
59 Albert Hermans CP · 1997 Ford Mustang Cobra 42 42
June 27, 2026 59th of 141 · 42 pts
60 Nick Corrado CAMT · 2001 Pontiac Trans Am 41 41
June 27, 2026 60th of 141 · 41 pts
61 Kevin Lynn CSP · 2002 Honda S2000 40 40
June 27, 2026 61st of 141 · 40 pts
62 Jeff Jenkins CAMS · 1965 Factory five Cobra 39 39
June 27, 2026 62nd of 141 · 39 pts
63 Rex Heese XB · 2000 Toyota MR2 38 38
June 27, 2026 63rd of 141 · 38 pts
64 Brandt Vircks HS · 2013 Ford Focus 37 37
June 27, 2026 64th of 141 · 37 pts
65 Lori Gill HSL · 2006 Honda Civic Si 36 36
June 27, 2026 65th of 141 · 36 pts
66 Brian Sebelski AS · 2018 Jaguar F-Type R 35 35
June 27, 2026 66th of 141 · 35 pts
67 Patrick Becker CAMC · 1998 Chevrolet Camaro Z28 34 34
June 27, 2026 67th of 141 · 34 pts
68 Kent Edmondson XA · 1989 BMW BMW E30 33 33
June 27, 2026 68th of 141 · 33 pts
69 Rick McCormack CAMC · 2009 Ford Crown Vic 32 32
June 27, 2026 69th of 141 · 32 pts
70 Andrew Shevlin XA · 2025 Honda Civic Type-r 31 31
June 27, 2026 70th of 141 · 31 pts
71 Michael Mace SMF · 2001 Acura Integra 30 30
June 27, 2026 71st of 141 · 30 pts
72 Randy Puls CAMS · 1999 Chevrolet Corvette FRC 29 29
June 27, 2026 72nd of 141 · 29 pts
73 Edson Barron EVX · 2026 Tesla 3 performance 28 28
June 27, 2026 73rd of 141 · 28 pts
74 Austin Greever XB · 2013 Subaru BRZ 27 27
June 27, 2026 74th of 141 · 27 pts
75 Adam Pessetto EP · 2009 Honda FIT 26 26
June 27, 2026 75th of 141 · 26 pts
76 Cian Wenzel FSAE · 2026 Jayhawk Motorsports FSAE 25 25
June 27, 2026 76th of 141 · 25 pts
77 Ramsey Atieh BS · 2024 Toyota GR COROLLA 24 24
June 27, 2026 77th of 141 · 24 pts
78 Larry Gudenkauf CAMC · 2011 Ford Mustang GT 23 23
June 27, 2026 78th of 141 · 23 pts
79 Russell Criswell CSX · 2008 Mazda Miata 22 22
June 27, 2026 79th of 141 · 22 pts
80 Apple Briscoe ES · 1990 Mazda Mx5 miata 21 21
June 27, 2026 80th of 141 · 21 pts
81 April Griffith XA · 2005 Mazda Rx8 20 20
June 27, 2026 81st of 141 · 20 pts
82 Thomas Pi CS · 2010 Mazda Mx-5 Miata 19 19
June 27, 2026 82nd of 141 · 19 pts
83 Lorenzo Rossillon SM · 2011 Subaru Wrx 18 18
June 27, 2026 83rd of 141 · 18 pts
84 Scott Burcham SM · 2015 Scion FR-S 17 17
June 27, 2026 84th of 141 · 17 pts
85 Mark Hill BST · 2006 Mitsubishi E-voh IX 16 16
June 27, 2026 85th of 141 · 16 pts
86 Aaron Collins CAMC · 2008 Ford Mustang Bullitt 15 15
June 27, 2026 86th of 141 · 15 pts
87 Robert Hart GS · 2023 Subaru WRX 14 14
June 27, 2026 87th of 141 · 14 pts
88 Phil Grayson CAMC · 2016 Ford Mustang Shelby GT350 13 13
June 27, 2026 88th of 141 · 13 pts
89 Toby Malott AS · BMW M4 12 12
June 27, 2026 89th of 141 · 12 pts
90 Preston Evans BST · 2013 BMW M3 11 11
June 27, 2026 90th of 141 · 11 pts
91 Royce Prock CAMC · 1995 Chevrolet Camaro 10 10
June 27, 2026 91st of 141 · 10 pts
92 Susan Puls CAMSL · 1999 Chevrolet Corvette FRC 9 9
June 27, 2026 92nd of 141 · 9 pts
93 Everett Hopkins FS · 2009 Mercedes-Benz C300 4matic 8 8
June 27, 2026 93rd of 141 · 8 pts
94 Steven Allen DST · 1998 BMW 328is 7 7
June 27, 2026 94th of 141 · 7 pts
95 Larry G Smith CAMC · 2012 Chevrolet Colorado ZQ8 3LT CREW 6 6
June 27, 2026 95th of 141 · 6 pts
96 Giang Vu DST · 2011 Honda Civic Si 5 5
June 27, 2026 96th of 141 · 5 pts
97 Blake Kane EST · 2010 Honda Fit 4 4
June 27, 2026 97th of 141 · 4 pts
98 Robin Tripkos XB · 1961 Triumph Tr4 3 3
June 27, 2026 98th of 141 · 3 pts
99 Ashly Hall ESL · 1988 Toyota MR2 2 2
June 27, 2026 99th of 141 · 2 pts
100 Addison Becker CAMC · 1998 Chevrolet Camaro Z28 1 1
June 27, 2026 120th of 141 · 1 pts
100 Ben Ellsworth DST · 2005 Mini Cooper S 1 1
June 27, 2026 105th of 141 · 1 pts
100 Blake Henrich BST · 2019 BMW M2 Competition 1 1
June 27, 2026 104th of 141 · 1 pts
100 Bradley Shinn GST · 2014 Ford Focus st 1 1
June 27, 2026 140th of 141 · 1 pts
100 Braxton Atieh DS · 2014 Scion FRS 1 1
June 27, 2026 110th of 141 · 1 pts
100 Brendan Witt CST · 2003 Mazda Miata 1 1
