Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - - scca - Sat 07-01-2023
Final Raw Time Results
Timed Entries: 18
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ds 97 Ron Williams 2017 Honda Civic Type R 30.787 0.000 0.000
2 1 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 32.449 1.662 1.662
3 1 xa 29 Tony Votaw 2002 Honda S2000 32.496 0.047 1.709
4 1 camc 30 MATTHEW KUFFEL 2015 Ford Mustang GT 32.791 0.295 2.004
5 1 gs 66 Phillip Meredith Volkswagen GTI 32.860 0.069 2.073
6 1 hsl 17 Trish Williams 2019 Honda Civic Sport 33.106 0.246 2.319
7 1 cams 77 Randy Puls 1999 Chevrolet Corvette FRC 33.657 0.551 2.870
8 1 stx 43 Addison Bell 2005 Mazda RX-8 34.266 0.609 3.479
9 1 xb 19 Paul DiPasquale 1999 Mazda miata 34.439 0.173 3.652
10 1 camt 69 Mitchell Bell 1969 Chevrolet Camaro 34.575 0.136 3.788
11 1 hs 96 Doug Gill 2006 Honda Civic Si 35.070 0.495 4.283
12 2 xa 36 Cameron Winter 2003 BMW 325i 35.229 0.159 4.442
13 1 camsl 77 Susan Puls 1999 Chevrolet Corvette FRC 35.362 0.133 4.575
14 2 hs 196 Lori Gill 2006 Honda Civic Si 35.872 0.510 5.085
15 2 as 113 Roger Hill 2008 Saturn sky redline 36.198 0.326 5.411
16 1 n 0 Joe Donald 2022 Chevrolet corvette 37.516 1.318 6.729
17 2 n 151 Timothy Schreiber Jr 2001 Mazda Miata 38.437 0.921 7.650
18 3 n 115 John McNaughton 2001 Mazda Miata 39.051 0.614 8.264
20 3 as 62 Mason Libby 2008 Saturn Sky Redline dns
24 3 hs 91 Wyatt Taylor Honda Del sol dns
29 3 xa 33 Jon Robertson 2009 Chevrolet Cobalt SS Coupe dns
30 4 n 333 Justin Myers 2012 BMW 335is dns
31 5 n 32 John Sills 1991 Mazda Miata dns
32 6 n 36 Clayton Bennett 2014 Honda Accord dns