Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #4 - May 15 - Sun 05-15-2022
Final Raw Time Results
Timed Entries: 66
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 158 Dana Gill 46.151 0.000 0.000
2 2 km 58 Shane Hutsell Honda Pacemaker 47.704 1.553 1.553
3 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 48.500 0.796 2.349
4 1 gs 97 Ron Williams 2022 Volkswagen Golf GTI 49.282 0.782 3.131
5 1 as 84 David Green 2008 Chevrolet Corvette Z06 49.356 0.074 3.205
6 2 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 50.105 0.749 3.954
7 1 ds 36 Greg Reno 2022 Toyota GR86 50.441 0.336 4.290
8 1 bs 7 James Harrison 2021 Toyota GR Supra 51.570 1.129 5.419
9 1 hs 191 Brian Tefft Jr. 2021 Honda CIVIC SPORT 51.771 0.201 5.620
10 3 as 7 Jim French 2012 Chevrolet Corvette 52.018 0.247 5.867
11 2 gs 66 Phillip Meredith 2015 Volkswagen GTI 52.269 0.251 6.118
12 2 ds 23 Gus Jacob 2022 Subaru BRZ 52.582 0.313 6.431
13 2 hs 91 Brian Tefft Sr 2021 Honda CIVIC SPORT 53.027 0.445 6.876
14 1 es 81 Pax Rolfe 2000 Mazda Miata 53.120 0.093 6.969
15 1 xsa 89 Kent Edmondson 1989 BMW E30 53.199 0.079 7.048
16 1 xsb 19 Paul DiPasquale 1999 Mazda miata 53.429 0.230 7.278
17 3 gs 87 Raymond Pieterick 2013 Ford Focus ST 53.517 0.088 7.366
18 2 xsa 189 Stephen Fudge 1989 BMW 325is 53.836 0.319 7.685
19 2 es 99 Theresa Walton 1999 Mazda Miata 53.856 0.020 7.705
20 1 stx 7 Blake McIntyre 1995 Nissan 240sx 53.895 0.039 7.744
21 1 camc 94 Brian Meyer 2020 Ford Shelby GT350 53.986 0.091 7.835
22 1 ep 5 Brian Harmer 1991 Mercury Capri 54.024 0.038 7.873
23 1 sm 9 Scott Burcham 2015 Scion FR-S 54.336 0.312 8.185
24 1 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 54.451 0.115 8.300
25 2 camc 187 Craig Andernacht 2018 Ford Mustang GT 54.628 0.177 8.477
26 1 cams 94 Guy Roberts 1994 Dodge Viper RT/10 54.783 0.155 8.632
27 2 cams 24 James Woodward 2008 Pontiac Solstice GXP 55.218 0.435 9.067
28 3 es 3 Bill Bauman 2003 Mazda Miata 55.359 0.141 9.208
29 1 cs 66 James Davis 2019 Mazda MX-5 Miata 55.367 0.008 9.216
30 2 stx 17 Tyra Pyle 1995 Nissan 240sx 55.602 0.235 9.451
31 3 stx 84 Max Bear 2013 Scion FRS 55.662 0.060 9.511
32 1 dsp 184 Jonathan Griffith 2005 Mazda Rx8 56.019 0.357 9.868
33 1 sth 999 Benjamin Hanke 2016 Volkswagen GTI 56.588 0.569 10.437
34 1 smf 414 Tiernan Eiberger 1989 Honda CRX 57.055 0.467 10.904
35 1 n 91 Jacob Medina 2021 Subaru WRX STI 57.305 0.250 11.154
36 2 n 96 Randy Clemens 2003 Porsche Boxster Base 57.336 0.031 11.185
37 3 n 29 Tony Votaw 2002 Honda S2000 57.367 0.031 11.216
38 1 str 196 Conlin Hutsell 1999 BMW Z3 Coupe 57.387 0.020 11.236
39 2 cs 166 Aj Davis 2019 Mazda Miata 57.389 0.002 11.238
40 2 dsp 84 April Turner 2005 Mazda Rx8 57.404 0.015 11.253
41 4 gs 187 Carlan Pieterick 2013 Ford Focus ST 58.025 0.621 11.874
42 2 sm 32 Steuart Hensleigh 2004 Volkswagen Golf R32 58.107 0.082 11.956
43 2 sth 70 Joshua Huff 2012 Volkswagen Golf R 58.304 0.197 12.153
44 4 es 70 Henry Rompage 2002 Mazda Miata 58.403 0.099 12.252
45 3 cams 177 Randy Puls 1999 Chevrolet Corvette FRC 58.408 0.005 12.257
46 1 camsl 177 Susan Puls 1999 Chevrolet Corvette FRC 58.789 0.381 12.638
47 2 ep 15 Tony Giordano 1991 Mercury Capri 59.099 0.310 12.948
48 1 fs 41 John Fines 2015 BMW 435i 59.183 0.084 13.032
49 1 esl 3 Janet Bauman 2003 Mazda Miata 59.526 0.343 13.375
50 3 camc 88 Justin Gudenkauf 2009 Ford Mustang 59.716 0.190 13.565
51 1 cp 49 Albert Hermans 2011 Ford Mustang 60.356 0.640 14.205
52 3 ds 392 David Brittelli 2003 Mini Cooper S 60.760 0.404 14.609
53 1 xp 38 Niles Davis 2002 Audi A4 61.593 0.833 15.442
54 4 camc 95 Andrew Gudenkauf 2014 Ford Mustang GT 61.606 0.013 15.455
55 2 str 47 Cameron Kidwell 2007 Mazda MX5 61.638 0.032 15.487
56 4 n 97 Kristin Jolly 1989 Honda Civic Si 61.827 0.189 15.676
57 1 camt 16 James Luebbe 1979 Chevrolet Camaro Z28 62.276 0.449 16.125
58 5 n 90 Tristan Spangler 1990 Mazda Miata 62.281 0.005 16.130
59 5 camc 67 Tucker Gudenkauf 2014 Ford Mustang GT 63.164 0.883 17.013
60 6 n 54 Lewis Lundy 2009 BMW 135i 63.236 0.072 17.085
61 3 str 96 Bill Cutrer 1999 BMW Z3 Coupe 64.621 1.385 18.470
62 2 xp 138 Ryan Redenbaugh 2020 Audi BHR Panzerfäust 65.522 0.901 19.371
63 3 hs 69 Keegan Wilhelm 1983 Mercedes-Benz 300SD 66.154 0.632 20.003
64 7 n 4 Hailey Gudenkauf 2009 Ford Mustang GT 67.347 1.193 21.196
65 4 hs 19 Victoria Danilova 2017 Toyota Corolla 69.244 1.897 23.093
66 3 cs 163 Loren Pepperd 2003 Honda S2000 71.601 2.357 25.450
67 5 es 199 Lori Gill 1999 Mazda Miata dns
68 2 fs 74 David Einspahr 2005 Chrysler Crossfire SRT6 dns
71 3 sth 170 Jacob Orlowski 2010 Volkswagen GTI dns
72 4 str 36 Cameron Winter 1999 Mazda Miata dns
73 6 camc 23 Keith Lamming 2011 Chevrolet Camaro dns
74 7 camc 73 Jon Robertson 2004 Cadillac CTS-V dns
75 4 cams 83 Jeremy Scotton 2013 Chevrolet Corvette dns
76 3 xp 28 Kent Hoyt 1991 Mazda Miata dns
77 4 xp 128 Michael Hoyt 1991 Mazda miata dns