KS SCCA |
---|
Pax Championship Points - Sun Apr 10 19:47:47 2022 |
Total Members: 69 |
Event # | Event Name |
---|---|
1 | April92022 |
2 | April 10 Solo |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
---|---|---|---|---|---|
1 | Ron Williams | 200 | 200 | 100 | 100 |
2 | Brian Tefft Jr. | 198 | 198 | 99 | 99 |
3 | Laney Blume | 195 | 195 | 97 | 98 |
4 | Russell Blume | 193 | 193 | 98 | 95 |
5 | David Green | 192 | 192 | 96 | 96 |
6 | Pax Rolfe | 192 | 192 | 95 | 97 |
7 | Mark Hill | 184 | 184 | 93 | 91 |
8 | Daniel Rowland | 183 | 183 | 89 | 94 |
9 | Brian Tefft Sr | 180 | 180 | 94 | 86 |
10 | Jason Proksch | 180 | 180 | 91 | 89 |
11 | Anthony Dvorak | 180 | 180 | 87 | 93 |
12 | Frank Wietharn | 178 | 178 | 88 | 90 |
13 | Kevin Murphy | 178 | 178 | 86 | 92 |
14 | Raymond Pieterick | 177 | 177 | 92 | 85 |
15 | Theresa Walton | 173 | 173 | 90 | 83 |
16 | Phillip Meredith | 171 | 171 | 84 | 87 |
17 | James Harrison | 163 | 163 | 81 | 82 |
18 | Chase Cook | 163 | 163 | 82 | 81 |
19 | Benjamin Hanke | 160 | 160 | 83 | 77 |
20 | Aj Davis | 159 | 159 | 75 | 84 |
21 | Steve Schrag | 159 | 159 | 79 | 80 |
22 | Jacob Orlowski | 155 | 155 | 77 | 78 |
23 | Niles Davis | 150 | 150 | 76 | 74 |
24 | Doug Gill | 149 | 149 | 78 | 71 |
25 | Jim French | 147 | 147 | 72 | 75 |
26 | James Davis | 146 | 146 | 70 | 76 |
27 | Brian Harmer | 145 | 145 | 73 | 72 |
28 | David Thompson | 144 | 144 | 74 | 70 |
29 | Jonathan Griffith | 141 | 141 | 80 | 61 |
30 | Craig Andernacht | 136 | 136 | 71 | 65 |
31 | Greg Cheney | 135 | 135 | 69 | 66 |
32 | Gus Jacob | 133 | 133 | 66 | 67 |
33 | Max Bear | 129 | 129 | 65 | 64 |
34 | Joshua Huff | 128 | 128 | 68 | 60 |
35 | April Turner | 120 | 120 | 67 | 53 |
36 | James Woodward | 118 | 118 | 63 | 55 |
37 | Brandon Taylor | 118 | 118 | 59 | 59 |
38 | Kent Edmondson | 113 | 113 | 64 | 49 |
39 | Randy Puls | 111 | 111 | 61 | 50 |
40 | Justin Gudenkauf | 107 | 107 | 60 | 47 |
41 | Lori Gill | 107 | 107 | 62 | 45 |
42 | Dave Sturgeon | 98 | 98 | 55 | 43 |
43 | Paul DiPasquale | 92 | 92 | 52 | 40 |
44 | Cameron Kidwell | 89 | 89 | 50 | 39 |
45 | Jeremy Scotton | 88 | 88 | 88 | |
46 | Neil Rowland | 85 | 85 | 85 | |
47 | Cameron Winter | 85 | 85 | 47 | 38 |
48 | Susan Puls | 81 | 81 | 46 | 35 |
49 | Jason Rash | 80 | 80 | 44 | 36 |
50 | Justin Gilbert | 79 | 79 | 79 | |
51 | Tony Votaw | 74 | 74 | 42 | 32 |
52 | Kristin Jolly | 74 | 74 | 41 | 33 |
53 | Zachary Smith | 73 | 73 | 73 | |
54 | Blake McIntyre | 69 | 69 | 69 | |
55 | Dylan Smith | 68 | 68 | 68 | |
56 | Douglas Hitchcock | 63 | 63 | 63 | |
57 | Alex Westrope | 62 | 62 | 62 | |
58 | Terry Blanton | 58 | 58 | 58 | |
59 | Guillermo Chinchilla | 58 | 58 | 58 | |
60 | Ian Jennings | 57 | 57 | 57 | |
61 | James Young | 57 | 57 | 57 | |
62 | Tyra Pyle | 56 | 56 | 56 | |
63 | Jon Robertson | 56 | 56 | 56 | |
64 | Bill Cutrer | 54 | 54 | 54 | |
65 | Tucker Gudenkauf | 54 | 54 | 54 | |
66 | Kenneth Tripkos | 53 | 53 | 53 | |
67 | William Meyer | 52 | 52 | 52 | |
68 | Robin Tripkos | 51 | 51 | 51 | |
69 | Ryan Redenbaugh | 51 | 51 | 51 | |
70 | Andrew Gudenkauf | 49 | 49 | 49 | |
71 | Jacob DeWitt | 48 | 48 | 48 | |
72 | John Taube | 48 | 48 | 48 | |
73 | Pedro Martinez | 46 | 46 | 46 | |
74 | Tanner Mckenzie | 45 | 45 | 45 | |
75 | Sonja Hitchcock | 44 | 44 | 44 | |
76 | Randy Clemens | 43 | 43 | 43 | |
77 | Justin Rains | 42 | 42 | 42 | |
78 | Nick Spilman | 41 | 41 | 41 | |
79 | Brad Shepard | 40 | 40 | 40 | |
80 | Kevin Omo | 39 | 39 | 39 | |
81 | Ava Shepard | 38 | 38 | 38 | |
82 | Henry Rompage | 37 | 37 | 37 | |
83 | Hailey G | 37 | 37 | 37 | |
84 | Joshua Downs | 36 | 36 | 36 | |
85 | Dennis Menefee | 35 | 35 | 35 | |
86 | Jacob Medina | 34 | 34 | 34 | |
87 | Karcyn Fountain | 34 | 34 | 34 | |
88 | Sarah Pacheco | 33 | 33 | 33 | |
89 | Zachariah Star | 32 | 32 | 32 | |
90 | Scott Woodward | 31 | 31 | 31 | |
91 | Tristan Spangler | 31 | 31 | 31 | |
92 | Joe DeWitt | 30 | 30 | 30 | |
93 | Veomany Manyrath | 29 | 29 | 29 |
Points Method: Fixed Points method