Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #1 - April 9 2022 - Sat 04-09-2022
Final Raw Time Results
Timed Entries: 69
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 as 84 David Green 2008 Chevrolet Corvette Z06 57.883 0.000 0.000
2 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 58.016 0.133 0.133
3 1 cs 191 Brian Tefft Jr. 2021 Mazda Miata 58.126 0.110 0.243
4 1 dsp 184 Jonathan Griffith 2005 Mazda Rx8 58.536 0.410 0.653
5 1 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 58.799 0.263 0.916
6 2 stu 97 Kevin Murphy 2005 Mitsubishi EVO 8 59.032 0.233 1.149
7 1 camc 387 Raymond Pieterick 2018 Ford Mustang GT 59.104 0.072 1.221
8 1 hs 89 Ron Williams 2021 Honda civic sport 59.137 0.033 1.254
9 2 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 59.160 0.023 1.277
10 1 xsa 52 David Thompson 2001 Honda S2000 59.210 0.050 1.327
11 2 cs 91 Brian Tefft Sr 2021 Mazda Miata 59.374 0.164 1.491
12 2 hs 97 Russell Blume 2019 Honda Civic S 59.940 0.566 2.057
13 2 dsp 84 April Turner 2005 Mazda Rx8 60.280 0.340 2.397
14 1 bs 7 James Harrison 2021 Toyota GR Supra 60.330 0.050 2.447
15 3 hs 197 Laney Blume 2019 Honda Civic S 60.408 0.078 2.525
16 2 camc 44 Steve Schrag 2018 Ford Mustang 60.417 0.009 2.534
17 1 es 81 Pax Rolfe 2000 Mazda Miata 60.459 0.042 2.576
18 1 ssc 131 Anthony Dvorak 2013 Scion FR-S 60.487 0.028 2.604
19 1 sth 999 Benjamin Hanke 2016 Volkswagen GTI 60.658 0.171 2.775
20 1 stx 38 Niles Davis 2013 Scion FRS 60.783 0.125 2.900
21 3 as 7 Jim French 2012 Chevrolet Corvette GS 60.811 0.028 2.928
22 2 sth 170 Jacob Orlowski 2010 Volkswagen GTI 61.119 0.308 3.236
23 2 es 99 Theresa Walton 1999 Mazda Miata 61.277 0.158 3.394
24 3 es 133 Daniel Rowland 2003 Toyota MR2 Spyder 61.313 0.036 3.430
25 3 cs 166 Aj Davis 2004 CRG Kart Road Rebel 61.346 0.033 3.463
26 3 camc 187 Craig Andernacht 2018 Ford Mustang GT 61.361 0.015 3.478
27 2 xsa 89 Kent Edmondson 1989 BMW E30 61.474 0.113 3.591
28 4 hs 71 Jason Proksch 2018 BMW i3 61.612 0.138 3.729
29 1 gs 66 Phillip Meredith 2015 Volkswagen GTI 61.836 0.224 3.953
30 4 es 33 Neil Rowland Toyota MR2 Spyder 61.964 0.128 4.081
31 3 sth 43 Greg Cheney 2014 Ford Fiesta ST 62.281 0.317 4.398
32 4 cs 66 James Davis 2019 Mazda MX-5 Miata 62.420 0.139 4.537
33 4 sth 70 Joshua Huff 2010 Volkswagen GTI 62.547 0.127 4.664
34 2 cams 24 James Woodward 2008 Pontiac Solstice GXP 62.554 0.007 4.671
35 2 stx 83 Max Bear 2013 Scion FRS 62.659 0.105 4.776
36 3 cams 77 Randy Puls 1999 Chevrolet Corvette FRC 62.725 0.066 4.842
37 3 xsa 137 Brandon Taylor 1989 Nissan 240SX 62.960 0.235 5.077
38 5 hs 96 Doug Gill 2006 Honda Civic Si 63.034 0.074 5.151
39 1 ds 23 Gus Jacob 2022 Subaru BRZ 63.236 0.202 5.353
40 6 hs 98 Brian Harmer 2014 Scion tC 63.444 0.208 5.561
41 4 xsa 85 Dave Sturgeon 1993 Nissan 240sx 64.088 0.644 6.205
42 3 stu 111 Terry Blanton 2013 Mini Cooper S 64.197 0.109 6.314
43 1 xsb 19 Paul DiPasquale 1999 Mazda miata 64.370 0.173 6.487
44 4 camc 88 Justin Gudenkauf 2009 Ford Mustang 64.711 0.341 6.828
45 5 camc 3 James Young 2004 Cadillac CTS-V 65.160 0.449 7.277
46 1 n 96 Randy Clemens 2003 Porsche Boxster Base 65.167 0.007 7.284
47 6 camc 73 Jon Robertson 2004 Cadillac CTS-V 65.472 0.305 7.589
48 7 camc 67 Tucker Gudenkauf 1999 Ford Mustang 66.008 0.536 8.125
49 4 cams 53 John Taube 1999 Chevrolet Corvette 66.551 0.543 8.668
50 1 hsl 96 Lori Gill 2006 Honda Civic Si 66.706 0.155 8.823
51 1 str 47 Cameron Kidwell 2007 Mazda MX5 66.934 0.228 9.051
52 2 str 36 Cameron Winter 1999 Mazda Miata 67.841 0.907 9.958
53 8 camc 95 Andrew Gudenkauf 2010 Ford Mustang GT 68.065 0.224 10.182
54 1 camsl 77 Susan Puls 1999 Chevrolet Corvette FRC 68.400 0.335 10.517
55 5 xsa 42 Tanner Mckenzie 2002 Honda EP3 68.776 0.376 10.893
56 1 hcs 52 Kenneth Tripkos 1961 Triumph TR4 69.058 0.282 11.175
57 2 hcs 152 Robin Tripkos 1961 Triumph TR4 69.390 0.332 11.507
58 2 n 29 Tony Votaw 2002 Honda S2000 69.840 0.450 11.957
59 3 n 97 Kristin Jolly 1989 Honda Civic Si 70.369 0.529 12.486
60 4 n 151 Brad Shepard 2016 Hyundai Genesis coupe 70.989 0.620 13.106
61 1 sts 13 Jason Rash 2010 Toyota Yaris 71.329 0.340 13.446
62 5 n 62 Kevin Omo 1989 Ford F150 71.552 0.223 13.669
63 6 n 115 Ava Shepard 2016 Hyundai Genesis coupe 71.855 0.303 13.972
64 7 n 44 Hailey G 2009 Ford Mustang GT 72.702 0.847 14.819
65 8 n 178 Joshua Downs 2008 Volkswagen Rabbit 73.503 0.801 15.620
66 9 n 74 Dennis Menefee 1995 Mazda Miata 73.879 0.376 15.996
67 10 n 78 Karcyn Fountain 2008 Volkswagen Rabbit 75.090 1.211 17.207
68 11 n 26 Sarah Pacheco 2001 Mazda Miata 75.693 0.603 17.810
69 12 n 1 Zachariah Star 1988 Toyota MR2 77.433 1.740 19.550
70 1 xp 124 Scott Woodward 2002 Subaru impreza WRX dnf
71 2 ssc 31 Yama Takimoto 2013 Scion FR-S dns
72 3 str 816 Pedro Martinez 1993 Mazda Miata dns