Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #1 - April 9 2022 - Sat 04-09-2022
Pax Time Results
Timed Entries: 69
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 hs 89 Ron Williams 2021 Honda civic sport 59.137 *0.786 46.481 0.000 0.000
2 1 cs 191 Brian Tefft Jr. 2021 Mazda Miata 58.126 *0.810 47.082 0.601 0.601
3 2 hs 97 Russell Blume 2019 Honda Civic S 59.940 *0.786 47.112 0.030 0.631
4 3 hs 197 Laney Blume 2019 Honda Civic S 60.408 *0.786 47.480 0.368 0.999
5 1 as 84 David Green 2008 Chevrolet Corvette Z06 57.883 *0.821 47.521 0.041 1.040
6 1 es 81 Pax Rolfe 2000 Mazda Miata 60.459 *0.792 47.883 0.362 1.402
7 2 cs 91 Brian Tefft Sr 2021 Mazda Miata 59.374 *0.810 48.092 0.209 1.611
8 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 58.016 *0.829 48.095 0.003 1.614
9 1 camc 387 Raymond Pieterick 2018 Ford Mustang GT 59.104 *0.819 48.406 0.311 1.925
10 4 hs 71 Jason Proksch 2018 BMW i3 61.612 *0.786 48.427 0.021 1.946
11 2 es 99 Theresa Walton 1999 Mazda Miata 61.277 *0.792 48.531 0.104 2.050
12 3 es 133 Daniel Rowland 2003 Toyota MR2 Spyder 61.313 *0.792 48.559 0.028 2.078
13 2 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 59.160 *0.821 48.570 0.011 2.089
14 1 ssc 131 Anthony Dvorak 2013 Scion FR-S 60.487 *0.809 48.934 0.364 2.453
15 2 stu 97 Kevin Murphy 2005 Mitsubishi EVO 8 59.032 *0.829 48.937 0.003 2.456
16 4 es 33 Neil Rowland Toyota MR2 Spyder 61.964 *0.792 49.075 0.138 2.594
17 1 gs 66 Phillip Meredith 2015 Volkswagen GTI 61.836 *0.794 49.097 0.022 2.616
18 1 sth 999 Benjamin Hanke 2016 Volkswagen GTI 60.658 *0.812 49.254 0.157 2.773
19 1 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 58.799 *0.838 49.273 0.019 2.792
20 1 bs 7 James Harrison 2021 Toyota GR Supra 60.330 *0.818 49.349 0.076 2.868
21 1 dsp 184 Jonathan Griffith 2005 Mazda Rx8 58.536 *0.844 49.404 0.055 2.923
22 2 camc 44 Steve Schrag 2018 Ford Mustang 60.417 *0.819 49.481 0.077 3.000
23 5 hs 96 Doug Gill 2006 Honda Civic Si 63.034 *0.786 49.544 0.063 3.063
24 2 sth 170 Jacob Orlowski 2010 Volkswagen GTI 61.119 *0.812 49.628 0.084 3.147
25 1 stx 38 Niles Davis 2013 Scion FRS 60.783 *0.817 49.659 0.031 3.178
26 3 cs 166 Aj Davis 2004 CRG Kart Road Rebel 61.346 *0.810 49.690 0.031 3.209
27 1 xsa 52 David Thompson 2001 Honda S2000 59.210 *0.842 49.854 0.164 3.373
28 6 hs 98 Brian Harmer 2014 Scion tC 63.444 *0.786 49.867 0.013 3.386
29 3 as 7 Jim French 2012 Chevrolet Corvette GS 60.811 *0.821 49.925 0.058 3.444
30 3 camc 187 Craig Andernacht 2018 Ford Mustang GT 61.361 *0.819 50.254 0.329 3.773
31 4 cs 66 James Davis 2019 Mazda MX-5 Miata 62.420 *0.810 50.560 0.306 4.079
32 3 sth 43 Greg Cheney 2014 Ford Fiesta ST 62.281 *0.812 50.572 0.012 4.091
33 4 sth 70 Joshua Huff 2010 Volkswagen GTI 62.547 *0.812 50.788 0.216 4.307
34 2 dsp 84 April Turner 2005 Mazda Rx8 60.280 *0.844 50.876 0.088 4.395
35 1 ds 23 Gus Jacob 2022 Subaru BRZ 63.236 *0.807 51.031 0.155 4.550
36 2 stx 83 Max Bear 2013 Scion FRS 62.659 *0.817 51.192 0.161 4.711
37 2 xsa 89 Kent Edmondson 1989 BMW E30 61.474 *0.842 51.761 0.569 5.280
38 2 cams 24 James Woodward 2008 Pontiac Solstice GXP 62.554 *0.838 52.420 0.659 5.939
39 1 hsl 96 Lori Gill 2006 Honda Civic Si 66.706 *0.786 52.430 0.010 5.949
40 3 cams 77 Randy Puls 1999 Chevrolet Corvette FRC 62.725 *0.838 52.563 0.133 6.082
41 4 camc 88 Justin Gudenkauf 2009 Ford Mustang 64.711 *0.819 52.998 0.435 6.517
42 3 xsa 137 Brandon Taylor 1989 Nissan 240SX 62.960 *0.842 53.012 0.014 6.531
43 3 stu 111 Terry Blanton 2013 Mini Cooper S 64.197 *0.829 53.219 0.207 6.738
44 5 camc 3 James Young 2004 Cadillac CTS-V 65.160 *0.819 53.366 0.147 6.885
45 6 camc 73 Jon Robertson 2004 Cadillac CTS-V 65.472 *0.819 53.621 0.255 7.140
46 4 xsa 85 Dave Sturgeon 1993 Nissan 240sx 64.088 *0.842 53.962 0.341 7.481
47 7 camc 67 Tucker Gudenkauf 1999 Ford Mustang 66.008 *0.819 54.060 0.098 7.579
48 1 hcs 52 Kenneth Tripkos 1961 Triumph TR4 69.058 *0.793 54.763 0.703 8.282
49 1 xsb 19 Paul DiPasquale 1999 Mazda miata 64.370 *0.851 54.778 0.015 8.297
50 2 hcs 152 Robin Tripkos 1961 Triumph TR4 69.390 *0.793 55.026 0.248 8.545
51 1 str 47 Cameron Kidwell 2007 Mazda MX5 66.934 *0.828 55.421 0.395 8.940
52 8 camc 95 Andrew Gudenkauf 2010 Ford Mustang GT 68.065 *0.819 55.745 0.324 9.264
53 4 cams 53 John Taube 1999 Chevrolet Corvette 66.551 *0.838 55.769 0.024 9.288
54 2 str 36 Cameron Winter 1999 Mazda Miata 67.841 *0.828 56.172 0.403 9.691
55 1 camsl 77 Susan Puls 1999 Chevrolet Corvette FRC 68.400 *0.838 57.319 1.147 10.838
56 5 xsa 42 Tanner Mckenzie 2002 Honda EP3 68.776 *0.842 57.909 0.590 11.428
57 1 sts 13 Jason Rash 2010 Toyota Yaris 71.329 *0.813 57.990 0.081 11.509
58 1 n 96 Randy Clemens 2003 Porsche Boxster Base 65.167 *1.000 65.167 7.177 18.686
59 2 n 29 Tony Votaw 2002 Honda S2000 69.840 *1.000 69.840 4.673 23.359
60 3 n 97 Kristin Jolly 1989 Honda Civic Si 70.369 *1.000 70.369 0.529 23.888
61 4 n 151 Brad Shepard 2016 Hyundai Genesis coupe 70.989 *1.000 70.989 0.620 24.508
62 5 n 62 Kevin Omo 1989 Ford F150 71.552 *1.000 71.552 0.563 25.071
63 6 n 115 Ava Shepard 2016 Hyundai Genesis coupe 71.855 *1.000 71.855 0.303 25.374
64 7 n 44 Hailey G 2009 Ford Mustang GT 72.702 *1.000 72.702 0.847 26.221
65 8 n 178 Joshua Downs 2008 Volkswagen Rabbit 73.503 *1.000 73.503 0.801 27.022
66 9 n 74 Dennis Menefee 1995 Mazda Miata 73.879 *1.000 73.879 0.376 27.398
67 10 n 78 Karcyn Fountain 2008 Volkswagen Rabbit 75.090 *1.000 75.090 1.211 28.609
68 11 n 26 Sarah Pacheco 2001 Mazda Miata 75.693 *1.000 75.693 0.603 29.212
69 12 n 1 Zachariah Star 1988 Toyota MR2 77.433 *1.000 77.433 1.740 30.952
70 1 xp 124 Scott Woodward 2002 Subaru impreza WRX dnf *0.885 -
71 2 ssc 31 Yama Takimoto 2013 Scion FR-S dns *0.809
72 3 str 816 Pedro Martinez 1993 Mazda Miata dns *0.828