Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #2 - April 10 Solo - Sun 04-10-2022
Final Results
Total Registered: 75, with Times: 72
as bs cs ds es gs hs hcs ssc sth sts stx
str stu dsp camc cams xsa xsb xp hsl camsl n
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 84 David Green 2008 Chevrolet Corvette Z06 Black 55.255 54.565 54.192 53.860 53.661 53.661 [-]1.554
2T as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 Black 55.809 55.215 56.700+dnf 55.240 55.622 55.215 +1.554
3 as 7 Jim French 2012 Chevrolet Corvette GS Black 59.252 57.450 56.712+1 56.991 56.457 56.457 +1.242
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 7 James Harrison 2021 Toyota GR Supra Red 58.835 57.011 56.771 56.310 57.474 56.310 -
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 191 Brian Tefft Jr. 2021 Mazda Miata Gray 55.516+1 54.831 53.882 54.160+1 53.710 53.710 [-]2.631
2T cs 91 Brian Tefft Sr 2021 Mazda Miata Gray 59.109 57.121 56.883 56.464 56.341 56.341 +2.631
3T cs 166 Aj Davis 2004 CRG Kart Road Rebel Black 59.777 58.427 58.448 57.016 56.724 56.724 +0.383
4T cs 14 Justin Gilbert 2005 Nissan 350Z 35th Anniversary Edi Yello 59.797 57.538 57.293+dnf 57.568 57.049 57.049 +0.325
5 cs 66 James Davis 2019 Mazda MX-5 Miata Cermic 61.126 58.624 57.947+1 57.174 57.285 57.174 +0.125
6 cs 13 Russell Criswell 2008 Mazda Miata Black dns
ds - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 13 Zachary Smith 2015 Subaru WRX STI Black 58.543+1 59.952+2 58.697+2 57.823 58.565 57.823 [-]0.689
2T ds 23 Gus Jacob 2022 Subaru BRZ White 61.846+1 60.186 58.512 59.269 60.778 58.512 +0.689
es - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 81 Pax Rolfe 2000 Mazda Miata Mahogany Mica 57.669+1 56.744 57.751+dnf 56.646 55.547 55.547 [-]0.797
2T es 133 Daniel Rowland 2003 Toyota MR2 Spyder Solar Yellow 58.392 57.316 56.839 56.883 56.344 56.344 +0.797
3T es 99 Theresa Walton 1999 Mazda Miata White 60.630 59.018 59.319 58.527 58.145 58.145 +1.801
4T es 33 Alex Westrope 2003 Toyota MR2 Yellow 65.661 62.835+1 60.321 60.896 60.423 60.321 +2.176
5 es 70 Henry Rompage 2002 Mazda Miata gray 65.989+dnf 75.356+dnf 66.708 65.008 65.876 65.008 +4.687
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 66 Phillip Meredith 2015 Volkswagen GTI Silver 60.490+dnf 59.408 58.385 58.082 57.461 57.461 -
hs - 'H Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 89 Ron Williams 2021 Honda civic sport white 56.744 55.168 55.138 54.720 55.064 54.720 [-]0.722
2T hs 197 Laney Blume 2019 Honda Civic S Black 57.079 56.673 55.442 56.020+1 56.331+2 55.442 +0.722
3T hs 97 Russell Blume 2019 Honda Civic S Black 57.182+1 56.522 56.835 56.504 56.233+1 56.504 +1.062
4T hs 71 Jason Proksch 2018 BMW i3 Black 58.979 59.201 57.824+2 57.758 57.683 57.683 +1.179
5 hs 98 Brian Harmer 2014 Scion tC Absolutely Red 60.956+1 60.275 60.000 59.514 59.648 59.514 +1.831
6 hs 96 Doug Gill 2006 Honda Civic Si black 61.666+1 60.484 59.899 59.800 59.642 59.642 +0.128
hcs - 'Heritage Classic Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hcs 76 Douglas Hitchcock 1976 BMW 2002 Malaga Red 62.931 61.404 60.935+1 60.637 59.933 59.933 [-]2.150
2T hcs 77 William Meyer 1974 Porsche 911S Mint Green 63.868 62.083 68.817 62.564 62.194 62.083 +2.150
3 hcs 176 Sonja Hitchcock 1976 BMW 2002 Malaga Red 69.121 65.723 64.138 63.932+1 63.435 63.435 +1.352
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssc 131 Anthony Dvorak 2013 Scion FR-S Silver 57.496+1 57.172+1 55.874+1 55.662 55.210 55.210 -
2T ssc 31 Yama Takimoto 2013 Scion FR-S Silver dns
sth - 'Street Touring H'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sth 170 Jacob Orlowski 2010 Volkswagen GTI Green 59.798 58.323 57.832 57.205 56.908 56.908 [-]0.011
2T sth 999 Benjamin Hanke 2016 Volkswagen GTI Pure White 59.507 57.640+2 57.848 56.919 56.629+2 56.919 +0.011
3T sth 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 61.672 59.881 59.059 58.153 58.536 58.153 +1.234
4T sth 70 Joshua Huff 2010 Volkswagen GTI Green 60.039 59.537 60.756 60.045 61.940+1 59.537 +1.384
5T sth 5 Ian Jennings 2002 Audi TT Emo Black 64.573 61.977 61.278 60.038 60.977 60.038 +0.501
6 sth 99 Tyra Pyle 2016 Volkswagen GTI 63.263 66.829 60.557+2 61.564 60.157 60.157 +0.119
7 sth 3 Ryan Redenbaugh 2002 Audi TT Black 64.207 62.829 61.676 62.586 60.680 60.680 +0.523
8 sth 37 Jacob DeWitt 2014 Ford Fiesta ST White 66.308 65.703 64.476 62.823 61.151 61.151 +0.471
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 196 Bill Cutrer 1989 Honda Civic Si black 64.270 63.094+1 61.780 61.863 60.271 60.271 [-]4.858
2T sts 13 Jason Rash 2010 Toyota Yaris Red 68.401 65.390 67.457 65.129 66.157 65.129 +4.858
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 38 Niles Davis 2013 Scion FRS Orange 57.200+1 57.557 56.823 57.395+dnf 58.410 56.823 [-]0.880
2T stx 7 Blake McIntyre 1995 Nissan 240sx Turd40 61.233 59.671 58.148 57.703 58.743+1 57.703 +0.880
3 stx 83 Max Bear 2013 Scion FRS Orange 60.484 60.477+1 58.618 60.961+1 58.030 58.030 +0.327
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 45 Dylan Smith 2005 Toyota MR2 Spyder Blue 62.015+1 60.481 58.230+1 57.796 56.944 56.944 [-]3.543
2T str 816 Pedro Martinez 1993 Mazda Miata White 66.301 63.164 62.818 62.266 60.487 60.487 +3.543
3T str 145 Justin Rains 2005 Toyota MR2 Spyder Blue 76.150 67.709 63.411 61.894 60.858 60.858 +0.371
4T str 47 Cameron Kidwell 2007 Mazda MX5 White 65.340 64.250 62.796 61.546 61.841 61.546 +0.688
5 str 36 Cameron Winter 1999 Mazda Miata Green 64.833 62.400 62.277 70.224+1 61.935 61.935 +0.389
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 97 Kevin Murphy 2005 Mitsubishi EVO 8 Black 55.558 54.224+1 53.690+2 54.511 53.950 53.950 [-]0.346
2T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 54.778 54.296 54.221+1 53.094+3 54.296 +0.346
dsp - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dsp 184 Jonathan Griffith 2005 Mazda Rx8 Winning Blue 57.593 57.154 70.875 63.665+dnf 56.724 56.724 [-]1.446
2T dsp 84 April Turner 2005 Mazda Rx8 Winning Blue 59.610 84.569+1 59.137 58.271 58.170 58.170 +1.446
camc - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 387 Raymond Pieterick 2018 Ford Mustang GT white 58.459+dnf 55.965 56.529+dnf 56.443 56.193 55.965 [-]0.448
2T camc 44 Steve Schrag 2018 Ford Mustang Royal Crimson 58.614 58.430 56.600 57.906 56.413 56.413 +0.448
3T camc 187 Craig Andernacht 2018 Ford Mustang GT Vanilla Bean 64.279 59.071 58.638 58.765+1 57.798 57.798 +1.385
4T camc 88 Justin Gudenkauf 2009 Ford Mustang Red 65.490 61.867 62.261 62.112+1 60.964 60.964 +3.166
cams - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cams 83 Jeremy Scotton 2013 Chevrolet Corvette White 55.551 55.215 54.499+1 54.535+1 54.342 54.342 [-]0.704
2T cams 31 Chase Cook 2003 Chevrolet Corvette Z06 Red 56.223+1 55.480 55.134+1 55.046 54.949+1 55.046 +0.704
3T cams 24 James Woodward 2008 Pontiac Solstice GXP Black 60.305 64.729+dnf 59.409 59.455 58.389 58.389 +3.343
4 cams 77 Randy Puls 1999 Chevrolet Corvette FRC Red 59.985+dnf 60.545 59.521 59.135+1 58.925 58.925 +0.536
xsa - 'Xtreme Street A'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xsa 52 David Thompson 2001 Honda S2000 Yellow 57.946+2 57.193 55.394+1 55.727 55.878 55.727 [-]1.776
2T xsa 137 Brandon Taylor 1989 Nissan 240SX Teal 60.228 58.163 57.152+1 62.431 57.503 57.503 +1.776
3T xsa 89 Kent Edmondson 1989 BMW E30 Black 60.111 58.660 59.014 58.198+1 58.700 58.660 +1.157
4T xsa 85 Dave Sturgeon 1993 Nissan 240sx White 65.416 61.115 60.909 59.748 60.767 59.748 +1.088
5 xsa 70 Nick Spilman 2008 Mazda Speed3 Cwp 63.964 61.487 59.895 58.963+1 59.977+2 59.895 +0.147
xsb - 'Xtreme Street B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xsb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder Black 59.632 58.795 60.166+dnf 56.914 56.388+1 56.914 [-]2.575
2T xsb 19 Paul DiPasquale 1999 Mazda miata red 64.452 61.328 60.440 61.208 59.489 59.489 +2.575
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xp 124 Scott Woodward 2002 Subaru impreza WRX silver dns
hsl - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hsl 96 Lori Gill 2006 Honda Civic Si black 67.771 64.319 64.455 63.989 63.855 63.855 -
camsl - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camsl 77 Susan Puls 1999 Chevrolet Corvette FRC Red 68.354 66.122 66.055 64.532 63.580+1 64.532 -
n - 'Novice'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T n 9 Jacob Medina 2021 Subaru WRX Sti Blue 64.048 63.583+1 63.168 63.097 62.911 62.911 [-]0.288
2T n 97 Kristin Jolly 1989 Honda Civic Si Black 78.807+3 67.583 66.355 63.199 62.986+1 63.199 +0.288
3T n 29 Tony Votaw 2002 Honda S2000 Yellow 67.137 64.312 65.327 77.304+1 72.237 64.312 +1.113
4T n 90 Tristan Spangler 1990 Mazda Miata Blue 69.055 65.178 66.289+4 65.260 64.917 64.917 +0.605
5 n 11 Joe DeWitt 2019 Hyundai Veloster Turbo Black 82.797+dnf 75.223 76.324 71.333 70.239 70.239 +5.322
6 n 95 Veomany Manyrath 1995 Mazda Miata Black 94.674 80.927 79.413 76.085+1 74.481+dnf 78.085 +7.846
Top Times Of Day Time Class # Driver
Raw time 53.661 as 84 David Green
Pax 43.009 hs 89 Ron Williams
Street 53.661 as 84 David Green
Heritage Street 59.933 hcs 76 Douglas Hitchcock
Special 55.210 ssc 131 Anthony Dvorak
Touring 53.950 stu 97 Kevin Murphy
Street Prepared 56.724 dsp 184 Jonathan Griffith
Classic American 54.342 cams 83 Jeremy Scotton
Xtreme Street 55.727 xsa 52 David Thompson
Street Ladies 63.855 hsl 96 Lori Gill
Classic American Ladies 64.532 camsl 77 Susan Puls
Novice 62.911 n 9 Jacob Medina