Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #2 - dec 2021 rx - Sun 12-19-2021
Final Raw Time Results
Timed Entries: 36
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 pa 45 Mark Hill 2006 Mitsubishi E-voh IX 353.653 0.000 0.000
2 1 pr 3 Daniel Rowland 1997 BMW 328iS 368.929 15.276 15.276
3 1 mf 313 Erik Votipka 2004 Mini Cooper S 369.675 0.746 16.022
4 1 ma 13 Benjamin Hanke 2005 Subaru Impreza Outback Sport 372.500 2.825 18.847
5 1 u 526 William Eastman 2021 polaris rzr1000xp 373.861 1.361 20.208
6 1 mr 191 Brian Tefft Jr. 1990 Mazda Miata 375.790 1.929 22.137
7 1 n 24 James Woodward 2002 Subaru Impreza WRX 376.220 0.430 22.567
8 1 pf 16 Jan Gerber Toyota FX/16 377.468 1.248 23.815
9 2 pr 13 Nathan Ahlgren 1997 BMW 328iS 380.033 2.565 26.380
10 2 mf 69 Tiernan Eiberger 1989 Honda CRX 380.093 0.060 26.440
11 1 sa 84 Max Bear 2007 Subaru Impreza 2.5i 381.924 1.831 28.271
12 2 n 48 Drake Smith 2006 Subaru Impreza 382.765 0.841 29.112
13 1 sf 56 Eric Brown 1994 Toyota Paseo 383.129 0.364 29.476
14 2 pa 51 Nathan Jones 2010 Subaru Impreza WRX STI 386.007 2.878 32.354
15 2 mr 86 Ryan Redenbaugh 1985 Toyota Corolla 389.167 3.160 35.514
16 3 n 8 Daniel Manis 1991 Mazda MIATA 390.272 1.105 36.619
17 3 mf 527 Clarissa Votipka 2004 Mini Cooper S 392.365 2.093 38.712
18 2 pf 6 Ian Jennings 1987 Toyota Corolla FX16 392.589 0.224 38.936
19 2 sf 171 Ryan Green 1993 Subaru legacy 392.888 0.299 39.235
20 3 sf 156 Wallis Mead 1994 Toyota Paseo 393.238 0.350 39.585
21 3 mr 186 Brian Strack 1985 Toyota Corolla 393.739 0.501 40.086
22 4 n 113 Alex Westrope 1997 BMW 328iS 396.271 2.532 42.618
23 2 u 1 Adam Pessetto 2021 Polaris Rzr 397.308 1.037 43.655
24 3 u 11 James Cahill 2021 Polaris RZR 399.358 2.050 45.705
25 3 pr 31 Larry g Smith 1990 Mazda Miata MX5 401.967 2.609 48.314
26 4 mr 91 Brian Tefft Sr 1990 Mazda Miata 402.778 0.811 49.125
27 5 n 13 Matthew Coe 2005 Subaru Outback 403.166 0.388 49.513
28 1 sr 142 Cooper Walton 2000 Jaguar Stype 403.649 0.483 49.996
29 4 u 7 Dan Holm 2019 Honda 403.717 0.068 50.064
30 3 pa 5 Renae Weaver 2010 Subaru Impreza WRX STI 404.481 0.764 50.828
31 2 sr 1 Milton Braasch 2000 Jaguar Stype 424.383 19.902 70.730
32 5 u 41 Randy Holm 2018 Yamaha 425.541 1.158 71.888
33 2 sa 50 Steve Jones 2008 Subaru Wrx 427.513 1.972 73.860
34 6 n 14 Hayden Manis 2000 Jaguar S-TYPE 432.565 5.052 78.912
35 7 n 2 Connor Hardy 2000 Jaguar Stype 456.734 24.169 103.081
36 2 ma 34 Nefty Bloom Subaru impreza 478.455 21.721 124.802
37 4 pr 97 Ron Williams Toyota corolla dns