Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #6 - Sunflower Solo Showdown - Sun 07-11-2021
Final Raw Time Results
Timed Entries: 112
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 188 Brad Smith 2020 DoofWagon 56.803 0.000 0.000
2 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 57.861 1.058 1.058
3 1 gs 191 Brian Tefft Jr. 2018 Honda Civic Si 58.541 0.680 1.738
4 1 hs 97 Ron Williams 2019 Honda civic sport 58.653 0.112 1.850
5 1 km 84 James Stowers 2011 Biesse Shark 58.959 0.306 2.156
6 1 smf 96 Joe Silva 2012 Mini cooper s 59.295 0.336 2.492
7 2 hs 197 Russell Blume 2019 Honda Civic S 59.934 0.639 3.131
8 2 gs 91 Brian Tefft Sr 2018 Honda Civic Si 59.964 0.030 3.161
9 1 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 60.116 0.152 3.313
10 1 as 7 James Harrison 2021 Toyota GR Supra 60.294 0.178 3.491
11 1 sts 76 Blake Toews 1991 Mazda Miata 60.370 0.076 3.567
12 2 cams 39 Lonnie Moses 2002 Chevrolet Corvette 60.386 0.016 3.583
13 3 cams 7 Jim French 1989 Chevrolet Corvette 60.422 0.036 3.619
14 1 hsl 97 Laney Blume 2019 Honda Civic S 60.433 0.011 3.630
15 2 sts 74 Ryan Plourde 1992 Mazda Miata 60.912 0.479 4.109
16 4 cams 83 Jeremy Scotton 2013 Chevrolet Corvette 60.916 0.004 4.113
17 3 sts 15 Brandon Thomas 1995 Mazda Miata 60.975 0.059 4.172
18 1 ds 11 Jim Monroe 2013 Subaru BRZ 61.010 0.035 4.207
19 2 ds 13 Zachary Smith 2015 Subaru WRX STI 61.621 0.611 4.818
20 1 sth 999 Benjamin Hanke 2016 Volkswagen GTI 62.085 0.464 5.282
21 1 bs 94 Brian Meyer 2020 Ford Shelby GT350 62.218 0.133 5.415
22 3 hs 96 Doug Gill 2006 Honda Civic Si 62.542 0.324 5.739
23 1 xsb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 62.724 0.182 5.921
24 3 gs 87 Raymond Pieterick 2013 Ford Focus ST 62.748 0.024 5.945
25 5 cams 77 Randy Puls 1999 Chevrolet Corvette FRC 62.804 0.056 6.001
26 1 fs 92 John LaRandeau 2016 Ford Mustang GT 62.878 0.074 6.075
27 6 cams 98 James Green 1965 Shelby Backdraft Cobra 63.032 0.154 6.229
28 4 hs 52 Monte Rans 2013 Mini Cooper 63.311 0.279 6.508
29 5 hs 55 Matthew Sebelski 2018 Ford Fiesta ST 63.340 0.029 6.537
30 1 cs 38 Niles Davis 2002 Honda S2000 63.570 0.230 6.767
31 1 cp 53 Ryan Redenbaugh 1966 Chevrolet Corvair 63.665 0.095 6.862
32 1 dsl 99 Penelope Strack 2018 Volkswagen Golf R 63.790 0.125 6.987
33 1 xsa 89 Kent Edmondson 1989 BMW E30 63.866 0.076 7.063
34 1 sscl 98 Marcia Haynes 2015 Subaru BRZ 64.286 0.420 7.483
35 2 sth 12 Bradley Livingston 2014 Ford Focus ST 64.508 0.222 7.705
36 1 esl 28 Sharon Brillhart 2003 Toyota MR2 64.591 0.083 7.788
37 1 fsp 6 Ian Jennings 1987 Toyota Corolla FX16 64.633 0.042 7.830
38 1 es 80 Pax Rolfe 2000 Mazda Miata 64.667 0.034 7.864
39 3 sth 41 John Fines 2013 Volkswagen GTI 64.697 0.030 7.894
40 6 hs 8 Don Herrick 2015 Ford Fiesta ST 64.788 0.091 7.985
41 2 esl 99 Janet Bauman 2003 Mazda Miata 65.038 0.250 8.235
42 1 ssc 97 Tom Zickuhr 2014 Scion FR-S 65.238 0.200 8.435
43 4 sth 43 Greg Cheney 2014 Ford Fiesta ST 65.243 0.005 8.440
44 1 str 13 James Davis 2006 Mazda MX-5 Miata 65.294 0.051 8.491
45 2 as 196 Conlin Hutsell 1989 Honda Civic Si 65.419 0.125 8.616
46 1 dp 56 Eric Brown 1994 Mazda Miata 65.471 0.052 8.668
47 2 xsb 19 Paul DiPasquale 1999 Mazda miata 65.505 0.034 8.702
48 7 cams 24 Glen Alvis 1989 Chevrolet Corvette 65.613 0.108 8.810
49 2 cs 171 Luis Rodriguez 2002 Porsche Boxster 65.628 0.015 8.825
50 2 cp 153 Richard Thompson 1969 Chevrolet Corvair 65.749 0.121 8.946
51 5 sth 68 Clinton Boling 2018 Ford Fiesta ST 65.751 0.002 8.948
52 2 xsa 137 Brandon Taylor 1989 Nissan 240SX 65.823 0.072 9.020
53 2 es 66 Theresa Walton 1999 Mazda Miata 65.858 0.035 9.055
54 1 n 204 Timothy Spears Civic Type R 65.914 0.056 9.111
55 1 dsp 184 Jonathan Griffith 2005 Mazda Rx8 66.184 0.270 9.381
56 3 cs 71 Stephen Fudge 2002 Porsche Boxster 66.201 0.017 9.398
57 4 gs 59 Tim Brueske 2021 Honda Buddy 66.219 0.018 9.416
58 3 es 33 Daniel Rowland 2003 Toyota MR2 Spyder 66.250 0.031 9.447
59 2 str 113 Aj Davis 2006 Mazda Miata 66.497 0.247 9.694
60 2 n 33 Christian Compton 2017 Ford Focus ST 66.736 0.239 9.933
61 2 smf 25 Joshua Mefford 2004 Ford Focus ZX3 66.805 0.069 10.002
62 1 camt 81 Robert Clapp 1981 Chevrolet Camaro Z-28 67.047 0.242 10.244
63 3 n 10 Drew Ashbacher 2002 Honda S2000 67.249 0.202 10.446
64 2 stu 74 David Einspahr 2005 Chrysler Crossfire SRT6 67.288 0.039 10.485
65 4 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 67.577 0.289 10.774
66 1 stx 46 Cameron Kidwell 2014 Honda Civic Si 67.906 0.329 11.103
67 5 es 3 Bill Bauman 2003 Mazda Miata 68.058 0.152 11.255
68 2 dsp 84 April Turner 2005 Mazda Rx8 68.071 0.013 11.268
69 6 sth 70 Joshua Huff 2010 Volkswagen GTI 68.162 0.091 11.359
70 6 es 17 Steve Swartz 1999 Mazda Miata 68.393 0.231 11.590
71 3 as 96 Bill Cutrer 1989 Honda Civic Si 68.501 0.108 11.698
72 7 hs 24 rj echols 2010 Honda Fit 68.534 0.033 11.731
73 4 n 95 Wesley Ng 2021 Honda Civic type r 68.966 0.432 12.163
74 5 n 78 Joel Darrah 2002 BMW M3 68.970 0.004 12.167
75 3 ds 113 Crisanne Thompson 2015 Subaru WRX STI 69.241 0.271 12.438
76 8 hs 155 Brian Sebelski 2019 Ford Fiesta ST 69.331 0.090 12.528
77 2 ssc 51 Dan Costello 2013 Scion FR-S 69.361 0.030 12.558
78 3 dsp 32 Steuart Hensleigh 2004 Volkswagen Golf R32 69.475 0.114 12.672
79 6 n 3 Brandon York 2017 Ford Focus ST 69.554 0.079 12.751
80 7 es 6 Blake Reed 2001 Mazda Miata 69.608 0.054 12.805
81 1 camc 44 Steve Schrag 2018 Ford Mustang 69.758 0.150 12.955
82 8 es 70 Henry Rompage 2002 Mazda Miata 69.874 0.116 13.071
83 7 n 1 Aaron Nagy 2015 BMW M235i xDrive 69.938 0.064 13.135
84 1 ss 22 Glenn Beckerdite 2010 Porsche 911 70.164 0.226 13.361
85 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 70.440 0.276 13.637
86 4 sts 52 Max Bear 1983 Mazda Rx7 70.821 0.381 14.018
87 8 n 46 Allen Darrah 2002 BMW M3 71.022 0.201 14.219
88 9 n 90 Jacob Medina 1990 Mazda Miata 71.085 0.063 14.282
89 2 stx 35 Alexander Hesskamp 1997 BMW 328i 71.493 0.408 14.690
90 2 dsl 199 Vivian Strack 2018 Volkswagen Golf R 71.567 0.074 14.764
91 9 es 48 Henry Brillhart 2003 Toyota MR2 71.881 0.314 15.078
92 9 hs 13 Jason Rash 2010 Toyota Yaris 71.946 0.065 15.143
93 1 camsl 77 Susan Puls 1999 Chevrolet Corvette FRC 72.029 0.083 15.226
94 1 jb 30 Cole Parsons 2007 Margay Kart 72.277 0.248 15.474
95 3 stx 22 Blake McIntyre 2013 Honda Civic 72.687 0.410 15.884
96 3 ssc 151 Stephen Costello 2013 Scion FR-S 72.728 0.041 15.925
97 2 hsl 196 Lori Gill 2006 Honda Civic Si 72.901 0.173 16.098
98 10 n 13 Russell Criswell 2008 Mazda Miata 73.209 0.308 16.406
99 11 n 37 Joshua Brazeal 2015 Nissan 370Z 74.387 1.178 17.584
100 12 n 56 Daniel Ellis 2017 Volkswagen GTI 74.623 0.236 17.820
101 13 n 190 Tristan Spangler 1990 Mazda Miata 74.785 0.162 17.982
102 4 stx 122 Tyra Pyle 2013 Honda SI 75.440 0.655 18.637
103 2 camc 88 Justin Gudenkauf 2009 Ford Mustang 75.893 0.453 19.090
104 10 es 7 Hal Vieyra 2002 Mazda Miata 76.912 1.019 20.109
105 14 n 53 Angela Crumer 1991 Mazda Miata 78.195 1.283 21.392
106 5 sts 25 Brandon Jessip 1983 Mazda Rx-7 78.554 0.359 21.751
107 15 n 22 Timothy Childers 2011 BMW 335d 79.634 1.080 22.831
108 16 n 32 Chris Vargas 1991 Mazda Miata 79.716 0.082 22.913
109 17 n 76 Max Childers 2011 BMW 335d 81.793 2.077 24.990
110 18 n 4 Carly Darrah 2010 Mazda 6 88.107 6.314 31.304
111 1 am 72 Artt Mann 2018 Dwarfmann Dwarf Mod 92.037 3.930 35.234
112 2 jb 29 Ruby Parsons 2007 Intrepid Kart Cadet 138.692 46.655 81.889
113 4 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 dns
114 2 bs 5 Bryan Torres 2010 Nissan 370z dns
115 3 bs 23 Gus Jacob 2014 Porsche Cayman dns
117 2 camt 16 James Luebbe 1979 Chevrolet Camaro Z28 dns
118 2 fm 88 Dan Wheeler 2020 DoofWagon dns
122 3 jb 78 Samuel Osterby SKF Cadet kart dns
123 19 n 55 Andrew Russ 2017 Infiniti Q70L dns