Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #6 - Sunflower Solo Showdown - Sun 07-11-2021
Pax Time Results
Timed Entries: 112
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 hs 97 Ron Williams 2019 Honda civic sport 58.653 *0.782 45.866 0.000 0.000
2 1 gs 191 Brian Tefft Jr. 2018 Honda Civic Si 58.541 *0.794 46.481 0.615 0.615
3 2 hs 197 Russell Blume 2019 Honda Civic S 59.934 *0.782 46.868 0.387 1.002
4 1 hsl 97 Laney Blume 2019 Honda Civic S 60.433 *0.782 47.258 0.390 1.392
5 2 gs 91 Brian Tefft Sr 2018 Honda Civic Si 59.964 *0.794 47.611 0.353 1.745
6 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 57.861 *0.828 47.908 0.297 2.042
7 3 hs 96 Doug Gill 2006 Honda Civic Si 62.542 *0.782 48.907 0.999 3.041
8 1 sts 76 Blake Toews 1991 Mazda Miata 60.370 *0.811 48.960 0.053 3.094
9 1 ds 11 Jim Monroe 2013 Subaru BRZ 61.010 *0.807 49.235 0.275 3.369
10 2 sts 74 Ryan Plourde 1992 Mazda Miata 60.912 *0.811 49.399 0.164 3.533
11 3 sts 15 Brandon Thomas 1995 Mazda Miata 60.975 *0.811 49.450 0.051 3.584
12 1 as 7 James Harrison 2021 Toyota GR Supra 60.294 *0.821 49.501 0.051 3.635
13 4 hs 52 Monte Rans 2013 Mini Cooper 63.311 *0.782 49.509 0.008 3.643
14 5 hs 55 Matthew Sebelski 2018 Ford Fiesta ST 63.340 *0.782 49.531 0.022 3.665
15 2 ds 13 Zachary Smith 2015 Subaru WRX STI 61.621 *0.807 49.728 0.197 3.862
16 3 gs 87 Raymond Pieterick 2013 Ford Focus ST 62.748 *0.794 49.821 0.093 3.955
17 1 smf 96 Joe Silva 2012 Mini cooper s 59.295 *0.841 49.867 0.046 4.001
18 1 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 60.116 *0.835 50.196 0.329 4.330
19 2 cams 39 Lonnie Moses 2002 Chevrolet Corvette 60.386 *0.835 50.422 0.226 4.556
20 3 cams 7 Jim French 1989 Chevrolet Corvette 60.422 *0.835 50.452 0.030 4.586
21 1 sth 999 Benjamin Hanke 2016 Volkswagen GTI 62.085 *0.813 50.475 0.023 4.609
22 1 bs 94 Brian Meyer 2020 Ford Shelby GT350 62.218 *0.814 50.645 0.170 4.779
23 6 hs 8 Don Herrick 2015 Ford Fiesta ST 64.788 *0.782 50.664 0.019 4.798
24 1 fs 92 John LaRandeau 2016 Ford Mustang GT 62.878 *0.806 50.679 0.015 4.813
25 4 cams 83 Jeremy Scotton 2013 Chevrolet Corvette 60.916 *0.835 50.864 0.185 4.998
26 1 esl 28 Sharon Brillhart 2003 Toyota MR2 64.591 *0.793 51.220 0.356 5.354
27 1 es 80 Pax Rolfe 2000 Mazda Miata 64.667 *0.793 51.280 0.060 5.414
28 1 cs 38 Niles Davis 2002 Honda S2000 63.570 *0.809 51.428 0.148 5.562
29 1 dsl 99 Penelope Strack 2018 Volkswagen Golf R 63.790 *0.807 51.478 0.050 5.612
30 2 esl 99 Janet Bauman 2003 Mazda Miata 65.038 *0.793 51.575 0.097 5.709
31 1 fm 188 Brad Smith 2020 DoofWagon 56.803 *0.911 51.747 0.172 5.881
32 1 sscl 98 Marcia Haynes 2015 Subaru BRZ 64.286 *0.812 52.200 0.453 6.334
33 2 es 66 Theresa Walton 1999 Mazda Miata 65.858 *0.793 52.225 0.025 6.359
34 5 cams 77 Randy Puls 1999 Chevrolet Corvette FRC 62.804 *0.835 52.441 0.216 6.575
35 2 sth 12 Bradley Livingston 2014 Ford Focus ST 64.508 *0.813 52.445 0.004 6.579
36 3 es 33 Daniel Rowland 2003 Toyota MR2 Spyder 66.250 *0.793 52.536 0.091 6.670
37 4 gs 59 Tim Brueske 2021 Honda Buddy 66.219 *0.794 52.577 0.041 6.711
38 3 sth 41 John Fines 2013 Volkswagen GTI 64.697 *0.813 52.598 0.021 6.732
39 6 cams 98 James Green 1965 Shelby Backdraft Cobra 63.032 *0.835 52.631 0.033 6.765
40 1 ssc 97 Tom Zickuhr 2014 Scion FR-S 65.238 *0.812 52.973 0.342 7.107
41 4 sth 43 Greg Cheney 2014 Ford Fiesta ST 65.243 *0.813 53.042 0.069 7.176
42 2 cs 171 Luis Rodriguez 2002 Porsche Boxster 65.628 *0.809 53.093 0.051 7.227
43 1 fsp 6 Ian Jennings 1987 Toyota Corolla FX16 64.633 *0.825 53.322 0.229 7.456
44 5 sth 68 Clinton Boling 2018 Ford Fiesta ST 65.751 *0.813 53.455 0.133 7.589
45 3 cs 71 Stephen Fudge 2002 Porsche Boxster 66.201 *0.809 53.556 0.101 7.690
46 4 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 67.577 *0.793 53.588 0.032 7.722
47 7 hs 24 rj echols 2010 Honda Fit 68.534 *0.782 53.593 0.005 7.727
48 2 as 196 Conlin Hutsell 1989 Honda Civic Si 65.419 *0.821 53.709 0.116 7.843
49 1 xsb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 62.724 *0.858 53.817 0.108 7.951
50 5 es 3 Bill Bauman 2003 Mazda Miata 68.058 *0.793 53.970 0.153 8.104
51 1 str 13 James Davis 2006 Mazda MX-5 Miata 65.294 *0.827 53.998 0.028 8.132
52 1 xsa 89 Kent Edmondson 1989 BMW E30 63.866 *0.846 54.030 0.032 8.164
53 1 cp 53 Ryan Redenbaugh 1966 Chevrolet Corvair 63.665 *0.851 54.178 0.148 8.312
54 8 hs 155 Brian Sebelski 2019 Ford Fiesta ST 69.331 *0.782 54.216 0.038 8.350
55 6 es 17 Steve Swartz 1999 Mazda Miata 68.393 *0.793 54.235 0.019 8.369
56 1 camt 81 Robert Clapp 1981 Chevrolet Camaro Z-28 67.047 *0.817 54.777 0.542 8.911
57 7 cams 24 Glen Alvis 1989 Chevrolet Corvette 65.613 *0.835 54.786 0.009 8.920
58 1 km 84 James Stowers 2011 Biesse Shark 58.959 *0.930 54.831 0.045 8.965
59 2 str 113 Aj Davis 2006 Mazda Miata 66.497 *0.827 54.993 0.162 9.127
60 7 es 6 Blake Reed 2001 Mazda Miata 69.608 *0.793 55.199 0.206 9.333
61 8 es 70 Henry Rompage 2002 Mazda Miata 69.874 *0.793 55.410 0.211 9.544
62 1 stx 46 Cameron Kidwell 2014 Honda Civic Si 67.906 *0.816 55.411 0.001 9.545
63 6 sth 70 Joshua Huff 2010 Volkswagen GTI 68.162 *0.813 55.415 0.004 9.549
64 2 xsa 137 Brandon Taylor 1989 Nissan 240SX 65.823 *0.846 55.686 0.271 9.820
65 2 stu 74 David Einspahr 2005 Chrysler Crossfire SRT6 67.288 *0.828 55.714 0.028 9.848
66 1 dsp 184 Jonathan Griffith 2005 Mazda Rx8 66.184 *0.842 55.726 0.012 9.860
67 3 ds 113 Crisanne Thompson 2015 Subaru WRX STI 69.241 *0.807 55.877 0.151 10.011
68 2 cp 153 Richard Thompson 1969 Chevrolet Corvair 65.749 *0.851 55.952 0.075 10.086
69 2 smf 25 Joshua Mefford 2004 Ford Focus ZX3 66.805 *0.841 56.183 0.231 10.317
70 2 xsb 19 Paul DiPasquale 1999 Mazda miata 65.505 *0.858 56.203 0.020 10.337
71 3 as 96 Bill Cutrer 1989 Honda Civic Si 68.501 *0.821 56.239 0.036 10.373
72 9 hs 13 Jason Rash 2010 Toyota Yaris 71.946 *0.782 56.261 0.022 10.395
73 2 ssc 51 Dan Costello 2013 Scion FR-S 69.361 *0.812 56.321 0.060 10.455
74 1 dp 56 Eric Brown 1994 Mazda Miata 65.471 *0.866 56.697 0.376 10.831
75 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 70.440 *0.806 56.774 0.077 10.908
76 9 es 48 Henry Brillhart 2003 Toyota MR2 71.881 *0.793 57.001 0.227 11.135
77 2 hsl 196 Lori Gill 2006 Honda Civic Si 72.901 *0.782 57.008 0.007 11.142
78 1 camc 44 Steve Schrag 2018 Ford Mustang 69.758 *0.818 57.062 0.054 11.196
79 2 dsp 84 April Turner 2005 Mazda Rx8 68.071 *0.842 57.315 0.253 11.449
80 4 sts 52 Max Bear 1983 Mazda Rx7 70.821 *0.811 57.435 0.120 11.569
81 1 ss 22 Glenn Beckerdite 2010 Porsche 911 70.164 *0.823 57.745 0.310 11.879
82 2 dsl 199 Vivian Strack 2018 Volkswagen Golf R 71.567 *0.807 57.754 0.009 11.888
83 2 stx 35 Alexander Hesskamp 1997 BMW 328i 71.493 *0.816 58.338 0.584 12.472
84 3 dsp 32 Steuart Hensleigh 2004 Volkswagen Golf R32 69.475 *0.842 58.497 0.159 12.631
85 3 ssc 151 Stephen Costello 2013 Scion FR-S 72.728 *0.812 59.055 0.558 13.189
86 1 jb 30 Cole Parsons 2007 Margay Kart 72.277 *0.820 59.267 0.212 13.401
87 3 stx 22 Blake McIntyre 2013 Honda Civic 72.687 *0.816 59.312 0.045 13.446
88 1 camsl 77 Susan Puls 1999 Chevrolet Corvette FRC 72.029 *0.833 60.000 0.688 14.134
89 10 es 7 Hal Vieyra 2002 Mazda Miata 76.912 *0.793 60.991 0.991 15.125
90 4 stx 122 Tyra Pyle 2013 Honda SI 75.440 *0.816 61.559 0.568 15.693
91 2 camc 88 Justin Gudenkauf 2009 Ford Mustang 75.893 *0.818 62.080 0.521 16.214
92 5 sts 25 Brandon Jessip 1983 Mazda Rx-7 78.554 *0.811 63.707 1.627 17.841
93 1 n 204 Timothy Spears Civic Type R 65.914 *1.000 65.914 2.207 20.048
94 2 n 33 Christian Compton 2017 Ford Focus ST 66.736 *1.000 66.736 0.822 20.870
95 3 n 10 Drew Ashbacher 2002 Honda S2000 67.249 *1.000 67.249 0.513 21.383
96 4 n 95 Wesley Ng 2021 Honda Civic type r 68.966 *1.000 68.966 1.717 23.100
97 5 n 78 Joel Darrah 2002 BMW M3 68.970 *1.000 68.970 0.004 23.104
98 6 n 3 Brandon York 2017 Ford Focus ST 69.554 *1.000 69.554 0.584 23.688
99 7 n 1 Aaron Nagy 2015 BMW M235i xDrive 69.938 *1.000 69.938 0.384 24.072
100 8 n 46 Allen Darrah 2002 BMW M3 71.022 *1.000 71.022 1.084 25.156
101 9 n 90 Jacob Medina 1990 Mazda Miata 71.085 *1.000 71.085 0.063 25.219
102 10 n 13 Russell Criswell 2008 Mazda Miata 73.209 *1.000 73.209 2.124 27.343
103 11 n 37 Joshua Brazeal 2015 Nissan 370Z 74.387 *1.000 74.387 1.178 28.521
104 12 n 56 Daniel Ellis 2017 Volkswagen GTI 74.623 *1.000 74.623 0.236 28.757
105 13 n 190 Tristan Spangler 1990 Mazda Miata 74.785 *1.000 74.785 0.162 28.919
106 14 n 53 Angela Crumer 1991 Mazda Miata 78.195 *1.000 78.195 3.410 32.329
107 15 n 22 Timothy Childers 2011 BMW 335d 79.634 *1.000 79.634 1.439 33.768
108 16 n 32 Chris Vargas 1991 Mazda Miata 79.716 *1.000 79.716 0.082 33.850
109 17 n 76 Max Childers 2011 BMW 335d 81.793 *1.000 81.793 2.077 35.927
110 18 n 4 Carly Darrah 2010 Mazda 6 88.107 *1.000 88.107 6.314 42.241
111 1 am 72 Artt Mann 2018 Dwarfmann Dwarf Mod 92.037 *1.000 92.037 3.930 46.171
112 2 jb 29 Ruby Parsons 2007 Intrepid Kart Cadet 138.692 *0.820 113.727 21.690 67.861
113 4 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 dns *0.821
114 2 bs 5 Bryan Torres 2010 Nissan 370z dns *0.814
115 3 bs 23 Gus Jacob 2014 Porsche Cayman dns *0.814
116 2 camt 16 James Luebbe 1979 Chevrolet Camaro Z28 dns *0.817
117 2 fm 88 Dan Wheeler 2020 DoofWagon dns *0.911
118 3 jb 78 Samuel Osterby SKF Cadet kart dns *0.820
119 19 n 55 Andrew Russ 2017 Infiniti Q70L dns *1.000