KS SCCA |
---|
Pax Championship Points - Sun May 16 19:35:01 2021 |
Total Members: 129 |
Event # | Event Name |
---|---|
1 | MiDivApril24th |
2 | 2021 Midiv Day 2 |
3 | May 15th Solo |
4 | May 16th |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Ron Williams | 399 | 399 | 99 | 100 | 100 | 100 |
2 | Brian Tefft Jr. | 390 | 390 | 100 | 97 | 99 | 94 |
3 | Joey Green | 388 | 388 | 97 | 98 | 95 | 98 |
4 | Pax Rolfe | 373 | 373 | 91 | 91 | 98 | 93 |
5 | Kevin Murphy | 370 | 370 | 92 | 94 | 93 | 91 |
6 | Frank Wietharn | 355 | 355 | 85 | 84 | 94 | 92 |
7 | Brian Tefft Sr | 349 | 349 | 78 | 86 | 97 | 88 |
8 | James Green | 344 | 344 | 79 | 78 | 88 | 99 |
9 | Phillip Meredith | 331 | 331 | 81 | 71 | 89 | 90 |
10 | Doug Gill | 324 | 324 | 77 | 68 | 90 | 89 |
11 | Theresa Walton | 309 | 309 | 71 | 62 | 91 | 85 |
12 | Anthony Dvorak | 301 | 301 | 49 | 73 | 84 | 95 |
13 | Raymond Pieterick | 294 | 294 | 70 | 66 | 83 | 75 |
14 | Chase Cook | 280 | 280 | 61 | 55 | 85 | 79 |
15 | Jim French | 276 | 276 | 57 | 52 | 81 | 86 |
16 | Albert Hermans | 273 | 273 | 63 | 64 | 76 | 70 |
17 | Eric Hunter | 267 | 267 | 68 | 51 | 77 | 71 |
18 | Randy Puls | 259 | 259 | 55 | 33 | 87 | 84 |
19 | James Davis | 255 | 255 | 56 | 47 | 71 | 81 |
20 | Marcia Haynes | 239 | 239 | 29 | 48 | 80 | 82 |
21 | Chris Harrison | 238 | 238 | 72 | 74 | 92 | |
22 | Tom Zickuhr | 230 | 230 | 75 | 72 | 83 | |
23 | Bill Cutrer | 211 | 211 | 20 | 43 | 74 | 74 |
24 | James Harrison | 204 | 204 | 58 | 60 | 86 | |
25 | Julie Avard | 196 | 196 | 34 | 82 | 80 | |
26 | Riley Heaton | 195 | 195 | 96 | 99 | ||
27 | Mark Hill | 193 | 193 | 96 | 97 | ||
28 | Mason Herrick | 193 | 193 | 98 | 95 | ||
29 | David Green | 190 | 190 | 94 | 96 | ||
30 | Matthew Grainger | 184 | 184 | 95 | 89 | ||
31 | Lori Gill | 183 | 183 | 22 | 17 | 68 | 76 |
32 | Mike Herrick | 183 | 183 | 90 | 93 | ||
33 | Dave Whitworth | 180 | 180 | 93 | 87 | ||
34 | David Crusoe | 178 | 178 | 88 | 90 | ||
35 | Keith Lamming | 177 | 177 | 89 | 88 | ||
36 | Brian Meyer | 176 | 176 | 84 | 92 | ||
37 | Brian Strack | 168 | 168 | 87 | 81 | ||
38 | Aj Davis | 166 | 166 | 79 | 87 | ||
39 | Jesse Frevert | 165 | 165 | 6 | 15 | 72 | 72 |
40 | Timothy Thompson | 163 | 163 | 86 | 77 | ||
41 | Brian Fipps | 162 | 162 | 83 | 79 | ||
42 | Conner Herrick | 162 | 162 | 80 | 82 | ||
43 | Conlin Hutsell | 160 | 160 | 37 | 45 | 78 | |
44 | Monte Rans | 157 | 157 | 82 | 75 | ||
45 | Daniel Rowland | 156 | 156 | 73 | 83 | ||
46 | Stephen Fudge | 155 | 155 | 78 | 77 | ||
47 | Robert Seelig | 152 | 152 | 67 | 85 | ||
48 | Paul DiPasquale | 150 | 150 | 14 | 2 | 69 | 65 |
49 | Susan Puls | 146 | 146 | 12 | 3 | 64 | 67 |
50 | Jeremy Scotton | 145 | 145 | 65 | 80 | ||
51 | Brad Smith | 145 | 145 | 69 | 76 | ||
52 | Justin Gudenkauf | 135 | 135 | 1 | 1 | 65 | 68 |
53 | Dana Gill | 135 | 135 | 76 | 59 | ||
54 | Gus Jacob | 133 | 133 | 64 | 69 | ||
55 | Jonathan Griffith | 131 | 131 | 66 | 65 | ||
56 | Lonnie Moses | 123 | 123 | 62 | 61 | ||
57 | Brandon Thomas | 118 | 118 | 51 | 67 | ||
58 | Bill Bauman | 117 | 117 | 60 | 57 | ||
59 | Nathan Roth | 115 | 115 | 45 | 70 | ||
60 | Bryan Jordan | 113 | 113 | 59 | 54 | ||
61 | Dan Wheeler | 113 | 113 | 74 | 39 | ||
62 | Zachary Smith | 109 | 109 | 46 | 63 | ||
63 | John LaRandeau | 104 | 104 | 54 | 50 | ||
64 | Samantha Whitworth | 99 | 99 | 53 | 46 | ||
65 | Nathan Jones Walker | 97 | 97 | 24 | 73 | ||
66 | Laney Blume | 96 | 96 | 96 | |||
67 | Trent Beach | 92 | 92 | 48 | 44 | ||
68 | Aaron Dewey | 91 | 91 | 50 | 41 | ||
69 | Kent Edmondson | 91 | 91 | 42 | 49 | ||
70 | KEN STOWERS | 86 | 86 | 52 | 34 | ||
71 | Penelope Strack | 86 | 86 | 44 | 42 | ||
72 | Sharon Brillhart | 83 | 83 | 47 | 36 | ||
73 | Carter Heaton | 80 | 80 | 43 | 37 | ||
74 | Douglas Hitchcock | 78 | 78 | 40 | 38 | ||
75 | Sterling Stoll | 77 | 77 | 10 | 67 | ||
76 | Ryan Kubr | 75 | 75 | 75 | |||
77 | Frank Finks | 73 | 73 | 33 | 40 | ||
78 | Henry Brillhart | 73 | 73 | 38 | 35 | ||
79 | Darren Mouillesseaux | 73 | 73 | 73 | |||
80 | James Luebbe | 71 | 71 | 1 | 1 | 69 | |
81 | Christina Harrison | 70 | 70 | 70 | |||
82 | David Einspahr | 68 | 68 | 1 | 1 | 66 | |
83 | Zachary Nusbaum | 67 | 67 | 1 | 66 | ||
84 | Roy McIver | 64 | 64 | 1 | 1 | 62 | |
85 | Russell Criswell | 64 | 64 | 1 | 63 | ||
86 | Jason Rash | 64 | 64 | 64 | |||
87 | Guillermo Chinchilla | 63 | 63 | 63 | |||
88 | Robert (Rocky) Entriken Jr. | 62 | 62 | 35 | 27 | ||
89 | Alexander Chambers | 62 | 62 | 32 | 30 | ||
90 | Hal Vieyra | 62 | 62 | 1 | 61 | ||
91 | Henry Rompage | 61 | 61 | 41 | 20 | ||
92 | Blake Reed | 60 | 60 | 1 | 59 | ||
93 | Brandon Taylor | 60 | 60 | 60 | |||
94 | Bill Burnham | 59 | 59 | 31 | 28 | ||
95 | Robert Clapp | 58 | 58 | 58 | |||
96 | Dylan Hayden | 58 | 58 | 58 | |||
97 | Eric Brown | 56 | 56 | 56 | |||
98 | Janet Bauman | 55 | 55 | 30 | 25 | ||
99 | Bradley Livingston | 55 | 55 | 24 | 31 | ||
100 | Benjamin Hanke | 53 | 53 | 53 | |||
101 | April Turner | 49 | 49 | 17 | 32 | ||
102 | James Young | 48 | 48 | 25 | 23 | ||
103 | MATTHEW KUFFEL | 47 | 47 | 21 | 26 | ||
104 | Yama Takimoto | 39 | 39 | 39 | |||
105 | John Taube | 36 | 36 | 36 | |||
106 | Vernon Maxey | 31 | 31 | 13 | 18 | ||
107 | Anthony Toledano | 29 | 29 | 29 | |||
108 | Steve Schrag | 29 | 29 | 19 | 10 | ||
109 | Larry Brady | 28 | 28 | 28 | |||
110 | Travis Durant | 27 | 27 | 26 | 1 | ||
111 | Christian Els | 27 | 27 | 27 | |||
112 | Andrew Gudenkauf | 23 | 23 | 23 | |||
113 | John Fines | 22 | 22 | 22 | |||
114 | Chris Thomas | 21 | 21 | 21 | |||
115 | Jeremy Utterback | 19 | 19 | 19 | |||
116 | Don Cory | 19 | 19 | 7 | 12 | ||
117 | Ann LaRandeau | 19 | 19 | 5 | 14 | ||
118 | Dan Hunt | 18 | 18 | 18 | |||
119 | James Stowers | 17 | 17 | 16 | 1 | ||
120 | Sonja Hitchcock | 16 | 16 | 16 | |||
121 | Dale Long | 15 | 15 | 15 | |||
122 | William Meyer | 13 | 13 | 13 | |||
123 | Crisanne Thompson | 13 | 13 | 9 | 4 | ||
124 | Isaiah McMillian | 12 | 12 | 11 | 1 | ||
125 | Dave Sturgeon | 12 | 12 | 3 | 9 | ||
126 | Francis (Quinton) Tubbert | 11 | 11 | 11 | |||
127 | Travis McMillian | 11 | 11 | 4 | 7 | ||
128 | Matthew Purcell | 8 | 8 | 8 | |||
129 | Konrad Christen | 8 | 8 | 8 | |||
130 | Darren Thomas | 6 | 6 | 6 | |||
131 | Benjamin Reine | 5 | 5 | 5 | |||
132 | Loren Pepperd | 2 | 2 | 1 | 1 | ||
133 | Daegan Hunt | 2 | 2 | 2 | |||
134 | Ryan Ochs | 2 | 2 | 1 | 1 | ||
135 | Andrew Vincent | 2 | 2 | 1 | 1 | ||
136 | Kim McMillian | 2 | 2 | 1 | 1 | ||
137 | Timothy Spears | 2 | 2 | 1 | 1 | ||
138 | Glenn Beckerdite | 1 | 1 | 1 | |||
139 | Robert Savage | 1 | 1 | 1 | |||
140 | Matthew Sonsthagen | 1 | 1 | 1 | |||
141 | Ian Fines | 1 | 1 | 1 | |||
142 | Chris Linnens | 1 | 1 | 1 | |||
143 | Sam Crane | 1 | 1 | 1 | |||
144 | Nathan Carlston | 1 | 1 | 1 | |||
145 | Mark Babcock | 1 | 1 | 1 | |||
146 | David Vincent | 1 | 1 | 1 | |||
147 | Hailey Gudenkauf | 1 | 1 | 1 | |||
148 | Joshua Huff | 1 | 1 | 1 | |||
149 | Tom Zickuhr | 0 | 0 | *75 | *72 | ||
150 | Anthony Dvorak | 0 | 0 | *49 | |||
151 | Zachary Nusbaum | 0 | 0 | *1 | |||
152 | Lori Gill | 0 | 0 | *22 | *17 |
Points Method: Fixed Points method