Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #3 - May 15th Solo - Sat 05-15-2021
Final Raw Time Results
Timed Entries: 43
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 52.343 0.000 0.000
2 1 gs 97 Ron Williams 2019 Honda civic si 52.606 0.263 0.263
3 2 stu 97 Kevin Murphy 2005 Mitsubishi EVO 8 53.147 0.541 0.804
4 1 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 53.337 0.190 0.994
5 1 ssc 198 Joey Green 2015 Subaru BRZ 53.600 0.263 1.257
6 2 gs 191 Brian Tefft Jr. 2018 Honda Civic Si 53.683 0.083 1.340
7 2 as 61 Chris Harrison 2008 Chevrolet Corvette Z06 53.711 0.028 1.368
8 3 gs 91 Brian Tefft Sr 2018 Honda Civic Si 54.028 0.317 1.685
9 1 es 81 Pax Rolfe 2000 Mazda Miata 54.097 0.069 1.754
10 1 cams 77 Randy Puls 1999 Chevrolet Corvette FRC 54.486 0.389 2.143
11 2 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 54.653 0.167 2.310
12 3 cams 7 Jim French 1989 Chevrolet Corvette 54.998 0.345 2.655
13 1 ssm 77 Jesse Frevert 2007 Lotus Elise 55.440 0.442 3.097
14 3 as 7 James Harrison 2021 Toyota GR Supra 55.464 0.024 3.121
15 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 55.774 0.310 3.431
16 2 ssc 98 James Green 2015 Subaru BRZ 55.803 0.029 3.460
17 2 es 66 Theresa Walton 1999 Mazda Miata 55.937 0.134 3.594
18 1 sts 31 Julie Avard 1989 Honda Civic Si 56.562 0.625 4.219
19 1 ds 27 Anthony Dvorak 2019 Subaru WRX STI 56.601 0.039 4.258
20 1 str 113 Aj Davis 2006 Mazda Miata 56.621 0.020 4.278
21 4 gs 66 Phillip Meredith 2015 Volkswagen GTI 56.706 0.085 4.363
22 1 sscl 98 Marcia Haynes 2015 Subaru BRZ 56.800 0.094 4.457
23 1 hs 96 Doug Gill 2006 Honda Civic Si 57.218 0.418 4.875
24 3 stu 77 Eric Hunter 2016 Audi S3 57.320 0.102 4.977
25 5 gs 87 Raymond Pieterick 2013 Ford Focus ST 57.540 0.220 5.197
26 1 xsb 19 Paul DiPasquale 1999 Mazda miata 58.101 0.561 5.758
27 4 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 58.125 0.024 5.782
28 1 cs 71 Stephen Fudge 2002 Porsche Boxster 58.635 0.510 6.292
29 2 str 13 James Davis 2006 Mazda MX-5 Miata 58.712 0.077 6.369
30 5 as 161 Christina Harrison 2008 Chevrolet Corvette Z06 59.147 0.435 6.804
31 2 sts 96 Bill Cutrer 1989 Honda Civic Si 59.240 0.093 6.897
32 1 camc 93 Darren Mouillesseaux 2017 Ford Mustang 59.256 0.016 6.913
33 1 sm 30 Guillermo Chinchilla 2002 Toyota MR2 Spyder 61.666 2.410 9.323
34 4 cams 8 Sterling Stoll 2021 Chevrolet Corvette 61.982 0.316 9.639
35 4 stu 74 David Einspahr 2005 Chrysler Crossfire SRT6 62.832 0.850 10.489
36 1 camsl 77 Susan Puls 1999 Chevrolet Corvette FRC 62.997 0.165 10.654
37 2 camc 88 Justin Gudenkauf 2009 Ford Mustang 63.618 0.621 11.275
38 1 n 69 Hal Vieyra 2002 Mazda Miata 63.667 0.049 11.324
39 2 hs 196 Lori Gill 2006 Honda Civic Si 63.840 0.173 11.497
40 2 n 137 Brandon Taylor 1989 Nissan 240SX 64.465 0.625 12.122
41 3 n 5 Blake Reed 2001 Mazda Miata 65.859 1.394 13.516
42 4 n 24 Dylan Hayden 2007 Volkswagen Jetta 67.078 1.219 14.735
43 1 camt 94 Roy McIver 1994 Ford Mustang GT 68.665 1.587 16.322
44 5 cams 83 Jeremy Scotton 1986 Ford Mustang dns
45 2 cp 13 Don Cory 1965 Chevrolet Corvair Corsa dns