Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - - 2021 MiDiv - Sat 04-24-2021
Day 2 - Raw Time Results
Timed Entries: 95
Raw Pos. Pos. Class # Driver Car Model Raw D2 Diff. From 1st
2 1 fm 188 Brad Smith 2020 DoofWagon 49.512 0.000 0.000
1 1 km 58 Dana Gill KGB/Honda Pacemaker 49.774 0.262 0.262
3 2 fm 88 Dan Wheeler 2020 DoofWagon 52.120 2.346 2.608
4 1 stu 97 Kevin Murphy 2005 Mitsubishi EVO 8 52.551 0.431 3.039
6 1 as 84 David Green 2008 Chevrolet Corvette Z06 52.674 0.123 3.162
5 1 ssc 198 Joey Green 2015 Subaru BRZ 52.722 0.048 3.210
8 1 dsp 4 Brian Fipps 2008 Mazda Mazdaspeed 3 53.195 0.473 3.683
9 1 gs 97 Ron Williams 2019 Honda civic si 53.290 0.095 3.778
7 2 ssc 186 Mason Herrick 2016 Scion FRS 53.361 0.071 3.849
99 1 dp 56 Eric Brown 1994 Mazda Miata 53.555 0.194 4.043
15 3 camc 94 Brian Meyer 2020 Ford Shelby GT350 53.591 0.036 4.079
104 4 fm 29 Chris Thomas Red Devil 53.708 0.117 4.196
13 1 sts 89 Mike Herrick 1989 Honda Civic Si 53.783 0.075 4.271
18 1 es 98 Riley Heaton 1999 Mazda Miata 53.847 0.064 4.335
14 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 53.874 0.027 4.362
12 2 camc 123 Keith Lamming 2011 Chevrolet Camaro 54.007 0.133 4.495
10 1 camc 139 Dave Whitworth 2012 Ford Mustang 54.019 0.012 4.507
17 1 sth 55 David Crusoe 2017 Volkswagen GTI 54.118 0.099 4.606
16 2 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 54.123 0.005 4.611
11 2 gs 191 Brian Tefft Jr. 2018 Honda Civic Si 54.433 0.310 4.921
20 2 dsp 184 Jonathan Griffith 2005 Mazda Rx8 54.443 0.010 4.931
19 1 ds 23 Matthew Grainger 2018 Honda Civic Type R 54.566 0.123 5.054
25 1 camt 83 Jeremy Scotton 1986 Ford Mustang 54.654 0.088 5.142
21 1 csp 27 Aaron Dewey 1994 Mazda Miata 54.800 0.146 5.288
23 3 ssc 86 Conner Herrick 2016 Scion FRS 54.955 0.155 5.443
34 1 cm 4 Vernon Maxey 2004 Solo Vee LynxB 55.105 0.150 5.593
24 3 as 61 Chris Harrison 2008 Chevrolet Corvette Z06 55.179 0.074 5.667
26 1 cams 39 Lonnie Moses 2002 Chevrolet Corvette 55.208 0.029 5.696
28 4 ssc 98 James Green 2015 Subaru BRZ 55.275 0.067 5.763
22 2 ds 99 Brian Strack 2018 Volkswagen Golf R 55.312 0.037 5.800
40 5 as 161 Nathan Roth 2008 Chevrolet Corvette Z06 55.358 0.046 5.846
33 1 xsa 89 Kent Edmondson 1989 BMW E30 55.366 0.008 5.854
27 2 es 180 Pax Rolfe 2000 Mazda Miata 55.464 0.098 5.952
30 2 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 55.572 0.108 6.060
37 3 gs 91 Brian Tefft Sr 2018 Honda Civic Si 55.692 0.120 6.180
29 3 ds 63 Timothy Thompson 2016 Ford Focus RS 55.782 0.090 6.270
32 1 bs 97 Tom Zickuhr 2009 Porsche Boxster 55.806 0.024 6.294
38 2 bs 23 Gus Jacob 2014 Porsche Cayman 55.912 0.106 6.400
110 5 fm 129 Darren Thomas Red Devil 55.965 0.053 6.453
36 3 cams 7 Jim French 1989 Chevrolet Corvette 55.985 0.020 6.473
44 4 es 80 Robert Seelig 1999 Mazda Miata 56.220 0.235 6.708
39 4 as 72 James Harrison 2021 Toyota GR Supra 56.236 0.016 6.724
97 5 ds 27 Anthony Dvorak WRX STI 56.248 0.012 6.736
42 3 es 33 Daniel Rowland 2003 Toyota MR2 Spyder 56.258 0.010 6.746
46 2 sts 15 Brandon Thomas 1995 Mazda Miata 56.315 0.057 6.803
35 2 stu 77 Eric Hunter 2016 Audi S3 56.487 0.172 6.975
47 1 dm 69 Travis McMillian 2017 Fiat 124 56.654 0.167 7.142
98 5 camt 81 Robert Clapp 1981 Chevrolet Camaro Z-28 56.700 0.046 7.188
41 1 str 13 James Davis 2006 Mazda MX-5 Miata 56.737 0.037 7.225
55 4 ds 13 Zachary Smith 2015 Subaru WRX STI 56.995 0.258 7.483
60 3 dsp 84 April Turner 2005 Mazda Rx8 57.055 0.060 7.543
57 1 ssm 77 Jesse Frevert 2007 Lotus Elise 57.102 0.047 7.590
45 4 gs 66 Phillip Meredith 2015 Volkswagen GTI 57.223 0.121 7.711
31 2 km 84 James Stowers 2011 Biesse Shark 57.234 0.011 7.722
43 4 cams 77 Randy Puls 1999 Chevrolet Corvette FRC 57.289 0.055 7.777
49 4 camc 39 Samantha Whitworth 2012 Ford Mustang 57.477 0.188 7.965
48 1 cs 37 Bryan Jordan 2018 Mazda MX-5 Miata 57.546 0.069 8.034
50 5 gs 87 Raymond Pieterick 2013 Ford Focus ST 57.689 0.143 8.177
67 1 sscl 98 Marcia Haynes 2015 Subaru BRZ 57.725 0.036 8.213
100 6 ds 163 Benjamin Hanke 2016 Ford Focus RS 57.735 0.010 8.223
61 6 as 93 Frank Finks 2003 Chevrolet Corvette Z06 57.777 0.042 8.265
54 2 camt 4 Trent Beach 2001 Pontiac Trans Am 57.804 0.027 8.292
51 2 dm 169 Isaiah McMillian 2017 Fiat 124 57.854 0.050 8.342
105 1 asp 42 Jeremy Utterback Audi s5 57.864 0.010 8.352
52 1 hs 52 Monte Rans 2013 Mini Cooper 57.904 0.040 8.392
53 5 es 66 Theresa Walton 1999 Mazda Miata 58.040 0.136 8.528
63 3 sts 196 Conlin Hutsell 1989 Honda Civic Si 58.070 0.030 8.558
59 1 fs 92 John LaRandeau 2016 Ford Mustang GT 58.071 0.001 8.559
70 4 sts 96 Bill Cutrer 1989 Honda Civic Si 58.270 0.199 8.758
56 5 camc 8 KEN STOWERS 2019 Ford MUSTANG 58.363 0.093 8.851
58 2 hs 96 Doug Gill 2006 Honda Civic Si 58.364 0.001 8.852
62 6 es 3 Bill Bauman 2003 Mazda Miata 58.462 0.098 8.950
66 1 fsp 86 Alexander Chambers 1986 Toyota AE86 58.592 0.130 9.080
65 2 str 66 Bill Burnham 2001 Mazda miata 58.599 0.007 9.087
64 1 dsl 199 Penelope Strack 2018 Volkswagen Golf R 58.647 0.048 9.135
102 4 stu 15 Nathan Jones Walker 2004 Mazda Mazdaspeed Miata 58.778 0.131 9.266
69 2 cp 13 Don Cory 1965 Chevrolet Corvair Corsa 58.998 0.220 9.486
73 2 sth 12 Bradley Livingston 2014 Ford Focus ST 59.163 0.165 9.651
115 6 fm 7 David Vincent 1994 KBS Mk VII 59.246 0.083 9.734
80 3 dm 66 Ryan Ochs 1992 Suzuki Cappuccino 59.481 0.235 9.969
76 7 camc 30 MATTHEW KUFFEL 2015 Ford Mustang GT 59.488 0.007 9.976
72 6 camc 3 James Young 2004 Cadillac CTS-V 59.637 0.149 10.125
79 2 xsa 85 Dave Sturgeon 1993 Nissan 240sx 59.730 0.093 10.218
74 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 59.754 0.024 10.242
75 7 es 198 Carter Heaton 1999 Mazda Miata 59.938 0.184 10.426
68 1 xsb 19 Paul DiPasquale 1999 Mazda miata 59.952 0.014 10.440
71 1 esl 28 Sharon Brillhart 2003 Toyota MR2 59.977 0.025 10.465
78 8 es 48 Henry Brillhart 2003 Toyota MR2 60.106 0.129 10.594
77 3 fm 73 Andrew Vincent 1994 KBS Mk VII 60.177 0.071 10.665
90 1 n 2 Timothy Spears 2021 Honda Civic type R 60.733 0.556 11.221
81 9 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 61.169 0.436 11.657
87 1 dml 69 Kim McMillian 2017 Fiat 124 61.313 0.144 11.801
85 2 esl 3 Janet Bauman 2003 Mazda Miata 61.364 0.051 11.852
84 8 camc 44 Steve Schrag 2018 Ford Mustang 61.442 0.078 11.930
103 6 gs 41 John Fines 2013 Volkswagen GTI 61.612 0.170 12.100
83 1 camsl 77 Susan Puls 1999 Chevrolet Corvette FRC 61.618 0.006 12.106
101 3 hs 18 Anthony Toledano 2019 Toyota Corolla Hatchback 61.831 0.213 12.319
82 10 es 70 Henry Rompage 2002 Mazda Miata 61.940 0.109 12.428
108 3 cs 22 Francis (Quinton) Tubbert 2011 Mazda Miata 62.067 0.127 12.555
86 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 62.120 0.053 12.608
111 10 camc 24 Benjamin Reine 2017 Ford Mustang GT 62.345 0.225 12.833
118 2 ssm 54 Nathan Carlston 1989 Toyota MR2 62.592 0.247 13.080
109 4 cs 122 Matthew Purcell 2011 Mazda Miata 62.602 0.010 13.090
106 2 hcs 176 Sonja Hitchcock 1976 BMW 2002 62.725 0.123 13.213
107 3 hcs 77 William Meyer 1974 Porsche 911S 63.097 0.372 13.585
112 1 ss 22 Glenn Beckerdite 2010 Porsche 911 63.158 0.061 13.646
88 2 dsl 63 Crisanne Thompson 2016 Ford Focus RS 63.230 0.072 13.718
114 4 dsp 57 Zachary Nusbaum 1987 BMW 325i 63.242 0.012 13.730
116 2 asp 72 Ian Fines Subaru WRX 63.647 0.405 14.135
89 1 hsl 96 Lori Gill 2006 Honda Civic Si 63.692 0.045 14.180
117 3 asp 142 Chris Linnens Audi s5 64.403 0.711 14.891
91 9 camc 88 Justin Gudenkauf 2009 Ford Mustang 65.662 1.259 16.150
92 3 stu 74 David Einspahr 2005 Chrysler Crossfire SRT6 66.824 1.162 17.312
113 4 hs 8 Matthew Sonsthagen 2019 Toyota Corolla 67.407 0.583 17.895
93 3 camt 16 James Luebbe 1979 Chevrolet Camaro Z28 67.835 0.428 18.323
95 4 camt 94 Roy McIver 1994 Ford Mustang GT 68.021 0.186 18.509
120 2 n 70 Joshua Huff 2010 Volkswagen GTI 68.139 0.118 18.627
94 2 cs 63 Loren Pepperd 2003 Honda S2000 68.450 0.311 18.938
121 3 n 13 Russell Criswell 2008 Mazda Miata 72.576 4.126 23.064
119 2 fs 58 Robert Savage 2017 Ford Mustang GT 74.806 2.230 25.294
96 3 cp 73 Travis Durant 1979 Chevrolet Camaro dnf
122 5 sts 31 Julie Avard 1989 Honda Civic Si
123 1 stx 131 Anthony Dvorak 2013 Scion FR-S
124 2 stx 31 Yama Takimoto 2013 Scion FR-S
125 11 camc 67 Andrew Gudenkauf 1999 Ford mustang
126 5 cams 50 John Taube 2016 Chevrolet Corvette
127 6 cams 11 Dan Hunt 2018 Chevrolet Corvette grand sport
128 7 cams 28 Dale Long 2000 Chevrolet Corvette
129 8 cams 8 Sterling Stoll 2021 Chevrolet Corvette
130 9 cams 71 Daegan Hunt 2017 Dodge charger RT
131 10 cams 3 Sam Crane 2005 Chevrolet Corvette
132 4 cp 173 Cole Durant Chevrolet 1977 Camaro
133 1 sm 2 Konrad Christen 2010 Nissan 370z
134 3 ssm 58 Larry Brady 2004 Chevrolet Corvette Z06
135 4 ssm 158 Christian Els 2002 Chevrolet Corvette
136 7 fm 3 Mark Babcock 1994 KBS Mk VII
137 4 n 68 Hailey Gudenkauf 1999 Ford mustang
138 5 n 55 Hal Vieyra 2002 Mazda Miata
139 6 n 5 Blake Reed 2001 Mazda Miata