Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - - 2021 MiDiv - Sat 04-24-2021
Day 1 - Raw Time Results
Timed Entries: 114
Raw Pos. Pos. Class # Driver Car Model Raw D1 Diff. From 1st
1 1 km 58 Dana Gill KGB/Honda Pacemaker 46.257 0.000 0.000
2 1 fm 88 Dan Wheeler 2020 DoofWagon 47.277 1.020 1.020
3 2 fm 188 Brad Smith 2020 DoofWagon 47.558 0.281 1.301
4 1 ssc 186 Mason Herrick 2016 Scion FRS 49.875 2.317 3.618
5 1 stu 97 Kevin Murphy 2005 Mitsubishi EVO 8 50.116 0.241 3.859
6 2 ssc 198 Joey Green 2015 Subaru BRZ 50.296 0.180 4.039
7 1 as 84 David Green 2008 Chevrolet Corvette Z06 50.417 0.121 4.160
8 1 gs 191 Brian Tefft Jr. 2018 Honda Civic Si 50.521 0.104 4.264
9 2 gs 97 Ron Williams 2019 Honda civic si 50.689 0.168 4.432
10 1 camc 139 Dave Whitworth 2012 Ford Mustang 50.699 0.010 4.442
11 1 dsp 4 Brian Fipps 2008 Mazda Mazdaspeed 3 50.752 0.053 4.495
12 2 camc 123 Keith Lamming 2011 Chevrolet Camaro 51.104 0.352 4.847
13 1 ds 23 Matthew Grainger 2018 Honda Civic Type R 51.222 0.118 4.965
14 2 km 84 James Stowers 2011 Biesse Shark 51.352 0.130 5.095
15 2 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 51.381 0.029 5.124
16 1 sts 89 Mike Herrick 1989 Honda Civic Si 51.412 0.031 5.155
17 1 sth 55 David Crusoe 2017 Volkswagen GTI 51.446 0.034 5.189
18 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 51.454 0.008 5.197
19 2 dsp 184 Jonathan Griffith 2005 Mazda Rx8 51.595 0.141 5.338
20 1 es 98 Riley Heaton 1999 Mazda Miata 51.820 0.225 5.563
21 1 csp 27 Aaron Dewey 1994 Mazda Miata 51.840 0.020 5.583
22 3 camc 94 Brian Meyer 2020 Ford Shelby GT350 51.851 0.011 5.594
23 2 ds 99 Brian Strack 2018 Volkswagen Golf R 52.223 0.372 5.966
24 3 ds 63 Timothy Thompson 2016 Ford Focus RS 52.243 0.020 5.986
25 2 stu 77 Eric Hunter 2016 Audi S3 52.414 0.171 6.157
26 2 es 180 Pax Rolfe 2000 Mazda Miata 52.540 0.126 6.283
27 3 as 61 Chris Harrison 2008 Chevrolet Corvette Z06 52.679 0.139 6.422
28 3 ssc 86 Conner Herrick 2016 Scion FRS 52.738 0.059 6.481
29 4 ssc 98 James Green 2015 Subaru BRZ 52.743 0.005 6.486
30 1 cams 39 Lonnie Moses 2002 Chevrolet Corvette 52.748 0.005 6.491
31 2 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 52.793 0.045 6.536
32 1 bs 97 Tom Zickuhr 2009 Porsche Boxster 52.894 0.101 6.637
33 1 ssm 58 Larry Brady 2004 Chevrolet Corvette Z06 53.107 0.213 6.850
34 3 cams 7 Jim French 1989 Chevrolet Corvette 53.111 0.004 6.854
35 2 ssm 158 Christian Els 2002 Chevrolet Corvette 53.131 0.020 6.874
36 1 camt 83 Jeremy Scotton 1986 Ford Mustang 53.259 0.128 7.002
37 1 xsa 89 Kent Edmondson 1989 BMW E30 53.477 0.218 7.220
38 4 cams 77 Randy Puls 1999 Chevrolet Corvette FRC 53.538 0.061 7.281
39 1 str 13 James Davis 2006 Mazda MX-5 Miata 53.663 0.125 7.406
40 1 cm 4 Vernon Maxey 2004 Solo Vee LynxB 53.749 0.086 7.492
41 2 bs 23 Gus Jacob 2014 Porsche Cayman 53.774 0.025 7.517
42 3 gs 66 Phillip Meredith 2015 Volkswagen GTI 53.920 0.146 7.663
43 4 gs 91 Brian Tefft Sr 2018 Honda Civic Si 53.944 0.024 7.687
44 4 as 72 James Harrison 2021 Toyota GR Supra 53.979 0.035 7.722
45 1 dm 169 Isaiah McMillian 2017 Fiat 124 54.416 0.437 8.159
46 3 es 33 Daniel Rowland 2003 Toyota MR2 Spyder 54.463 0.047 8.206
47 5 gs 87 Raymond Pieterick 2013 Ford Focus ST 54.564 0.101 8.307
48 4 es 66 Theresa Walton 1999 Mazda Miata 54.605 0.041 8.348
49 2 cp 73 Travis Durant 1979 Chevrolet Camaro 54.673 0.068 8.416
50 1 cs 37 Bryan Jordan 2018 Mazda MX-5 Miata 54.674 0.001 8.417
51 1 hs 52 Monte Rans 2013 Mini Cooper 54.700 0.026 8.443
52 5 es 80 Robert Seelig 1999 Mazda Miata 54.743 0.043 8.486
53 4 camc 39 Samantha Whitworth 2012 Ford Mustang 54.773 0.030 8.516
54 5 camc 8 KEN STOWERS 2019 Ford MUSTANG 54.777 0.004 8.520
55 2 hs 96 Doug Gill 2006 Honda Civic Si 54.888 0.111 8.631
56 5 as 161 Nathan Roth 2008 Chevrolet Corvette Z06 54.960 0.072 8.703
57 1 stx 131 Anthony Dvorak 2013 Scion FR-S 54.979 0.019 8.722
58 2 camt 4 Trent Beach 2001 Pontiac Trans Am 55.000 0.021 8.743
59 5 cams 50 John Taube 2016 Chevrolet Corvette 55.092 0.092 8.835
60 2 dm 69 Travis McMillian 2017 Fiat 124 55.168 0.076 8.911
61 2 sts 15 Brandon Thomas 1995 Mazda Miata 55.283 0.115 9.026
62 1 fs 92 John LaRandeau 2016 Ford Mustang GT 55.579 0.296 9.322
63 6 es 3 Bill Bauman 2003 Mazda Miata 55.635 0.056 9.378
64 1 xsb 19 Paul DiPasquale 1999 Mazda miata 55.809 0.174 9.552
65 2 stx 31 Yama Takimoto 2013 Scion FR-S 55.881 0.072 9.624
66 4 ds 13 Zachary Smith 2015 Subaru WRX STI 55.893 0.012 9.636
67 1 dsl 199 Penelope Strack 2018 Volkswagen Golf R 56.045 0.152 9.788
68 3 ssm 77 Jesse Frevert 2007 Lotus Elise 56.076 0.031 9.819
69 2 str 66 Bill Burnham 2001 Mazda miata 56.095 0.019 9.838
70 1 fsp 86 Alexander Chambers 1986 Toyota AE86 56.182 0.087 9.925
71 6 as 93 Frank Finks 2003 Chevrolet Corvette Z06 56.186 0.004 9.929
72 3 sts 196 Conlin Hutsell 1989 Honda Civic Si 56.405 0.219 10.148
73 3 dsp 84 April Turner 2005 Mazda Rx8 56.697 0.292 10.440
74 1 esl 28 Sharon Brillhart 2003 Toyota MR2 56.779 0.082 10.522
75 4 sts 31 Julie Avard 1989 Honda Civic Si 56.856 0.077 10.599
76 6 cams 11 Dan Hunt 2018 Chevrolet Corvette grand sport 56.942 0.086 10.685
77 7 es 198 Carter Heaton 1999 Mazda Miata 57.045 0.103 10.788
78 6 camc 3 James Young 2004 Cadillac CTS-V 57.131 0.086 10.874
79 3 fm 73 Andrew Vincent 1994 KBS Mk VII 57.155 0.024 10.898
80 1 sm 2 Konrad Christen 2010 Nissan 370z 57.158 0.003 10.901
81 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 57.217 0.059 10.960
82 1 sscl 98 Marcia Haynes 2015 Subaru BRZ 57.219 0.002 10.962
83 7 cams 28 Dale Long 2000 Chevrolet Corvette 57.252 0.033 10.995
84 8 es 70 Henry Rompage 2002 Mazda Miata 57.309 0.057 11.052
85 7 camc 67 Andrew Gudenkauf 1999 Ford mustang 57.441 0.132 11.184
86 3 cp 13 Don Cory 1965 Chevrolet Corvair Corsa 57.584 0.143 11.327
87 9 es 48 Henry Brillhart 2003 Toyota MR2 57.634 0.050 11.377
88 2 sth 12 Bradley Livingston 2014 Ford Focus ST 57.634 0.000 11.377
89 1 camsl 77 Susan Puls 1999 Chevrolet Corvette FRC 57.726 0.092 11.469
90 8 camc 30 MATTHEW KUFFEL 2015 Ford Mustang GT 57.768 0.042 11.511
91 9 camc 44 Steve Schrag 2018 Ford Mustang 57.913 0.145 11.656
92 10 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 58.057 0.144 11.800
93 8 cams 8 Sterling Stoll 2021 Chevrolet Corvette 58.386 0.329 12.129
94 5 sts 96 Bill Cutrer 1989 Honda Civic Si 58.402 0.016 12.145
95 2 esl 3 Janet Bauman 2003 Mazda Miata 58.556 0.154 12.299
96 2 xsa 85 Dave Sturgeon 1993 Nissan 240sx 58.785 0.229 12.528
97 4 cp 173 Cole Durant Chevrolet 1977 Camaro 58.955 0.170 12.698
98 3 dm 66 Ryan Ochs 1992 Suzuki Cappuccino 59.396 0.441 13.139
99 1 hsl 96 Lori Gill 2006 Honda Civic Si 60.263 0.867 14.006
100 2 dsl 63 Crisanne Thompson 2016 Ford Focus RS 60.550 0.287 14.293
101 9 cams 71 Daegan Hunt 2017 Dodge charger RT 60.688 0.138 14.431
102 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 60.991 0.303 14.734
103 1 n 68 Hailey Gudenkauf 1999 Ford mustang 61.337 0.346 15.080
104 1 dml 69 Kim McMillian 2017 Fiat 124 61.805 0.468 15.548
105 2 n 55 Hal Vieyra 2002 Mazda Miata 62.230 0.425 15.973
106 4 fm 3 Mark Babcock 1994 KBS Mk VII 64.183 1.953 17.926
107 10 camc 88 Justin Gudenkauf 2009 Ford Mustang 64.965 0.782 18.708
108 3 n 2 Timothy Spears 2021 Honda Civic type R 65.697 0.732 19.440
109 3 camt 16 James Luebbe 1979 Chevrolet Camaro Z28 65.789 0.092 19.532
110 3 stu 74 David Einspahr 2005 Chrysler Crossfire SRT6 66.627 0.838 20.370
111 4 n 5 Blake Reed 2001 Mazda Miata 67.561 0.934 21.304
112 2 cs 63 Loren Pepperd 2003 Honda S2000 69.205 1.644 22.948
113 10 cams 3 Sam Crane 2005 Chevrolet Corvette 69.408 0.203 23.151
114 4 camt 94 Roy McIver 1994 Ford Mustang GT 70.090 0.682 23.833
116 3 cs 22 Francis (Quinton) Tubbert 2011 Mazda Miata
117 4 cs 122 Matthew Purcell 2011 Mazda Miata
118 5 ds 163 Benjamin Hanke 2016 Ford Focus RS
119 2 fs 58 Robert Savage 2017 Ford Mustang GT
120 6 gs 41 John Fines 2013 Volkswagen GTI
121 3 hs 8 Matthew Sonsthagen 2019 Toyota Corolla
122 4 hs 18 Anthony Toledano 2019 Toyota Corolla Hatchback
123 2 hcs 77 William Meyer 1974 Porsche 911S
124 3 hcs 176 Sonja Hitchcock 1976 BMW 2002
125 4 stu 15 Nathan Jones Walker 2004 Mazda Mazdaspeed Miata
129 4 dsp 57 Zachary Nusbaum 1987 BMW 325i
130 11 camc 24 Benjamin Reine 2017 Ford Mustang GT
131 5 camt 81 Robert Clapp 1981 Chevrolet Camaro Z-28
133 4 ssm 54 Nathan Carlston 1989 Toyota MR2
134 5 fm 7 David Vincent 1994 KBS Mk VII
135 6 fm 29 Chris Thomas Red Devil
136 7 fm 129 Darren Thomas Red Devil
137 5 n 13 Russell Criswell 2008 Mazda Miata
138 6 n 70 Joshua Huff 2010 Volkswagen GTI