Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - - 2021 MiDiv - Sat 04-24-2021
Final Raw Time Results
Timed Entries: 95
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 km 58 Dana Gill KGB/Honda Pacemaker 46.257 49.774 96.031 0.000 0.000
2 1 fm 188 Brad Smith 2020 DoofWagon 47.558 49.512 97.070 1.039 1.039
3 2 fm 88 Dan Wheeler 2020 DoofWagon 47.277 52.120 99.397 2.327 3.366
4 1 stu 97 Kevin Murphy 2005 Mitsubishi EVO 8 50.116 52.551 102.667 3.270 6.636
5 1 ssc 198 Joey Green 2015 Subaru BRZ 50.296 52.722 103.018 0.351 6.987
6 1 as 84 David Green 2008 Chevrolet Corvette Z06 50.417 52.674 103.091 0.073 7.060
7 2 ssc 186 Mason Herrick 2016 Scion FRS 49.875 53.361 103.236 0.145 7.205
8 1 dsp 4 Brian Fipps 2008 Mazda Mazdaspeed 3 50.752 53.195 103.947 0.711 7.916
9 1 gs 97 Ron Williams 2019 Honda civic si 50.689 53.290 103.979 0.032 7.948
10 1 camc 139 Dave Whitworth 2012 Ford Mustang 50.699 54.019 104.718 0.739 8.687
11 2 gs 191 Brian Tefft Jr. 2018 Honda Civic Si 50.521 54.433 104.954 0.236 8.923
12 2 camc 123 Keith Lamming 2011 Chevrolet Camaro 51.104 54.007 105.111 0.157 9.080
13 1 sts 89 Mike Herrick 1989 Honda Civic Si 51.412 53.783 105.195 0.084 9.164
14 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 51.454 53.874 105.328 0.133 9.297
15 3 camc 94 Brian Meyer 2020 Ford Shelby GT350 51.851 53.591 105.442 0.114 9.411
16 2 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 51.381 54.123 105.504 0.062 9.473
17 1 sth 55 David Crusoe 2017 Volkswagen GTI 51.446 54.118 105.564 0.060 9.533
18 1 es 98 Riley Heaton 1999 Mazda Miata 51.820 53.847 105.667 0.103 9.636
19 1 ds 23 Matthew Grainger 2018 Honda Civic Type R 51.222 54.566 105.788 0.121 9.757
20 2 dsp 184 Jonathan Griffith 2005 Mazda Rx8 51.595 54.443 106.038 0.250 10.007
21 1 csp 27 Aaron Dewey 1994 Mazda Miata 51.840 54.800 106.640 0.602 10.609
22 2 ds 99 Brian Strack 2018 Volkswagen Golf R 52.223 55.312 107.535 0.895 11.504
23 3 ssc 86 Conner Herrick 2016 Scion FRS 52.738 54.955 107.693 0.158 11.662
24 3 as 61 Chris Harrison 2008 Chevrolet Corvette Z06 52.679 55.179 107.858 0.165 11.827
25 1 camt 83 Jeremy Scotton 1986 Ford Mustang 53.259 54.654 107.913 0.055 11.882
26 1 cams 39 Lonnie Moses 2002 Chevrolet Corvette 52.748 55.208 107.956 0.043 11.925
27 2 es 180 Pax Rolfe 2000 Mazda Miata 52.540 55.464 108.004 0.048 11.973
28 4 ssc 98 James Green 2015 Subaru BRZ 52.743 55.275 108.018 0.014 11.987
29 3 ds 63 Timothy Thompson 2016 Ford Focus RS 52.243 55.782 108.025 0.007 11.994
30 2 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 52.793 55.572 108.365 0.340 12.334
31 2 km 84 James Stowers 2011 Biesse Shark 51.352 57.234 108.586 0.221 12.555
32 1 bs 97 Tom Zickuhr 2009 Porsche Boxster 52.894 55.806 108.700 0.114 12.669
33 1 xsa 89 Kent Edmondson 1989 BMW E30 53.477 55.366 108.843 0.143 12.812
34 1 cm 4 Vernon Maxey 2004 Solo Vee LynxB 53.749 55.105 108.854 0.011 12.823
35 2 stu 77 Eric Hunter 2016 Audi S3 52.414 56.487 108.901 0.047 12.870
36 3 cams 7 Jim French 1989 Chevrolet Corvette 53.111 55.985 109.096 0.195 13.065
37 3 gs 91 Brian Tefft Sr 2018 Honda Civic Si 53.944 55.692 109.636 0.540 13.605
38 2 bs 23 Gus Jacob 2014 Porsche Cayman 53.774 55.912 109.686 0.050 13.655
39 4 as 72 James Harrison 2021 Toyota GR Supra 53.979 56.236 110.215 0.529 14.184
40 5 as 161 Nathan Roth 2008 Chevrolet Corvette Z06 54.960 55.358 110.318 0.103 14.287
41 1 str 13 James Davis 2006 Mazda MX-5 Miata 53.663 56.737 110.400 0.082 14.369
42 3 es 33 Daniel Rowland 2003 Toyota MR2 Spyder 54.463 56.258 110.721 0.321 14.690
43 4 cams 77 Randy Puls 1999 Chevrolet Corvette FRC 53.538 57.289 110.827 0.106 14.796
44 4 es 80 Robert Seelig 1999 Mazda Miata 54.743 56.220 110.963 0.136 14.932
45 4 gs 66 Phillip Meredith 2015 Volkswagen GTI 53.920 57.223 111.143 0.180 15.112
46 2 sts 15 Brandon Thomas 1995 Mazda Miata 55.283 56.315 111.598 0.455 15.567
47 1 dm 69 Travis McMillian 2017 Fiat 124 55.168 56.654 111.822 0.224 15.791
48 1 cs 37 Bryan Jordan 2018 Mazda MX-5 Miata 54.674 57.546 112.220 0.398 16.189
49 4 camc 39 Samantha Whitworth 2012 Ford Mustang 54.773 57.477 112.250 0.030 16.219
50 5 gs 87 Raymond Pieterick 2013 Ford Focus ST 54.564 57.689 112.253 0.003 16.222
51 2 dm 169 Isaiah McMillian 2017 Fiat 124 54.416 57.854 112.270 0.017 16.239
52 1 hs 52 Monte Rans 2013 Mini Cooper 54.700 57.904 112.604 0.334 16.573
53 5 es 66 Theresa Walton 1999 Mazda Miata 54.605 58.040 112.645 0.041 16.614
54 2 camt 4 Trent Beach 2001 Pontiac Trans Am 55.000 57.804 112.804 0.159 16.773
55 4 ds 13 Zachary Smith 2015 Subaru WRX STI 55.893 56.995 112.888 0.084 16.857
56 5 camc 8 KEN STOWERS 2019 Ford MUSTANG 54.777 58.363 113.140 0.252 17.109
57 1 ssm 77 Jesse Frevert 2007 Lotus Elise 56.076 57.102 113.178 0.038 17.147
58 2 hs 96 Doug Gill 2006 Honda Civic Si 54.888 58.364 113.252 0.074 17.221
59 1 fs 92 John LaRandeau 2016 Ford Mustang GT 55.579 58.071 113.650 0.398 17.619
60 3 dsp 84 April Turner 2005 Mazda Rx8 56.697 57.055 113.752 0.102 17.721
61 6 as 93 Frank Finks 2003 Chevrolet Corvette Z06 56.186 57.777 113.963 0.211 17.932
62 6 es 3 Bill Bauman 2003 Mazda Miata 55.635 58.462 114.097 0.134 18.066
63 3 sts 196 Conlin Hutsell 1989 Honda Civic Si 56.405 58.070 114.475 0.378 18.444
64 1 dsl 199 Penelope Strack 2018 Volkswagen Golf R 56.045 58.647 114.692 0.217 18.661
65 2 str 66 Bill Burnham 2001 Mazda miata 56.095 58.599 114.694 0.002 18.663
66 1 fsp 86 Alexander Chambers 1986 Toyota AE86 56.182 58.592 114.774 0.080 18.743
67 1 sscl 98 Marcia Haynes 2015 Subaru BRZ 57.219 57.725 114.944 0.170 18.913
68 1 xsb 19 Paul DiPasquale 1999 Mazda miata 55.809 59.952 115.761 0.817 19.730
69 2 cp 13 Don Cory 1965 Chevrolet Corvair Corsa 57.584 58.998 116.582 0.821 20.551
70 4 sts 96 Bill Cutrer 1989 Honda Civic Si 58.402 58.270 116.672 0.090 20.641
71 1 esl 28 Sharon Brillhart 2003 Toyota MR2 56.779 59.977 116.756 0.084 20.725
72 6 camc 3 James Young 2004 Cadillac CTS-V 57.131 59.637 116.768 0.012 20.737
73 2 sth 12 Bradley Livingston 2014 Ford Focus ST 57.634 59.163 116.797 0.029 20.766
74 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 57.217 59.754 116.971 0.174 20.940
75 7 es 198 Carter Heaton 1999 Mazda Miata 57.045 59.938 116.983 0.012 20.952
76 7 camc 30 MATTHEW KUFFEL 2015 Ford Mustang GT 57.768 59.488 117.256 0.273 21.225
77 3 fm 73 Andrew Vincent 1994 KBS Mk VII 57.155 60.177 117.332 0.076 21.301
78 8 es 48 Henry Brillhart 2003 Toyota MR2 57.634 60.106 117.740 0.408 21.709
79 2 xsa 85 Dave Sturgeon 1993 Nissan 240sx 58.785 59.730 118.515 0.775 22.484
80 3 dm 66 Ryan Ochs 1992 Suzuki Cappuccino 59.396 59.481 118.877 0.362 22.846
81 9 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 58.057 61.169 119.226 0.349 23.195
82 10 es 70 Henry Rompage 2002 Mazda Miata 57.309 61.940 119.249 0.023 23.218
83 1 camsl 77 Susan Puls 1999 Chevrolet Corvette FRC 57.726 61.618 119.344 0.095 23.313
84 8 camc 44 Steve Schrag 2018 Ford Mustang 57.913 61.442 119.355 0.011 23.324
85 2 esl 3 Janet Bauman 2003 Mazda Miata 58.556 61.364 119.920 0.565 23.889
86 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 60.991 62.120 123.111 3.191 27.080
87 1 dml 69 Kim McMillian 2017 Fiat 124 61.805 61.313 123.118 0.007 27.087
88 2 dsl 63 Crisanne Thompson 2016 Ford Focus RS 60.550 63.230 123.780 0.662 27.749
89 1 hsl 96 Lori Gill 2006 Honda Civic Si 60.263 63.692 123.955 0.175 27.924
90 1 n 2 Timothy Spears 2021 Honda Civic type R 65.697 60.733 126.430 2.475 30.399
91 9 camc 88 Justin Gudenkauf 2009 Ford Mustang 64.965 65.662 130.627 4.197 34.596
92 3 stu 74 David Einspahr 2005 Chrysler Crossfire SRT6 66.627 66.824 133.451 2.824 37.420
93 3 camt 16 James Luebbe 1979 Chevrolet Camaro Z28 65.789 67.835 133.624 0.173 37.593
94 2 cs 63 Loren Pepperd 2003 Honda S2000 69.205 68.450 137.655 4.031 41.624
95 4 camt 94 Roy McIver 1994 Ford Mustang GT 70.090 68.021 138.111 0.456 42.080
96 3 cp 73 Travis Durant 1979 Chevrolet Camaro 54.673 dnf dnf
97 1 ss 22 Glenn Beckerdite 2010 Porsche 911 63.158 dns
98 3 cs 22 Francis (Quinton) Tubbert 2011 Mazda Miata 62.067 dns
99 4 cs 122 Matthew Purcell 2011 Mazda Miata 62.602 dns
100 5 ds 27 Anthony Dvorak WRX STI 56.248 dns
101 6 ds 163 Benjamin Hanke 2016 Ford Focus RS 57.735 dns
102 2 fs 58 Robert Savage 2017 Ford Mustang GT 74.806 dns
103 6 gs 41 John Fines 2013 Volkswagen GTI 61.612 dns
104 3 hs 18 Anthony Toledano 2019 Toyota Corolla Hatchback 61.831 dns
105 4 hs 8 Matthew Sonsthagen 2019 Toyota Corolla 67.407 dns
106 2 hcs 176 Sonja Hitchcock 1976 BMW 2002 62.725 dns
107 3 hcs 77 William Meyer 1974 Porsche 911S 63.097 dns
108 5 sts 31 Julie Avard 1989 Honda Civic Si 56.856 dns
109 1 stx 131 Anthony Dvorak 2013 Scion FR-S 54.979 dns
110 2 stx 31 Yama Takimoto 2013 Scion FR-S 55.881 dns
111 4 stu 15 Nathan Jones Walker 2004 Mazda Mazdaspeed Miata 58.778 dns
112 1 asp 42 Jeremy Utterback Audi s5 57.864 dns
113 2 asp 72 Ian Fines Subaru WRX 63.647 dns
114 3 asp 142 Chris Linnens Audi s5 64.403 dns
115 4 dsp 57 Zachary Nusbaum 1987 BMW 325i 63.242 dns
116 10 camc 24 Benjamin Reine 2017 Ford Mustang GT 62.345 dns
117 11 camc 67 Andrew Gudenkauf 1999 Ford mustang 57.441 dns
118 5 camt 81 Robert Clapp 1981 Chevrolet Camaro Z-28 56.700 dns
119 5 cams 50 John Taube 2016 Chevrolet Corvette 55.092 dns
120 6 cams 11 Dan Hunt 2018 Chevrolet Corvette grand sport 56.942 dns
121 7 cams 28 Dale Long 2000 Chevrolet Corvette 57.252 dns
122 8 cams 8 Sterling Stoll 2021 Chevrolet Corvette 58.386 dns
123 9 cams 71 Daegan Hunt 2017 Dodge charger RT 60.688 dns
124 10 cams 3 Sam Crane 2005 Chevrolet Corvette 69.408 dns
125 4 cp 173 Cole Durant Chevrolet 1977 Camaro 58.955 dns
126 1 dp 56 Eric Brown 1994 Mazda Miata 53.555 dns
127 1 sm 2 Konrad Christen 2010 Nissan 370z 57.158 dns
128 2 ssm 54 Nathan Carlston 1989 Toyota MR2 62.592 dns
129 3 ssm 58 Larry Brady 2004 Chevrolet Corvette Z06 53.107 dns
130 4 ssm 158 Christian Els 2002 Chevrolet Corvette 53.131 dns
131 4 fm 29 Chris Thomas Red Devil 53.708 dns
132 5 fm 129 Darren Thomas Red Devil 55.965 dns
133 6 fm 7 David Vincent 1994 KBS Mk VII 59.246 dns
134 7 fm 3 Mark Babcock 1994 KBS Mk VII 64.183 dns
135 2 n 70 Joshua Huff 2010 Volkswagen GTI 68.139 dns
136 3 n 13 Russell Criswell 2008 Mazda Miata 72.576 dns
137 4 n 68 Hailey Gudenkauf 1999 Ford mustang 61.337 dns
138 5 n 55 Hal Vieyra 2002 Mazda Miata 62.230 dns
139 6 n 5 Blake Reed 2001 Mazda Miata 67.561 dns