KS SCCA
Championship Points - Sun Jan 03 20:30:01 2021
Total Members: 73
Event # Event Name
1 Event1@KCR
2 Bring a Friend
3 Nov 1 RX
4 Gobbler 500
5 lucky13

sf sr sa pf pr pa mf mr ma n novice

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
sf - 'Stock FWD'
1T Ron Williams 300 300 100 100 100
2T Max Claassen 140 140 60 80
3T Jeff Claassen 130 130 70 60
4 Jan Gerber 100 100 100
4 Mitchell Irwin 100 100 100
6 Christian Robinson 80 80 80
7 Chance Whittle 70 70 70
8 Wesley Burt 50 50 50
sr - 'Stock RWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Mark Macoubrie 200 200 100 100
1T Mason Herrick 200 200 100 100
3T Conner Herrick 160 160 80 80
4 Candyce Smith 80 80 80
4 Mujahid Abdulrahim 80 80 80
6 Jared Phillippe 70 70 70
6 Keegan Wilhelm 70 70 70
8 Trevor Phillippe 60 60 60
9 Nicholas Robbins 50 50 50
sa - 'Stock AWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Max Bear 260 260 100 80 80
2T R Abner Perney 100 100 100
2T Joshua Mefford 100 100 100
2T Timothy Thompson 100 100 100
2T Steven Bright 100 100 100
6 Kevin Brown 80 80 80
6 Crisanne Thompson 80 80 80
6 Blake McIntyre 80 80 80
9 Zach Smith 70 70 70
10 60 60 60
pf - 'Prepared FWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Ian Jennings 360 360 80 100 80 100
2T Greg Cheney 100 100 100
2T Brian Tefft Jr. 100 100 100
2T Cole Fincham 100 100 100
5 Elmer Wilson 80 80 80
5 Brian Tefft Sr 80 80 80
7 R Abner Perney 70 70 70
pr - 'Prepared RWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Larry g Smith 300 300 100 100 100
2T Daniel Rowland 170 170 70 100
3T Erik Votipka 100 100 100
4 Howie Johnson 80 80 80
4 Nathan Ahlgren 80 80 80
6 Zachary Bair 60 60 60
7 Reuben Samuels 50 50 50
8 Travis Young 40 40 40
pa - 'Prepared AWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Philip Siler 390 360 30 100 80 100 80
2T Mark Hill 340 340 70 70 100 100
3T Steve Jones 190 190 40 80 70
4 Casey Wise 100 100 100
5 Wayne Still 80 80 80
6 Bradley Trageser 60 60 60
7 Marten Barnett 50 50 50
mf - 'Modified FWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Niles Davis 380 380 100 100 80 100
2T Erik Votipka 250 250 100 70 80
3T Joshua Mefford 220 220 70 80 70
4T Blake McIntyre 130 130 50 80
5 Clarissa Votipka 120 120 50 70
6 Mike Herrick 100 100 100
6 Tyra Pyle 100 100 60 40
8 Andy Sheehan 80 80 80
9 Tony Koester 70 70 70
10 David Williams 60 60 60
10 Scott Embury 60 60 60
12 Morgan Benninghofen 30 30 30
mr - 'Modified RWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Ryan Redenbaugh 340 340 100 80 80 80
2T Bill Taylor 380 330 80 50 70 80 100
3T Brian Tefft Jr. 170 170 70 100
4T Brian Tefft Sr 120 120 60 60
5 Doug Leibman 100 100 100
5 Thomas Ezell 100 100 100
7 Jeff Wagenknecht 70 70 70
7 Brian Strack 70 70 70
9 Chet Prust 60 60 60
10 Trystan Brown 50 50 50
11 Candyce Smith 40 40 40
ma - 'Modified AWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Benjamin Hanke 330 330 50 100 80 100
2T Nathan Jones 210 210 60 70 80
3T Dan Colburn 120 120 80 40
4T Brian Tefft Jr. 100 100 100
4T Richard Thompson 100 100 100
4T Nick Lyle 100 100 100
7 Aaron Holstrom 80 80 80
8 Steven Allison 70 70 70
8 Tyra Pyle 70 70 70
10 Steven Bright 60 60 60
11 Stephen Fudge 50 50 50
12 Jennifer Brown 40 40 40
13 Nefty Bloom 30 30 30
13 Aaron Collins 30 30 30
15 Malikai Tuller 20 20 20
n - 'Novice' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Renae Weaver 200 200 100 100
1T Evan Masher 200 200 100 100
3 Morgan Benninghofen 80 80 80
3 Sawyer Amick 80 80 80
5 Julie Votipka 70 70 70
6 Max Bear 60 60 60
novice - 'novice' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Albert Hermans 100 100 100
2T James Young 80 80 80
3 Jay Nichols 70 70 70
4 Renae Weaver 60 60 60

Points Method: Fixed Points method