Timing By: AXWare SystemsYour source For Competition Timing
Salina SCCA - #7 - Sunflower Solo Showdown Salina - Sun 09-13-2020
Final Raw Time Results
Timed Entries: 74
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 188 Brad Smith 2020 DoofWagon 41.635 0.000 0.000
2 2 fm 29 Chris Thomas Red Devil 43.655 2.020 2.020
3 3 fm 88 Dan Wheeler 2020 DoofWagon 43.929 0.274 2.294
4 1 fsae 8 Devin Wright 2019 Powercat Motorsports Lynx 2.0 45.287 1.358 3.652
5 2 fsae 87 Mark Rowland 2019 Powercat Motorsports Lynx 46.620 1.333 4.985
6 1 xp 128 Michael Hoyt 1991 Mazda miata 47.460 0.840 5.825
7 1 sts 89 Mike Herrick 1989 Honda Civic Si 47.622 0.162 5.987
8 1 ssc 186 Mason Herrick 2016 Scion FRS 47.723 0.101 6.088
9 1 gs 97 Ron Williams 2019 Honda civic si 48.376 0.653 6.741
10 1 km 55 Aj Davis 2004 CRG Kart Road rebel 48.497 0.121 6.862
11 2 gs 191 Brian Tefft Jr. 2018 Honda Civic Si 48.815 0.318 7.180
12 1 ss 98 Tyler Potter 2018 Chevrolet Camaro ZL1 1LE 49.235 0.420 7.600
13 3 fsae 7 Cameron Korte 2019 Powercat Motorsports Lynx 49.292 0.057 7.657
14 2 ssc 77 Jacob Lynn 2015 Scion FR-S 49.299 0.007 7.664
15 1 cams 63 Frank Wietharn 2007 Chevrolet Corvette Z06 49.503 0.204 7.868
16 2 cams 94 Guy Roberts 1994 Dodge Viper RT/10 50.058 0.555 8.423
17 1 ds 63 Timothy Thompson 2016 Ford Focus RS 50.280 0.222 8.645
18 2 sts 74 Ryan Plourde 1992 Mazda Miata 50.412 0.132 8.777
19 1 hs 97 Russell Blume 2019 Honda Civic S 50.441 0.029 8.806
20 2 hs 197 Laney Blume 2019 Honda Civic S 50.745 0.304 9.110
21 3 cams 7 Jim French 1989 Chevrolet Corvette 50.891 0.146 9.256
22 2 ds 13 Zachary Smith 2015 Subaru WRX STI 50.960 0.069 9.325
23 1 sm 9 Scott Burcham 2015 Scion FR-S 51.121 0.161 9.486
24 1 fs 92 John LaRandeau 2016 Ford Mustang GT 51.128 0.007 9.493
25 1 bs 72 James Harrison 2007 Porsche Cayman S 51.218 0.090 9.583
26 1 xs-a 55 Aaron Loggan 1999 Mercedes-Benz SLK55 51.341 0.123 9.706
27 1 es 16 Mason Smith 2000 Mazda Miata 51.384 0.043 9.749
28 3 gs 66 Phillip Meredith 2015 Volkswagen GTI 51.629 0.245 9.994
29 3 sts 76 Blake Toews 1991 Mazda Miata 51.679 0.050 10.044
30 4 gs 91 Brian Tefft Sr 2018 Honda Civic Si 51.712 0.033 10.077
31 3 ssc 86 Conner Herrick 2016 Scion FRS 51.770 0.058 10.135
32 2 bs 1 Bruce Unruh 2018 Mercedes-Benz GLA45 51.953 0.183 10.318
33 1 esl 28 Sharon Brillhart 2003 Toyota MR2 52.070 0.117 10.435
34 4 sts 15 Brandon Thomas 1995 Mazda Miata 52.119 0.049 10.484
35 3 hs 8 Don Herrick 2015 Ford Fiesta ST 52.196 0.077 10.561
36 1 str 13 James Davis 2006 Mazda MX-5 Miata 52.861 0.665 11.226
37 2 xp 28 Kent Hoyt 1991 Mazda Miata 52.995 0.134 11.360
38 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 53.048 0.053 11.413
39 1 camt 81 Robert Clapp 1981 Chevrolet Camaro Z-28 53.104 0.056 11.469
40 4 cams 39 Lonnie Moses 2002 Chevrolet Corvette 53.357 0.253 11.722
41 1 stu 15 Nathan Jones Walker 2004 Mazda Mazdaspeed Miata 53.375 0.018 11.740
42 1 hcs 176 Douglas Hitchcock 1976 BMW 2002 53.428 0.053 11.793
43 1 camc 6 Dennis Smith 1996 Ford Mustang Cobra 53.544 0.116 11.909
44 3 ds 163 Matthew Polzin 2016 Ford Focus 53.734 0.190 12.099
45 2 es 17 Steve Swartz 1999 Mazda Miata 54.295 0.561 12.660
46 2 esl 66 Theresa Walton 1999 Mazda Miata 54.308 0.013 12.673
47 3 es 48 Henry Brillhart 1999 Mazda Miata 54.381 0.073 12.746
48 3 bs 77 Randy Puls 1995 Chevrolet Corvette 54.553 0.172 12.918
49 1 xs-b 42 Colton Maxwell 1999 Mazda Miata 54.583 0.030 12.948
50 1 dp 89 Cory Miller 1959 Austin Healey Sprite 54.849 0.266 13.214
51 4 bs 189 Tim Nicholson 2019 Subaru WRX STi 54.991 0.142 13.356
52 1 camcl 69 Nancy Smith 1996 Ford Mustang Cobra 55.106 0.115 13.471
53 4 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 55.112 0.006 13.477
54 1 fsp 1 Bill Preheim 1963 MG Midget 56.053 0.941 14.418
55 2 camc 109 Steve Schrag 2008 Ford Mustang 56.159 0.106 14.524
56 1 am 72 Artt Mann 2018 Dwarfmann Dwarf Mod 56.383 0.224 14.748
57 1 sth 68 Clinton Boling 2018 Ford Fiesta ST 56.529 0.146 14.894
58 1 cp 34 Art Martinez 1982 Pontiac MSE TA 56.672 0.143 15.037
59 4 ds 61 Dan Deener 2010 Mini Cooper S 57.248 0.576 15.613
60 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 57.315 0.067 15.680
61 2 fsp 62 R Abner Perney 2001 Mazda Protege MP3 57.364 0.049 15.729
62 2 fs 6 Robert Pfeifer 2009 BMW 335i 58.992 1.628 17.357
63 1 bsp 77 Larry D Goering 1987 Chevrolet Corvette 59.412 0.420 17.777
64 1 bsl 77 Susan Puls 1995 Chevrolet Corvette 59.627 0.215 17.992
65 2 camt 99 Logan McNett Chevrolet Camaro 60.915 1.288 19.280
66 1 fspl 11 Connie Preheim 1963 MG Midget 60.969 0.054 19.334
67 5 es 506 Rory Smith 2000 Mazda Miata 61.357 0.388 19.722
68 4 hs 15 Michael Charest 2006 Acura RL 63.238 1.881 21.603
69 3 fs 3 Cooper Cox 1987 Nissan 300zx 63.477 0.239 21.842
70 1 xs-bl 42 Bailey Martin 1999 Mazda Miata 63.626 0.149 21.991
71 1 stx 15 Zachary Nusbaum 1987 BMW 325i 63.879 0.253 22.244
72 5 hs 5 Luke Reinsch 2011 Nissan Juke 64.817 0.938 23.182
73 5 gs 17 Wesley Burt 2018 Honda Civic Si 67.253 2.436 25.618
74 6 hs 99 Anish Srivastava 2015 Honda Civic EX 85.144 17.891 43.509
75 1 dsp 30 Jack Martin Mazda Miata dnf
76 5 sts 18 Darren Thomas 1995 Mazda Miata dns
77 5 cams 51 Jim Gillett 1999 Chevrolet Corvette FRC dns
78 4 fsae 187 Blaine Thiessen 2019 KSU FSAE Ripper dns
79 2 xs-a 23 Andlee Phengphachanh 1988 Toyota Celica Alltrac dns
80 2 km 1 Chad Stoughton 2007 CRG PIERacing E-Kart out