Timing By: AXWare SystemsYour source For Competition Timing
Kansas Region SCCA - - MiDiv 2020 - Sat 10-03-2020
Day 1 - Raw Time Results
Timed Entries: 83
Raw Pos. Pos. Class # Driver Car Model Raw D1 Diff. From 1st
1 1 fm 188 Brad Smith 2020 DoofWagon 54.387 0.000 0.000
5 2 fm 88 Dan Wheeler 2020 DoofWagon 54.411 0.024 0.024
12 3 fsae 8 Vance Weber 2020 Powercat Motorsports Lynx 2.0 54.708 0.297 0.321
3 1 km 58 Dana Gill KGB/Honda Pacemaker 55.567 0.859 1.180
2 1 fsae 7 Devin Wright 2019 Powercat Motorsports Lynx 2.0 55.975 0.408 1.588
4 2 fsae 87 Mark Rowland 2019 Powercat Motorsports Lynx 56.631 0.656 2.244
7 1 cp 43 Chris Miller 1979 Ford Mustang Turbo 58.322 1.691 3.935
6 1 as 84 David Green 2008 Chevrolet Corvette Z06 58.376 0.054 3.989
8 1 stu 45 Mark Hill 2017 Ford Focus RS 58.661 0.285 4.274
11 1 dsp 184 Jonathan Griffith 2005 Mazda Rx8 58.880 0.219 4.493
9 1 sts 89 Mike Herrick 1989 Honda Civic Si 59.028 0.148 4.641
16 2 gs 97 Ron Williams 2019 Honda civic si 59.443 0.415 5.056
10 1 ssc 98 Joey Green 2015 Subaru BRZ 59.493 0.050 5.106
14 1 gs 191 Brian Tefft Jr. 2018 Honda Civic Si 59.625 0.132 5.238
15 3 ssc 94 Tom Zickuhr 2014 Scion FR-S 60.077 0.452 5.690
17 2 stu 27 Jeffrey West 2006 Subaru WRX STi 60.204 0.127 5.817
19 2 dsp 141 Brian Fipps 2008 Mazda Mazdaspeed 3 60.212 0.008 5.825
34 2 km 84 James Stowers 2011 Biesse Shark 60.254 0.042 5.867
18 1 camc 73 W B Sephus 2019 Ford Rusturd 60.309 0.055 5.922
22 1 ds 63 Timothy Thompson 2016 Ford Focus RS 60.406 0.097 6.019
24 1 camt 172 Patrick Darling 1968 Chevrolet Camaro 60.442 0.036 6.055
13 2 ssc 186 Mason Herrick 2016 Scion FRS 60.472 0.030 6.085
21 1 sth 99 David Crusoe 2017 Volkswagen GTI 60.511 0.039 6.124
25 2 sts 71 Robert Seelig 1990 Honda Civic Si 60.788 0.277 6.401
26 2 cp 53 Aaron Holstrom 1966 Chevrolet Corvair 60.839 0.051 6.452
31 3 gs 91 Brian Tefft Sr 2018 Honda Civic Si 60.850 0.011 6.463
27 3 cp 49 Albert Hermans 1997 Ford Mustang Cobra 60.893 0.043 6.506
23 1 bs 99 Brian Strack 2020 BMW M2 Competition 61.164 0.271 6.777
32 2 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 61.181 0.017 6.794
28 2 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 61.243 0.062 6.856
30 1 sm 98 Brian Harmer 1982 Toyota Celica Supra 61.445 0.202 7.058
20 3 stu 65 Bob Buxbaum 2004 BMW M3 61.494 0.049 7.107
33 1 cams 7 Jim French 1989 Chevrolet Corvette 61.529 0.035 7.142
38 3 sts 15 Brandon Thomas 1995 Mazda Miata 62.237 0.708 7.850
99 1 csp 3 Daniel Rowland mr2 62.329 0.092 7.942
36 3 dsp 84 April Turner 2005 Mazda Rx8 62.410 0.081 8.023
35 3 fm 29 Chris Thomas Red Devil 62.596 0.186 8.209
29 4 stu 97 Kevin Murphy 2005 Mitsubishi EVO 8 62.767 0.171 8.380
40 3 bs 72 James Harrison 2007 Porsche Cayman S 62.794 0.027 8.407
116 7 sts 91 Spencer Elliott 1990 Mazda Miata 62.812 0.018 8.425
43 2 ds 13 Zachary Smith 2015 Subaru WRX STI 62.930 0.118 8.543
49 4 sts 196 Shane Hutsell 1989 Honda Civic Si 62.934 0.004 8.547
41 2 cams 198 James Green 2005 Chevrolet Corvette 62.949 0.015 8.562
46 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 63.025 0.076 8.638
42 4 bs 23 Gus Jacob 2014 Porsche Cayman 63.158 0.133 8.771
118 2 asp 71 Paul Sanguinett 2017 Subaru WRX 63.203 0.045 8.816
45 1 hs 52 Monte Rans 2013 Mini Cooper 63.374 0.171 8.987
39 4 dsp 41 Eric Hunter 2008 Mazda Mazdaspeed 3 63.679 0.305 9.292
50 2 camt 11 Jordan Cookus 1995 Chevrolet Camaro Conv. 63.720 0.041 9.333
51 1 dsl 99 Penelope Strack 2018 Volkswagen Golf R 63.786 0.066 9.399
48 4 gs 66 Phillip Meredith 2015 Volkswagen GTI 63.821 0.035 9.434
119 2 bsp 51 David Corey 1997 BMW M3 63.827 0.006 9.440
44 2 sm 9 Scott Burcham 2015 Scion FR-S 64.009 0.182 9.622
62 1 xp 60 Tony Giordano 1970 Nissan 280 Z 64.048 0.039 9.661
37 4 ssc 86 Conner Herrick 2016 Scion FRS 64.141 0.093 9.754
117 2 stx 23 Mark DeBoer 2005 Mini Cooper S 64.177 0.036 9.790
47 1 str 113 Aj Davis 2006 Mazda Miata 64.184 0.007 9.797
53 4 fsae 18 Gage Weber Formula SAE 64.237 0.053 9.850
52 1 es 13 Kevin Brown 1999 Mazda Miata 64.320 0.083 9.933
54 1 n 77 Jesse Frevert 2007 Lotus Elise 64.326 0.006 9.939
112 3 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 64.389 0.063 10.002
63 2 hs 96 Doug Gill 2006 Honda Civic Si 64.500 0.111 10.113
57 5 stu 15 Nathan Jones Walker 2004 Mazda Mazdaspeed Miata 64.747 0.247 10.360
60 2 str 13 James Davis 2006 Mazda MX-5 Miata 64.770 0.023 10.383
56 1 fs 8 KEN STOWERS 2019 Ford MUSTANG 64.996 0.226 10.609
59 4 cp 153 Ryan Redenbaugh 1966 Chevrolet Corvair 65.013 0.017 10.626
58 3 camt 81 Robert Clapp 1981 Chevrolet Camaro Z-28 65.305 0.292 10.918
69 3 es 31 Janet Bauman 2003 Mazda Miata 65.309 0.004 10.922
121 6 camc 6 Jared Nelson 2017 Chevrolet Camaro 65.344 0.035 10.957
67 5 sts 96 Bill Cutrer 1989 Honda Civic Si 65.428 0.084 11.041
64 5 cp 34 Art Martinez 1982 Pontiac MSE TA 65.526 0.098 11.139
61 2 es 3 Bill Bauman 2003 Mazda Miata 65.554 0.028 11.167
55 1 esl 66 Theresa Walton 1999 Mazda Miata 65.663 0.109 11.276
65 3 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 65.683 0.020 11.296
122 5 cams 2 Justin Florance 2001 Chevrolet Corvette z06 66.126 0.443 11.739
70 2 cs 71 Stephen Fudge 2002 Porsche Boxster 66.182 0.056 11.795
102 2 csp 13 Neil Rowland mr2 66.413 0.231 12.026
120 2 fsp 6 Ian Jennings 1987 Toyota Corolla FX16 66.492 0.079 12.105
68 1 cs 17 Luis Rodriguez 2002 Porsche Boxster 66.572 0.080 12.185
114 4 as 50 John Taube 2016 Chevrolet Corvette 66.682 0.110 12.295
66 3 str 81 Pedro Martinez 1993 Mazda Miata 67.735 1.053 13.348
73 4 cams 98 Marcia Haynes 2005 Chevrolet Corvette 68.126 0.391 13.739
71 4 es 70 Henry Rompage 2002 Mazda Miata 68.154 0.028 13.767
72 2 camc 67 Zack Gudenkauf 1999 Ford Mustang 68.164 0.010 13.777
76 3 ds 4 Mason Lieb 2015 Mini Cooper S 68.311 0.147 13.924
77 4 hs 196 Lori Gill 2006 Honda Civic Si 68.378 0.067 13.991
74 3 hs 94 Larry Barry 2021 Subaru Crosstrek 68.428 0.050 14.041
75 4 camt 92 Matthew Sonsthagen 2003 Ford Mustang GT 68.475 0.047 14.088
115 4 ds 33 Dhruvil Shah 2016 Scion FR-S 69.866 1.391 15.479
111 5 camc 47 Derek Norton 1994 Ford Mustang 70.829 0.963 16.442
78 2 n 47 Andrew Gudenkauf 1999 Ford Mustang 70.829 0.000 16.442
79 2 dsl 63 Crisanne Thompson 2016 Ford Focus RS 71.833 1.004 17.446
80 3 camc 97 Patrick Broxterman 2005 Ford Mustang GT 72.321 0.488 17.934
81 3 n 88 Justin Gudenkauf 2009 Ford Mustang 72.798 0.477 18.411
82 2 fs 12 David Einspahr 2005 Chrysler Crossfire SRT6 73.253 0.455 18.866
113 2 cpl 153 Melissa Holstrom 1965 Chevrolet Corvair 76.833 3.580 22.446
83 1 cpl 53 Makenna Holstrom 1965 Chevrolet Corvair 78.510 1.677 24.123
125 5 n 53 Angela Crumer 1991 Mazda Miata 79.280 0.770 24.893
95 1 ss 22 Glenn Beckerdite 2010 Porsche 911
87 5 bs 1 Bruce Unruh 2018 Mercedes-Benz GLA45
89 6 bs 77 Randy Puls 1995 Chevrolet Corvette
86 3 cs 48 Tim Steger 2006 Mazda Miata
91 5 gs 41 John Fines 2013 Volkswagen GTI
92 6 gs 141 Ian Fines 2013 Volkswagen GTI
84 1 hcs 76 Douglas Hitchcock 1976 BMW 2002
93 2 hcs 176 Sonja Hitchcock 1976 BMW 2002
98 6 sts 31 Julie Avard 1989 Honda Civic Si
104 1 stx 57 Zachary Nusbaum 1987 BMW 325i
88 4 str 56 Adam Robertson 2003 Mazda Miata
106 5 str 7 Ethan Hale 1999 Mazda Miata
85 2 sth 43 Greg Cheney 2014 Ford Fiesta ST
103 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo
101 1 asp 51 David Hagen Mitsubishi Evolution
94 1 bsp 142 Colby Dinwiddie 2003 Honda S2000
96 1 fsp 86 Alexander Chambers 1986 Toyota AE86
109 4 camc 4 Brett Norton 1994 Ford Mustang
105 2 xp 11 William Rhodes 1999 Mazda Miata
90 3 sm 93 adam luehrs 1992 Nissan 240sx
97 4 sm 58 Nick Stacy 2000 Mazda MX-5 Miata
100 5 sm 63 George Luehrs 1995 BMW M3
124 5 fsae 187 Adam Meng 2019 Powercat Motorsports Lynx 2.0
107 1 bsl 77 Susan Puls 1995 Chevrolet Corvette
108 1 csl 7 Emma Olmedo 2009 Mazda RX-8
110 4 n 32 Steuart Hensleigh 2004 Volkswagen Golf R32
123 6 cams 10 Jeff Corey 1999 Chevrolet Corvette out