Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #11 - Event 11 - Sun 10-06-2019
Final Raw Time Results
Timed Entries: 50
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 53.611 0.000 0.000
2 1 gs 97 Ron Williams 2019 Honda civic si 54.636 1.025 1.025
3 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 54.700 0.064 1.089
4 2 stu 65 Todd Hesskamp 2004 BMW M3 55.023 0.323 1.412
5 1 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 55.131 0.108 1.520
6 1 ssc 131 Anthony Dvorak 2013 Scion FR-S 55.519 0.388 1.908
7 3 stu 165 Bob Buxbaum 2004 BMW M3 55.696 0.177 2.085
8 1 sts 71 Robert Seelig 1990 Honda Civic Si 56.749 1.053 3.138
9 1 xp 128 Michael Hoyt 1991 Mazda miata 56.757 0.008 3.146
10 1 ds 99 Brian Strack 2018 Volkswagen Golf R 56.982 0.225 3.371
11 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 57.103 0.121 3.492
12 2 es 91 Brian Tefft Sr 2003 Toyota MR2 Spyder 57.231 0.128 3.620
13 3 es 180 Pax Rolfe 2000 Mazda Miata 57.241 0.010 3.630
14 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 57.383 0.142 3.772
15 2 gs 87 Raymond Pieterick 2013 Ford Focus ST 57.605 0.222 3.994
16 1 bsp 51 David Corey 1997 BMW M3 57.948 0.343 4.337
17 4 es 73 Mike White 1999 Mazda Miata 57.994 0.046 4.383
18 1 ssp 80 Larry Brady Corvette 58.049 0.055 4.438
19 2 xp 28 Kent Hoyt 1991 Mazda miata 58.271 0.222 4.660
20 2 cp 173 Travis Durant 1979 Chevrolet camaro 58.682 0.411 5.071
21 3 xp 89 Kent Edmondson BMW BMW E30 58.825 0.143 5.214
22 1 hcr 13 Ian Jennings 1977 Toyota Killer Corolla 58.926 0.101 5.315
23 1 sm 82 Brian Harmer 1982 Toyota Celica Supra 59.312 0.386 5.701
24 1 str 113 Aj Davis 2006 Mazda Miata 59.659 0.347 6.048
25 2 ds 63 Steven Bright 2008 Audi TT Quattro 59.699 0.040 6.088
26 3 gs 66 Phillip Meredith 2015 Volkswagen GTI 59.747 0.048 6.136
27 2 fp 184 April Turner 1984 Mazda Rx7 60.063 0.316 6.452
28 3 ds 123 Mark Deboer Mini 60.103 0.040 6.492
29 1 bs 23 Gus Jacob 2014 Porsche Cayman 60.158 0.055 6.547
30 2 sts 196 Conlin Hutsell 1989 Honda Civic Si 60.735 0.577 7.124
31 2 sm 9 Scott Burcham FRS 60.763 0.028 7.152
32 2 str 19 Paul DiPasquale Miata 60.835 0.072 7.224
33 4 ds 55 Niklas Hill 2015 Audi A3 2.0T quattro 61.221 0.386 7.610
34 1 n 71 Stephen Fudge 2002 Porsche Boxster 61.356 0.135 7.745
35 3 sts 96 Bill Cutrer 1989 Honda Civic Si 61.525 0.169 7.914
36 1 esl 66 Theresa Walton 2002 Mazda Miata 61.608 0.083 7.997
37 2 hcr 31 Ryan Redenbaugh 1977 Toyota Killer Corolla 61.647 0.039 8.036
38 3 cp 73 Cole Durant 1979 Chevrolet camaro 61.821 0.174 8.210
39 2 bs 28 Dale Long 2000 Chevrolet Corvette 62.346 0.525 8.735
40 4 gs 1 Richard Thompson Volkswagen GTI 63.376 1.030 9.765
41 3 str 13 James Davis 2006 Mazda MX-5 Miata 63.387 0.011 9.776
42 4 str 158 Adam Robertson 2000 Mazda Miata 63.623 0.236 10.012
43 5 gs 41 John Fines 2013 GTI 64.067 0.444 10.456
44 1 hcs 69 Keegan Wilhelm Lincoln Conti 64.381 0.314 10.770
45 5 str 58 Nick Stacy 2000 Mazda MX-5 Miata 65.324 0.943 11.713
46 2 n 6 Dalton Custenborder 05 Mustang GT 65.600 0.276 11.989
47 3 n 94 Roy McIver 1994 Ford Mustang GT 69.374 3.774 15.763
48 4 n 77 Justin Gudenkauf 2009 Ford Mustang 69.566 0.192 15.955
49 5 n 53 Angela Crumer 1991 Mazda Miata 73.173 3.607 19.562
50 1 jc 58 Paxton Cowden 2018 BirelART 96.389 23.216 42.778
51 5 es 7 Henry Rompage 2002 Mazda Miata dns
52 6 gs 11 Jimmy Budiardjo Volkswagen GTI dns
53 2 ssc 31 Yama Takimoto 2013 Scion FR-S dns
54 2 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette dns