KS SCCA |
---|
Pax Championship Points - Sun Oct 06 18:21:07 2019 |
Total Members: 186 |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event 2 |
3 | MiDiv Day 1 Event #3 |
4 | MiDiv Day 2 Event #4 |
5 | June 15 Solo |
6 | June 16th |
7 | Dual Khana Event 7 |
8 | Dual Khana Event 8 |
9 | 2019_Event9 |
10 | Event 10 |
11 | Event 11 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Williams | 992 | 799 | 95 | 100 | 100 | 99 | 100 | 100 | 98 | 100 | 100 | 100 | |
2 | Brian Tefft Jr. | 1074 | 787 | 96 | 97 | 97 | 98 | 96 | 98 | 99 | 95 | 100 | 99 | 99 |
3 | Mark Hill | 859 | 774 | 97 | 85 | 94 | 97 | 95 | 97 | 98 | 98 | 98 | ||
4 | Brian Tefft Sr | 989 | 742 | 90 | 92 | 84 | 75 | 90 | 88 | 88 | 91 | 98 | 97 | 96 |
5 | Todd Hesskamp | 825 | 737 | 88 | 95 | 93 | 89 | 92 | 90 | 91 | 94 | 93 | ||
6 | Raymond Pieterick | 734 | 734 | 91 | 92 | 90 | 91 | 92 | 92 | 92 | 94 | |||
7 | Frank Wietharn | 800 | 715 | 91 | 87 | 88 | 85 | 95 | 85 | 86 | 94 | 89 | ||
8 | Brian Strack | 748 | 688 | 84 | 65 | 60 | 88 | 84 | 90 | 89 | 96 | 92 | ||
9 | James Green | 681 | 681 | 92 | 89 | 72 | 73 | 87 | 89 | 86 | 93 | |||
10 | Bob Buxbaum | 746 | 675 | 81 | 84 | 71 | 82 | 81 | 82 | 89 | 88 | 88 | ||
11 | Pax Rolfe | 640 | 640 | 93 | 87 | 86 | 93 | 93 | 93 | 95 | ||||
12 | Albert Hermans | 669 | 622 | 47 | 53 | 80 | 78 | 83 | 84 | 79 | 82 | 83 | ||
13 | Larry Brady | 611 | 611 | 74 | 56 | 84 | 81 | 82 | 85 | 73 | 76 | |||
14 | Joey Green | 587 | 587 | 98 | 99 | 99 | 99 | 95 | 97 | |||||
15 | David Green | 581 | 581 | 94 | 98 | 100 | 98 | 91 | 100 | |||||
16 | Russell Blume | 578 | 578 | 98 | 95 | 96 | 97 | 96 | 96 | |||||
17 | Theresa Walton | 575 | 575 | 79 | 74 | 79 | 76 | 93 | 92 | 82 | ||||
18 | Robert Seelig | 559 | 559 | 94 | 92 | 94 | 94 | 95 | 90 | |||||
19 | Laney Blume | 554 | 554 | 96 | 91 | 91 | 96 | 93 | 87 | |||||
20 | Bill Cutrer | 558 | 546 | 87 | 71 | 12 | 27 | 73 | 71 | 71 | 73 | 73 | ||
21 | Randy Puls | 521 | 521 | 83 | 52 | 63 | 77 | 81 | 78 | 87 | ||||
22 | Alexander Hesskamp | 510 | 510 | 77 | 82 | 24 | 16 | 83 | 83 | 74 | 71 | |||
23 | Penelope Strack | 496 | 496 | 86 | 46 | 41 | 78 | 77 | 85 | 83 | ||||
24 | Roy Mciver | 517 | 485 | 68 | 59 | 64 | 58 | 59 | 57 | 32 | 67 | 53 | ||
25 | Steven Bright | 480 | 480 | 76 | 78 | 41 | 43 | 76 | 80 | 86 | ||||
26 | Paul DiPasquale | 454 | 454 | 85 | 74 | 72 | 73 | 81 | 69 | |||||
27 | Anthony Dvorak | 453 | 453 | 89 | 81 | 87 | 99 | 97 | ||||||
28 | Jonathan Griffith | 445 | 445 | 36 | 25 | 77 | 81 | 62 | 89 | 75 | ||||
29 | James King | 436 | 436 | 94 | 88 | 83 | 77 | 94 | ||||||
30 | James Davis | 395 | 395 | 62 | 1 | 1 | 63 | 62 | 67 | 79 | 60 | |||
31 | Phillip Meredith | 392 | 392 | 49 | 84 | 82 | 90 | 87 | ||||||
32 | Scott Burcham | 384 | 384 | 60 | 1 | 60 | 60 | 58 | 83 | 62 | ||||
33 | Susan Puls | 380 | 380 | 70 | 5 | 5 | 71 | 68 | 75 | 86 | ||||
34 | Henry Rompage | 357 | 357 | 77 | 29 | 22 | 75 | 74 | 80 | |||||
35 | Timothy Thompson | 341 | 341 | 79 | 76 | 89 | 97 | |||||||
36 | April Turner | 329 | 329 | 1 | 4 | 64 | 63 | 56 | 78 | 63 | ||||
37 | brad smith | 307 | 307 | 75 | 63 | 84 | 85 | |||||||
38 | Conlin Hutsell | 297 | 297 | 72 | 19 | 51 | 76 | 79 | ||||||
39 | Gus Jacob | 292 | 292 | 68 | 65 | 78 | 81 | |||||||
40 | Lori Gill | 286 | 286 | 83 | 69 | 25 | 29 | 80 | ||||||
41 | Adam Luehrs | 286 | 286 | 73 | 74 | 67 | 72 | |||||||
42 | George Luehrs | 272 | 272 | 65 | 68 | 70 | 69 | |||||||
43 | Dave Whitworth | 248 | 248 | 78 | 83 | 87 | ||||||||
44 | Kent Edmondson | 239 | 239 | 31 | 17 | 53 | 77 | 61 | ||||||
45 | Eric Moe | 229 | 229 | 66 | 67 | 96 | ||||||||
46 | Aj Davis | 229 | 229 | 68 | 84 | 77 | ||||||||
47 | Patrick Darling | 229 | 229 | 75 | 71 | 83 | ||||||||
48 | Deborah Jarboe | 219 | 219 | 75 | 69 | 75 | ||||||||
49 | James Harrison | 214 | 214 | 86 | 59 | 69 | ||||||||
50 | Paxton Cowden | 212 | 212 | 1 | 1 | 57 | 31 | 68 | 54 | |||||
51 | Bill Bauman | 209 | 209 | 56 | 66 | 87 | ||||||||
52 | William Agnor | 206 | 206 | 69 | 78 | 59 | ||||||||
53 | Travis Durant | 205 | 205 | 61 | 70 | 74 | ||||||||
54 | Craig Wilcox | 199 | 199 | 100 | 99 | |||||||||
55 | Paul Frey | 196 | 196 | 99 | 97 | |||||||||
56 | David Corey | 188 | 188 | 74 | 17 | 19 | 78 | |||||||
57 | Linda Duncan | 185 | 185 | 51 | 46 | 88 | ||||||||
58 | Kent Willer | 182 | 182 | 89 | 93 | |||||||||
59 | Matthew Grainger | 178 | 178 | 82 | 96 | |||||||||
60 | Mike White | 177 | 177 | 86 | 91 | |||||||||
61 | Kevin Murphy | 177 | 177 | 82 | 95 | |||||||||
62 | Charlie Holt | 177 | 177 | 87 | 90 | |||||||||
63 | Justin Gudenkauf | 177 | 177 | 59 | 66 | 52 | ||||||||
64 | Nick Hudec | 174 | 174 | 86 | 88 | |||||||||
65 | Stephen Fudge | 173 | 173 | 44 | 73 | 56 | ||||||||
66 | Jim Gillett | 161 | 161 | 10 | 10 | 69 | 72 | |||||||
67 | Jd Baughman | 160 | 160 | 80 | 80 | |||||||||
68 | Janet Bauman | 159 | 159 | 44 | 26 | 89 | ||||||||
69 | Clifford Hagenhoff | 158 | 158 | 76 | 82 | |||||||||
70 | Matthew Sebelski | 156 | 156 | 86 | 70 | |||||||||
71 | Ian Jennings | 151 | 151 | 66 | 85 | |||||||||
72 | Marcia Haynes | 151 | 151 | 72 | 79 | |||||||||
73 | John Taube | 150 | 150 | 76 | 34 | 40 | ||||||||
74 | Russell Boylan | 146 | 146 | 67 | 79 | |||||||||
75 | Brian Fipps | 145 | 145 | 73 | 72 | |||||||||
76 | Ryan Redenbaugh | 144 | 144 | 8 | 65 | 71 | ||||||||
77 | Dan Wheeler | 144 | 144 | 2 | 74 | 68 | ||||||||
78 | Mason Smith | 143 | 143 | 62 | 81 | |||||||||
79 | Douglas Hitchcock | 143 | 143 | 64 | 79 | |||||||||
80 | Chance Gendre | 141 | 141 | 72 | 1 | 1 | 67 | |||||||
81 | Larry Barry | 140 | 140 | 27 | 42 | 71 | ||||||||
82 | Alex Petersen | 136 | 136 | 33 | 30 | 73 | ||||||||
83 | Mark DeBoer | 136 | 136 | 16 | 36 | 84 | ||||||||
84 | Philip Egan | 136 | 136 | 67 | 69 | |||||||||
85 | Jiacheng Hou | 136 | 136 | 70 | 66 | |||||||||
86 | gregg mcnabb | 135 | 135 | 76 | 59 | |||||||||
87 | Radlee Bien | 135 | 135 | 55 | 80 | |||||||||
88 | Frank Finks | 134 | 134 | 77 | 57 | |||||||||
89 | Keyu Deng | 134 | 134 | 69 | 65 | |||||||||
90 | Jordan Cookus | 132 | 132 | 66 | 66 | |||||||||
91 | Dana Gill | 132 | 132 | 85 | 47 | |||||||||
92 | Shawn Adams | 128 | 128 | 60 | 68 | |||||||||
93 | Benjamin Hanke | 128 | 128 | 63 | 65 | |||||||||
94 | Edie Kwok | 128 | 128 | 45 | 20 | 63 | ||||||||
95 | Keegan Wilhelm | 127 | 127 | 62 | 65 | |||||||||
96 | Niklas Hill | 126 | 126 | 46 | 80 | |||||||||
97 | Shane Hutshell | 124 | 124 | 80 | 44 | |||||||||
98 | Kevin Brown | 122 | 122 | 64 | 58 | |||||||||
99 | David Patience | 122 | 122 | 20 | 21 | 81 | ||||||||
100 | Jesse Frevert | 121 | 121 | 62 | 59 | |||||||||
101 | Dave Zitzlsperger | 120 | 120 | 70 | 50 | |||||||||
102 | Anthony Toledano | 119 | 119 | 57 | 62 | |||||||||
103 | Jeff Bartz | 114 | 114 | 26 | 23 | 65 | ||||||||
104 | Benjamin Reine | 113 | 113 | 42 | 71 | |||||||||
105 | Eric Hunter | 107 | 107 | 53 | 54 | |||||||||
106 | John LaRandeau | 106 | 106 | 54 | 52 | |||||||||
107 | Bill Burnham | 105 | 105 | 50 | 55 | |||||||||
108 | Joe Silva | 99 | 99 | 99 | ||||||||||
109 | Brett Grier | 95 | 95 | 95 | ||||||||||
110 | Chadwick Yip | 94 | 94 | 94 | ||||||||||
111 | John Hunter | 93 | 93 | 93 | ||||||||||
112 | Daniel Martin | 92 | 92 | 92 | ||||||||||
113 | Dale Long | 91 | 91 | 24 | 67 | |||||||||
114 | Jessalyn Adams | 91 | 91 | 42 | 49 | |||||||||
115 | Yama Takimoto | 91 | 91 | 91 | ||||||||||
116 | Howard Duncan | 91 | 91 | 91 | ||||||||||
117 | James Young | 91 | 91 | 13 | 18 | 60 | ||||||||
118 | Scott Giles | 90 | 90 | 90 | ||||||||||
119 | Casey Stump | 90 | 90 | 90 | ||||||||||
120 | Keith Lamming | 90 | 90 | 90 | ||||||||||
121 | Mujahid Abdulrahim | 88 | 88 | 88 | ||||||||||
122 | Mark Walker | 87 | 87 | 48 | 39 | |||||||||
123 | Nealand Rattanasamay | 86 | 86 | 38 | 48 | |||||||||
124 | Paul Sanguinett | 86 | 86 | 86 | ||||||||||
125 | Doug Gill | 85 | 85 | 85 | ||||||||||
126 | William Correll | 85 | 85 | 85 | ||||||||||
127 | Shane Cook | 84 | 84 | 84 | ||||||||||
128 | Tim Lightfoot | 82 | 82 | 82 | ||||||||||
129 | Chris Frensley | 81 | 81 | 81 | ||||||||||
130 | Greg Cheney | 80 | 80 | 80 | ||||||||||
131 | Henry Brillhart | 80 | 80 | 35 | 45 | |||||||||
132 | Tom Zickuhr | 80 | 80 | 80 | ||||||||||
133 | Steve Schaffer | 79 | 79 | 79 | ||||||||||
134 | Bryan King | 79 | 79 | 79 | ||||||||||
135 | Ryan Kubr | 78 | 78 | 78 | ||||||||||
136 | Zach Crenshaw | 78 | 78 | 78 | ||||||||||
137 | Glenn Beckerdite | 77 | 77 | 77 | ||||||||||
138 | Niles Davis | 77 | 77 | 77 | ||||||||||
139 | Nathan Christian | 76 | 76 | 76 | ||||||||||
140 | chase gordon | 76 | 76 | 43 | 33 | |||||||||
141 | Lucas Hill | 76 | 76 | 6 | 70 | |||||||||
142 | Tyler Jackson | 76 | 76 | 76 | ||||||||||
143 | Gordan Rak | 75 | 75 | 75 | ||||||||||
144 | Justin Page | 75 | 75 | 75 | ||||||||||
145 | Sharon Brillhart | 75 | 75 | 37 | 38 | |||||||||
146 | Paula Diehl | 75 | 75 | 75 | ||||||||||
147 | Garry Palmer | 74 | 74 | 74 | ||||||||||
148 | Chris Harrison | 74 | 74 | 39 | 35 | |||||||||
149 | Andrea Woodward | 74 | 74 | 74 | ||||||||||
150 | Austin Decker | 73 | 73 | 73 | ||||||||||
151 | Evan Masher | 73 | 73 | 15 | 58 | |||||||||
152 | Richard Thompson | 72 | 72 | 72 | ||||||||||
153 | Matt Kuffel | 72 | 72 | 72 | ||||||||||
154 | Robert Olsen | 72 | 72 | 72 | ||||||||||
155 | Chieh Hung | 71 | 71 | 71 | ||||||||||
156 | Brody Ryan | 70 | 70 | 70 | ||||||||||
157 | Paul Moylan | 70 | 70 | 70 | ||||||||||
158 | Michael Hoyt | 70 | 70 | 70 | ||||||||||
159 | Alex Bilyeu | 70 | 70 | 70 | ||||||||||
160 | Duncan Stoops | 69 | 69 | 69 | ||||||||||
161 | Dylan Hawley | 69 | 69 | 69 | ||||||||||
162 | Jared McCorkendale | 69 | 69 | 22 | 11 | 36 | ||||||||
163 | Michael Mace | 68 | 68 | 68 | ||||||||||
164 | John Fines | 68 | 68 | 68 | ||||||||||
165 | Brandon Harmon | 68 | 68 | 68 | ||||||||||
166 | Martin Andrew | 67 | 67 | 67 | ||||||||||
167 | Elmer Wilson | 67 | 67 | 67 | ||||||||||
168 | Nick Spilman | 66 | 66 | 66 | ||||||||||
169 | Justin Myers | 66 | 66 | 66 | ||||||||||
170 | Brian Harmer | 66 | 66 | 66 | ||||||||||
171 | Ann LaRandeau | 66 | 66 | 32 | 34 | |||||||||
172 | Cameron Knights | 65 | 65 | 65 | ||||||||||
173 | Adam Penrod | 64 | 64 | 64 | ||||||||||
174 | Jared Nelson | 64 | 64 | 64 | ||||||||||
175 | Kent Hoyt | 64 | 64 | 64 | ||||||||||
176 | Alayne Webb | 64 | 64 | 64 | ||||||||||
177 | Caleb Maggard | 64 | 64 | 64 | ||||||||||
178 | Loren Pepperd | 63 | 63 | 63 | ||||||||||
179 | Eythan Watts | 63 | 63 | 1 | 1 | 61 | ||||||||
180 | David Avard | 61 | 61 | 61 | ||||||||||
181 | Ryan Penrod | 61 | 61 | 61 | ||||||||||
182 | Jeff Clark | 61 | 61 | 61 | ||||||||||
183 | Richard Chapman | 61 | 61 | 61 | ||||||||||
184 | Phil Meredith | 61 | 61 | 61 | ||||||||||
185 | Ryan Green | 60 | 60 | 60 | ||||||||||
186 | Cole Durant | 59 | 59 | 59 | ||||||||||
187 | Adam Robertson | 58 | 58 | 58 | ||||||||||
188 | Everett II Watts | 58 | 58 | 1 | 57 | |||||||||
189 | Andrew Shevlin | 58 | 58 | 58 | ||||||||||
190 | Nick Stacy | 57 | 57 | 57 | ||||||||||
191 | Everett Watts | 57 | 57 | 2 | 55 | |||||||||
192 | Emily Davis | 56 | 56 | 56 | ||||||||||
193 | Dalton Custenborder | 55 | 55 | 55 | ||||||||||
194 | Jake Landis | 54 | 54 | 54 | ||||||||||
195 | Aaron Holstrom | 53 | 53 | 21 | 32 | |||||||||
196 | Tony Giordano | 52 | 52 | 52 | ||||||||||
197 | Fred Watts | 52 | 52 | 1 | 1 | 50 | ||||||||
198 | Elizabeth Whitworth | 51 | 51 | 23 | 28 | |||||||||
199 | Matthew Bounds | 51 | 51 | 51 | ||||||||||
200 | Trevor Watts | 51 | 51 | 1 | 1 | 49 | ||||||||
201 | Angela Crumer | 51 | 51 | 51 | ||||||||||
202 | Peter Owsley | 48 | 48 | 48 | ||||||||||
203 | Gavin Graupman | 47 | 47 | 47 | ||||||||||
204 | Rich Dao | 45 | 45 | 45 | ||||||||||
205 | Ryan Ochs | 43 | 43 | 30 | 13 | |||||||||
206 | Luis Rodriguez | 43 | 43 | 43 | ||||||||||
207 | Hunter Liggett | 41 | 41 | 41 | ||||||||||
208 | Jeremy Scotton | 40 | 40 | 40 | ||||||||||
209 | Gairett Dykes | 40 | 40 | 28 | 12 | |||||||||
210 | Jon Robertson | 40 | 40 | 40 | ||||||||||
211 | Trenton Chrisco | 39 | 39 | 39 | ||||||||||
212 | Ethan Wadkins | 38 | 38 | 38 | ||||||||||
213 | Julie Avard | 37 | 37 | 37 | ||||||||||
214 | Michael Chrisco | 37 | 37 | 37 | ||||||||||
215 | Ben Pardo | 35 | 35 | 35 | ||||||||||
216 | Connor Clements | 34 | 34 | 34 | ||||||||||
217 | Matthew Markum | 33 | 33 | 18 | 15 | |||||||||
218 | Marc Funston | 33 | 33 | 33 | ||||||||||
219 | Robert (Rocky) Entriken Jr. | 31 | 31 | 31 | ||||||||||
220 | Scott Peterson | 20 | 20 | 11 | 9 | |||||||||
221 | Vernon Maxey | 17 | 17 | 9 | 8 | |||||||||
222 | Sunny Bounyalath | 15 | 15 | 14 | 1 | |||||||||
223 | Sonja Hitchcock | 14 | 14 | 14 | ||||||||||
224 | Dick Berger | 10 | 10 | 7 | 3 | |||||||||
225 | Tara Young | 10 | 10 | 4 | 6 | |||||||||
226 | Vladimir Grebenyuk | 7 | 7 | 7 | ||||||||||
227 | Jennifer Brown | 3 | 3 | 3 | ||||||||||
228 | Joseph Drake | 2 | 2 | 1 | 1 | |||||||||
229 | Travis McMillian | 2 | 2 | 1 | 1 | |||||||||
230 | Isaiah McMillian | 2 | 2 | 1 | 1 | |||||||||
231 | Cole Parsons | 2 | 2 | 1 | 1 | |||||||||
232 | Ruby Parsons | 2 | 2 | 1 | 1 | |||||||||
233 | Kim McMillian | 2 | 2 | 1 | 1 | |||||||||
234 | Steven Allison | 1 | 1 | 1 | ||||||||||
235 | Corey Griot | 1 | 1 | 1 | ||||||||||
236 | Chinchilla Guillermo | 1 | 1 | 1 | ||||||||||
237 | Steuart Hensleigh | 1 | 1 | 1 | ||||||||||
238 | Frank Wietharn | 0 | 0 | *95 | *85 | |||||||||
239 | Larry Brady | 0 | 0 | *85 | ||||||||||
240 | Linda Duncan | 0 | 0 | *51 | *46 | |||||||||
241 | Anthony Dvorak | 0 | 0 | *89 | *81 | *87 | *99 | |||||||
242 | Gus Jacob | 0 | 0 | *68 | *65 | |||||||||
243 | Larry Barry | 0 | 0 | *27 | *42 | |||||||||
244 | Edie Kwok | 0 | 0 | *45 | *20 | |||||||||
245 | Jared McCorkendale | 0 | 0 | *22 | *11 | |||||||||
246 | Matthew Sebelski | 0 | 0 | *86 | ||||||||||
247 | Ron Williams | 0 | 0 | *95 | *100 | *100 | *99 | |||||||
248 | AJ Davis | 0 | 0 | *68 | ||||||||||
249 | Kent Edmondson | 0 | 0 | *31 | *17 | |||||||||
250 | Larry Brady | 0 | 0 | *74 | *56 | *84 | *81 | *82 | ||||||
251 | David Green | 0 | 0 | *94 | *98 | *91 | ||||||||
252 | Patrick Darling | 0 | 0 | *75 | *71 | |||||||||
253 | Larry Brady | 0 | 0 | *73 | ||||||||||
254 | James Young | 0 | 0 | *13 | *18 | |||||||||
255 | Ryan Redenbaugh | 0 | 0 | *8 | ||||||||||
256 | Jiacheng Hou | 0 | 0 | *70 | ||||||||||
257 | Niklas Hill | 0 | 0 | *46 | ||||||||||
258 | Scott Burcham | 0 | 0 | *60 | *1 | *60 | *60 | *58 | ||||||
259 | Ian Jennings | 0 | 0 | *66 | ||||||||||
260 | Benjamin Hanke | 0 | 0 | *63 | ||||||||||
261 | Keegan Wilhelm | 0 | 0 | *62 | ||||||||||
262 | Ryan Redenbaugh | 0 | 0 | *65 |
Points Method: Fixed Points method