Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #9 - 2019_Event9 - Sun 09-22-2019
Final Raw Time Results
Timed Entries: 70
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 37.273 0.000 0.000
2 1 ds 72 Anthony Dvorak 2019 Subaru WRX STI 37.505 0.232 0.232
3 1 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 38.041 0.536 0.768
4 2 es 91 Brian Tefft Sr 2003 Toyota MR2 Spyder 38.082 0.041 0.809
5 1 asp 71 Paul Sanguinett 2017 Subaru WRX 38.222 0.140 0.949
6 2 ds 91 Timothy Thompson 2016 Ford Focus RS 38.405 0.183 1.132
7 1 as 3 Daniel Martin 2006 Chevrolet Corvette 38.970 0.565 1.697
8 1 camc 46 Casey Stump 2002 Ford Mustang GT 39.050 0.080 1.777
9 1 n 23 Gavin Graupman 2016 Volkswagen Golf R 39.063 0.013 1.790
10 1 cams 127 Patrick Darling 2002 Chevrolet Corvette 39.317 0.254 2.044
11 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 39.355 0.038 2.082
12 1 smf 85 David Patience 2006 Ford Focus ZX3 39.493 0.138 2.220
13 1 ssm 139 Jeff Bartz Toyota MR2 39.556 0.063 2.283
14 1 hs 111 Brett Grier 2019 Ford Fiesta ST 39.684 0.128 2.411
15 1 sm 93 Adam Luehrs 1992 Nissan 240sx 39.691 0.007 2.418
16 1 ssc 31 Yama Takimoto 2013 Scion FR-S 39.755 0.064 2.482
17 2 camc 52 Shane Cook 2017 Chevrolet Camaro ZL1 39.776 0.021 2.503
18 1 em 49 James Young 2017 DF Goblin 39.940 0.164 2.667
19 3 es 57 Chadwick Yip 2004 Mazda Miata 39.959 0.019 2.686
20 1 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 39.981 0.022 2.708
21 2 n 55 Niklas Hill 2015 Audi A3 2.0T quattro 40.125 0.144 2.852
22 2 ssm 39 Edie Kwok 1991 Toyota MR2 40.154 0.029 2.881
23 3 n 76 Rich Dao 2014 Volkswagen Tiguan 40.184 0.030 2.911
24 2 sm 63 George Luehrs 1995 BMW M3 40.185 0.001 2.912
25 1 esl 66 Theresa Walton 2002 Mazda Miata 40.267 0.082 2.994
26 3 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 40.347 0.080 3.074
27 1 fs 99 William Correll 1999 Ford Mustang Cobra 40.563 0.216 3.290
28 4 n 71 Stephen Fudge 2002 Porsche Boxster 40.630 0.067 3.357
29 2 cams 80 Larry Brady 2004 Chevrolet Corvette Z06 40.731 0.101 3.458
30 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 40.743 0.012 3.470
31 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 40.745 0.002 3.472
32 1 ss 22 Glenn Beckerdite 2010 Porsche 911 40.775 0.030 3.502
33 2 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 40.843 0.068 3.570
34 1 km 420 Fred Watts 2008 Tony Kart Venox 40.860 0.017 3.587
35 5 n 117 Luis Rodriguez 2002 Porsche Boxster 40.898 0.038 3.625
36 2 esl 3 Janet Bauman 2003 Mazda Miata 40.902 0.004 3.629
37 2 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 40.915 0.013 3.642
38 1 gs 240 Mujahid Abdulrahim 2009 BMW 328i 41.070 0.155 3.797
39 4 es 3 Bill Bauman 2003 Mazda Miata 41.122 0.052 3.849
40 6 n 24 Benjamin Reine 2017 Ford Mustang GT 41.178 0.056 3.905
41 3 xp 28 Everett Watts 1965 Factory Fi Cobra 41.601 0.423 4.328
42 1 str 131 James Davis 2006 Mazda MX-5 Miata 41.638 0.037 4.365
43 1 jb 99 Lucas Hill 2010 Coyote 41.710 0.072 4.437
44 1 sth 94 Larry Barry 2015 Subaru WRX 42.049 0.339 4.776
45 4 xp 89 Kent Edmondson BMW BMW E30 42.124 0.075 4.851
46 5 xp 60 Tony Giordano 1970 Nissan 280 Z 42.179 0.055 4.906
47 5 es 7 Henry Rompage 2002 Mazda Miata 42.239 0.060 4.966
48 2 fp 184 April Turner 1984 Mazda Rx7 42.243 0.004 4.970
49 6 xp 88 Matthew Bounds 2001 Honda S2000 42.289 0.046 5.016
50 3 ds 85 Garry Palmer 2015 Audi S3 42.292 0.003 5.019
51 4 camc 683 Jared Nelson 2017 Chevrolet Camaro 42.316 0.024 5.043
52 2 hs 160 Nathan Christian 2010 Honda Civic Si 43.199 0.883 5.926
53 6 es 170 Nick Spilman 1991 Toyota Mr2 43.754 0.555 6.481
54 7 n 150 Hunter Liggett 2015 Audi S4 43.837 0.083 6.564
55 3 hs 10 Brandon Harmon 2013 Fiat 500 Abarth 44.075 0.238 6.802
56 8 n 33 Jon Robertson 1998 Chevrolet Camaro RS 44.116 0.041 6.843
57 1 camt 68 Evan Masher 1992 Chevrolet Camaro 44.506 0.390 7.233
58 9 n 12 Trenton Chrisco 1999 Mazda Miata 45.315 0.809 8.042
59 2 gs 22 William Agnor 2014 Buick Regal Grand Sport 45.780 0.465 8.507
60 10 n 10 Ethan Wadkins 1979 Chevrolet Camaro 46.206 0.426 8.933
61 11 n 112 Michael Chrisco 1999 Mazda Miata 46.549 0.343 9.276
62 2 jb 28 Trevor Watts Kart 46.581 0.032 9.308
63 7 es 90 Jake Landis 1990 Mazda Miata 46.901 0.320 9.628
64 12 n 122 Jared McCorkendale 2014 Buick Regal Grand Sport 47.167 0.266 9.894
65 2 fs 69 Peter Owsley 2017 Dodge Challenger T/A 48.097 0.930 10.824
66 13 n 5 Ben Pardo 2012 Infiniti G37 48.252 0.155 10.979
67 14 n 36 Connor Clements 1999 Mazda MX-5 (Miata) 48.454 0.202 11.181
68 15 n 141 Marc Funston 2002 Ford ZX2 49.551 1.097 12.278
69 16 n 49 Roy McIver 1994 Ford Mustang GT 50.637 1.086 13.364
70 1 jc 58 Paxton Cowden 2018 BirelART 72.690 22.053 35.417
73 5 camc 83 Jeremy Scotton 2013 Ford Mustang GT dns
74 7 xp 9 Kent Edmondson BMW BMW E30 dns