Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #7 - Dual Khana Event 7 - Sat 08-10-2019
Final Raw Time Results
Timed Entries: 42
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 as 84 David Green Corvette 38.013 38.630 76.643 0.000 0.000
2 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 38.124 38.801 76.925 0.282 0.282
3 2 stu 65 Todd Hesskamp 2004 BMW M3 39.081 40.158 79.239 2.314 2.596
4 3 stu 165 Bob Buxbaum 2004 BMW M3 39.473 39.992 79.465 0.226 2.822
5 1 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 39.016 40.509 79.525 0.060 2.882
6 2 as 85 James King 2004 Chevrolet Corvette Z06 39.141 40.501 79.642 0.117 2.999
7 1 gs 97 Ron Williams 2019 Honda civic si 39.524 40.305 79.829 0.187 3.186
8 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 40.277 40.905 81.182 1.353 4.539
9 1 camc 7 Charlie Holt 2005 Ford Mustang GT 39.912 41.349 81.261 0.079 4.618
10 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 40.055 41.470 81.525 0.264 4.882
11 1 hs 197 Russell Blume 2019 Honda Civic sport 40.541 41.360 81.901 0.376 5.258
12 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 40.672 41.376 82.048 0.147 5.405
13 1 ds 99 Brian Strack 2018 Volkswagen Golf R 40.664 41.414 82.078 0.030 5.435
14 2 es 196 Joey Green 2003 Toyota mr2 40.416 41.904 82.320 0.242 5.677
15 2 gs 87 Raymond Pieterick 2013 Ford Focus ST 40.701 41.914 82.615 0.295 5.972
16 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 41.601 41.593 83.194 0.579 6.551
17 2 hs 97 Laney Blume 2019 Honda Civic sport 41.623 41.808 83.431 0.237 6.788
18 3 es 91 Brian Tefft Sr 2003 Toyota MR2 Spyder 41.504 42.020 83.524 0.093 6.881
19 1 ja 31 Alexander Hesskamp Margay Kart Margay 42.922 41.140 84.062 0.538 7.419
20 2 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 42.091 42.353 84.444 0.382 7.801
21 4 es 96 James Green 2003 Toyota mr2 41.743 43.192 84.935 0.491 8.292
22 1 dsl 199 Penelope Strack 2018 Volkswagen Golf R 42.290 42.926 85.216 0.281 8.573
23 1 n 77 Jesse Frevert 2007 Lotus Elise 41.430 44.038 85.468 0.252 8.825
24 1 bs 77 Randy Puls 1995 Chevrolet Corvette 42.477 43.371 85.848 0.380 9.205
25 2 n 88 Richard Chapman Corvette 42.710 43.198 85.908 0.060 9.265
26 2 camc 74 Clifford Hagenhoff 2011 Ford Mustang GT 42.703 43.503 86.206 0.298 9.563
27 1 ssm 31 Cameron Knights 1988 Pontiac Fiero 43.636 42.728 86.364 0.158 9.721
28 2 bs 23 Gus Jacob 2014 Porsche Cayman 42.995 43.450 86.445 0.081 9.802
29 3 n 9 Scott Burcham 2015 Scion FR-S 42.882 43.901 86.783 0.338 10.140
30 3 gs 66 Phillip Meredith 2015 Volkswagen GTI 43.533 43.678 87.211 0.428 10.568
31 2 fp 48 April Turner 1984 Mazda Rx7 43.247 44.406 87.653 0.442 11.010
32 1 esl 66 Theresa Walton 2002 Mazda Miata 44.034 44.671 88.705 1.052 12.062
33 1 bsl 60 Marcia Haynes Corvette 43.582 45.364 88.946 0.241 12.303
34 1 sts 96 Bill Cutrer 1989 Honda Civic Si 44.965 44.020 88.985 0.039 12.342
35 3 bs 51 Jim Gillett 1999 Chevrolet Corvette FRC 44.490 45.060 89.550 0.565 12.907
36 2 bsl 77 Susan Puls 1995 Chevrolet Corvette 44.193 45.436 89.629 0.079 12.986
37 2 ds 21 Alex Petersen 2014 Subaru BRZ 44.813 45.203 90.016 0.387 13.373
38 3 camc 11 Jordan Cookus 1995 Chevrolet Camaro Conv. 44.642 45.746 90.388 0.372 13.745
39 3 ds 12 Brody Ryan 2014 Subaru BRZ 45.041 45.596 90.637 0.249 13.994
40 1 sth 25 Philip Egan 2007 Mazda Mazdaspeed3 45.203 45.880 91.083 0.446 14.440
41 1 str 13 James Davis 2006 Mazda MX-5 Miata 47.471 49.013 96.484 5.401 19.841
42 4 n 94 Roy McIver 1994 Ford Mustang GT 48.022 53.146 101.168 4.684 24.525
43 4 bs 63 Loren Pepperd 2003 Honda S2000 dns
44 3 hs 11 Brett Grier 2019 Ford Fiesta ST dns