Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #7 - Dual Khana Event 7 - Sat 08-10-2019
Pax Time Results
Timed Entries: 42
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 as 84 David Green Corvette 31.056 31.560 76.643 *0.817 62.617 0.000 0.000
2 1 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 30.783 31.961 79.525 *0.789 62.745 0.128 0.128
3 1 gs 97 Ron Williams 2019 Honda civic si 31.144 31.760 79.829 *0.788 62.905 0.160 0.288
4 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 31.566 32.127 76.925 *0.828 63.693 0.788 1.076
5 1 hs 197 Russell Blume 2019 Honda Civic sport 31.622 32.260 81.901 *0.780 63.882 0.189 1.265
6 2 es 196 Joey Green 2003 Toyota mr2 31.888 33.062 82.320 *0.789 64.950 1.068 2.333
7 2 as 85 James King 2004 Chevrolet Corvette Z06 31.978 33.089 79.642 *0.817 65.067 0.117 2.450
8 2 hs 97 Laney Blume 2019 Honda Civic sport 32.465 32.610 83.431 *0.780 65.076 0.009 2.459
9 2 gs 87 Raymond Pieterick 2013 Ford Focus ST 32.072 33.028 82.615 *0.788 65.100 0.024 2.483
10 2 stu 65 Todd Hesskamp 2004 BMW M3 32.359 33.250 79.239 *0.828 65.609 0.509 2.992
11 1 ds 99 Brian Strack 2018 Volkswagen Golf R 32.531 33.131 82.078 *0.800 65.662 0.053 3.045
12 3 stu 165 Bob Buxbaum 2004 BMW M3 32.683 33.113 79.465 *0.828 65.797 0.135 3.180
13 3 es 91 Brian Tefft Sr 2003 Toyota MR2 Spyder 32.746 33.153 83.524 *0.789 65.900 0.103 3.283
14 1 camc 7 Charlie Holt 2005 Ford Mustang GT 32.727 33.906 81.261 *0.820 66.634 0.734 4.017
15 4 es 96 James Green 2003 Toyota mr2 32.935 34.078 84.935 *0.789 67.013 0.379 4.396
16 1 dsl 199 Penelope Strack 2018 Volkswagen Golf R 33.832 34.340 85.216 *0.800 68.172 1.159 5.555
17 3 gs 66 Phillip Meredith 2015 Volkswagen GTI 34.304 34.418 87.211 *0.788 68.722 0.550 6.105
18 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 33.966 35.166 81.525 *0.848 69.133 0.411 6.516
19 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 34.286 34.880 82.048 *0.843 69.166 0.033 6.549
20 1 bs 77 Randy Puls 1995 Chevrolet Corvette 34.406 35.130 85.848 *0.810 69.536 0.370 6.919
21 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 34.986 34.979 83.194 *0.841 69.966 0.430 7.349
22 1 esl 66 Theresa Walton 2002 Mazda Miata 34.742 35.245 88.705 *0.789 69.988 0.022 7.371
23 2 bs 23 Gus Jacob 2014 Porsche Cayman 34.826 35.194 86.445 *0.810 70.020 0.032 7.403
24 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 34.759 35.301 81.182 *0.863 70.060 0.040 7.443
25 2 camc 74 Clifford Hagenhoff 2011 Ford Mustang GT 35.016 35.672 86.206 *0.820 70.688 0.628 8.071
26 2 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 35.482 35.703 84.444 *0.843 71.186 0.498 8.569
27 1 ja 31 Alexander Hesskamp Margay Kart Margay 36.741 35.215 84.062 *0.856 71.957 0.771 9.340
28 2 ds 21 Alex Petersen 2014 Subaru BRZ 35.850 36.162 90.016 *0.800 72.012 0.055 9.395
29 1 bsl 60 Marcia Haynes Corvette 35.301 36.744 88.946 *0.810 72.046 0.034 9.429
30 1 sts 96 Bill Cutrer 1989 Honda Civic Si 36.466 35.700 88.985 *0.811 72.166 0.120 9.549
31 3 ds 12 Brody Ryan 2014 Subaru BRZ 36.032 36.476 90.637 *0.800 72.509 0.343 9.892
32 3 bs 51 Jim Gillett 1999 Chevrolet Corvette FRC 36.036 36.498 89.550 *0.810 72.535 0.026 9.918
33 2 bsl 77 Susan Puls 1995 Chevrolet Corvette 35.796 36.803 89.629 *0.810 72.599 0.064 9.982
34 1 sth 25 Philip Egan 2007 Mazda Mazdaspeed3 36.750 37.300 91.083 *0.813 74.050 1.451 11.433
35 3 camc 11 Jordan Cookus 1995 Chevrolet Camaro Conv. 36.606 37.511 90.388 *0.820 74.118 0.068 11.501
36 1 ssm 31 Cameron Knights 1988 Pontiac Fiero 38.181 37.387 86.364 *0.875 75.568 1.450 12.951
37 2 fp 48 April Turner 1984 Mazda Rx7 37.322 38.322 87.653 *0.863 75.644 0.076 13.027
38 1 str 13 James Davis 2006 Mazda MX-5 Miata 39.258 40.533 96.484 *0.827 79.792 4.148 17.175
39 1 n 77 Jesse Frevert 2007 Lotus Elise 41.430 44.038 85.468 *1.000 85.468 5.676 22.851
40 2 n 88 Richard Chapman Corvette 42.710 43.198 85.908 *1.000 85.908 0.440 23.291
41 3 n 9 Scott Burcham 2015 Scion FR-S 42.882 43.901 86.783 *1.000 86.783 0.875 24.166
42 4 n 94 Roy McIver 1994 Ford Mustang GT 48.022 53.146 101.168 *1.000 101.168 14.385 38.551
43 4 bs 63 Loren Pepperd 2003 Honda S2000 dns *0.810 dns
44 3 hs 11 Brett Grier 2019 Ford Fiesta ST dns *0.780 dns