Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #8 - Aug 19 Solo - Sun 08-19-2018
Final Raw Time Results
Timed Entries: 42
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 193 Brian Tefft Jr. 1992 Mazda Miata 60.254 0.000 0.000
2 1 stx 97 Ron Williams 2013 Mini Cooper S 60.532 0.278 0.278
3 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 62.185 1.653 1.931
4 2 stx 191 Douglas Hitchcock 1998 BMW 328is 62.931 0.746 2.677
5 1 fs 18 Johnny Huang 2014 Chevrolet Camaro 1LE 63.649 0.718 3.395
6 1 stu 45 Mark Hill 2017 Ford Focus RS 64.118 0.469 3.864
7 1 str 165 Bob Buxbaum BMW 64.154 0.036 3.900
8 2 xp 93 Brian Tefft Sr 1992 Mazda Miata 64.449 0.295 4.195
9 1 hs 97 Laney Blume 2012 Mini Cooper 64.834 0.385 4.580
10 2 hs 197 Russell Blume 2012 Mini Cooper 64.991 0.157 4.737
11 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 65.184 0.193 4.930
12 1 cams 196 Joey Green 1965 Shelby Backdraft Cobra 65.261 0.077 5.007
13 1 smf 96 Joe Silva Mini Cooper 65.510 0.249 5.256
14 2 gs 127 Derek Norton 2005 Volkswagen Jetta GLI 66.100 0.590 5.846
15 1 ds 13 Anthony Dvorak 2013 Scion FR-S 66.517 0.417 6.263
16 2 str 19 Paul DiPasquale Miata 67.726 1.209 7.472
17 1 es 6 Edie Kwok 1991 Toyota MR2 68.217 0.491 7.963
18 1 bs 28 Dale Long 2000 Chevrolet Corvette 68.718 0.501 8.464
19 3 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 68.833 0.115 8.579
20 3 stx 91 Sonja Hitchcock 1998 BMW 328is 69.143 0.310 8.889
21 1 n 21 Alex Petersen 2014 Subaru BRZ 69.591 0.448 9.337
22 2 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 70.095 0.504 9.841
23 1 fp 84 Jon Griffith RX7 70.517 0.422 10.263
24 1 esl 3 Janet Bauman 2003 Mazda Miata 70.548 0.031 10.294
25 1 cs 1 Justin Gilbert 350z 71.042 0.494 10.788
26 3 es 8 Pax Rolfe 2000 Mazda Miata 71.069 0.027 10.815
27 4 es 3 Bill Bauman 2003 Mazda Miata 71.207 0.138 10.953
28 2 ds 23 Gus Jacob 2013 Scion FR-S 71.287 0.080 11.033
29 2 bs 6 Steven Bright 2012 Nissan 370Z 72.106 0.819 11.852
30 1 as 93 Frank Finks 2003 Chevrolet Corvette Z06 72.181 0.075 11.927
31 3 ds 94 Larry Barry 2015 Subaru WRX 72.486 0.305 12.232
32 4 ds 31 Yama Takimoto 2013 Scion FR-S 72.497 0.011 12.243
33 1 am 72 Artt Mann 2018 Dwarfmann Dwarf Mod 73.462 0.965 13.208
34 5 es 9 Sunny Bounyalath 2004 Mazda Miata 73.818 0.356 13.564
35 5 ds 123 Mark DeBoer 2005 Mini Cooper S 74.113 0.295 13.859
36 1 sm 14 Jon Routh 2007 Subaru Sti 76.408 2.295 16.154
37 1 sth 43 Greg Cheney 2013 Ford Focus ST 79.037 2.629 18.783
38 3 bs 63 Loren Pepperd 2003 Honda S2000 79.300 0.263 19.046
39 2 smf 196 Craig Wilcox Mini Cooper 80.909 1.609 20.655
40 2 n 14 Tom Needham 2006 Mazda MIATA MX5 GT 82.294 1.385 22.040
41 3 smf 0 Zexia Li 2013 Ford Focus ST 84.601 2.307 24.347
42 2 fp 48 April Turner RX7 87.039 2.438 26.785
43 2 cams 96 James Green 1965 Shelby Backdraft Cobra dnf
44 2 as 85 James King 2004 Chevrolet Corvette Z06 dns
47 2 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette dns
48 3 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 dns
51 3 cams 90 Marcia Haynes 2005 Chevrolet Corvette dns