Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #8 - Aug 19 Solo - Sun 08-19-2018
Pax Time Results
Timed Entries: 42
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 97 Ron Williams 2013 Mini Cooper S 60.532 *0.813 49.212 0.000 0.000
2 1 hs 97 Laney Blume 2012 Mini Cooper 64.834 *0.781 50.635 1.423 1.423
3 1 fs 18 Johnny Huang 2014 Chevrolet Camaro 1LE 63.649 *0.797 50.728 0.093 1.516
4 2 hs 197 Russell Blume 2012 Mini Cooper 64.991 *0.781 50.758 0.030 1.546
5 2 stx 191 Douglas Hitchcock 1998 BMW 328is 62.931 *0.813 51.162 0.404 1.950
6 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 65.184 *0.786 51.234 0.072 2.022
7 2 gs 127 Derek Norton 2005 Volkswagen Jetta GLI 66.100 *0.786 51.954 0.720 2.742
8 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 62.185 *0.838 52.111 0.157 2.899
9 1 str 165 Bob Buxbaum BMW 64.154 *0.823 52.798 0.687 3.586
10 1 ds 13 Anthony Dvorak 2013 Scion FR-S 66.517 *0.794 52.814 0.016 3.602
11 1 stu 45 Mark Hill 2017 Ford Focus RS 64.118 *0.824 52.833 0.019 3.621
12 1 xp 193 Brian Tefft Jr. 1992 Mazda Miata 60.254 *0.884 53.264 0.431 4.052
13 1 es 6 Edie Kwok 1991 Toyota MR2 68.217 *0.787 53.686 0.422 4.474
14 3 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 68.833 *0.786 54.102 0.416 4.890
15 1 cams 196 Joey Green 1965 Shelby Backdraft Cobra 65.261 *0.831 54.231 0.129 5.019
16 1 smf 96 Joe Silva Mini Cooper 65.510 *0.839 54.962 0.731 5.750
17 2 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 70.095 *0.787 55.164 0.202 5.952
18 1 esl 3 Janet Bauman 2003 Mazda Miata 70.548 *0.787 55.521 0.357 6.309
19 1 bs 28 Dale Long 2000 Chevrolet Corvette 68.718 *0.808 55.524 0.003 6.312
20 2 str 19 Paul DiPasquale Miata 67.726 *0.823 55.738 0.214 6.526
21 3 es 8 Pax Rolfe 2000 Mazda Miata 71.069 *0.787 55.931 0.193 6.719
22 4 es 3 Bill Bauman 2003 Mazda Miata 71.207 *0.787 56.039 0.108 6.827
23 3 stx 91 Sonja Hitchcock 1998 BMW 328is 69.143 *0.813 56.213 0.174 7.001
24 2 ds 23 Gus Jacob 2013 Scion FR-S 71.287 *0.794 56.601 0.388 7.389
25 2 xp 93 Brian Tefft Sr 1992 Mazda Miata 64.449 *0.884 56.972 0.371 7.760
26 1 cs 1 Justin Gilbert 350z 71.042 *0.805 57.188 0.216 7.976
27 3 ds 94 Larry Barry 2015 Subaru WRX 72.486 *0.794 57.553 0.365 8.341
28 4 ds 31 Yama Takimoto 2013 Scion FR-S 72.497 *0.794 57.562 0.009 8.350
29 5 es 9 Sunny Bounyalath 2004 Mazda Miata 73.818 *0.787 58.094 0.532 8.882
30 2 bs 6 Steven Bright 2012 Nissan 370Z 72.106 *0.808 58.261 0.167 9.049
31 1 as 93 Frank Finks 2003 Chevrolet Corvette Z06 72.181 *0.814 58.755 0.494 9.543
32 5 ds 123 Mark DeBoer 2005 Mini Cooper S 74.113 *0.794 58.845 0.090 9.633
33 1 fp 84 Jon Griffith RX7 70.517 *0.863 60.856 2.011 11.644
34 3 bs 63 Loren Pepperd 2003 Honda S2000 79.300 *0.808 64.074 3.218 14.862
35 1 sth 43 Greg Cheney 2013 Ford Focus ST 79.037 *0.811 64.099 0.025 14.887
36 1 sm 14 Jon Routh 2007 Subaru Sti 76.408 *0.853 65.176 1.077 15.964
37 2 smf 196 Craig Wilcox Mini Cooper 80.909 *0.839 67.882 2.706 18.670
38 1 n 21 Alex Petersen 2014 Subaru BRZ 69.591 *1.000 69.591 1.709 20.379
39 3 smf 0 Zexia Li 2013 Ford Focus ST 84.601 *0.839 70.980 1.389 21.768
40 1 am 72 Artt Mann 2018 Dwarfmann Dwarf Mod 73.462 *1.000 73.462 2.482 24.250
41 2 fp 48 April Turner RX7 87.039 *0.863 75.114 1.652 25.902
42 2 n 14 Tom Needham 2006 Mazda MIATA MX5 GT 82.294 *1.000 82.294 7.180 33.082
43 2 cams 96 James Green 1965 Shelby Backdraft Cobra dnf *0.831 -
44 2 as 85 James King 2004 Chevrolet Corvette Z06 dns *0.814
45 2 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette dns *0.838
46 3 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 dns *0.838
47 3 cams 90 Marcia Haynes 2005 Chevrolet Corvette dns *0.831