Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #6 - July 8th Solo - Sun 07-08-2018
Final Raw Time Results
Timed Entries: 48
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 158 Dana Gill KGB/Honda Pacemaker 53.159 0.000 0.000
2 1 ssr 84 David Green 2008 Chevrolet Corvette Z06 53.970 0.811 0.811
3 1 stx 97 Ron Williams 2013 Mini Cooper S 54.390 0.420 1.231
4 2 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 55.105 0.715 1.946
5 1 as 85 James King 2004 Chevrolet Corvette Z06 55.748 0.643 2.589
6 2 km 58 Shane Hutsell KGB/Honda Kart 55.906 0.158 2.747
7 1 ds 13 Anthony Dvorak 2013 Scion FR-S 56.093 0.187 2.934
8 1 camc 83 Jeremy Scotton 2013 Ford Mustang GT 56.235 0.142 3.076
9 1 bs 27 Russell Boylan 2018 BMW M2 56.245 0.010 3.086
10 1 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 56.360 0.115 3.201
11 1 sts 13 David Avard 1989 Honda Civic Si 56.509 0.149 3.350
12 1 camt 21 Patrick Darling 1968 Chevrolet Camaro 56.664 0.155 3.505
13 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 56.782 0.118 3.623
14 2 bs 55 Nealand Rattanasamay 2018 BMW M2 57.117 0.335 3.958
15 2 stx 191 Douglas Hitchcock 1998 BMW 328is 57.163 0.046 4.004
16 2 ds 31 Yama Takimoto 2013 Scion FR-S 57.232 0.069 4.073
17 1 csp 55 Joshua Holsworth 2001 Mazda Miata 57.383 0.151 4.224
18 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 57.480 0.097 4.321
19 2 sts 113 Julie Avard 1989 Honda Civic Si 57.529 0.049 4.370
20 3 ds 23 Gus Jacob 2013 Scion FR-S 57.577 0.048 4.418
21 2 csp 155 Lenard Holsworth 2001 Mazda Miata 57.764 0.187 4.605
22 2 es 19 Johnny Huang 2003 Toyota MR2 58.079 0.315 4.920
23 1 hs 97 Russell Blume 2012 Mini Mini Cooper 58.135 0.056 4.976
24 1 gs 127 Derek Norton 2005 Volkswagen Jetta GLI 58.388 0.253 5.229
25 3 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 58.427 0.039 5.268
26 3 es 91 Brian Tefft Sr 2003 Toyota MR2 Spyder 58.478 0.051 5.319
27 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 58.587 0.109 5.428
28 2 hs 197 Laney Blume 2012 Mini Mini Cooper 58.740 0.153 5.581
29 1 jal 15 Jana Hitchcock Margay kart 58.808 0.068 5.649
30 1 str 57 Chadwick Yip 2004 Mazda Miata 58.903 0.095 5.744
31 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 59.004 0.101 5.845
32 2 str 19 Paul DiPasquale 1999 Mazda miata 59.084 0.080 5.925
33 1 fs 56 Brian Meyer 2015 Ford Mustang GT 59.358 0.274 6.199
34 2 as 53 John Taube 2016 Chevrolet Corvette 59.408 0.050 6.249
35 3 stx 91 Sonja Hitchcock 1998 BMW 328is 59.420 0.012 6.261
36 1 ssm 39 Edie Kwok 1991 Toyota MR2 59.609 0.189 6.450
37 2 gs 87 Raymond Pieterick 2013 Ford Focus ST 59.662 0.053 6.503
38 1 cs 1 Justin Gilbert 2005 Nissan 350z 60.544 0.882 7.385
39 4 es 3 Bill Bauman 2003 Mazda Miata 60.569 0.025 7.410
40 2 smf 88 Zexia Li 2013 Ford Focus ST 60.746 0.177 7.587
41 5 es 7 Henry Rompage 2002 Mazda Miata 60.880 0.134 7.721
42 3 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 60.934 0.054 7.775
43 3 str 5 Sunny Bounyalath 2004 Mazda Miata 61.166 0.232 8.007
44 2 fp 48 April Turner 1984 Mazda Rx7 62.320 1.154 9.161
45 1 esl 3 Janet Bauman 2003 Mazda Miata 62.963 0.643 9.804
46 3 sts 96 Bill Cutrer 1992 Nissan NX 64.002 1.039 10.843
47 1 n 8 Mark DeBoer 2005 Mini Cooper S 64.632 0.630 11.473
48 2 n 51 Jiacheng Hou 2016 Ford Focus ST 72.831 8.199 19.672
49 3 as 11 Chris Frensley 2012 Chevrolet Corvette GS dns
50 3 bs 63 Steven Bright 2012 Nissan 370Z dns
51 3 hs 98 Alayne Webb 1984 Nissan 300ZX dns