Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #5 - July 7th Solo - Sat 07-07-2018
Final Raw Time Results
Timed Entries: 50
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 58 Dana Gill KGB/Honda Pacemaker 52.228 0.000 0.000
2 1 ssr 84 David Green 2008 Chevrolet Corvette Z06 53.014 0.786 0.786
3 1 stx 97 Ron Williams 2013 Mini Cooper S 53.759 0.745 1.531
4 2 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 54.742 0.983 2.514
5 3 ssr 72 James Harrison 2004 Chevrolet Corvette 55.133 0.391 2.905
6 1 ds 13 Anthony Dvorak 2013 Scion FR-S 55.205 0.072 2.977
7 1 bs 27 Russell Boylan 2018 BMW M2 55.422 0.217 3.194
8 1 camt 21 Patrick Darling 1968 Chevrolet Camaro 55.490 0.068 3.262
9 1 as 85 James King 2004 Chevrolet Corvette Z06 55.672 0.182 3.444
10 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 56.039 0.367 3.811
11 1 str 165 Bob Buxbaum 1997 BMW M3 56.147 0.108 3.919
12 1 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 56.316 0.169 4.088
13 2 ds 31 Yama Takimoto 2013 Scion FR-S 57.025 0.709 4.797
14 1 camc 83 Jeremy Scotton 2013 Ford Mustang GT 57.445 0.420 5.217
15 4 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 57.449 0.004 5.221
16 1 hs 97 Russell Blume 2012 Mini Mini Cooper 57.460 0.011 5.232
17 2 es 19 Johnny Huang 2003 Toyota MR2 57.787 0.327 5.559
18 3 ds 23 Gus Jacob 2013 Scion FR-S 57.798 0.011 5.570
19 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 57.878 0.080 5.650
20 2 hs 197 Laney Blume 2012 Mini Mini Cooper 57.912 0.034 5.684
21 1 csp 55 Joshua Holsworth 2001 Mazda Miata 58.020 0.108 5.792
22 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 58.105 0.085 5.877
23 2 bs 55 Nealand Rattanasamay 2018 BMW M2 58.150 0.045 5.922
24 2 csp 155 Lenard Holsworth 2001 Mazda Miata 58.282 0.132 6.054
25 2 gs 127 Derek Norton 2005 Volkswagen Jetta GLI 58.428 0.146 6.200
26 1 sm 61 Bradley Elliott 1987 BMW 325is 58.462 0.034 6.234
27 3 es 91 Brian Tefft Sr 2003 Toyota MR2 Spyder 58.779 0.317 6.551
28 2 str 19 Paul DiPasquale 1999 Mazda miata 58.807 0.028 6.579
29 1 bsp 50 Curtis Town 1987 Mazda RX-7 TII 58.826 0.019 6.598
30 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 58.923 0.097 6.695
31 3 str 57 Chadwick Yip 2004 Mazda Miata 58.946 0.023 6.718
32 1 cs 96 Lori Gill 2006 Mazda MX-5 Miata 59.423 0.477 7.195
33 1 fs 56 Brian Meyer 2015 Ford Mustang GT 59.802 0.379 7.574
34 1 sts 58 Nathan Brinks 1991 Mazda Miata 59.815 0.013 7.587
35 1 n 38 Niles Davis 2014 Scion FR-S 59.932 0.117 7.704
36 2 as 53 John Taube 2016 Chevrolet Corvette 60.208 0.276 7.980
37 1 ssm 39 Edie Kwok 1991 Toyota MR2 60.277 0.069 8.049
38 2 camc 74 Clifford Hagenhoff 2011 Ford Mustang GT 60.366 0.089 8.138
39 3 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 60.496 0.130 8.268
40 2 stx 123 Caleb Bruyn BMW 328i 60.791 0.295 8.563
41 4 es 3 Bill Bauman 2003 Mazda Miata 60.895 0.104 8.667
42 4 gs 187 Carlan Pieterick 2013 Ford Focus ST 61.842 0.947 9.614
43 1 esl 3 Janet Bauman 2003 Mazda Miata 62.135 0.293 9.907
44 4 str 5 Sunny Bounyalath 2004 Mazda Miata 62.263 0.128 10.035
45 2 sts 96 Bill Cutrer 1992 Nissan NX 62.287 0.024 10.059
46 2 cs 1 Justin Gilbert 2005 Nissan 350z 62.853 0.566 10.625
47 2 n 13 Benjamin Hanke 2016 Volkswagen GTI 63.927 1.074 11.699
48 3 n 3 Michael Peterson 2014 Scion FR-S 65.528 1.601 13.300
49 4 n 8 Mark DeBoer 2005 Mini Cooper S 65.812 0.284 13.584
50 1 asl 53 Jean Merz 2016 Chevrolet Corvette 75.968 10.156 23.740
51 3 as 11 Chris Frensley 2012 Chevrolet Corvette GS dns
52 3 bs 63 Steven Bright 2012 Nissan 370Z dns
53 3 hs 98 Alayne Webb 1984 Nissan 300ZX dns