Timing By: AXWare SystemsYour source For Competition Timing
Kansas Region SCCA - #3 - June 9 Solo - Sat 06-09-2018
Final Raw Time Results
Timed Entries: 57
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 188 Brad Smith 2016 Doof Wagon 51.457 0.000 0.000
2 1 xp 193 Brian Tefft Jr. 1992 Mazda Miata 51.907 0.450 0.450
3 1 stx 97 Ron Williams 2013 Mini Cooper S 53.392 1.485 1.935
4 1 stu 45 Mark Hill 2017 Ford Focus RS 54.124 0.732 2.667
5 1 ja 31 Alexander Hesskamp Margay Kart Margay 54.198 0.074 2.741
6 2 xp 93 Brian Tefft Sr 1992 Mazda Miata 54.749 0.551 3.292
7 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 54.984 0.235 3.527
8 1 camc 123 Keith Lamming 2011 Chevrolet Camaro 55.029 0.045 3.572
9 1 dm 2 Anthony Dvorak 2015 Exomotive Exocet 55.042 0.013 3.585
10 2 camc 23 Rusty Henderson 2011 Chevrolet Camaro SS 55.048 0.006 3.591
11 2 fm 888 Jessica Dorn Doofwagon 55.241 0.193 3.784
12 1 str 65 Todd Hesskamp 1997 BMW M3 55.497 0.256 4.040
13 2 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 55.986 0.489 4.529
14 1 camt 21 Patrick Darling 1968 Chevrolet Camaro 56.095 0.109 4.638
15 1 sts 13 David Avard 1989 Honda Civic Si 56.172 0.077 4.715
16 1 bs 87 Jim Hund 2002 Chevrolet Corvette 56.435 0.263 4.978
17 2 str 165 Bob Buxbaum 1997 BMW M3 56.978 0.543 5.521
18 1 ssrl 27 Deborah Jarboe 2004 Chevrolet Corvette 57.061 0.083 5.604
19 1 ds 51 Chadwick Yip 2013 Scion FRS 57.106 0.045 5.649
20 1 fs 1 james cahill camaro 57.147 0.041 5.690
21 3 fm 129 Chris Thomas Red Devil 57.244 0.097 5.787
22 2 fs 18 Johnny Huang 2014 Chevrolet Camaro 1LE 57.295 0.051 5.838
23 2 bs 63 Timothy Thompson 2016 Ford Focus RS 57.471 0.176 6.014
24 2 sts 113 Julie Avard 1989 Honda Civic Si 57.578 0.107 6.121
25 2 ds 23 Gus Jacob 2013 Scion FR-S 57.648 0.070 6.191
26 3 ds 31 Yama Takimoto 2013 Scion FR-S 57.994 0.346 6.537
27 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 58.211 0.217 6.754
28 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 58.347 0.136 6.890
29 1 es 66 Russell Boylan 1995 Mazda Miata 58.562 0.215 7.105
30 3 bs 6 Steven Bright 2012 Nissan 370Z 58.655 0.093 7.198
31 3 str 19 Paul DiPasquale 1999 Mazda miata 58.808 0.153 7.351
32 4 ds 121 Nealand Rattanasamay 2014 Subaru BRZ 58.896 0.088 7.439
33 2 gs 127 Derek Norton 2005 Volkswagen Jetta GLI 58.989 0.093 7.532
34 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 59.217 0.228 7.760
35 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 59.374 0.157 7.917
36 4 bs 77 Randy Puls 1995 Chevrolet Corvette 59.600 0.226 8.143
37 5 ds 94 Larry Barry 2015 Subaru WRX 59.620 0.020 8.163
38 3 gs 44 Gordan Rak 2016 Volkswagen gti 59.700 0.080 8.243
39 2 ja 18 Darren Thomas Margay Kart Brava 59.810 0.110 8.353
40 1 cs 96 Lori Gill 2006 Mazda MX-5 Miata 60.051 0.241 8.594
41 3 camc 11 Austin Thorne 2015 Ford Mustang V6 60.066 0.015 8.609
42 4 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 60.590 0.524 9.133
43 1 n 1 Zexia Li 2013 Ford Focus ST 61.514 0.924 10.057
44 2 sth 42 Ryan Wisnousky 2012 Mazda Mazdaspeed 3 61.617 0.103 10.160
45 6 ds 21 Alex Petersen 2014 Subaru BRZ 63.129 1.512 11.672
46 1 bsl 77 Susan Puls 1995 Chevrolet Corvette 63.685 0.556 12.228
47 2 n 196 Conlin Hutsell 1992 Nissan NX 63.721 0.036 12.264
48 1 km 158 Dana Gill KGB/Honda Pacemaker 63.991 0.270 12.534
49 4 camc 4 Jake Mankin 1999 Chevrolet Camaro 64.017 0.026 12.560
50 2 cs 147 Neil Rowland Porsche 64.088 0.071 12.631
51 1 smf 17 Bruce Allison 2013 Ford Focus ST 64.375 0.287 12.918
52 3 sts 96 Bill Cutrer 1992 Nissan NX 65.497 1.122 14.040
53 3 n 9 Bryan Modensohn Mustang 66.047 0.550 14.590
54 7 ds 74 Mark Rowland 2002 BMW 330CI 66.160 0.113 14.703
55 4 n 20 Mike Porter 2007 Mazda mazdaspeed3 66.433 0.273 14.976
56 2 es 9 Sunny Bounyalath 1995 Mazda Miata 67.032 0.599 15.575
57 5 camc 5 Jason Mankin 1999 Chevrolet Camaro 68.686 1.654 17.229
58 2 km 58 Shane Hutsell Honda Pacemaker dnf