Timing By: AXWare SystemsYour source For Competition Timing
Kansas Region SCCA - #3 - June 9 Solo - Sat 06-09-2018
Pax Time Results
Timed Entries: 57
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 97 Ron Williams 2013 Mini Cooper S 53.392 *0.813 43.407 0.000 0.000
2 1 stu 45 Mark Hill 2017 Ford Focus RS 54.124 *0.824 44.598 1.191 1.191
3 1 camc 123 Keith Lamming 2011 Chevrolet Camaro 55.029 *0.816 44.903 0.305 1.496
4 2 camc 23 Rusty Henderson 2011 Chevrolet Camaro SS 55.048 *0.816 44.919 0.016 1.512
5 1 camt 21 Patrick Darling 1968 Chevrolet Camaro 56.095 *0.807 45.268 0.349 1.861
6 1 ds 51 Chadwick Yip 2013 Scion FRS 57.106 *0.794 45.342 0.074 1.935
7 1 sts 13 David Avard 1989 Honda Civic Si 56.172 *0.810 45.499 0.157 2.092
8 1 fs 1 james cahill camaro 57.147 *0.797 45.546 0.047 2.139
9 1 bs 87 Jim Hund 2002 Chevrolet Corvette 56.435 *0.808 45.599 0.053 2.192
10 2 fs 18 Johnny Huang 2014 Chevrolet Camaro 1LE 57.295 *0.797 45.664 0.065 2.257
11 1 str 65 Todd Hesskamp 1997 BMW M3 55.497 *0.823 45.674 0.010 2.267
12 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 58.211 *0.786 45.753 0.079 2.346
13 2 ds 23 Gus Jacob 2013 Scion FR-S 57.648 *0.794 45.772 0.019 2.365
14 1 xp 193 Brian Tefft Jr. 1992 Mazda Miata 51.907 *0.884 45.885 0.113 2.478
15 3 ds 31 Yama Takimoto 2013 Scion FR-S 57.994 *0.794 46.047 0.162 2.640
16 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 54.984 *0.838 46.076 0.029 2.669
17 1 es 66 Russell Boylan 1995 Mazda Miata 58.562 *0.787 46.088 0.012 2.681
18 1 ja 31 Alexander Hesskamp Margay Kart Margay 54.198 *0.855 46.339 0.251 2.932
19 2 gs 127 Derek Norton 2005 Volkswagen Jetta GLI 58.989 *0.786 46.365 0.026 2.958
20 2 bs 63 Timothy Thompson 2016 Ford Focus RS 57.471 *0.808 46.436 0.071 3.029
21 1 fm 188 Brad Smith 2016 Doof Wagon 51.457 *0.904 46.517 0.081 3.110
22 2 sts 113 Julie Avard 1989 Honda Civic Si 57.578 *0.810 46.638 0.121 3.231
23 4 ds 121 Nealand Rattanasamay 2014 Subaru BRZ 58.896 *0.794 46.763 0.125 3.356
24 2 str 165 Bob Buxbaum 1997 BMW M3 56.978 *0.823 46.892 0.129 3.485
25 2 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 55.986 *0.838 46.916 0.024 3.509
26 3 gs 44 Gordan Rak 2016 Volkswagen gti 59.700 *0.786 46.924 0.008 3.517
27 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 58.347 *0.811 47.319 0.395 3.912
28 5 ds 94 Larry Barry 2015 Subaru WRX 59.620 *0.794 47.338 0.019 3.931
29 3 bs 6 Steven Bright 2012 Nissan 370Z 58.655 *0.808 47.393 0.055 3.986
30 4 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 60.590 *0.786 47.623 0.230 4.216
31 1 ssrl 27 Deborah Jarboe 2004 Chevrolet Corvette 57.061 *0.838 47.817 0.194 4.410
32 4 bs 77 Randy Puls 1995 Chevrolet Corvette 59.600 *0.808 48.156 0.339 4.749
33 1 cs 96 Lori Gill 2006 Mazda MX-5 Miata 60.051 *0.805 48.341 0.185 4.934
34 2 xp 93 Brian Tefft Sr 1992 Mazda Miata 54.749 *0.884 48.398 0.057 4.991
35 3 str 19 Paul DiPasquale 1999 Mazda miata 58.808 *0.823 48.399 0.001 4.992
36 3 camc 11 Austin Thorne 2015 Ford Mustang V6 60.066 *0.816 49.013 0.614 5.606
37 1 dm 2 Anthony Dvorak 2015 Exomotive Exocet 55.042 *0.895 49.262 0.249 5.855
38 2 fm 888 Jessica Dorn Doofwagon 55.241 *0.904 49.937 0.675 6.530
39 2 sth 42 Ryan Wisnousky 2012 Mazda Mazdaspeed 3 61.617 *0.811 49.971 0.034 6.564
40 6 ds 21 Alex Petersen 2014 Subaru BRZ 63.129 *0.794 50.124 0.153 6.717
41 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 59.374 *0.847 50.289 0.165 6.882
42 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 59.217 *0.863 51.104 0.815 7.697
43 2 ja 18 Darren Thomas Margay Kart Brava 59.810 *0.855 51.137 0.033 7.730
44 1 bsl 77 Susan Puls 1995 Chevrolet Corvette 63.685 *0.808 51.457 0.320 8.050
45 2 cs 147 Neil Rowland Porsche 64.088 *0.805 51.590 0.133 8.183
46 3 fm 129 Chris Thomas Red Devil 57.244 *0.904 51.748 0.158 8.341
47 4 camc 4 Jake Mankin 1999 Chevrolet Camaro 64.017 *0.816 52.237 0.489 8.830
48 7 ds 74 Mark Rowland 2002 BMW 330CI 66.160 *0.794 52.531 0.294 9.124
49 2 es 9 Sunny Bounyalath 1995 Mazda Miata 67.032 *0.787 52.754 0.223 9.347
50 3 sts 96 Bill Cutrer 1992 Nissan NX 65.497 *0.810 53.052 0.298 9.645
51 1 smf 17 Bruce Allison 2013 Ford Focus ST 64.375 *0.839 54.010 0.958 10.603
52 5 camc 5 Jason Mankin 1999 Chevrolet Camaro 68.686 *0.816 56.047 2.037 12.640
53 1 km 158 Dana Gill KGB/Honda Pacemaker 63.991 *0.928 59.383 3.336 15.976
54 1 n 1 Zexia Li 2013 Ford Focus ST 61.514 *1.000 61.514 2.131 18.107
55 2 n 196 Conlin Hutsell 1992 Nissan NX 63.721 *1.000 63.721 2.207 20.314
56 3 n 9 Bryan Modensohn Mustang 66.047 *1.000 66.047 2.326 22.640
57 4 n 20 Mike Porter 2007 Mazda mazdaspeed3 66.433 *1.000 66.433 0.386 23.026
58 2 km 58 Shane Hutsell Honda Pacemaker dnf *0.928 -