Timing By: AXWare SystemsYour source For Competition Timing
Kansas Region SCCA - #4 - June 10th Solo - Sun 06-10-2018
Final Raw Time Results
Timed Entries: 52
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 193 Brian Tefft Jr. 1992 Mazda Miata 50.741 0.000 0.000
2 2 xp 93 Brian Tefft Sr 1992 Mazda Miata 53.650 2.909 2.909
3 1 str 2 Anthony Dvorak Miata 54.402 0.752 3.661
4 1 stu 45 Mark Hill 2017 Ford Focus RS 55.044 0.642 4.303
5 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 55.598 0.554 4.857
6 1 camc 123 Keith Lamming 2011 Chevrolet Camaro 55.788 0.190 5.047
7 2 camc 23 Rusty Henderson 2011 Chevrolet Camaro SS 55.969 0.181 5.228
8 2 ssr 72 James Harrison 2004 Chevrolet Corvette 56.393 0.424 5.652
9 1 sts 13 David Avard 1989 Honda Civic Si 56.446 0.053 5.705
10 3 ssr 180 Jim Hund 2002 Chevrolet Corvette 56.540 0.094 5.799
11 4 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 57.028 0.488 6.287
12 1 sm 93 Adam Luehrs 1992 Nissan 240sx 57.035 0.007 6.294
13 1 ds 23 Gus Jacob 2013 Scion FR-S 57.115 0.080 6.374
14 1 fm 129 Chris Thomas Red Devil 57.399 0.284 6.658
15 2 ds 31 Yama Takimoto 2013 Scion FR-S 57.767 0.368 7.026
16 1 fs 18 Johnny Huang 2014 Chevrolet Camaro 1LE 57.888 0.121 7.147
17 1 dsp 89 Kent Edmondson BMW BMW E30 58.008 0.120 7.267
18 3 ds 51 Chadwick Yip 2013 Scion FRS 58.132 0.124 7.391
19 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 58.340 0.208 7.599
20 2 sts 113 Julie Avard 1989 Honda Civic Si 58.429 0.089 7.688
21 1 as 93 Frank Finks 2003 Chevrolet Corvette Z06 58.470 0.041 7.729
22 1 ssrl 27 Deborah Jarboe 2004 Chevrolet Corvette 58.517 0.047 7.776
23 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 58.610 0.093 7.869
24 1 bs 77 Randy Puls 1995 Chevrolet Corvette 58.912 0.302 8.171
25 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 59.170 0.258 8.429
26 2 str 19 Paul DiPasquale 1999 Mazda miata 59.227 0.057 8.486
27 1 es 6 Russell Boylan 1995 Mazda Miata 59.253 0.026 8.512
28 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 59.424 0.171 8.683
29 4 ds 121 Nealand Rattanasamay 2014 Subaru BRZ 59.472 0.048 8.731
30 1 ssm 39 Edie Kwok 1992 Toyota MR2 59.600 0.128 8.859
31 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 60.441 0.841 9.700
32 1 ja 18 Darren Thomas Margay Kart Brava 60.872 0.431 10.131
33 2 as 28 Dale Long 2000 Chevrolet Corvette 60.948 0.076 10.207
34 2 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 60.983 0.035 10.242
35 5 ds 94 Larry Barry 2015 Subaru WRX 61.114 0.131 10.373
36 3 sts 196 Shane Hutsell Nissan 1600 61.397 0.283 10.656
37 2 es 7 Henry Rompage 2002 Mazda Miata 61.865 0.468 11.124
38 2 sth 42 Ryan Wisnousky 2012 Mazda Mazdaspeed 3 61.897 0.032 11.156
39 1 n 1 Zexia Li 2013 Ford Focus ST 62.294 0.397 11.553
40 6 ds 21 Alex Petersen 2014 Subaru BRZ 62.504 0.210 11.763
41 3 es 9 Sunny Bounyalath 1995 Mazda Miata 63.316 0.812 12.575
42 1 smf 17 Bruce Allison 2013 Ford Focus ST 63.427 0.111 12.686
43 2 n 15 Brian Clark 2010 Nissan 370Z Nismo 63.920 0.493 13.179
44 1 bsl 77 Susan Puls 1995 Chevrolet Corvette 64.083 0.163 13.342
45 2 fp 48 April Turner 1984 Mazda Rx7 64.358 0.275 13.617
46 4 sts 96 Bill Cutrer 1992 Nissan NX 64.431 0.073 13.690
47 3 n 19 Adil Hassan 2017 Subaru WRX 64.588 0.157 13.847
48 3 camc 4 Jake Mankin 1999 Chevrolet Camaro 65.044 0.456 14.303
49 2 dsp 4 Anthony Schneider 2006 Audi A3 65.053 0.009 14.312
50 3 gs 17 Andrew Kapp 2017 Volkswagen GTI 65.121 0.068 14.380
51 2 bs 71 Tanner Kapp 1986 Chevrolet Corvette 66.905 1.784 16.164
52 4 camc 5 Jason Mankin 1999 Chevrolet Camaro 67.113 0.208 16.372
54 7 ds 74 Mark Rowland 2002 BMW 330CI dns
55 4 gs 44 Gordan Rak 2016 Volkswagen gti dns
56 5 camc 11 Austin Thorne 2015 Ford Mustang V6 dns
58 2 sm 3 Elliott Luehrs 2002 BMW M3 dns
59 4 n 20 Mike Porter 2007 Mazda mazdaspeed3 dns
60 5 n 9 Bryan Modensohn Mustang dns