Timing By: AXWare SystemsYour source For Competition Timing
Midwest Division SCCA - #1 - 2018 KS & KCR MiDiv - Sat 04-21-2018
Final Raw Time Results
Timed Entries: 110
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 km 58 Dana Gill KGB/Honda Pacemaker 53.441 48.360 101.801 0.000 0.000
2 1 ja 89 Mason Herrick 2006 CRG Kart Santana 54.782 48.355 103.137 1.336 1.336
3 1 fm 188 Brad Smith 2016 Doof Wagon 57.578 46.298 103.876 0.739 2.075
4 1 stx 97 Ron Williams 2013 Mini Cooper S 54.880 50.335 105.215 1.339 3.414
5 1 stu 45 Mark Hill 2017 Ford Focus RS 55.238 53.890 109.128 3.913 7.327
6 2 ja 98 Conner Herrick 2010 CRG Kart Black Star 59.357 50.349 109.706 0.578 7.905
7 2 fm 88 Dan Wheeler 2016 Doof Wagon 62.714 47.147 109.861 0.155 8.060
8 1 str 65 Todd Hesskamp 1997 BMW M3 56.821 53.471 110.292 0.431 8.491
9 1 xp 193 Brian Tefft Jr. 1992 Mazda Miata 60.347 50.586 110.933 0.641 9.132
10 1 ssr 84 David Green 2008 Chevrolet Corvette Z06 60.887 50.090 110.977 0.044 9.176
11 2 str 165 Bob Buxbaum 1997 BMW M3 57.876 53.328 111.204 0.227 9.403
12 2 xp 82 Jeff Bartz 1993 Mazda RX7 59.287 52.093 111.380 0.176 9.579
13 2 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 60.824 50.726 111.550 0.170 9.749
14 1 hs 97 Russell Blume 2012 Mini Base JCW 57.825 55.076 112.901 1.351 11.100
15 1 sts 89 Mike Herrick 1989 Honda Civic Hatchback 58.665 54.406 113.071 0.170 11.270
16 1 camc 47 Dave Whitworth 2012 Ford Mustang 57.366 55.832 113.198 0.127 11.397
17 1 as 11 Chris Frensley 2012 Chevrolet Corvette GS 60.085 53.305 113.390 0.192 11.589
18 1 bsp 51 David Corey 1997 BMW M3 60.022 53.380 113.402 0.012 11.601
19 2 camc 173 W B Sephus 2014 Ford Rusturd GT 58.081 55.486 113.567 0.165 11.766
20 1 sm 90 Ryan Ochs 2015 Subaru BRZ 58.707 55.422 114.129 0.562 12.328
21 3 camc 123 Keith Lamming 2011 Chevrolet Camaro 57.110 57.049 114.159 0.030 12.358
22 2 as 85 James King 2004 Chevrolet Corvette Z06 62.360 51.830 114.190 0.031 12.389
23 2 hs 197 Laney Blume 2012 Mini Base JCW 59.103 55.718 114.821 0.631 13.020
24 2 sts 17 Robert Seelig 1990 Honda Civic Si 58.905 55.947 114.852 0.031 13.051
25 1 cs 55 Richard Frey 2016 Mazda MX-5 58.207 56.700 114.907 0.055 13.106
26 1 gs 44 Gordan Rak 2016 Volkswagen gti 59.417 55.763 115.180 0.273 13.379
27 3 ssr 72 James Harrison 2004 Chevrolet Corvette 63.743 51.568 115.311 0.131 13.510
28 3 xp 93 Brian Tefft Sr 1992 Mazda Miata 64.337 51.202 115.539 0.228 13.738
29 4 camc 50 James Darden 2017 Chevrolet Camaro 1SS 58.723 57.164 115.887 0.348 14.086
30 1 bs 27 Russell Boylan 2018 BMW M2 60.502 55.608 116.110 0.223 14.309
31 2 bs 11 Joe Dobronski 2001 Honda S2000 61.038 55.159 116.197 0.087 14.396
32 5 camc 95 William Agnor 2015 Ford Mustang GT 58.163 58.166 116.329 0.132 14.528
33 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 61.843 54.642 116.485 0.156 14.684
34 6 camc 23 Rusty Henderson 2011 Chevrolet Camaro SS 58.689 57.846 116.535 0.050 14.734
35 3 sts 18 Anthony Toledano 1992 Acura Integra 60.042 56.529 116.571 0.036 14.770
36 2 cs 34 Christian Els 1999 BMW Z3 M Coupe 59.432 57.214 116.646 0.075 14.845
37 7 camc 21 Patrick Darling 1968 Chevrolet Camaro 59.328 57.838 117.166 0.520 15.365
38 1 ds 92 Joseph Parsons 2011 Subaru WRX 60.753 56.447 117.200 0.034 15.399
39 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 60.725 56.547 117.272 0.072 15.471
40 8 camc 121 Jeremy Salenius Old Thunderchicken 58.931 58.517 117.448 0.176 15.647
41 2 km 158 Shane Hutsell Honda Pacemaker 65.328 52.191 117.519 0.071 15.718
42 1 cp 129 Travis Durant 1980 Chevrolet Camaro 65.166 52.407 117.573 0.054 15.772
43 3 cs 65 Linda Duncan 2016 Mazda MX-5 59.732 58.028 117.760 0.187 15.959
44 3 ja 31 Alexander Hesskamp Margay Kart Margay 60.324 57.488 117.812 0.052 16.011
45 2 ds 22 Tim Lightfoot 2013 Subaru BRZ 62.258 56.275 118.533 0.721 16.732
46 2 cp 29 Dave Zitzlsperger 1981 Chevrolet Camaro 65.300 53.544 118.844 0.311 17.043
47 1 dm 69 Travis McMillian 2017 Fiat 124 62.426 56.602 119.028 0.184 17.227
48 1 ep 74 Zack Kimble 1993 Volkswagen Corrado SLC 63.090 55.980 119.070 0.042 17.269
49 3 str 73 Nick Hudec 2002 Honda s2000 61.258 57.864 119.122 0.052 17.321
50 3 bs 190 James Green 62.919 56.462 119.381 0.259 17.580
51 1 dsp 89 Kent Edmondson BMW BMW E30 64.432 55.045 119.477 0.096 17.676
52 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 61.272 58.414 119.686 0.209 17.885
53 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 65.098 54.696 119.794 0.108 17.993
54 1 fs 92 John LaRandeau 2016 Ford Mustang GT 61.043 58.802 119.845 0.051 18.044
55 2 gs 88 Kyle Edwards 2016 Ford Focus ST 62.604 57.249 119.853 0.008 18.052
56 3 ds 23 Gus Jacob 2013 Scion FR-S 62.501 57.535 120.036 0.183 18.235
57 1 es 3 Bill Bauman 2003 Mazda Miata 62.175 57.922 120.097 0.061 18.296
58 2 sth 4 Brian Fipps 2008 Mazda Mazdaspeed 3 61.980 58.230 120.210 0.113 18.409
59 4 ds 29 Brad Holliday 2015 Subaru BRZ 61.721 58.543 120.264 0.054 18.463
60 4 bs 187 Jim Hund 2002 Chevrolet Corvette 62.541 57.955 120.496 0.232 18.695
61 1 tbsp 3 Cameron Knights 1988 Pontiac Fiero 61.710 58.927 120.637 0.141 18.836
62 9 camc 17 Scott Peterson 2017 Ford Mustang GT 61.862 59.065 120.927 0.290 19.126
63 5 ds 63 Steven Bright 2004 Audi TT Quattro 62.506 58.472 120.978 0.051 19.177
64 2 es 31 Michael Hill 2003 Mazda Miata 62.732 58.322 121.054 0.076 19.253
65 10 camc 73 Meredith Evans 2014 Ford Rusturd GT 61.474 59.696 121.170 0.116 19.369
66 1 esl 28 Sharon Brillhart 2003 Mazda Miata 64.909 56.279 121.188 0.018 19.387
67 3 gs 87 Raymond Pieterick 2013 Ford Focus ST 63.709 57.561 121.270 0.082 19.469
68 2 esl 3 Janet Bauman 2003 Mazda Miata 63.527 57.824 121.351 0.081 19.550
69 4 cs 96 Bill Cutrer 2000 Porsche Boxster S 61.038 60.358 121.396 0.045 19.595
70 3 hs 186 Shawn Adams 2014 Ford Fiesta ST 61.818 59.600 121.418 0.022 19.617
71 1 jb 99 Lucas Hill 2010 Coyote 63.051 58.454 121.505 0.087 19.704
72 5 bs 55 Nealand Rattanasamay 2018 BMW M2 62.936 58.668 121.604 0.099 19.803
73 3 es 16 Mason Smith 2000 Mazda Miata 63.020 58.910 121.930 0.326 20.129
74 1 csl 96 Chris Cutrer 2000 Porsche Boxster S 64.479 57.639 122.118 0.188 20.317
75 11 camc 77 Clifford Hagenhoff 2011 Ford Mustang GT 63.698 58.757 122.455 0.337 20.654
76 2 dsp 84 James Stowers 1991 Mazda Miata 62.452 60.319 122.771 0.316 20.970
77 1 smf 85 David Patience 2006 Ford Focus ZX3 61.825 60.974 122.799 0.028 20.998
78 12 camc 183 James Young Ford Cujo 61.390 61.633 123.023 0.224 21.222
79 1 dspl 89 Tara Young 2013 Fiat Abarth 63.252 60.030 123.282 0.259 21.481
80 4 es 8 Pax Rolfe 2000 Mazda Miata 63.626 59.875 123.501 0.219 21.700
81 4 sts 16 Stephen French 1999 Honda Accord 63.727 59.803 123.530 0.029 21.729
82 6 bs 70 Jason Stockton 2006 Porsche Cayman S 64.136 59.448 123.584 0.054 21.783
83 13 camc 83 Jeremy Scotton 2013 Ford Mustang GT 62.302 61.498 123.800 0.216 21.999
84 4 str 10 Lawrence Zhang 2001 Honda S2000 63.958 59.906 123.864 0.064 22.063
85 1 fml 88 Andrea Albin 2016 Doof Wagon 67.007 57.957 124.964 1.100 23.163
86 4 hs 86 Jessalyn Adams 2014 Ford Fiesta ST 63.487 61.498 124.985 0.021 23.184
87 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 65.641 59.506 125.147 0.162 23.346
88 3 sth 22 Darci Thomas 2016 Hyundai Veloster Rally 64.761 60.631 125.392 0.245 23.591
89 5 es 6 Bill Burnham 2001 Mazda miata 66.385 59.223 125.608 0.216 23.807
90 1 n 196 Conlin Hutsell 2000 Porsche Boxster S 65.129 60.490 125.619 0.011 23.818
91 5 sts 71 Sascha Demetris 1993 Mazda Miata 63.792 61.832 125.624 0.005 23.823
92 2 fs 17 Douglas Mertz 2015 Ford Mustang 64.694 61.361 126.055 0.431 24.254
93 6 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 65.175 61.062 126.237 0.182 24.436
94 7 es 07 Henry Rompage 2002 Mazda Miata 65.909 60.333 126.242 0.005 24.441
95 6 ds 94 Larry Barry 2015 Subaru WRX 65.684 61.532 127.216 0.974 25.415
96 1 ssm 39 Edie Kwok 1991 Toyota MR2 67.687 59.560 127.247 0.031 25.446
97 5 cs 165 Lori Gill 2006 Mazda MX-5 Miata 64.607 62.847 127.454 0.207 25.653
98 7 bs 1 Nicole Dobronski 2001 Honda S2000 69.333 59.167 128.500 1.046 26.699
99 8 es 48 Henry Brillhart 2003 Mazda Miata 67.369 61.295 128.664 0.164 26.863
100 9 es 13 Larry g Smith 1990 Mazda Miata MX 5 66.964 62.600 129.564 0.900 27.763
101 3 esl 17 Ashly Hart 1989 Toyota MR2 67.611 62.279 129.890 0.326 28.089
102 4 sth 77 Eric Hunter 2007 Mazda Mazdaspeed 3 70.703 59.418 130.121 0.231 28.320
103 8 bs 90 Marcia Haynes 2001 Chevrolet corvette 67.505 62.891 130.396 0.275 28.595
104 9 bs 51 Jim Gillett 1999 Chevrolet Corvette FRC 71.632 64.989 136.621 6.225 34.820
105 4 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 72.385 68.705 141.090 4.469 39.289
106 10 es 15 Thomas H. Whitehouse 1999 Mazda Miata 73.493 68.128 141.621 0.531 39.820
107 1 dml 69 Kim McMillian 2017 Fiat 124 73.025 69.617 142.642 1.021 40.841
108 10 bs 87 Loren Pepperd Chevrolet Corvette 90.608 70.941 161.549 18.907 59.748
109 2 jb 28 Trevor Watts Kart 86.196 75.639 161.835 0.286 60.034
110 3 jb 30 Cole Parsons Intrepid Kart Cadet 86.960 82.503 169.463 7.628 67.662
111 1 ss 22 Glenn Beckerdite 2010 Porsche 911 58.334 dns
112 2 ss 1 Robert May 2018 Chevrolet Corvette Grand Sport dns
113 11 bs 54 John Taube 1999 Chevrolet Corvette 62.201 dns
114 11 es 14 Steven Allison Mazda miata 64.485 dns
115 12 es 96 James Green 2003 Toyota mr2 dns
116 3 fs 18 Johnny Huang 2014 Chevrolet Camaro 1LE dns
117 4 fs 25 Jeffrey Hund Cadillac Ctsv dns
118 4 gs 82 Bryan King 2018 Ford Focus st 59.818 dns
119 5 hs 98 Alayne Webb 1984 Nissan 300ZX 80.849 dns
122 2 stx 91 Sonja Hitchcock 1998 BMW 328is 56.041 dns
123 3 stx 191 Douglas Hitchcock 1998 BMW 328is 50.625 dns
124 5 str 19 Paul DiPasquale 1999 Mazda miata dns
125 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi dns
126 2 bsp 151 Pablo Mazlumian 1997 BMW M3 53.648 dns
127 3 bsp 1 Levi Chettle Subaru STI dns
128 14 camc 97 Gerard Jalbuena 1997 Ford Cobra 62.452 dns
129 15 camc 11 Austin Thorne 2015 Ford Mustang V6 dns
130 1 cams 92 Ryan Hofmeister 2007 Pontiac Solstice GXP 58.228 dns
131 2 cams 21 Jeff Jenkins 1965 Factory five Cobra 73.484 dns
132 3 cams 96 Joey Green 2005 Chevrolet Corvette 56.197 dns
133 4 xp 28 Everett Watts 1965 Factory Fi Cobra 66.503 dns
134 5 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 56.924 dns
135 6 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 56.673 dns
136 2 ep 98 Chris DeLay 1989 Honda Civic 53.108 dns
137 2 smf 72 Tim Ritter 2001 Mitsubishi Galant dns
138 2 sm 93 Adam Luehrs 1992 Nissan 240sx 56.250 dns
139 3 sm 98 Wade Rustici GTR 67.031 dns
140 3 fm 65 Radlee Bien 2002 Red devil 49.128 dns
141 3 km 42 Fred Watts 2008 Tony Kart Venox dnf dns
142 4 ja 14 Amelie Beets 2005 Margay 61.626 dns
143 5 ja 4 Ty Rustici Kart 86.535 dns
144 6 ja 3 Bradley Livingston KRT Kart dns
145 4 jb 18 Ethan Livingston KRT Kart dns
146 5 esl 96 Julianne Green 2003 Toyota mr2 dns
147 1 sml 98 Alayne Webb GTR 68.551 dns
148 2 n 63 George Luehrs 1995 BMW M3 59.763 dns
149 3 n 37 Collin Ryser 2017 Mini John Cooper Works dns