Timing By: AXWare SystemsYour source For Competition Timing
Midwest Division SCCA - #2 - MiDiv Day 2 - Sun 04-22-2018
Final Raw Time Results
Timed Entries: 130
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 188 Brad Smith 2016 Doof Wagon 46.298 0.000 0.000
2 2 fm 88 Dan Wheeler 2016 Doof Wagon 47.147 0.849 0.849
3 1 ja 89 Mason Herrick 2006 CRG Kart Santana 48.355 1.208 2.057
4 1 km 58 Dana Gill KGB/Honda Pacemaker 48.360 0.005 2.062
5 3 fm 65 Radlee Bien 2002 Red devil 49.128 0.768 2.830
6 1 ssr 84 David Green 2008 Chevrolet Corvette Z06 50.090 0.962 3.792
7 1 stx 97 Ron Williams 2013 Mini Cooper S 50.335 0.245 4.037
8 2 ja 98 Conner Herrick 2010 CRG Kart Black Star 50.349 0.014 4.051
9 1 xp 193 Brian Tefft Jr. 1992 Mazda Miata 50.586 0.237 4.288
10 2 stx 191 Douglas Hitchcock 1998 BMW 328is 50.625 0.039 4.327
11 2 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 50.726 0.101 4.428
12 2 xp 93 Brian Tefft Sr 1992 Mazda Miata 51.202 0.476 4.904
13 3 ssr 72 James Harrison 2004 Chevrolet Corvette 51.568 0.366 5.270
14 1 as 85 James King 2004 Chevrolet Corvette Z06 51.830 0.262 5.532
15 3 xp 82 Jeff Bartz 1993 Mazda RX7 52.093 0.263 5.795
16 2 km 158 Shane Hutsell Honda Pacemaker 52.191 0.098 5.893
17 1 cp 129 Travis Durant 1980 Chevrolet Camaro 52.407 0.216 6.109
18 1 ep 98 Chris DeLay 1989 Honda Civic 53.108 0.701 6.810
19 2 as 11 Chris Frensley 2012 Chevrolet Corvette GS 53.305 0.197 7.007
20 1 str 165 Bob Buxbaum 1997 BMW M3 53.328 0.023 7.030
21 1 bsp 51 David Corey 1997 BMW M3 53.380 0.052 7.082
22 2 str 65 Todd Hesskamp 1997 BMW M3 53.471 0.091 7.173
23 2 cp 29 Dave Zitzlsperger 1981 Chevrolet Camaro 53.544 0.073 7.246
24 2 bsp 151 Pablo Mazlumian 1997 BMW M3 53.648 0.104 7.350
25 1 stu 45 Mark Hill 2017 Ford Focus RS 53.890 0.242 7.592
26 1 sts 89 Mike Herrick 1989 Honda Civic Hatchback 54.406 0.516 8.108
27 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 54.642 0.236 8.344
28 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 54.696 0.054 8.398
29 1 dsp 89 Kent Edmondson BMW BMW E30 55.045 0.349 8.747
30 1 hs 97 Russell Blume 2012 Mini Base JCW 55.076 0.031 8.778
31 1 bs 11 Joe Dobronski 2001 Honda S2000 55.159 0.083 8.861
32 1 sm 90 Ryan Ochs 2015 Subaru BRZ 55.422 0.263 9.124
33 1 camc 173 W B Sephus 2014 Ford Rusturd GT 55.486 0.064 9.188
34 2 bs 27 Russell Boylan 2018 BMW M2 55.608 0.122 9.310
35 2 hs 197 Laney Blume 2012 Mini Base JCW 55.718 0.110 9.420
36 1 gs 44 Gordan Rak 2016 Volkswagen gti 55.763 0.045 9.465
37 2 camc 47 Dave Whitworth 2012 Ford Mustang 55.832 0.069 9.534
38 2 sts 17 Robert Seelig 1990 Honda Civic Si 55.947 0.115 9.649
39 2 ep 74 Zack Kimble 1993 Volkswagen Corrado SLC 55.980 0.033 9.682
40 3 stx 91 Sonja Hitchcock 1998 BMW 328is 56.041 0.061 9.743
41 2 sm 93 Adam Luehrs 1992 Nissan 240sx 56.250 0.209 9.952
42 1 ds 22 Tim Lightfoot 2013 Subaru BRZ 56.275 0.025 9.977
43 1 esl 28 Sharon Brillhart 2003 Mazda Miata 56.279 0.004 9.981
44 2 ds 92 Joseph Parsons 2011 Subaru WRX 56.447 0.168 10.149
45 3 bs 190 James Green 56.462 0.015 10.164
46 3 sts 18 Anthony Toledano 1992 Acura Integra 56.529 0.067 10.231
47 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 56.547 0.018 10.249
48 1 dm 69 Travis McMillian 2017 Fiat 124 56.602 0.055 10.304
49 4 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 56.673 0.071 10.375
50 1 cs 55 Richard Frey 2016 Mazda MX-5 56.700 0.027 10.402
51 5 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 56.924 0.224 10.626
52 3 camc 123 Keith Lamming 2011 Chevrolet Camaro 57.049 0.125 10.751
53 4 camc 50 James Darden 2017 Chevrolet Camaro 1SS 57.164 0.115 10.866
54 2 cs 34 Christian Els 1999 BMW Z3 M Coupe 57.214 0.050 10.916
55 2 gs 88 Kyle Edwards 2016 Ford Focus ST 57.249 0.035 10.951
56 3 ja 31 Alexander Hesskamp Margay Kart Margay 57.488 0.239 11.190
57 3 ds 23 Gus Jacob 2013 Scion FR-S 57.535 0.047 11.237
58 3 gs 87 Raymond Pieterick 2013 Ford Focus ST 57.561 0.026 11.263
59 1 csl 96 Chris Cutrer 2000 Porsche Boxster S 57.639 0.078 11.341
60 2 esl 3 Janet Bauman 2003 Mazda Miata 57.824 0.185 11.526
61 5 camc 21 Patrick Darling 1968 Chevrolet Camaro 57.838 0.014 11.540
62 6 camc 23 Rusty Henderson 2011 Chevrolet Camaro SS 57.846 0.008 11.548
63 3 str 73 Nick Hudec 2002 Honda s2000 57.864 0.018 11.566
64 1 es 3 Bill Bauman 2003 Mazda Miata 57.922 0.058 11.624
65 4 bs 187 Jim Hund 2002 Chevrolet Corvette 57.955 0.033 11.657
66 1 fml 88 Andrea Albin 2016 Doof Wagon 57.957 0.002 11.659
67 3 cs 65 Linda Duncan 2016 Mazda MX-5 58.028 0.071 11.730
68 7 camc 95 William Agnor 2015 Ford Mustang GT 58.166 0.138 11.868
69 1 cams 92 Ryan Hofmeister 2007 Pontiac Solstice GXP 58.228 0.062 11.930
70 1 sth 4 Brian Fipps 2008 Mazda Mazdaspeed 3 58.230 0.002 11.932
71 2 es 31 Michael Hill 2003 Mazda Miata 58.322 0.092 12.024
72 1 ss 22 Glenn Beckerdite 2010 Porsche 911 58.334 0.012 12.036
73 2 sth 43 Greg Cheney 2014 Ford Fiesta ST 58.414 0.080 12.116
74 1 jb 99 Lucas Hill 2010 Coyote 58.454 0.040 12.156
75 4 ds 63 Steven Bright 2004 Audi TT Quattro 58.472 0.018 12.174
76 8 camc 121 Jeremy Salenius Old Thunderchicken 58.517 0.045 12.219
77 5 ds 29 Brad Holliday 2015 Subaru BRZ 58.543 0.026 12.245
78 5 bs 55 Nealand Rattanasamay 2018 BMW M2 58.668 0.125 12.370
79 9 camc 77 Clifford Hagenhoff 2011 Ford Mustang GT 58.757 0.089 12.459
80 1 fs 92 John LaRandeau 2016 Ford Mustang GT 58.802 0.045 12.504
81 3 es 16 Mason Smith 2000 Mazda Miata 58.910 0.108 12.612
82 1 tbsp 3 Cameron Knights 1988 Pontiac Fiero 58.927 0.017 12.629
83 10 camc 17 Scott Peterson 2017 Ford Mustang GT 59.065 0.138 12.767
84 6 bs 1 Nicole Dobronski 2001 Honda S2000 59.167 0.102 12.869
85 4 es 6 Bill Burnham 2001 Mazda miata 59.223 0.056 12.925
86 3 sth 77 Eric Hunter 2007 Mazda Mazdaspeed 3 59.418 0.195 13.120
87 7 bs 70 Jason Stockton 2006 Porsche Cayman S 59.448 0.030 13.150
88 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 59.506 0.058 13.208
89 1 ssm 39 Edie Kwok 1991 Toyota MR2 59.560 0.054 13.262
90 3 hs 186 Shawn Adams 2014 Ford Fiesta ST 59.600 0.040 13.302
91 11 camc 73 Meredith Evans 2014 Ford Rusturd GT 59.696 0.096 13.398
92 1 n 63 George Luehrs 1995 BMW M3 59.763 0.067 13.465
93 4 sts 16 Stephen French 1999 Honda Accord 59.803 0.040 13.505
94 4 gs 82 Bryan King 2018 Ford Focus st 59.818 0.015 13.520
95 5 es 8 Pax Rolfe 2000 Mazda Miata 59.875 0.057 13.577
96 4 str 10 Lawrence Zhang 2001 Honda S2000 59.906 0.031 13.608
97 1 dspl 89 Tara Young 2013 Fiat Abarth 60.030 0.124 13.732
98 2 dsp 84 James Stowers 1991 Mazda Miata 60.319 0.289 14.021
99 6 es 07 Henry Rompage 2002 Mazda Miata 60.333 0.014 14.035
100 4 cs 96 Bill Cutrer 2000 Porsche Boxster S 60.358 0.025 14.060
101 2 n 196 Conlin Hutsell 2000 Porsche Boxster S 60.490 0.132 14.192
102 4 sth 22 Darci Thomas 2016 Hyundai Veloster Rally 60.631 0.141 14.333
103 1 smf 85 David Patience 2006 Ford Focus ZX3 60.974 0.343 14.676
104 7 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 61.062 0.088 14.764
105 8 es 48 Henry Brillhart 2003 Mazda Miata 61.295 0.233 14.997
106 2 fs 17 Douglas Mertz 2015 Ford Mustang 61.361 0.066 15.063
107 4 hs 86 Jessalyn Adams 2014 Ford Fiesta ST 61.498 0.137 15.200
108 12 camc 83 Jeremy Scotton 2013 Ford Mustang GT 61.498 0.000 15.200
109 6 ds 94 Larry Barry 2015 Subaru WRX 61.532 0.034 15.234
110 4 ja 14 Amelie Beets 2005 Margay 61.626 0.094 15.328
111 13 camc 183 James Young Ford Cujo 61.633 0.007 15.335
112 5 sts 71 Sascha Demetris 1993 Mazda Miata 61.832 0.199 15.534
113 3 esl 17 Ashly Hart 1989 Toyota MR2 62.279 0.447 15.981
114 14 camc 97 Gerard Jalbuena 1997 Ford Cobra 62.452 0.173 16.154
115 9 es 13 Larry g Smith 1990 Mazda Miata MX 5 62.600 0.148 16.302
116 5 cs 165 Lori Gill 2006 Mazda MX-5 Miata 62.847 0.247 16.549
117 8 bs 90 Marcia Haynes 2001 Chevrolet corvette 62.891 0.044 16.593
118 10 es 14 Steven Allison Mazda miata 64.485 1.594 18.187
119 9 bs 51 Jim Gillett 1999 Chevrolet Corvette FRC 64.989 0.504 18.691
120 6 xp 28 Everett Watts 1965 Factory Fi Cobra 66.503 1.514 20.205
121 3 sm 98 Wade Rustici GTR 67.031 0.528 20.733
122 11 es 15 Thomas H. Whitehouse 1999 Mazda Miata 68.128 1.097 21.830
123 1 sml 98 Alayne Webb GTR 68.551 0.423 22.253
124 4 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 68.705 0.154 22.407
125 1 dml 69 Kim McMillian 2017 Fiat 124 69.617 0.912 23.319
126 10 bs 87 Loren Pepperd Chevrolet Corvette 70.941 1.324 24.643
127 2 cams 21 Jeff Jenkins 1965 Factory five Cobra 73.484 2.543 27.186
128 2 jb 28 Trevor Watts Kart 75.639 2.155 29.341
129 3 jb 30 Cole Parsons Intrepid Kart Cadet 82.503 6.864 36.205
130 5 ja 4 Ty Rustici Kart 86.535 4.032 40.237
131 3 km 42 Fred Watts 2008 Tony Kart Venox dnf
132 2 ss 1 Robert May 2018 Chevrolet Corvette Grand Sport dns
133 11 bs 54 John Taube 1999 Chevrolet Corvette dns
134 12 es 96 James Green 2003 Toyota mr2 dns
135 3 fs 18 Johnny Huang 2014 Chevrolet Camaro 1LE dns
136 4 fs 25 Jeffrey Hund Cadillac Ctsv dns
137 5 hs 98 Alayne Webb 1984 Nissan 300ZX dns
140 5 str 19 Paul DiPasquale 1999 Mazda miata dns
141 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi dns
142 3 bsp 1 Levi Chettle Subaru STI dns
143 15 camc 11 Austin Thorne 2015 Ford Mustang V6 dns
144 3 cams 96 Joey Green 2005 Chevrolet Corvette dns
145 2 smf 72 Tim Ritter 2001 Mitsubishi Galant dns
146 6 ja 3 Bradley Livingston KRT Kart dns
147 4 jb 18 Ethan Livingston KRT Kart dns
148 5 esl 96 Julianne Green 2003 Toyota mr2 dns
149 3 n 37 Collin Ryser 2017 Mini John Cooper Works dns