Timing By: AXWare SystemsYour source For Competition Timing
Midwest Division SCCA - #2 - MiDiv Day 2 - Sun 04-22-2018
Pax Time Results
Timed Entries: 130
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 97 Ron Williams 2013 Mini Cooper S 50.335 *0.813 40.922 0.000 0.000
2 2 stx 191 Douglas Hitchcock 1998 BMW 328is 50.625 *0.813 41.158 0.236 0.236
3 1 ja 89 Mason Herrick 2006 CRG Kart Santana 48.355 *0.855 41.343 0.185 0.421
4 1 fm 188 Brad Smith 2016 Doof Wagon 46.298 *0.904 41.853 0.510 0.931
5 1 ssr 84 David Green 2008 Chevrolet Corvette Z06 50.090 *0.838 41.975 0.122 1.053
6 1 as 85 James King 2004 Chevrolet Corvette Z06 51.830 *0.814 42.189 0.214 1.267
7 2 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 50.726 *0.838 42.508 0.319 1.586
8 2 fm 88 Dan Wheeler 2016 Doof Wagon 47.147 *0.904 42.620 0.112 1.698
9 1 hs 97 Russell Blume 2012 Mini Base JCW 55.076 *0.781 43.014 0.394 2.092
10 2 ja 98 Conner Herrick 2010 CRG Kart Black Star 50.349 *0.855 43.048 0.034 2.126
11 3 ssr 72 James Harrison 2004 Chevrolet Corvette 51.568 *0.838 43.214 0.166 2.292
12 2 as 11 Chris Frensley 2012 Chevrolet Corvette GS 53.305 *0.814 43.390 0.176 2.468
13 2 hs 197 Laney Blume 2012 Mini Base JCW 55.718 *0.781 43.515 0.125 2.593
14 1 gs 44 Gordan Rak 2016 Volkswagen gti 55.763 *0.786 43.829 0.314 2.907
15 1 str 165 Bob Buxbaum 1997 BMW M3 53.328 *0.823 43.888 0.059 2.966
16 2 str 65 Todd Hesskamp 1997 BMW M3 53.471 *0.823 44.006 0.118 3.084
17 1 sts 89 Mike Herrick 1989 Honda Civic Hatchback 54.406 *0.810 44.068 0.062 3.146
18 1 esl 28 Sharon Brillhart 2003 Mazda Miata 56.279 *0.787 44.291 0.223 3.369
19 1 cp 129 Travis Durant 1980 Chevrolet Camaro 52.407 *0.847 44.388 0.097 3.466
20 1 stu 45 Mark Hill 2017 Ford Focus RS 53.890 *0.824 44.405 0.017 3.483
21 3 fm 65 Radlee Bien 2002 Red devil 49.128 *0.904 44.411 0.006 3.489
22 1 bs 11 Joe Dobronski 2001 Honda S2000 55.159 *0.808 44.568 0.157 3.646
23 1 ds 22 Tim Lightfoot 2013 Subaru BRZ 56.275 *0.794 44.682 0.114 3.760
24 1 xp 193 Brian Tefft Jr. 1992 Mazda Miata 50.586 *0.884 44.718 0.036 3.796
25 2 ds 92 Joseph Parsons 2011 Subaru WRX 56.447 *0.794 44.818 0.100 3.896
26 1 km 58 Dana Gill KGB/Honda Pacemaker 48.360 *0.928 44.878 0.060 3.956
27 2 bs 27 Russell Boylan 2018 BMW M2 55.608 *0.808 44.931 0.053 4.009
28 2 gs 88 Kyle Edwards 2016 Ford Focus ST 57.249 *0.786 44.997 0.066 4.075
29 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 54.696 *0.824 45.069 0.072 4.147
30 1 ep 98 Chris DeLay 1989 Honda Civic 53.108 *0.850 45.141 0.072 4.219
31 1 bsp 51 David Corey 1997 BMW M3 53.380 *0.846 45.159 0.018 4.237
32 3 gs 87 Raymond Pieterick 2013 Ford Focus ST 57.561 *0.786 45.242 0.083 4.320
33 2 xp 93 Brian Tefft Sr 1992 Mazda Miata 51.202 *0.884 45.262 0.020 4.340
34 1 camc 173 W B Sephus 2014 Ford Rusturd GT 55.486 *0.816 45.276 0.014 4.354
35 2 sts 17 Robert Seelig 1990 Honda Civic Si 55.947 *0.810 45.317 0.041 4.395
36 2 cp 29 Dave Zitzlsperger 1981 Chevrolet Camaro 53.544 *0.847 45.351 0.034 4.429
37 2 bsp 151 Pablo Mazlumian 1997 BMW M3 53.648 *0.846 45.386 0.035 4.464
38 2 esl 3 Janet Bauman 2003 Mazda Miata 57.824 *0.787 45.507 0.121 4.585
39 2 camc 47 Dave Whitworth 2012 Ford Mustang 55.832 *0.816 45.558 0.051 4.636
40 3 stx 91 Sonja Hitchcock 1998 BMW 328is 56.041 *0.813 45.561 0.003 4.639
41 1 es 3 Bill Bauman 2003 Mazda Miata 57.922 *0.787 45.584 0.023 4.662
42 3 bs 190 James Green 56.462 *0.808 45.621 0.037 4.699
43 1 cs 55 Richard Frey 2016 Mazda MX-5 56.700 *0.805 45.643 0.022 4.721
44 3 ds 23 Gus Jacob 2013 Scion FR-S 57.535 *0.794 45.682 0.039 4.760
45 3 sts 18 Anthony Toledano 1992 Acura Integra 56.529 *0.810 45.788 0.106 4.866
46 2 es 31 Michael Hill 2003 Mazda Miata 58.322 *0.787 45.899 0.111 4.977
47 1 dsp 89 Kent Edmondson BMW BMW E30 55.045 *0.835 45.962 0.063 5.040
48 3 xp 82 Jeff Bartz 1993 Mazda RX7 52.093 *0.884 46.050 0.088 5.128
49 2 cs 34 Christian Els 1999 BMW Z3 M Coupe 57.214 *0.805 46.057 0.007 5.135
50 3 es 16 Mason Smith 2000 Mazda Miata 58.910 *0.787 46.362 0.305 5.440
51 1 csl 96 Chris Cutrer 2000 Porsche Boxster S 57.639 *0.805 46.399 0.037 5.477
52 4 ds 63 Steven Bright 2004 Audi TT Quattro 58.472 *0.794 46.426 0.027 5.504
53 5 ds 29 Brad Holliday 2015 Subaru BRZ 58.543 *0.794 46.483 0.057 5.561
54 3 hs 186 Shawn Adams 2014 Ford Fiesta ST 59.600 *0.781 46.547 0.064 5.625
55 3 camc 123 Keith Lamming 2011 Chevrolet Camaro 57.049 *0.816 46.552 0.005 5.630
56 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 54.642 *0.852 46.555 0.003 5.633
57 4 es 6 Bill Burnham 2001 Mazda miata 59.223 *0.787 46.608 0.053 5.686
58 4 camc 50 James Darden 2017 Chevrolet Camaro 1SS 57.164 *0.816 46.645 0.037 5.723
59 3 cs 65 Linda Duncan 2016 Mazda MX-5 58.028 *0.805 46.712 0.067 5.790
60 4 bs 187 Jim Hund 2002 Chevrolet Corvette 57.955 *0.808 46.827 0.115 5.905
61 1 fs 92 John LaRandeau 2016 Ford Mustang GT 58.802 *0.797 46.865 0.038 5.943
62 4 gs 82 Bryan King 2018 Ford Focus st 59.818 *0.786 47.016 0.151 6.094
63 5 es 8 Pax Rolfe 2000 Mazda Miata 59.875 *0.787 47.121 0.105 6.199
64 5 camc 21 Patrick Darling 1968 Chevrolet Camaro 57.838 *0.816 47.195 0.074 6.273
65 6 camc 23 Rusty Henderson 2011 Chevrolet Camaro SS 57.846 *0.816 47.202 0.007 6.280
66 1 sth 4 Brian Fipps 2008 Mazda Mazdaspeed 3 58.230 *0.811 47.224 0.022 6.302
67 1 sm 90 Ryan Ochs 2015 Subaru BRZ 55.422 *0.853 47.275 0.051 6.353
68 2 sth 43 Greg Cheney 2014 Ford Fiesta ST 58.414 *0.811 47.373 0.098 6.451
69 5 bs 55 Nealand Rattanasamay 2018 BMW M2 58.668 *0.808 47.403 0.030 6.481
70 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 59.506 *0.797 47.426 0.023 6.504
71 7 camc 95 William Agnor 2015 Ford Mustang GT 58.166 *0.816 47.463 0.037 6.541
72 6 es 07 Henry Rompage 2002 Mazda Miata 60.333 *0.787 47.482 0.019 6.560
73 2 ep 74 Zack Kimble 1993 Volkswagen Corrado SLC 55.980 *0.850 47.583 0.101 6.661
74 3 str 73 Nick Hudec 2002 Honda s2000 57.864 *0.823 47.622 0.039 6.700
75 1 ss 22 Glenn Beckerdite 2010 Porsche 911 58.334 *0.817 47.658 0.036 6.736
76 8 camc 121 Jeremy Salenius Old Thunderchicken 58.517 *0.816 47.749 0.091 6.827
77 6 bs 1 Nicole Dobronski 2001 Honda S2000 59.167 *0.808 47.806 0.057 6.884
78 9 camc 77 Clifford Hagenhoff 2011 Ford Mustang GT 58.757 *0.816 47.945 0.139 7.023
79 2 sm 93 Adam Luehrs 1992 Nissan 240sx 56.250 *0.853 47.981 0.036 7.059
80 4 hs 86 Jessalyn Adams 2014 Ford Fiesta ST 61.498 *0.781 48.029 0.048 7.107
81 7 bs 70 Jason Stockton 2006 Porsche Cayman S 59.448 *0.808 48.034 0.005 7.112
82 7 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 61.062 *0.787 48.055 0.021 7.133
83 3 sth 77 Eric Hunter 2007 Mazda Mazdaspeed 3 59.418 *0.811 48.188 0.133 7.266
84 10 camc 17 Scott Peterson 2017 Ford Mustang GT 59.065 *0.816 48.197 0.009 7.275
85 1 jb 99 Lucas Hill 2010 Coyote 58.454 *0.825 48.224 0.027 7.302
86 8 es 48 Henry Brillhart 2003 Mazda Miata 61.295 *0.787 48.239 0.015 7.317
87 1 cams 92 Ryan Hofmeister 2007 Pontiac Solstice GXP 58.228 *0.831 48.387 0.148 7.465
88 2 km 158 Shane Hutsell Honda Pacemaker 52.191 *0.928 48.433 0.046 7.511
89 4 sts 16 Stephen French 1999 Honda Accord 59.803 *0.810 48.440 0.007 7.518
90 4 cs 96 Bill Cutrer 2000 Porsche Boxster S 60.358 *0.805 48.588 0.148 7.666
91 11 camc 73 Meredith Evans 2014 Ford Rusturd GT 59.696 *0.816 48.711 0.123 7.789
92 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 56.547 *0.863 48.800 0.089 7.878
93 6 ds 94 Larry Barry 2015 Subaru WRX 61.532 *0.794 48.856 0.056 7.934
94 2 fs 17 Douglas Mertz 2015 Ford Mustang 61.361 *0.797 48.904 0.048 7.982
95 3 esl 17 Ashly Hart 1989 Toyota MR2 62.279 *0.787 49.013 0.109 8.091
96 3 ja 31 Alexander Hesskamp Margay Kart Margay 57.488 *0.855 49.152 0.139 8.230
97 4 sth 22 Darci Thomas 2016 Hyundai Veloster Rally 60.631 *0.811 49.171 0.019 8.249
98 9 es 13 Larry g Smith 1990 Mazda Miata MX 5 62.600 *0.787 49.266 0.095 8.344
99 4 str 10 Lawrence Zhang 2001 Honda S2000 59.906 *0.823 49.302 0.036 8.380
100 1 tbsp 3 Cameron Knights 1988 Pontiac Fiero 58.927 *0.846 49.852 0.550 8.930
101 5 sts 71 Sascha Demetris 1993 Mazda Miata 61.832 *0.810 50.083 0.231 9.161
102 4 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 56.673 *0.884 50.098 0.015 9.176
103 1 dspl 89 Tara Young 2013 Fiat Abarth 60.030 *0.835 50.125 0.027 9.203
104 12 camc 83 Jeremy Scotton 2013 Ford Mustang GT 61.498 *0.816 50.182 0.057 9.260
105 13 camc 183 James Young Ford Cujo 61.633 *0.816 50.292 0.110 9.370
106 5 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 56.924 *0.884 50.320 0.028 9.398
107 2 dsp 84 James Stowers 1991 Mazda Miata 60.319 *0.835 50.366 0.046 9.444
108 5 cs 165 Lori Gill 2006 Mazda MX-5 Miata 62.847 *0.805 50.591 0.225 9.669
109 1 dm 69 Travis McMillian 2017 Fiat 124 56.602 *0.895 50.658 0.067 9.736
110 10 es 14 Steven Allison Mazda miata 64.485 *0.787 50.749 0.091 9.827
111 8 bs 90 Marcia Haynes 2001 Chevrolet corvette 62.891 *0.808 50.815 0.066 9.893
112 14 camc 97 Gerard Jalbuena 1997 Ford Cobra 62.452 *0.816 50.960 0.145 10.038
113 1 smf 85 David Patience 2006 Ford Focus ZX3 60.974 *0.839 51.157 0.197 10.235
114 1 ssm 39 Edie Kwok 1991 Toyota MR2 59.560 *0.871 51.876 0.719 10.954
115 1 fml 88 Andrea Albin 2016 Doof Wagon 57.957 *0.904 52.393 0.517 11.471
116 9 bs 51 Jim Gillett 1999 Chevrolet Corvette FRC 64.989 *0.808 52.511 0.118 11.589
117 4 ja 14 Amelie Beets 2005 Margay 61.626 *0.855 52.690 0.179 11.768
118 11 es 15 Thomas H. Whitehouse 1999 Mazda Miata 68.128 *0.787 53.616 0.926 12.694
119 4 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 68.705 *0.787 54.070 0.454 13.148
120 3 sm 98 Wade Rustici GTR 67.031 *0.853 57.177 3.107 16.255
121 10 bs 87 Loren Pepperd Chevrolet Corvette 70.941 *0.808 57.320 0.143 16.398
122 1 sml 98 Alayne Webb GTR 68.551 *0.853 58.474 1.154 17.552
123 6 xp 28 Everett Watts 1965 Factory Fi Cobra 66.503 *0.884 58.788 0.314 17.866
124 1 n 63 George Luehrs 1995 BMW M3 59.763 *1.000 59.763 0.975 18.841
125 2 n 196 Conlin Hutsell 2000 Porsche Boxster S 60.490 *1.000 60.490 0.727 19.568
126 2 cams 21 Jeff Jenkins 1965 Factory five Cobra 73.484 *0.831 61.065 0.575 20.143
127 1 dml 69 Kim McMillian 2017 Fiat 124 69.617 *0.895 62.307 1.242 21.385
128 2 jb 28 Trevor Watts Kart 75.639 *0.825 62.402 0.095 21.480
129 3 jb 30 Cole Parsons Intrepid Kart Cadet 82.503 *0.825 68.065 5.663 27.143
130 5 ja 4 Ty Rustici Kart 86.535 *0.855 73.987 5.922 33.065
131 2 ss 1 Robert May 2018 Chevrolet Corvette Grand Sport dns *0.817
132 11 bs 54 John Taube 1999 Chevrolet Corvette dns *0.808
133 12 es 96 James Green 2003 Toyota mr2 dns *0.787
134 3 fs 18 Johnny Huang 2014 Chevrolet Camaro 1LE dns *0.797
135 4 fs 25 Jeffrey Hund Cadillac Ctsv dns *0.797
136 5 hs 98 Alayne Webb 1984 Nissan 300ZX dns *0.781
137 5 str 19 Paul DiPasquale 1999 Mazda miata dns *0.823
138 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi dns *0.824
139 3 bsp 1 Levi Chettle Subaru STI dns *0.846
140 15 camc 11 Austin Thorne 2015 Ford Mustang V6 dns *0.816
141 3 cams 96 Joey Green 2005 Chevrolet Corvette dns *0.831
142 2 smf 72 Tim Ritter 2001 Mitsubishi Galant dns *0.839
143 3 km 42 Fred Watts 2008 Tony Kart Venox dnf *0.928 0.000
144 6 ja 3 Bradley Livingston KRT Kart dns *0.855
145 4 jb 18 Ethan Livingston KRT Kart dns *0.825
146 5 esl 96 Julianne Green 2003 Toyota mr2 dns *0.787
147 3 n 37 Collin Ryser 2017 Mini John Cooper Works dns *1.000