Timing By: AXWare SystemsYour source For Competition Timing
Midwest Division SCCA - #1 - MiDiv Day 1 - Sat 04-21-2018
Final Raw Time Results
Timed Entries: 113
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 58 Dana Gill KGB/Honda Pacemaker 53.441 0.000 0.000
2 1 ja 89 Mason Herrick 2006 CRG Kart Santana 54.782 1.341 1.341
3 1 stx 97 Ron Williams 2013 Mini Cooper S 54.880 0.098 1.439
4 1 stu 45 Mark Hill 2017 Ford Focus RS 55.238 0.358 1.797
5 1 cams 96 Joey Green 2005 Chevrolet Corvette 56.197 0.959 2.756
6 1 str 65 Todd Hesskamp 1997 BMW M3 56.821 0.624 3.380
7 1 camc 123 Keith Lamming 2011 Chevrolet Camaro 57.110 0.289 3.669
8 2 camc 47 Dave Whitworth 2012 Ford Mustang 57.366 0.256 3.925
9 1 fm 188 Brad Smith 2016 Doof Wagon 57.578 0.212 4.137
10 1 hs 97 Russell Blume 2012 Mini Base JCW 57.825 0.247 4.384
11 2 str 165 Bob Buxbaum 1997 BMW M3 57.876 0.051 4.435
12 3 camc 173 W B Sephus 2014 Ford Rusturd GT 58.081 0.205 4.640
13 4 camc 95 William Agnor 2015 Ford Mustang GT 58.163 0.082 4.722
14 1 cs 55 Richard Frey 2016 Mazda MX-5 58.207 0.044 4.766
15 1 sts 89 Mike Herrick 1989 Honda Civic Hatchback 58.665 0.458 5.224
16 5 camc 23 Rusty Henderson 2011 Chevrolet Camaro SS 58.689 0.024 5.248
17 1 sm 90 Ryan Ochs 2015 Subaru BRZ 58.707 0.018 5.266
18 6 camc 50 James Darden 2017 Chevrolet Camaro 1SS 58.723 0.016 5.282
19 2 sts 17 Robert Seelig 1990 Honda Civic Si 58.905 0.182 5.464
20 7 camc 121 Jeremy Salenius Old Thunderchicken 58.931 0.026 5.490
21 2 hs 197 Laney Blume 2012 Mini Base JCW 59.103 0.172 5.662
22 1 xp 82 Jeff Bartz 1993 Mazda RX7 59.287 0.184 5.846
23 8 camc 21 Patrick Darling 1968 Chevrolet Camaro 59.328 0.041 5.887
24 2 ja 98 Conner Herrick 2010 CRG Kart Black Star 59.357 0.029 5.916
25 1 gs 44 Gordan Rak 2016 Volkswagen gti 59.417 0.060 5.976
26 2 cs 34 Christian Els 1999 BMW Z3 M Coupe 59.432 0.015 5.991
27 3 cs 65 Linda Duncan 2016 Mazda MX-5 59.732 0.300 6.291
28 1 bsp 51 David Corey 1997 BMW M3 60.022 0.290 6.581
29 3 sts 18 Anthony Toledano 1992 Acura Integra 60.042 0.020 6.601
30 1 as 11 Chris Frensley 2012 Chevrolet Corvette GS 60.085 0.043 6.644
31 3 ja 31 Alexander Hesskamp Margay Kart Margay 60.324 0.239 6.883
32 2 xp 193 Brian Tefft Jr. 1992 Mazda Miata 60.347 0.023 6.906
33 1 bs 27 Russell Boylan 2018 BMW M2 60.502 0.155 7.061
34 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 60.725 0.223 7.284
35 1 ds 92 Joseph Parsons 2011 Subaru WRX 60.753 0.028 7.312
36 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 60.824 0.071 7.383
37 2 ssr 84 David Green 2008 Chevrolet Corvette Z06 60.887 0.063 7.446
38 2 bs 11 Joe Dobronski 2001 Honda S2000 61.038 0.151 7.597
39 4 cs 96 Bill Cutrer 2000 Porsche Boxster S 61.038 0.000 7.597
40 1 fs 92 John LaRandeau 2016 Ford Mustang GT 61.043 0.005 7.602
41 3 str 73 Nick Hudec 2002 Honda s2000 61.258 0.215 7.817
42 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 61.272 0.014 7.831
43 9 camc 183 James Young Ford Cujo 61.390 0.118 7.949
44 10 camc 73 Meredith Evans 2014 Ford Rusturd GT 61.474 0.084 8.033
45 1 tbsp 3 Cameron Knights 1988 Pontiac Fiero 61.710 0.236 8.269
46 2 ds 29 Brad Holliday 2015 Subaru BRZ 61.721 0.011 8.280
47 3 hs 186 Shawn Adams 2014 Ford Fiesta ST 61.818 0.097 8.377
48 1 smf 85 David Patience 2006 Ford Focus ZX3 61.825 0.007 8.384
49 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 61.843 0.018 8.402
50 11 camc 17 Scott Peterson 2017 Ford Mustang GT 61.862 0.019 8.421
51 2 sth 4 Brian Fipps 2008 Mazda Mazdaspeed 3 61.980 0.118 8.539
52 1 es 3 Bill Bauman 2003 Mazda Miata 62.175 0.195 8.734
53 3 bs 54 John Taube 1999 Chevrolet Corvette 62.201 0.026 8.760
54 3 ds 22 Tim Lightfoot 2013 Subaru BRZ 62.258 0.057 8.817
55 12 camc 83 Jeremy Scotton 2013 Ford Mustang GT 62.302 0.044 8.861
56 2 as 85 James King 2004 Chevrolet Corvette Z06 62.360 0.058 8.919
57 1 dm 69 Travis McMillian 2017 Fiat 124 62.426 0.066 8.985
58 1 dsp 84 James Stowers 1991 Mazda Miata 62.452 0.026 9.011
59 4 ds 23 Gus Jacob 2013 Scion FR-S 62.501 0.049 9.060
60 5 ds 63 Steven Bright 2004 Audi TT Quattro 62.506 0.005 9.065
61 4 bs 187 Jim Hund 2002 Chevrolet Corvette 62.541 0.035 9.100
62 2 gs 88 Kyle Edwards 2016 Ford Focus ST 62.604 0.063 9.163
63 2 fm 88 Dan Wheeler 2016 Doof Wagon 62.714 0.110 9.273
64 2 es 31 Michael Hill 2003 Mazda Miata 62.732 0.018 9.291
65 5 bs 190 James Green 62.919 0.187 9.478
66 6 bs 55 Nealand Rattanasamay 2018 BMW M2 62.936 0.017 9.495
67 3 es 16 Mason Smith 2000 Mazda Miata 63.020 0.084 9.579
68 1 jb 99 Lucas Hill 2010 Coyote 63.051 0.031 9.610
69 1 ep 74 Zack Kimble 1993 Volkswagen Corrado SLC 63.090 0.039 9.649
70 1 dspl 89 Tara Young 2013 Fiat Abarth 63.252 0.162 9.811
71 4 hs 86 Jessalyn Adams 2014 Ford Fiesta ST 63.487 0.235 10.046
72 1 esl 3 Janet Bauman 2003 Mazda Miata 63.527 0.040 10.086
73 4 es 8 Pax Rolfe 2000 Mazda Miata 63.626 0.099 10.185
74 13 camc 77 Clifford Hagenhoff 2011 Ford Mustang GT 63.698 0.072 10.257
75 3 gs 87 Raymond Pieterick 2013 Ford Focus ST 63.709 0.011 10.268
76 4 sts 16 Stephen French 1999 Honda Accord 63.727 0.018 10.286
77 3 ssr 72 James Harrison 2004 Chevrolet Corvette 63.743 0.016 10.302
78 5 sts 71 Sascha Demetris 1993 Mazda Miata 63.792 0.049 10.351
79 4 str 10 Lawrence Zhang 2001 Honda S2000 63.958 0.166 10.517
80 7 bs 70 Jason Stockton 2006 Porsche Cayman S 64.136 0.178 10.695
81 3 xp 93 Brian Tefft Sr 1992 Mazda Miata 64.337 0.201 10.896
82 2 dsp 89 Kent Edmondson BMW BMW E30 64.432 0.095 10.991
83 1 csl 96 Chris Cutrer 2000 Porsche Boxster S 64.479 0.047 11.038
84 5 cs 99 Lori Gill 2006 Mazda MX-5 Miata 64.607 0.128 11.166
85 2 fs 17 Douglas Mertz 2015 Ford Mustang 64.694 0.087 11.253
86 3 sth 22 Darci Thomas 2016 Hyundai Veloster Rally 64.761 0.067 11.320
87 2 esl 28 Sharon Brillhart 2003 Mazda Miata 64.909 0.148 11.468
88 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 65.098 0.189 11.657
89 1 n 196 Conlin Hutsell 2000 Porsche Boxster 65.129 0.031 11.688
90 1 cp 129 Travis Durant 1980 Chevrolet Camaro 65.166 0.037 11.725
91 5 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 65.175 0.009 11.734
92 2 cp 29 Dave Zitzlsperger 1981 Chevrolet Camaro 65.300 0.125 11.859
93 2 km 158 Shane Hutsell Honda Pacemaker 65.328 0.028 11.887
94 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 65.641 0.313 12.200
95 6 ds 94 Larry Barry 2015 Subaru WRX 65.684 0.043 12.243
96 6 es 07 Henry Rompage 2002 Mazda Miata 65.909 0.225 12.468
97 7 es 6 Bill Burnham 2001 Mazda miata 66.385 0.476 12.944
98 8 es 13 Larry g Smith 1990 Mazda Miata MX 5 66.964 0.579 13.523
99 1 fml 88 Andrea Albin 2016 Doof Wagon 67.007 0.043 13.566
100 9 es 48 Henry Brillhart 2003 Mazda Miata 67.369 0.362 13.928
101 8 bs 90 Marcia Haynes 2001 Chevrolet corvette 67.505 0.136 14.064
102 3 esl 17 Ashly Hart 1989 Toyota MR2 67.611 0.106 14.170
103 1 ssm 39 Edie Kwok 1991 Toyota MR2 67.687 0.076 14.246
104 9 bs 1 Nicole Dobronski 2001 Honda S2000 69.333 1.646 15.892
105 4 sth 77 Eric Hunter 2007 Mazda Mazdaspeed 3 70.703 1.370 17.262
106 10 bs 51 Jim Gillett 1999 Chevrolet Corvette FRC 71.632 0.929 18.191
107 4 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 72.385 0.753 18.944
108 1 dml 69 Kim McMillian 2017 Fiat 124 73.025 0.640 19.584
109 10 es 15 Thomas H. Whitehouse 1999 Mazda Miata 73.493 0.468 20.052
110 5 hs 98 Alayne Webb 1984 Nissan 300ZX 80.849 7.356 27.408
111 2 jb 28 Trevor Watts Kart 86.196 5.347 32.755
112 3 jb 30 Cole Parsons Intrepid Kart Cadet 86.960 0.764 33.519
113 11 bs 87 Loren Pepperd Chevrolet Corvette 90.608 3.648 37.167
116 11 es 14 Steven Allison Mazda miata dns
117 12 es 96 James Green 2003 Toyota mr2 dns
118 3 fs 18 Johnny Huang 2014 Chevrolet Camaro 1LE dns
119 4 fs 25 Jeffrey Hund Cadillac Ctsv dns
120 4 gs 82 Bryan King 2018 Ford Focus st dns
123 2 stx 91 Sonja Hitchcock 1998 BMW 328is dns
124 3 stx 191 Douglas Hitchcock 1998 BMW 328is dns
125 5 str 19 Paul DiPasquale 1999 Mazda miata dns
126 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi dns
127 2 bsp 1 Levi Chettle Subaru STI dns
128 3 bsp 151 Pablo Mazlumian 1997 BMW M3 dns
129 14 camc 11 Austin Thorne 2015 Ford Mustang V6 dns
130 2 cams 92 Ryan Hofmeister 2007 Pontiac Solstice GXP dns
131 4 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra dns
132 5 xp 28 Everett Watts 1965 Factory Fi Cobra dns
133 6 xp 128 Everett II Watts 1965 Factory Five Racing Cobra dns
134 2 ep 98 Chris DeLay 1989 Honda Civic dns
135 2 smf 72 Tim Ritter 2001 Mitsubishi Galant dns
136 2 sm 98 Wade Rustici GTR dns
137 3 fm 65 Radlee Bien 2002 Red devil dns
138 3 km 42 Fred Watts 2008 Tony Kart Venox dns
139 4 ja 3 Bradley Livingston KRT Kart dns
140 5 ja 4 Ty Rustici Kart dns
141 6 ja 14 Amelie Beets 2005 Margay dns
142 4 jb 18 Ethan Livingston KRT Kart dns
143 5 esl 96 Julianne Green 2003 Toyota mr2 dns