Timing By: AXWare SystemsYour source For Competition Timing
Midwest Division SCCA - #1 - MiDiv Day 1 - Sat 04-21-2018
Pax Time Results
Timed Entries: 113
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 97 Ron Williams 2013 Mini Cooper S 54.880 *0.813 44.617 0.000 0.000
2 1 hs 97 Russell Blume 2012 Mini Base JCW 57.825 *0.781 45.161 0.544 0.544
3 1 stu 45 Mark Hill 2017 Ford Focus RS 55.238 *0.824 45.516 0.355 0.899
4 2 hs 197 Laney Blume 2012 Mini Base JCW 59.103 *0.781 46.159 0.643 1.542
5 1 camc 123 Keith Lamming 2011 Chevrolet Camaro 57.110 *0.816 46.601 0.442 1.984
6 1 cams 96 Joey Green 2005 Chevrolet Corvette 56.197 *0.831 46.699 0.098 2.082
7 1 gs 44 Gordan Rak 2016 Volkswagen gti 59.417 *0.786 46.701 0.002 2.084
8 1 str 65 Todd Hesskamp 1997 BMW M3 56.821 *0.823 46.763 0.062 2.146
9 2 camc 47 Dave Whitworth 2012 Ford Mustang 57.366 *0.816 46.810 0.047 2.193
10 1 ja 89 Mason Herrick 2006 CRG Kart Santana 54.782 *0.855 46.838 0.028 2.221
11 1 cs 55 Richard Frey 2016 Mazda MX-5 58.207 *0.805 46.856 0.018 2.239
12 3 camc 173 W B Sephus 2014 Ford Rusturd GT 58.081 *0.816 47.394 0.538 2.777
13 4 camc 95 William Agnor 2015 Ford Mustang GT 58.163 *0.816 47.461 0.067 2.844
14 1 sts 89 Mike Herrick 1989 Honda Civic Hatchback 58.665 *0.810 47.518 0.057 2.901
15 2 str 165 Bob Buxbaum 1997 BMW M3 57.876 *0.823 47.631 0.113 3.014
16 2 sts 17 Robert Seelig 1990 Honda Civic Si 58.905 *0.810 47.713 0.082 3.096
17 2 cs 34 Christian Els 1999 BMW Z3 M Coupe 59.432 *0.805 47.842 0.129 3.225
18 5 camc 23 Rusty Henderson 2011 Chevrolet Camaro SS 58.689 *0.816 47.890 0.048 3.273
19 6 camc 50 James Darden 2017 Chevrolet Camaro 1SS 58.723 *0.816 47.918 0.028 3.301
20 3 cs 65 Linda Duncan 2016 Mazda MX-5 59.732 *0.805 48.084 0.166 3.467
21 7 camc 121 Jeremy Salenius Old Thunderchicken 58.931 *0.816 48.087 0.003 3.470
22 1 ds 92 Joseph Parsons 2011 Subaru WRX 60.753 *0.794 48.237 0.150 3.620
23 3 hs 186 Shawn Adams 2014 Ford Fiesta ST 61.818 *0.781 48.279 0.042 3.662
24 8 camc 21 Patrick Darling 1968 Chevrolet Camaro 59.328 *0.816 48.411 0.132 3.794
25 3 sts 18 Anthony Toledano 1992 Acura Integra 60.042 *0.810 48.634 0.223 4.017
26 1 fs 92 John LaRandeau 2016 Ford Mustang GT 61.043 *0.797 48.651 0.017 4.034
27 1 bs 27 Russell Boylan 2018 BMW M2 60.502 *0.808 48.885 0.234 4.268
28 1 as 11 Chris Frensley 2012 Chevrolet Corvette GS 60.085 *0.814 48.909 0.024 4.292
29 1 es 3 Bill Bauman 2003 Mazda Miata 62.175 *0.787 48.931 0.022 4.314
30 2 ds 29 Brad Holliday 2015 Subaru BRZ 61.721 *0.794 49.006 0.075 4.389
31 4 cs 96 Bill Cutrer 2000 Porsche Boxster S 61.038 *0.805 49.135 0.129 4.518
32 2 gs 88 Kyle Edwards 2016 Ford Focus ST 62.604 *0.786 49.206 0.071 4.589
33 2 bs 11 Joe Dobronski 2001 Honda S2000 61.038 *0.808 49.318 0.112 4.701
34 2 es 31 Michael Hill 2003 Mazda Miata 62.732 *0.787 49.370 0.052 4.753
35 3 ds 22 Tim Lightfoot 2013 Subaru BRZ 62.258 *0.794 49.432 0.062 4.815
36 4 hs 86 Jessalyn Adams 2014 Ford Fiesta ST 63.487 *0.781 49.583 0.151 4.966
37 1 km 58 Dana Gill KGB/Honda Pacemaker 53.441 *0.928 49.593 0.010 4.976
38 3 es 16 Mason Smith 2000 Mazda Miata 63.020 *0.787 49.596 0.003 4.979
39 4 ds 23 Gus Jacob 2013 Scion FR-S 62.501 *0.794 49.625 0.029 5.008
40 5 ds 63 Steven Bright 2004 Audi TT Quattro 62.506 *0.794 49.629 0.004 5.012
41 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 61.272 *0.811 49.691 0.062 5.074
42 1 esl 3 Janet Bauman 2003 Mazda Miata 63.527 *0.787 49.995 0.304 5.378
43 4 es 8 Pax Rolfe 2000 Mazda Miata 63.626 *0.787 50.073 0.078 5.456
44 3 gs 87 Raymond Pieterick 2013 Ford Focus ST 63.709 *0.786 50.075 0.002 5.458
45 1 sm 90 Ryan Ochs 2015 Subaru BRZ 58.707 *0.853 50.077 0.002 5.460
46 9 camc 183 James Young Ford Cujo 61.390 *0.816 50.094 0.017 5.477
47 10 camc 73 Meredith Evans 2014 Ford Rusturd GT 61.474 *0.816 50.162 0.068 5.545
48 3 bs 54 John Taube 1999 Chevrolet Corvette 62.201 *0.808 50.258 0.096 5.641
49 2 sth 4 Brian Fipps 2008 Mazda Mazdaspeed 3 61.980 *0.811 50.265 0.007 5.648
50 3 str 73 Nick Hudec 2002 Honda s2000 61.258 *0.823 50.415 0.150 5.798
51 11 camc 17 Scott Peterson 2017 Ford Mustang GT 61.862 *0.816 50.479 0.064 5.862
52 4 bs 187 Jim Hund 2002 Chevrolet Corvette 62.541 *0.808 50.533 0.054 5.916
53 2 ja 98 Conner Herrick 2010 CRG Kart Black Star 59.357 *0.855 50.750 0.217 6.133
54 2 as 85 James King 2004 Chevrolet Corvette Z06 62.360 *0.814 50.761 0.011 6.144
55 1 bsp 51 David Corey 1997 BMW M3 60.022 *0.846 50.778 0.017 6.161
56 5 bs 190 James Green 62.919 *0.808 50.838 0.060 6.221
57 12 camc 83 Jeremy Scotton 2013 Ford Mustang GT 62.302 *0.816 50.838 0.000 6.221
58 6 bs 55 Nealand Rattanasamay 2018 BMW M2 62.936 *0.808 50.852 0.014 6.235
59 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 60.824 *0.838 50.970 0.118 6.353
60 2 ssr 84 David Green 2008 Chevrolet Corvette Z06 60.887 *0.838 51.023 0.053 6.406
61 2 esl 28 Sharon Brillhart 2003 Mazda Miata 64.909 *0.787 51.083 0.060 6.466
62 5 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 65.175 *0.787 51.292 0.209 6.675
63 2 fs 17 Douglas Mertz 2015 Ford Mustang 64.694 *0.797 51.561 0.269 6.944
64 3 ja 31 Alexander Hesskamp Margay Kart Margay 60.324 *0.855 51.577 0.016 6.960
65 4 sts 16 Stephen French 1999 Honda Accord 63.727 *0.810 51.618 0.041 7.001
66 5 sts 71 Sascha Demetris 1993 Mazda Miata 63.792 *0.810 51.671 0.053 7.054
67 7 bs 70 Jason Stockton 2006 Porsche Cayman S 64.136 *0.808 51.821 0.150 7.204
68 6 es 07 Henry Rompage 2002 Mazda Miata 65.909 *0.787 51.870 0.049 7.253
69 1 smf 85 David Patience 2006 Ford Focus ZX3 61.825 *0.839 51.871 0.001 7.254
70 1 csl 96 Chris Cutrer 2000 Porsche Boxster S 64.479 *0.805 51.905 0.034 7.288
71 13 camc 77 Clifford Hagenhoff 2011 Ford Mustang GT 63.698 *0.816 51.977 0.072 7.360
72 5 cs 99 Lori Gill 2006 Mazda MX-5 Miata 64.607 *0.805 52.008 0.031 7.391
73 1 jb 99 Lucas Hill 2010 Coyote 63.051 *0.825 52.017 0.009 7.400
74 1 fm 188 Brad Smith 2016 Doof Wagon 57.578 *0.904 52.050 0.033 7.433
75 1 dsp 84 James Stowers 1991 Mazda Miata 62.452 *0.835 52.147 0.097 7.530
76 6 ds 94 Larry Barry 2015 Subaru WRX 65.684 *0.794 52.153 0.006 7.536
77 1 tbsp 3 Cameron Knights 1988 Pontiac Fiero 61.710 *0.846 52.206 0.053 7.589
78 7 es 6 Bill Burnham 2001 Mazda miata 66.385 *0.787 52.245 0.039 7.628
79 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 65.641 *0.797 52.315 0.070 7.698
80 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 60.725 *0.863 52.405 0.090 7.788
81 1 xp 82 Jeff Bartz 1993 Mazda RX7 59.287 *0.884 52.409 0.004 7.792
82 3 sth 22 Darci Thomas 2016 Hyundai Veloster Rally 64.761 *0.811 52.521 0.112 7.904
83 4 str 10 Lawrence Zhang 2001 Honda S2000 63.958 *0.823 52.637 0.116 8.020
84 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 61.843 *0.852 52.690 0.053 8.073
85 8 es 13 Larry g Smith 1990 Mazda Miata MX 5 66.964 *0.787 52.700 0.010 8.083
86 1 dspl 89 Tara Young 2013 Fiat Abarth 63.252 *0.835 52.815 0.115 8.198
87 9 es 48 Henry Brillhart 2003 Mazda Miata 67.369 *0.787 53.019 0.204 8.402
88 3 esl 17 Ashly Hart 1989 Toyota MR2 67.611 *0.787 53.209 0.190 8.592
89 2 xp 193 Brian Tefft Jr. 1992 Mazda Miata 60.347 *0.884 53.346 0.137 8.729
90 3 ssr 72 James Harrison 2004 Chevrolet Corvette 63.743 *0.838 53.416 0.070 8.799
91 1 ep 74 Zack Kimble 1993 Volkswagen Corrado SLC 63.090 *0.850 53.626 0.210 9.009
92 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 65.098 *0.824 53.640 0.014 9.023
93 2 dsp 89 Kent Edmondson BMW BMW E30 64.432 *0.835 53.800 0.160 9.183
94 8 bs 90 Marcia Haynes 2001 Chevrolet corvette 67.505 *0.808 54.544 0.744 9.927
95 1 cp 129 Travis Durant 1980 Chevrolet Camaro 65.166 *0.847 55.195 0.651 10.578
96 2 cp 29 Dave Zitzlsperger 1981 Chevrolet Camaro 65.300 *0.847 55.309 0.114 10.692
97 1 dm 69 Travis McMillian 2017 Fiat 124 62.426 *0.895 55.871 0.562 11.254
98 9 bs 1 Nicole Dobronski 2001 Honda S2000 69.333 *0.808 56.021 0.150 11.404
99 2 fm 88 Dan Wheeler 2016 Doof Wagon 62.714 *0.904 56.693 0.672 12.076
100 3 xp 93 Brian Tefft Sr 1992 Mazda Miata 64.337 *0.884 56.873 0.180 12.256
101 4 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 72.385 *0.787 56.967 0.094 12.350
102 4 sth 77 Eric Hunter 2007 Mazda Mazdaspeed 3 70.703 *0.811 57.340 0.373 12.723
103 10 es 15 Thomas H. Whitehouse 1999 Mazda Miata 73.493 *0.787 57.839 0.499 13.222
104 10 bs 51 Jim Gillett 1999 Chevrolet Corvette FRC 71.632 *0.808 57.878 0.039 13.261
105 1 ssm 39 Edie Kwok 1991 Toyota MR2 67.687 *0.871 58.955 1.077 14.338
106 1 fml 88 Andrea Albin 2016 Doof Wagon 67.007 *0.904 60.574 1.619 15.957
107 2 km 158 Shane Hutsell Honda Pacemaker 65.328 *0.928 60.624 0.050 16.007
108 5 hs 98 Alayne Webb 1984 Nissan 300ZX 80.849 *0.781 63.143 2.519 18.526
109 1 n 196 Conlin Hutsell 2000 Porsche Boxster 65.129 *1.000 65.129 1.986 20.512
110 1 dml 69 Kim McMillian 2017 Fiat 124 73.025 *0.895 65.357 0.228 20.740
111 2 jb 28 Trevor Watts Kart 86.196 *0.825 71.111 5.754 26.494
112 3 jb 30 Cole Parsons Intrepid Kart Cadet 86.960 *0.825 71.742 0.631 27.125
113 11 bs 87 Loren Pepperd Chevrolet Corvette 90.608 *0.808 73.211 1.469 28.594
114 11 es 14 Steven Allison Mazda miata dns *0.787
115 12 es 96 James Green 2003 Toyota mr2 dns *0.787
116 3 fs 18 Johnny Huang 2014 Chevrolet Camaro 1LE dns *0.797
117 4 fs 25 Jeffrey Hund Cadillac Ctsv dns *0.797
118 4 gs 82 Bryan King 2018 Ford Focus st dns *0.786
119 2 stx 91 Sonja Hitchcock 1998 BMW 328is dns *0.813
120 3 stx 191 Douglas Hitchcock 1998 BMW 328is dns *0.813
121 5 str 19 Paul DiPasquale 1999 Mazda miata dns *0.823
122 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi dns *0.824
123 2 bsp 1 Levi Chettle Subaru STI dns *0.846
124 3 bsp 151 Pablo Mazlumian 1997 BMW M3 dns *0.846
125 14 camc 11 Austin Thorne 2015 Ford Mustang V6 dns *0.816
126 2 cams 92 Ryan Hofmeister 2007 Pontiac Solstice GXP dns *0.831
127 4 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra dns *0.884
128 5 xp 28 Everett Watts 1965 Factory Fi Cobra dns *0.884
129 6 xp 128 Everett II Watts 1965 Factory Five Racing Cobra dns *0.884
130 2 ep 98 Chris DeLay 1989 Honda Civic dns *0.850
131 2 smf 72 Tim Ritter 2001 Mitsubishi Galant dns *0.839
132 2 sm 98 Wade Rustici GTR dns *0.853
133 3 fm 65 Radlee Bien 2002 Red devil dns *0.904
134 3 km 42 Fred Watts 2008 Tony Kart Venox dns *0.928
135 4 ja 3 Bradley Livingston KRT Kart dns *0.855
136 5 ja 4 Ty Rustici Kart dns *0.855
137 6 ja 14 Amelie Beets 2005 Margay dns *0.855
138 4 jb 18 Ethan Livingston KRT Kart dns *0.825
139 5 esl 96 Julianne Green 2003 Toyota mr2 dns *0.787