Timing By: AXWare SystemsYour source For Competition Timing
Kansas Region SCCA - #8 - Event #8 - Sun 09-24-2017
Pax Time Results
Timed Entries: 111
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ssr 84 David Green 2008 Chevrolet Corvette Z06 55.357 *0.847 46.887 0.000 0.000
2 1 camc 195 Keith Lamming 2015 Mustang 57.288 *0.823 47.148 0.261 0.261
3 1 as 85 James King 2004 Chevrolet Corvette Z06 58.166 *0.819 47.638 0.490 0.751
4 2 camc 173 WB Sephus 2014 Ford Rusturd GT 57.911 *0.823 47.660 0.022 0.773
5 1 str 65 Todd Hesskamp 1997 BMW M3 57.424 *0.830 47.661 0.001 0.774
6 1 stx 68 Charles Wilson 2013 Subaru BRZ Ltd. 58.235 *0.822 47.869 0.208 0.982
7 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 57.606 *0.831 47.870 0.001 0.983
8 3 camc 95 William Agnor 2015 Ford Mustang GT 58.182 *0.823 47.883 0.013 0.996
9 2 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 56.743 *0.847 48.061 0.178 1.174
10 2 stx 191 Douglas Hitchcock 1998 BMW 328is 58.489 *0.822 48.078 0.017 1.191
11 1 xp 193 Brian Tefft Jr. 1992 Mazda Miata 54.082 *0.892 48.241 0.163 1.354
12 2 str 27 Anthony Dvorak 2007 Mazda MX-5 Miata 58.212 *0.830 48.316 0.075 1.429
13 1 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 61.573 *0.786 48.396 0.080 1.509
14 1 stp 55 Joshua Holsworth 2016 Ford Mustang GT 59.031 *0.820 48.405 0.009 1.518
15 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 61.047 *0.793 48.410 0.005 1.523
16 1 bs 87 Jim Hund 2002 Chevrolet Corvette 59.594 *0.813 48.449 0.039 1.562
17 1 ds 92 Joseph Parsons 2011 Subaru WRX 60.488 *0.801 48.450 0.001 1.563
18 2 bs 162 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 59.717 *0.813 48.549 0.099 1.662
19 4 camc 21 Patrick Darling 1968 Chevrolet Camaro 59.009 *0.823 48.564 0.015 1.677
20 2 ds 7 Aaron Hargis 2013 Subaru BRZ 60.654 *0.801 48.583 0.019 1.696
21 3 str 165 Bob Buxbaum 1997 BMW M3 58.537 *0.830 48.585 0.002 1.698
22 3 bs 11 Joe Dobronski 2001 Honda S2000 60.000 *0.813 48.780 0.195 1.893
23 2 gs 127 Derek Norton Volkswagen Jetta 61.583 *0.793 48.835 0.055 1.948
24 1 sts 18 Johnny Huang 1990 Mazda Miata 59.788 *0.818 48.906 0.071 2.019
25 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 57.360 *0.854 48.985 0.079 2.098
26 1 cs 23 Gus Jacob 2013 Scion FR-S 60.783 *0.808 49.112 0.127 2.225
27 5 camc 83 Jeremy Scotton 2013 Ford Mustang GT 59.713 *0.823 49.143 0.031 2.256
28 3 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 62.110 *0.793 49.253 0.110 2.366
29 4 str 17 Mike Erpelding 1997 BMW M3 59.471 *0.830 49.360 0.107 2.473
30 6 camc 121 Jeremy Salenius Horse and Carrage 60.261 *0.823 49.594 0.234 2.707
31 3 stx 43 Greg Cheney 2014 Ford Fiesta ST 60.342 *0.822 49.601 0.007 2.714
32 1 es 3 Bill Bauman 2003 Mazda Miata 62.501 *0.794 49.625 0.024 2.738
33 4 bs 3 Glen Moore 2002 Chevrolet CORVETTE 61.150 *0.813 49.715 0.090 2.828
34 2 es 13 Kevin Brown 1999 Mazda Miata 62.663 *0.794 49.754 0.039 2.867
35 2 hs 55 Matthew Sebelski 2003 Ford Focus SVT 63.319 *0.786 49.768 0.014 2.881
36 2 stp 155 Lenard Holsworth 2016 Ford Mustang GT 60.715 *0.820 49.786 0.018 2.899
37 7 camc 73 Jon Pennington 2014 Ford Rusturd GT 60.635 *0.823 49.902 0.116 3.015
38 3 es 77 Christopher Patton 1999 Mazda Miata 62.989 *0.794 50.013 0.111 3.126
39 2 sts 15 Nathan Sparks 07 Acura RDX 61.153 *0.818 50.023 0.010 3.136
40 4 es 6 Nealand Rattanasamay 1995 Mazda Miata 63.172 *0.794 50.158 0.135 3.271
41 5 es 07 Henry Rompage 2002 Mazda Miata 63.290 *0.794 50.252 0.094 3.365
42 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 60.574 *0.831 50.337 0.085 3.450
43 5 str 51 David Corey 1997 BMW M3 60.868 *0.830 50.520 0.183 3.633
44 2 cp 53 Aaron Holstrom 1966 Chevrolet Corvair 59.160 *0.854 50.522 0.002 3.635
45 6 str 117 Deb Erpelding 1997 BMW M3 60.873 *0.830 50.524 0.002 3.637
46 1 stxl 91 Sonja Hitchcock 1998 BMW 328is 61.488 *0.822 50.543 0.019 3.656
47 7 str 151 Jeff Corey 1997 BMW M3 60.916 *0.830 50.560 0.017 3.673
48 4 gs 67 Richard Chapman 2016 Volkswagen Golf 63.985 *0.793 50.740 0.180 3.853
49 1 nds 63 Steven Bright 2004 Audi TT Quattro 63.395 *0.801 50.779 0.039 3.892
50 1 fm 188 Brad Smith 2016 Doof Wagon 55.444 *0.916 50.786 0.007 3.899
51 2 as 11 Chris Frensley 2012 Chevrolet Corvette GS 62.073 *0.819 50.837 0.051 3.950
52 2 nds 31 Kevin Keyser 2013 Scion FR-S 63.772 *0.801 51.081 0.244 4.194
53 2 xp 93 Brian Tefft Sr 1992 Mazda Miata 57.310 *0.892 51.120 0.039 4.233
54 1 tasp 75 Russell Boylan 2005 Subaru Legacy gt 59.731 *0.856 51.129 0.009 4.242
55 3 nbs 73 Adam Pessetto 2001 Honda S2000 62.907 *0.813 51.143 0.014 4.256
56 1 esl 3 Janet Bauman 2003 Mazda Miata 64.434 *0.794 51.160 0.017 4.273
57 1 sm 182 Jeff Bartz 2011 Hyundai Genesis Coupe 59.431 *0.861 51.170 0.010 4.283
58 1 ssp 80 Larry Brady 2004 Chevrolet Corvette Z06 59.378 *0.862 51.183 0.013 4.296
59 1 ja 31 Alexander Hesskamp Margay Kart Margay 59.464 *0.864 51.376 0.193 4.489
60 3 xp 5 James Cahill 57.844 *0.892 51.596 0.220 4.709
61 1 dsp 89 Kent Edmondson BMW BMW E30 61.306 *0.842 51.619 0.023 4.732
62 5 bs 96 Bill Cutrer 2000 Porsche Boxster S 63.524 *0.813 51.645 0.026 4.758
63 2 sm 93 Adam Luehrs 1992 Nissan 240sx 60.165 *0.861 51.802 0.157 4.915
64 4 nes 16 Lawrence Zhang 1993 Mazda MX5 65.339 *0.794 51.879 0.077 4.992
65 2 fm 88 Dan Wheeler 2016 Doof Wagon 56.648 *0.916 51.889 0.010 5.002
66 8 str 19 Paul DiPasquale 1999 Mazda miata 62.549 *0.830 51.915 0.026 5.028
67 1 asp 93 Frank Finks 2014 Nissan 370Z 60.702 *0.856 51.960 0.045 5.073
68 1 bsp 50 Curtis Town 1987 Mazda RX-7 TII 60.949 *0.853 51.989 0.029 5.102
69 5 nasp 57 Chadwick Yip 2005 Subaru Legacy GT 61.191 *0.856 52.379 0.390 5.492
70 6 bs 196 Shane Hutsell 2000 Porsche Boxster S 64.541 *0.813 52.471 0.092 5.584
71 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 61.916 *0.848 52.504 0.033 5.617
72 3 sm 90 Ryan Ochs 2015 Subaru BRZ 61.496 *0.861 52.948 0.444 6.061
73 7 bs 1 Nicole Dobronski 2001 Honda S2000 65.166 *0.813 52.980 0.032 6.093
74 3 cp 153 Ryan Redenbaugh 1966 Chevrolet Corvair 62.142 *0.854 53.069 0.089 6.182
75 8 camc 98 James Stevens Ford Mustang 64.777 *0.823 53.311 0.242 6.424
76 9 camc 90 James Young 2004 Cadillac CTS-V 64.910 *0.823 53.420 0.109 6.533
77 10 camc 8 Mark Sylvester 2014 Ford Mustang 64.960 *0.823 53.462 0.042 6.575
78 3 as 22 Glenn Beckerdite 2010 Porsche 911 65.515 *0.819 53.656 0.194 6.769
79 4 cp 99 Dick Berger 1968 Chevrolet corvair 62.936 *0.854 53.747 0.091 6.860
80 4 sm 63 George Luehrs 1995 BMW M3 62.493 *0.861 53.806 0.059 6.919
81 4 stx 33 Larry g Smith 2013 Fiat Abarth 500c 65.543 *0.822 53.876 0.070 6.989
82 2 smf 85 David Patience 2006 Ford Focus ZX3 63.644 *0.848 53.970 0.094 7.083
83 9 str 816 Pedro Martinez 1993 Mazda Miata 65.048 *0.830 53.989 0.019 7.102
84 2 ja 15 Jana Hitchcock Margay kart 62.611 *0.864 54.095 0.106 7.208
85 11 camc 888 Kira Sylvester 14 Mustang 66.165 *0.823 54.453 0.358 7.566
86 3 ja 3 Bradley Livingston Kart 63.121 *0.864 54.536 0.083 7.649
87 2 stxl 89 Tara Young 2013 Fiat Abarth 66.398 *0.822 54.579 0.043 7.692
88 1 fs 3 Elliott Luchrs 08 BMW M3 68.253 *0.802 54.738 0.159 7.851
89 3 ds 74 Mark Rowland 2002 BMW 330CI 68.372 *0.801 54.766 0.028 7.879
90 3 smf 14 Steven Allison 2013 Ford Focus ST 64.760 *0.848 54.916 0.150 8.029
91 1 fml 88 Jessica Dorn 2016 Doof Wagon 60.008 *0.916 54.967 0.051 8.080
92 3 sts 77 Troy Hamlin 77 911 67.274 *0.818 55.030 0.063 8.143
93 4 ja 51 Sam Hitchcock Margay kart 63.834 *0.864 55.152 0.122 8.265
94 6 es 15 Thomas H. Whitehouse 1991 Mazda Miata 69.795 *0.794 55.417 0.265 8.530
95 4 xp 28 Everett Watts 1965 Factory Fi Cobra 62.144 *0.892 55.432 0.015 8.545
96 5 gs 344 David Morgan 08 VW GTI 69.913 *0.793 55.441 0.009 8.554
97 2 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 64.577 *0.862 55.665 0.224 8.778
98 6 ncamc 774 Clifford Hagenhoff 2011 Ford Mustang GT 67.791 *0.823 55.792 0.127 8.905
99 3 ssp 180 Dennis Brady 2004 Chevrolet Corvette Z06 64.761 *0.862 55.824 0.032 8.937
100 2 asp 13 Danton Rezos 1991 Toyota MR2 65.577 *0.856 56.133 0.309 9.246
101 1 km 420 Fred Watts 2008 Tony Kart Venox 59.912 *0.939 56.257 0.124 9.370
102 7 ncs 77 Devin Land 2014 Mazda Miata PRHT 69.687 *0.808 56.307 0.050 9.420
103 5 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 63.344 *0.892 56.502 0.195 9.615
104 5 stx 133 Larry Wright 68.937 *0.822 56.666 0.164 9.779
105 8 nfsp 88 Michael Hawkins 2001 Chevrolet Camaro ss 69.130 *0.829 57.308 0.642 10.421
106 1 jb 18 Ethan Livingston 69.071 *0.834 57.605 0.297 10.718
107 2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 72.675 *0.794 57.704 0.099 10.817
108 2 jb 28 Trevor Watts Kart 75.974 *0.834 63.362 5.658 16.475
109 5 ja 314 Amelie Beets 2005 Margay 73.736 *0.864 63.707 0.345 16.820
110 1 fp 86 Amery Mclean 1986 Toyota corolla 79.230 *0.873 69.167 5.460 22.280
111 1 jc 30 Cole Parsons Rocket 97.534 *0.726 70.809 1.642 23.922
112 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi dns *0.831
113 2 fs 21 Craig Lutz 2012 Ford Mustang Boss302 dns *0.802
114 9 ncamc 28 Dan Mitchell 2005 Ford Mustang gt dns *0.823
115 3 stxl 33 Katie Nelson 2013 Fiat Abarth 500c dns *0.822
116 10 nbs 62 Jacob Maxwell Irvine 2007 BMW Z4 Coupe 3.0si dns *0.813
117 4 ds 222 Tim Lightfoot 2013 Subaru BRZ dns *0.801