Timing By: AXWare SystemsYour source For Competition Timing
Kansas Region SCCA - #7 - Event 7 - Sat 09-23-2017
Final Raw Time Results
Timed Entries: 116
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 88 Dan Wheeler 2016 Doof Wagon 54.580 0.000 0.000
2 1 ssr 84 David Green 2008 Chevrolet Corvette Z06 56.450 1.870 1.870
3 1 km 58 Dana Gill KGB/Honda Pacemaker 56.469 0.019 1.889
4 1 xp 193 Brian Tefft Jr. 1992 Mazda Miata 57.619 1.150 3.039
5 1 fml 88 Jessica Dorn 2016 Doof Wagon 57.930 0.311 3.350
6 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 57.978 0.048 3.398
7 2 fm 65 Radlee Bien 02 Red Devil 58.015 0.037 3.435
8 2 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 58.046 0.031 3.466
9 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 58.377 0.331 3.797
10 1 str 65 Todd Hesskamp 1997 BMW M3 59.106 0.729 4.526
11 2 xp 93 Brian Tefft Sr 1992 Mazda Miata 59.272 0.166 4.692
12 1 camc 173 WB Sephus 2014 Ford Rusturd GT 59.366 0.094 4.786
13 2 str 165 Bob Buxbaum 1997 BMW M3 59.416 0.050 4.836
14 2 camc 95 William Agnor 2015 Ford Mustang GT 59.542 0.126 4.962
15 3 camc 123 Keith Lamming 2011 Chevrolet Camaro 59.644 0.102 5.064
16 1 stx 68 Charles Wilson 2013 Subaru BRZ Ltd. 59.661 0.017 5.081
17 3 str 27 Anthony Dvorak 2007 Mazda MX-5 Miata 59.680 0.019 5.100
18 3 ssr 72 James Harrison 2004 Chevrolet Corvette 59.731 0.051 5.151
19 1 as 85 James King 2004 Chevrolet Corvette Z06 59.769 0.038 5.189
20 1 stp 55 Joshua Holsworth 2016 Ford Mustang GT 60.062 0.293 5.482
21 2 cp 53 Aaron Holstrom 1966 Chevrolet Corvair 60.167 0.105 5.587
22 1 ja 31 Alexander Hesskamp Margay Kart Margay 60.247 0.080 5.667
23 1 sm 70 Todd Wayman 2002 BMW 330Ci 60.462 0.215 5.882
24 1 bs 87 Jim Hund 2002 Chevrolet Corvette 60.609 0.147 6.029
25 2 stx 191 Douglas Hitchcock 1998 BMW 328is 60.643 0.034 6.063
26 2 as 134 Mike VanAmburgh 2003 Chevrolet Corvette Z06 60.651 0.008 6.071
27 1 sts 18 Johnny Huang 1990 Mazda Miata 60.800 0.149 6.220
28 4 str 17 Mike Erpelding 1997 BMW M3 60.916 0.116 6.336
29 2 km 420 Fred Watts 2008 Tony Kart Venox 61.013 0.097 6.433
30 1 tasp 51 David Hagen Mitsubishi Evolution 61.111 0.098 6.531
31 3 as 34 Christian Els 2003 Chevrolet Corvette Z06 61.277 0.166 6.697
32 1 ssp 80 Larry Brady 2004 Chevrolet Corvette Z06 61.295 0.018 6.715
33 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 61.297 0.002 6.717
34 4 camc 21 Patrick Darling 1968 Chevrolet Camaro 61.383 0.086 6.803
35 1 ds 7 Aaron Hargis 2013 Subaru BRZ 61.433 0.050 6.853
36 5 str 151 Jeff Corey 1997 BMW M3 61.603 0.170 7.023
37 5 camc 83 Jeremy Scotton 2013 Ford Mustang GT 61.644 0.041 7.064
38 2 tasp 75 Russell Boylan 2005 Subaru Legacy gt 61.691 0.047 7.111
39 2 sm 90 Ryan Ochs 2015 Subaru BRZ 61.818 0.127 7.238
40 2 bs 3 Glen Moore 2002 Chevrolet CORVETTE 61.827 0.009 7.247
41 6 camc 90 James Young 2011 Chevrolet Camaro 61.872 0.045 7.292
42 2 stp 155 Lenard Holsworth 2016 Ford Mustang GT 61.907 0.035 7.327
43 6 str 117 Deb Erpelding 1997 BMW M3 61.976 0.069 7.396
44 3 cp 99 Dick Berger 1968 Chevrolet corvair 62.030 0.054 7.450
45 3 sm 182 Jeff Bartz 2011 Hyundai Genesis Coupe 62.041 0.011 7.461
46 2 ds 222 Tim Lightfoot 2013 Subaru BRZ 62.060 0.019 7.480
47 3 bs 11 Joe Dobronski 2001 Honda S2000 62.180 0.120 7.600
48 1 asp 93 Frank Finks 2014 Nissan 370Z 62.201 0.021 7.621
49 7 str 51 David Corey 1997 BMW M3 62.263 0.062 7.683
50 4 sm 82 Chance Whittle 2011 Hyundai Genesis Coupe 62.289 0.026 7.709
51 3 stx 43 Greg Cheney 2014 Ford Fiesta ST 62.303 0.014 7.723
52 1 dsp 89 Kent Edmondson BMW BMW E30 62.390 0.087 7.810
53 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 62.398 0.008 7.818
54 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 62.432 0.034 7.852
55 1 stxl 91 Sonja Hitchcock 1998 BMW 328is 62.501 0.069 7.921
56 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 62.607 0.106 8.027
57 3 ds 92 Joseph Parsons 2011 Subaru WRX 62.737 0.130 8.157
58 3 fm 188 Brad Smith 2016 Doof Wagon 62.841 0.104 8.261
59 1 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 62.868 0.027 8.288
60 1 bsp 23 Jeremy Becker 2004 Honda S2000 63.051 0.183 8.471
61 2 ja 15 Jana Hitchcock Margay kart 63.168 0.117 8.588
62 2 sts 581 Nathan Brinks 1991 Mazda Miata 63.272 0.104 8.692
63 1 cs 96 Doug Gill 2006 Mazda MX-5 Miata 63.282 0.010 8.702
64 1 es 13 Kevin Brown 1999 Mazda Miata 63.325 0.043 8.745
65 3 xp 28 Everett Watts 1965 Factory Fi Cobra 63.452 0.127 8.872
66 5 nasp 57 Chadwick Yip 2005 Subaru Legacy GT 63.741 0.289 9.161
67 2 nbs 73 Adam Pessetto 2001 Honda S2000 63.763 0.022 9.183
68 4 as 11 Chris Frensley 2012 Chevrolet Corvette GS 63.776 0.013 9.196
69 4 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 63.912 0.136 9.332
70 2 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 63.984 0.072 9.404
71 4 bs 196 Shane Hutsell 2000 Porsche Boxster S 64.020 0.036 9.440
72 1 nds 31 Kevin Keyser 2013 Scion FR-S 64.101 0.081 9.521
73 8 str 19 Paul DiPasquale 1999 Mazda miata 64.211 0.110 9.631
74 3 gs 127 Derek Norton Volkswagen Jetta 64.266 0.055 9.686
75 7 camc 97 Gerard Jalbuena 1997 Ford Cobra 64.326 0.060 9.746
76 2 es 77 Christopher Patton 1999 Mazda Miata 64.578 0.252 9.998
77 5 bs 96 Bill Cutrer 2000 Porsche Boxster S 64.658 0.080 10.078
78 3 es 3 Bill Bauman 2003 Mazda Miata 64.782 0.124 10.202
79 2 smf 85 David Patience 2006 Ford Focus ZX3 64.819 0.037 10.239
80 4 gs 67 Richard Chapman 2016 Volkswagen Golf 65.060 0.241 10.480
81 3 ja 51 Sam Hitchcock Margay kart 65.201 0.141 10.621
82 8 camc 98 James Stephens 2010 Ford Mustang 65.204 0.003 10.624
83 4 es 07 Henry Rompage 2002 Mazda Miata 65.247 0.043 10.667
84 3 nds 63 Steven Bright 2004 Audi TT Quattro 65.420 0.173 10.840
85 2 cs 196 Lori Gill 2006 Mazda MX-5 Miata 65.564 0.144 10.984
86 2 ssp 180 Dennis Brady 2004 Chevrolet Corvette Z06 65.767 0.203 11.187
87 2 asp 13 Danton Rezos 1991 Toyota MR2 65.986 0.219 11.406
88 3 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 66.435 0.449 11.855
89 1 esl 3 Janet Bauman 2003 Mazda Miata 66.541 0.106 11.961
90 4 nes 16 Lawrence Zhang 1993 Mazda MX5 66.659 0.118 12.079
91 2 stxl 89 Tara Young 2013 Fiat Abarth 66.760 0.101 12.180
92 5 es 6 Nealand Rattanasamay 1995 Mazda Miata 66.972 0.212 12.392
93 4 ds 74 Mark Rowland 2002 BMW 330CI 67.154 0.182 12.574
94 4 stx 33 Larry g Smith 90 Miata 67.403 0.249 12.823
95 1 fs 21 Craig Lutz 2012 Ford Mustang Boss302 67.598 0.195 13.018
96 6 nstx 25 Philip Egan 2007 Mazda Mazdaspeed3 67.683 0.085 13.103
97 6 bs 1 Nicole Dobronski 2001 Honda S2000 68.291 0.608 13.711
98 5 xp 5 James Cahill MustangCobra 68.560 0.269 13.980
99 7 ncs 77 Devin Land 2014 Mazda Miata PRHT 69.694 1.134 15.114
100 2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 70.010 0.316 15.430
101 1 camt 67 Duncan Stoops 1967 Plymouth Barracuda 70.186 0.176 15.606
102 9 str 816 Pedro Martinez 1993 Mazda Miata 70.304 0.118 15.724
103 8 ncamc 774 Clifford Hagenhoff 2011 Ford Mustang GT 70.566 0.262 15.986
104 9 nfsp 88 Michael Hawkins 2001 Chevrolet Camaro ss 70.903 0.337 16.323
105 5 stx 133 Larry Wright 71.009 0.106 16.429
106 6 es 15 Thomas H. Whitehouse 1991 Mazda Miata 72.955 1.946 18.375
107 4 ja 314 Amelie Beets 2005 Margay 73.436 0.481 18.856
108 7 bs 12 Steve Duncan 95 Corvette 73.626 0.190 19.046
109 10 nds 21 Alex Petersen 2014 Subaru BRZ 74.061 0.435 19.481
110 9 camc 101 Ryan Richardson 2006 Pontiac GTO 74.812 0.751 20.232
111 11 nes 76 Adam Stasi 1999 Mazda MX5 75.629 0.817 21.049
112 12 nstu 22 Brett Wiley 2010 Chevrolet Camaro 76.114 0.485 21.534
113 8 bs 2 Beau Duncan 95 Corvette 77.445 1.331 22.865
114 2 camt 117 Nick Angell 71 C10 79.731 2.286 25.151
115 1 jb 28 Trevor Watts Kart 82.775 3.044 28.195
116 1 jc 30 Cole Parsons Rocket 99.477 16.702 44.897
117 1 ss 64 Harold Flickinger 16 Corvette dnf
118 2 ss 101 Ryan Richardson 06 GTO dns
119 2 hs 29 Nicholas Doolittle 1994 Toyota Celica GT dns
120 3 hs 55 Matthew Sebelski 2003 Ford Focus SVT dns
121 10 camc 121 Lance Hamilton 1968 Chevrolet Camaro dns
122 4 cp 8 Daniel Goldberg 65 Corvair dns
123 5 cp 18 Lauren Goldberg 65 Corvair dns
124 2 jb 99 Lucas Hill 2010 Coyote dns
125 3 stxl 33 Katie Nelson 2013 Fiat Abarth 500c dns