Timing By: AXWare SystemsYour source For Competition Timing
Kansas Region SCCA - - KS Region July 23rd 2017 - Sun 07-23-2017
Final Raw Time Results
Timed Entries: 92
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 13 Brian Tefft Jr. 1992 Mazda Miata 51.419 0.000 0.000
2 1 sts 97 Ron Williams 1988 Honda crx si 53.333 1.914 1.914
3 1 str 27 Anthony Dvorak 2007 Mazda MX-5 Miata 54.129 0.796 2.710
4 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 54.194 0.065 2.775
5 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 54.251 0.057 2.832
6 2 str 65 Todd Hesskamp 1997 BMW M3 54.472 0.221 3.053
7 1 ja 31 Alexander Hesskamp Margay Kart Margay 54.598 0.126 3.179
8 2 xp 113 Brian Tefft Sr 1992 Mazda Miata 54.624 0.026 3.205
9 1 smf 4 Andrew Shevlin 1991 Honda CR-X 54.989 0.365 3.570
10 1 stp 55 Joshua Holsworth 2016 Ford Mustang GT 55.098 0.109 3.679
11 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 55.246 0.148 3.827
12 1 fs 11 Matthew Grainger 2005 BMW M3 55.562 0.316 4.143
13 3 str 165 Bob Buxbaum 1997 BMW M3 55.739 0.177 4.320
14 1 km 420 Fred Watts 2008 Tony Kart Venox 56.197 0.458 4.778
15 1 sm 182 Jeff Bartz 2011 Hyundai Genesis Coupe 56.271 0.074 4.852
16 1 dsp 89 Kent Edmondson BMW BMW E30 56.338 0.067 4.919
17 1 hs 97 Russell Blume 2012 Mini Base JCW 56.444 0.106 5.025
18 1 camc 21 Patrick Darling 1968 Chevrolet Camaro 56.695 0.251 5.276
19 2 sm 90 Ryan Ochs 2015 Subaru BRZ 56.717 0.022 5.298
20 2 camc 83 Jeremy Scotton 2013 Ford Mustang GT 56.755 0.038 5.336
21 3 camc 124 Keith Lamming 1985 Chevrolet Monte Carlo SS 56.790 0.035 5.371
22 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 56.898 0.108 5.479
23 2 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 56.972 0.074 5.553
24 3 xp 5 James Wesley Cahill 1997 Ford Mustang Cobra 57.095 0.123 5.676
25 2 stp 155 Lenard Holsworth 2016 Ford Mustang GT 57.286 0.191 5.867
26 1 stx 43 Greg Cheney 2014 Ford Fiesta ST 57.446 0.160 6.027
27 1 ds 92 Joseph Parsons 2011 Subaru WRX 57.677 0.231 6.258
28 2 sts 18 Johnny Huang 1990 Mazda Miata 57.764 0.087 6.345
29 4 camc 24 Lance Hamilton 1985 Chevrolet Monte Carlo SS 57.852 0.088 6.433
30 3 sm 93 Adam Luehrs 1992 Nissan 240sx 58.021 0.169 6.602
31 1 bsp 50 Curtis Town 1987 Mazda RX-7 TII 58.028 0.007 6.609
32 1 em 23 Christian Blake 2016 Factory Five 818C 58.039 0.011 6.620
33 2 ds 222 Tim Lightfoot 2013 Subaru BRZ 58.079 0.040 6.660
34 2 smf 3 Johnathan Burchardt 2007 Nissan Versa 58.085 0.006 6.666
35 1 csp 42 Jeremy Utterback 2006 Mazda MX-5 58.299 0.214 6.880
36 1 cs 23 Gus Jacob 2013 Scion FR-S 58.408 0.109 6.989
37 2 cs 96 Doug Gill 2006 Mazda MX-5 Miata 58.469 0.061 7.050
38 1 as 11 Chris Frensley 2012 Chevrolet Corvette GS 58.704 0.235 7.285
39 2 hs 197 Laney Blume 2012 Mini Base JCW 58.871 0.167 7.452
40 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 58.982 0.111 7.563
41 4 xp 28 Everett Watts 1965 Factory Fi Cobra 59.057 0.075 7.638
42 1 bs 3 Glen Moore 2002 Chevrolet CORVETTE 59.139 0.082 7.720
43 2 bs 11 Joe Dobronski Honda S2000 59.212 0.073 7.793
44 3 bs 196 Shane Hutsell 2000 Porsche Boxster S 59.257 0.045 7.838
45 5 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 59.418 0.161 7.999
46 1 es 77 Christopher Patton 1999 Mazda Miata 59.455 0.037 8.036
47 2 es 13 Kevin Brown 1999 Mazda Miata 59.823 0.368 8.404
48 2 bsp 150 Mathew Deschenes Rx-7 60.048 0.225 8.629
49 5 camc 90 James Young 2004 Cadillac CTS-V 60.058 0.010 8.639
50 4 str 87 Justin Klinger 2001 Mazda Miata 60.088 0.030 8.669
51 4 sm 63 George Luehrs 1995 BMW M3 60.144 0.056 8.725
52 1 nds 31 Kevin Keyser 2013 Scion FR-S 60.178 0.034 8.759
53 3 es 07 Henry Rompage 2002 Mazda Miata 60.535 0.357 9.116
54 4 bs 28 Dale Long 2000 Corvette 60.552 0.017 9.133
55 5 bs 96 Bill Cutrer 2000 Porsche Boxster S 60.775 0.223 9.356
56 4 es 3 Bill Bauman 2003 Mazda Miata 60.970 0.195 9.551
57 1 csl 96 Lori Gill 2006 Mazda MX-5 Miata 61.184 0.214 9.765
58 6 xp 281 Kaitlyn Watts 1965 Factory Fi Cobra 61.623 0.439 10.204
59 2 stx 14 Steven Allison 2013 Ford Focus ST 61.648 0.025 10.229
60 1 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 61.808 0.160 10.389
61 1 tbsp 3 Cameron Knights 1988 Pontiac Fiero 61.880 0.072 10.461
62 3 smf 5 Dana Gill 2007 Nissan Versa 62.138 0.258 10.719
63 5 es 6 Nealand Rattanasamay 1995 Mazda Miata 62.230 0.092 10.811
64 1 esl 3 Janet Bauman 2003 Mazda Miata 62.277 0.047 10.858
65 6 camc 8 Mark Sylvester 2014 Ford Mustang 62.279 0.002 10.860
66 6 es 33 Larry g Smith 1990 Mazda Miata MX 5 62.311 0.032 10.892
67 3 ds 47 Mark Rowland 2002 BMW 330 CI 62.343 0.032 10.924
68 2 as 22 Glenn Beckerdite 2010 Porsche 911 62.552 0.209 11.133
69 3 nbs 63 Steven Bright 2012 Nissan 370Z 62.721 0.169 11.302
70 1 bsl 96 Chris Cutrer 2000 Porsche Boxster S 62.858 0.137 11.439
71 7 camc 888 Kira Sylvester 2014 Ford Mustang 63.150 0.292 11.731
72 7 es 133 Larry Wright 1990 Mazda Miata 63.456 0.306 12.037
73 2 nes 16 Chadwick Yip 1995 Mazda Miata NA 63.465 0.009 12.046
74 2 dsp 33 Forrest Smith 2013 Fiat Abarth 63.583 0.118 12.164
75 1 stxl 89 Tara Young 2013 Fiat Abarth 63.726 0.143 12.307
76 2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 63.911 0.185 12.492
77 4 nbs 73 Adam Pessetto 2001 Honda S2000 63.974 0.063 12.555
78 2 tcsp 68 Thomas Ezell 2003 Mazda Miata 64.011 0.037 12.592
79 5 nstx 25 Philip Egan 2007 Mazda Mazdaspeed3 64.335 0.324 12.916
80 5 sm 39 Edie Kwok 1991 Toyota MR2 64.942 0.607 13.523
81 6 ncamc 774 Clifford Hagenhoff 2011 Ford Mustang GT 65.145 0.203 13.726
82 4 smf 85 David Patience 2006 Focus ST 65.159 0.014 13.740
83 7 ncamc 333 Mike Lightfoot 2006 Ford Mustang GT 65.373 0.214 13.954
84 2 ja 314 Amelie Beets 2005 Margay 65.732 0.359 14.313
85 8 es 15 Thomas H. Whitehouse 1991 Mazda Miata 68.917 3.185 17.498
86 9 es 2 Peter Strunk 1993 Toyota MR2 68.995 0.078 17.576
87 3 esl 9 Sunny Bounyalath 1995 Mazda Miata 71.303 2.308 19.884
88 8 nhs 91 Azmi Azahari 2004 Honda Civic 74.252 2.949 22.833
89 1 jb 117 Bret Degand Jr. Rocket 82.234 7.982 30.815
90 1 jc 117 Trevor Watts Karting Kart 83.842 1.608 32.423
91 6 bs 1 Harold Flickinger 11 Corvette 95.702 11.860 44.283
92 2 jc 30 Cole Parsons Rocket 104.971 9.269 53.552
93 3 as 85 James King 2004 Chevrolet Corvette Z06 dns
94 4 as 83 Rob Dinwiddie 2007 Porsche Cayman S dns
95 7 bs 82 Steve Lanning 2017 Ford Focus RS dns
96 4 ds 7 Aaron Hargis 2013 Subaru BRZ dns
97 10 es 99 Adam Penrod 1996 Mazda Miata dns
98 3 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST dns
99 5 str 19 Paul DiPasquale 1999 Mazda miata dns
100 8 camc 51 Daniel Javner 2015 Dodge Challenger dns
101 5 smf 13 Ethan Duke 1999 Chevrolet Cavalier dns
102 6 sm 3 Elliott Luehrs 1995 Nissan 240sx dns
103 3 ja 23 Colten Livingston 1995 Margay Kart Lynx dns