Timing By: AXWare SystemsYour source For Competition Timing
Kansas Region SCCA - - KS Region July 23rd 2017 - Sun 07-23-2017
Pax Time Results
Timed Entries: 92
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 sts 97 Ron Williams 1988 Honda crx si 53.333 *0.818 43.626 0.000 0.000
2 1 hs 97 Russell Blume 2012 Mini Base JCW 56.444 *0.786 44.365 0.739 0.739
3 1 fs 11 Matthew Grainger 2005 BMW M3 55.562 *0.802 44.560 0.195 0.934
4 1 str 27 Anthony Dvorak 2007 Mazda MX-5 Miata 54.129 *0.830 44.927 0.367 1.301
5 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 54.194 *0.831 45.035 0.108 1.409
6 1 stp 55 Joshua Holsworth 2016 Ford Mustang GT 55.098 *0.820 45.180 0.145 1.554
7 2 str 65 Todd Hesskamp 1997 BMW M3 54.472 *0.830 45.211 0.031 1.585
8 1 xp 13 Brian Tefft Jr. 1992 Mazda Miata 51.419 *0.892 45.865 0.654 2.239
9 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 55.246 *0.831 45.909 0.044 2.283
10 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 54.251 *0.847 45.950 0.041 2.324
11 1 ds 92 Joseph Parsons 2011 Subaru WRX 57.677 *0.801 46.199 0.249 2.573
12 3 str 165 Bob Buxbaum 1997 BMW M3 55.739 *0.830 46.263 0.064 2.637
13 2 hs 197 Laney Blume 2012 Mini Base JCW 58.871 *0.786 46.272 0.009 2.646
14 2 ds 222 Tim Lightfoot 2013 Subaru BRZ 58.079 *0.801 46.521 0.249 2.895
15 1 smf 4 Andrew Shevlin 1991 Honda CR-X 54.989 *0.848 46.630 0.109 3.004
16 1 camc 21 Patrick Darling 1968 Chevrolet Camaro 56.695 *0.823 46.660 0.030 3.034
17 2 camc 83 Jeremy Scotton 2013 Ford Mustang GT 56.755 *0.823 46.709 0.049 3.083
18 3 camc 124 Keith Lamming 1985 Chevrolet Monte Carlo SS 56.790 *0.823 46.738 0.029 3.112
19 2 stp 155 Lenard Holsworth 2016 Ford Mustang GT 57.286 *0.820 46.974 0.236 3.348
20 1 ja 31 Alexander Hesskamp Margay Kart Margay 54.598 *0.864 47.172 0.198 3.546
21 1 cs 23 Gus Jacob 2013 Scion FR-S 58.408 *0.808 47.193 0.021 3.567
22 1 es 77 Christopher Patton 1999 Mazda Miata 59.455 *0.794 47.207 0.014 3.581
23 1 stx 43 Greg Cheney 2014 Ford Fiesta ST 57.446 *0.822 47.220 0.013 3.594
24 2 cs 96 Doug Gill 2006 Mazda MX-5 Miata 58.469 *0.808 47.243 0.023 3.617
25 2 sts 18 Johnny Huang 1990 Mazda Miata 57.764 *0.818 47.251 0.008 3.625
26 1 dsp 89 Kent Edmondson BMW BMW E30 56.338 *0.842 47.436 0.185 3.810
27 2 es 13 Kevin Brown 1999 Mazda Miata 59.823 *0.794 47.499 0.063 3.873
28 4 camc 24 Lance Hamilton 1985 Chevrolet Monte Carlo SS 57.852 *0.823 47.612 0.113 3.986
29 3 es 07 Henry Rompage 2002 Mazda Miata 60.535 *0.794 48.064 0.452 4.438
30 1 as 11 Chris Frensley 2012 Chevrolet Corvette GS 58.704 *0.819 48.078 0.014 4.452
31 1 bs 3 Glen Moore 2002 Chevrolet CORVETTE 59.139 *0.813 48.080 0.002 4.454
32 2 bs 11 Joe Dobronski Honda S2000 59.212 *0.813 48.139 0.059 4.513
33 3 bs 196 Shane Hutsell 2000 Porsche Boxster S 59.257 *0.813 48.175 0.036 4.549
34 1 nds 31 Kevin Keyser 2013 Scion FR-S 60.178 *0.801 48.202 0.027 4.576
35 2 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 56.972 *0.847 48.255 0.053 4.629
36 4 es 3 Bill Bauman 2003 Mazda Miata 60.970 *0.794 48.410 0.155 4.784
37 1 sm 182 Jeff Bartz 2011 Hyundai Genesis Coupe 56.271 *0.861 48.449 0.039 4.823
38 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 56.898 *0.854 48.590 0.141 4.964
39 2 xp 113 Brian Tefft Sr 1992 Mazda Miata 54.624 *0.892 48.724 0.134 5.098
40 2 sm 90 Ryan Ochs 2015 Subaru BRZ 56.717 *0.861 48.833 0.109 5.207
41 1 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 61.808 *0.793 49.013 0.180 5.387
42 4 bs 28 Dale Long 2000 Corvette 60.552 *0.813 49.228 0.215 5.602
43 2 smf 3 Johnathan Burchardt 2007 Nissan Versa 58.085 *0.848 49.256 0.028 5.630
44 5 bs 96 Bill Cutrer 2000 Porsche Boxster S 60.775 *0.813 49.410 0.154 5.784
45 5 es 6 Nealand Rattanasamay 1995 Mazda Miata 62.230 *0.794 49.410 0.000 5.784
46 5 camc 90 James Young 2004 Cadillac CTS-V 60.058 *0.823 49.427 0.017 5.801
47 1 csl 96 Lori Gill 2006 Mazda MX-5 Miata 61.184 *0.808 49.436 0.009 5.810
48 1 esl 3 Janet Bauman 2003 Mazda Miata 62.277 *0.794 49.447 0.011 5.821
49 6 es 33 Larry g Smith 1990 Mazda Miata MX 5 62.311 *0.794 49.474 0.027 5.848
50 1 bsp 50 Curtis Town 1987 Mazda RX-7 TII 58.028 *0.853 49.497 0.023 5.871
51 4 str 87 Justin Klinger 2001 Mazda Miata 60.088 *0.830 49.873 0.376 6.247
52 3 ds 47 Mark Rowland 2002 BMW 330 CI 62.343 *0.801 49.936 0.063 6.310
53 3 sm 93 Adam Luehrs 1992 Nissan 240sx 58.021 *0.861 49.956 0.020 6.330
54 1 csp 42 Jeremy Utterback 2006 Mazda MX-5 58.299 *0.860 50.137 0.181 6.511
55 7 es 133 Larry Wright 1990 Mazda Miata 63.456 *0.794 50.384 0.247 6.758
56 2 nes 16 Chadwick Yip 1995 Mazda Miata NA 63.465 *0.794 50.391 0.007 6.765
57 2 stx 14 Steven Allison 2013 Ford Focus ST 61.648 *0.822 50.674 0.283 7.048
58 2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 63.911 *0.794 50.745 0.071 7.119
59 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 58.982 *0.862 50.842 0.097 7.216
60 3 xp 5 James Wesley Cahill 1997 Ford Mustang Cobra 57.095 *0.892 50.928 0.086 7.302
61 3 nbs 63 Steven Bright 2012 Nissan 370Z 62.721 *0.813 50.992 0.064 7.366
62 1 bsl 96 Chris Cutrer 2000 Porsche Boxster S 62.858 *0.813 51.103 0.111 7.477
63 2 bsp 150 Mathew Deschenes Rx-7 60.048 *0.853 51.220 0.117 7.594
64 2 as 22 Glenn Beckerdite 2010 Porsche 911 62.552 *0.819 51.230 0.010 7.604
65 6 camc 8 Mark Sylvester 2014 Ford Mustang 62.279 *0.823 51.255 0.025 7.629
66 4 sm 63 George Luehrs 1995 BMW M3 60.144 *0.861 51.784 0.529 8.158
67 7 camc 888 Kira Sylvester 2014 Ford Mustang 63.150 *0.823 51.972 0.188 8.346
68 4 nbs 73 Adam Pessetto 2001 Honda S2000 63.974 *0.813 52.010 0.038 8.384
69 1 stxl 89 Tara Young 2013 Fiat Abarth 63.726 *0.822 52.382 0.372 8.756
70 1 em 23 Christian Blake 2016 Factory Five 818C 58.039 *0.905 52.525 0.143 8.899
71 4 xp 28 Everett Watts 1965 Factory Fi Cobra 59.057 *0.892 52.678 0.153 9.052
72 3 smf 5 Dana Gill 2007 Nissan Versa 62.138 *0.848 52.693 0.015 9.067
73 1 km 420 Fred Watts 2008 Tony Kart Venox 56.197 *0.939 52.769 0.076 9.143
74 1 tbsp 3 Cameron Knights 1988 Pontiac Fiero 61.880 *0.853 52.783 0.014 9.157
75 5 nstx 25 Philip Egan 2007 Mazda Mazdaspeed3 64.335 *0.822 52.883 0.100 9.257
76 5 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 59.418 *0.892 53.000 0.117 9.374
77 2 dsp 33 Forrest Smith 2013 Fiat Abarth 63.583 *0.842 53.536 0.536 9.910
78 6 ncamc 774 Clifford Hagenhoff 2011 Ford Mustang GT 65.145 *0.823 53.614 0.078 9.988
79 7 ncamc 333 Mike Lightfoot 2006 Ford Mustang GT 65.373 *0.823 53.802 0.188 10.176
80 8 es 15 Thomas H. Whitehouse 1991 Mazda Miata 68.917 *0.794 54.720 0.918 11.094
81 9 es 2 Peter Strunk 1993 Toyota MR2 68.995 *0.794 54.782 0.062 11.156
82 6 xp 281 Kaitlyn Watts 1965 Factory Fi Cobra 61.623 *0.892 54.967 0.185 11.341
83 2 tcsp 68 Thomas Ezell 2003 Mazda Miata 64.011 *0.860 55.049 0.082 11.423
84 4 smf 85 David Patience 2006 Focus ST 65.159 *0.848 55.254 0.205 11.628
85 5 sm 39 Edie Kwok 1991 Toyota MR2 64.942 *0.861 55.915 0.661 12.289
86 3 esl 9 Sunny Bounyalath 1995 Mazda Miata 71.303 *0.794 56.614 0.699 12.988
87 2 ja 314 Amelie Beets 2005 Margay 65.732 *0.864 56.792 0.178 13.166
88 8 nhs 91 Azmi Azahari 2004 Honda Civic 74.252 *0.786 58.362 1.570 14.736
89 1 jc 117 Trevor Watts Karting Kart 83.842 *0.726 60.869 2.507 17.243
90 1 jb 117 Bret Degand Jr. Rocket 82.234 *0.834 68.583 7.714 24.957
91 2 jc 30 Cole Parsons Rocket 104.971 *0.726 76.208 7.625 32.582
92 6 bs 1 Harold Flickinger 11 Corvette 95.702 *0.813 77.805 1.597 34.179
93 3 as 85 James King 2004 Chevrolet Corvette Z06 dns *0.819
94 4 as 83 Rob Dinwiddie 2007 Porsche Cayman S dns *0.819
95 7 bs 82 Steve Lanning 2017 Ford Focus RS dns *0.813
96 4 ds 7 Aaron Hargis 2013 Subaru BRZ dns *0.801
97 10 es 99 Adam Penrod 1996 Mazda Miata dns *0.794
98 3 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST dns *0.786
99 5 str 19 Paul DiPasquale 1999 Mazda miata dns *0.830
100 8 camc 51 Daniel Javner 2015 Dodge Challenger dns *0.823
101 5 smf 13 Ethan Duke 1999 Chevrolet Cavalier dns *0.848
102 6 sm 3 Elliott Luehrs 1995 Nissan 240sx dns *0.861
103 3 ja 23 Colten Livingston 1995 Margay Kart Lynx dns *0.864