Timing By: AXWare SystemsYour source For Competition Timing
Kansas Region SCCA - - KS Region July 22nd - Sat 07-22-2017
Final Raw Time Results
Timed Entries: 85
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 58 Dana Gill KGB/Honda Pacemaker 51.696 0.000 0.000
2 1 xp 13 Brian Tefft Jr. 1992 Mazda Miata 51.840 0.144 0.144
3 1 as 84 David Green 2008 Chevrolet Corvette Z06 52.932 1.092 1.236
4 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 53.217 0.285 1.521
5 1 sts 97 Ron Williams 1988 Honda crx si 53.653 0.436 1.957
6 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 53.988 0.335 2.292
7 1 str 65 Todd Hesskamp 1997 BMW M3 54.187 0.199 2.491
8 2 xp 113 Brian Tefft Sr 1992 Mazda Miata 54.553 0.366 2.857
9 2 ssr 72 James Harrison 2004 Chevrolet Corvette 54.670 0.117 2.974
10 1 ja 31 Alexander Hesskamp Margay Kart Margay 54.673 0.003 2.977
11 1 stp 55 Joshua Holsworth 2016 Ford Mustang GT 54.711 0.038 3.015
12 2 str 27 Anthony Dvorak 2007 Mazda MX-5 Miata 54.760 0.049 3.064
13 1 camc 121 Keith Lamming 1968 Chevrolet Camaro 54.973 0.213 3.277
14 2 camc 95 William Agnor 2015 Ford Mustang GT 55.029 0.056 3.333
15 3 str 165 Bob Buxbaum 1997 BMW M3 55.229 0.200 3.533
16 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 55.243 0.014 3.547
17 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 55.357 0.114 3.661
18 1 smf 4 Andrew Shevlin 1991 Honda CR-X 55.455 0.098 3.759
19 1 tasp 51 David Hagen Mitsubishi Evolution 55.528 0.073 3.832
20 3 xp 5 James Wesley Cahill 1997 Ford Mustang Cobra 55.873 0.345 4.177
21 2 stp 155 Lenard Holsworth 2016 Ford Mustang GT 56.381 0.508 4.685
22 1 dsp 89 Kent Edmondson BMW BMW E30 56.408 0.027 4.712
23 1 hs 97 Russell Blume 2012 Mini Base JCW 56.457 0.049 4.761
24 2 hs 197 Laney Blume 2012 Mini Base JCW 56.667 0.210 4.971
25 2 sts 18 Johnny Huang 1990 Mazda Miata 56.896 0.229 5.200
26 2 km 420 Fred Watts 2008 Tony Kart Venox 56.974 0.078 5.278
27 3 camc 83 Jeremy Scotton 2013 Ford Mustang GT 56.994 0.020 5.298
28 1 bsp 50 Curtis Town 1987 Mazda RX-7 TII 57.343 0.349 5.647
29 4 camc 21 Patrick Darling 1968 Chevrolet Camaro 57.349 0.006 5.653
30 1 cs 96 Doug Gill 2006 Mazda MX-5 Miata 57.626 0.277 5.930
31 1 sm 90 Ryan Ochs 2015 Subaru BRZ 57.676 0.050 5.980
32 3 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 57.805 0.129 6.109
33 4 xp 28 Everett Watts 1965 Factory Fi Cobra 57.829 0.024 6.133
34 1 ds 222 Tim Lightfoot 2013 Subaru BRZ 58.243 0.414 6.547
35 1 bs 196 Shane Hutsell 2000 Porsche Boxster S 58.351 0.108 6.655
36 2 bs 3 Glen Moore 2002 Chevrolet CORVETTE 58.361 0.010 6.665
37 5 xp 281 Kaitlyn Watts 1965 Factory Fi Cobra 58.494 0.133 6.798
38 6 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 58.573 0.079 6.877
39 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 58.646 0.073 6.950
40 3 sts 581 Nathan Brinks 1991 Mazda Miata 58.946 0.300 7.250
41 2 as 11 Chris Frensley 2012 Chevrolet Corvette GS 59.193 0.247 7.497
42 2 ja 23 Colten Livingston 1995 Margay Kart Lynx 59.374 0.181 7.678
43 3 bs 11 Joe Debronski Honda s2000 59.493 0.119 7.797
44 5 camc 90 James Young 2004 Cadillac CTS-V 59.547 0.054 7.851
45 1 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 59.586 0.039 7.890
46 1 es 77 Christopher Patton 1999 Mazda Miata 59.676 0.090 7.980
47 2 es 13 Kevin Brown 1999 Mazda Miata 59.717 0.041 8.021
48 6 camc 51 Daniel Javner 2015 Dodge Challenger 59.756 0.039 8.060
49 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 59.762 0.006 8.066
50 3 km 158 Johnathan Burchardt KGB/Honda Pacemaker 59.785 0.023 8.089
51 1 csl 96 Lori Gill 2006 Mazda MX-5 Miata 59.855 0.070 8.159
52 1 em 23 Christian Blake 2016 Factory Five 818C 59.959 0.104 8.263
53 4 str 13 Lawrence Duty 1999 Mazda Miata 60.270 0.311 8.574
54 3 es 3 Bill Bauman 2003 Mazda Miata 60.440 0.170 8.744
55 4 es 07 Henry Rompage 2002 Mazda Miata 60.472 0.032 8.776
56 5 str 87 Justin Klinger 2001 Mazda Miata 60.502 0.030 8.806
57 1 nds 31 Kevin Keyser 2013 Scion FR-S 60.771 0.269 9.075
58 4 bs 96 Bill Cutrer 2000 Porsche Boxster S 61.304 0.533 9.608
59 2 tbsp 3 Cameron Knights 1988 Pontiac Fiero 61.324 0.020 9.628
60 2 gs 25 Paul Lewis 2015 Ford Focus ST 61.460 0.136 9.764
61 6 str 41 John Bayse 2007 Honda S2000 61.606 0.146 9.910
62 7 camc 888 Kira Sylvester 2014 Ford Mustang 62.062 0.456 10.366
63 1 bsl 96 Chris Cutrer 2000 Porsche Boxster S 62.092 0.030 10.396
64 5 es 6 Nealand Rattanasamay 1995 Mazda Miata 62.209 0.117 10.513
65 6 es 33 Larry g Smith 1990 Mazda Miata MX 5 62.320 0.111 10.624
66 1 esl 3 Janet Bauman 2003 Mazda Miata 62.565 0.245 10.869
67 8 camc 97 Gerard Jalbuena 1997 Ford Cobra 63.302 0.737 11.606
68 3 nbs 63 Steven Bright 2012 Nissan 370Z 63.333 0.031 11.637
69 1 stxl 89 Tara Young 2013 Fiat Abarth 63.349 0.016 11.653
70 7 ncamc 774 Clifford Hagenhoff 2011 Ford Mustang GT 63.544 0.195 11.848
71 6 nstx 25 Philip Egan 2007 Mazda Mazdaspeed3 63.597 0.053 11.901
72 2 ds 47 Mark Rowland 2002 BMW 330 CI 63.613 0.016 11.917
73 9 camc 8 Mark Sylvester 2014 Ford Mustang 63.619 0.006 11.923
74 8 ncamc 333 Mike Lightfoot 2006 Ford Mustang GT 63.650 0.031 11.954
75 2 smf 85 David Patience 2006 Ford Focus ST 63.793 0.143 12.097
76 5 nbs 73 Adam Pessetto 2001 Honda S2000 63.811 0.018 12.115
77 2 nes 16 Chadwick Yip 1995 Mazda Miata NA 64.056 0.245 12.360
78 4 nds 8 Travis Heckes BMW 128i 64.293 0.237 12.597
79 3 tcsp 68 Thomas Ezell 2003 Mazda Miata 65.088 0.795 13.392
80 7 es 133 Larry Wright 1990 Mazda Miata 66.518 1.430 14.822
81 2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 66.642 0.124 14.946
82 3 ja 314 Amelie Beets 2005 Margay 66.955 0.313 15.259
83 9 nhs 91 Azmi Azahari 2004 Honda Civic 79.889 12.934 28.193
84 1 jb 117 Bret Degand Jr. Rocket 80.730 0.841 29.034
85 1 jc 117 Trevor Watts Karting Kart 85.559 4.829 33.863
86 3 as 85 James King 2004 Chevrolet Corvette Z06 dns
87 8 es 99 Adam Penrod 1996 Mazda Miata dns
88 9 es 15 Thomas H. Whitehouse 1991 Mazda Miata dns
89 3 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST dns
90 7 str 19 Paul DiPasquale 1999 Mazda miata dns
91 3 smf 13 Ethan Duke 1999 Chevrolet Cavalier dns
92 3 esl 9 Sunny Bounyalath 1995 Mazda Miata dns