Kansas City Region
Final Raw Time Results
#6 - Event 6 - Sat 07-12-2014
Timed Entries: 73
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 60.965 0.000 0.000
2 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 60.989 0.024 0.024
3 2 ssr 72 Jim Harrison 2004 Chevrolet Corvette 61.465 0.476 0.500
4 1 fm 88 Brad Smith 1989 Red Devil T89 61.779 0.314 0.814
5 1 stc 98 Ron Williams 1989 Honda civic si 61.799 0.020 0.834
6 1 as 84 David Green 2003 Chevrolet Corvette Z06 62.073 0.274 1.108
7 1 stu 45 Mark Hill 2006 Subaru WRX STI 63.080 1.007 2.115
8 1 stx 68 Charles Wilson 2013 Subaru BRZ Ltd. 63.085 0.005 2.120
9 1 fp 63 Darren Crozier 1990 Mazda Rx7 63.267 0.182 2.302
10 1 esr 9 Dan Wheeler 1991 Toyota MR2 63.382 0.115 2.417
11 1 stf 99 Jeremy Salenius 2008 Mini Cooper 63.583 0.201 2.618
12 2 esr 6 David Avard 1991 Toyota MR2 63.946 0.363 2.981
13 1 gs 82 Jeff Bartz 2011 Hyundai Genesis Coupe 64.040 0.094 3.075
14 1 hs 36 Greg Reno 2010 Miini 64.584 0.544 3.619
15 2 stx 191 Douglas Hitchcock 1998 BMW 328is 64.603 0.019 3.638
16 3 stx 65 Kent Edmondson 1997 BMW 328is 64.659 0.056 3.694
17 1 ja 51 Sam Hitchcock Margay kart 64.751 0.092 3.786
18 1 smf 72 Tim Ritter 2001 Mitsubishi galant 64.987 0.236 4.022
19 2 stf 198 Brian Harmer 2005 Toyota Corolla S 65.150 0.163 4.185
20 4 stx 165 Bob Buxbaum 1997 BMW 328 65.187 0.037 4.222
21 1 xp 5 James Cahill 1994 Chevrolet Cavalier 65.251 0.064 4.286
22 2 ja 23 Austin McDaniel 2005 Margay 65.761 0.510 4.796
23 1 bs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 65.869 0.108 4.904
24 2 hs 95 Michael Hill 2007 Mini Cooper 65.905 0.036 4.940
25 3 ssr 11 Chris Frensley 2012 Chevrolet Corvette GS 66.119 0.214 5.154
26 4 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 66.603 0.484 5.638
27 3 stf 42 J Douglas Patterson 2004 Ford Focus SVT 66.653 0.050 5.688
28 1 cam 72 Patrick Darling 2000 Pontiac Trans AM WS6 66.812 0.159 5.847
29 5 stx 1 Julie Avard 1997 BMW 328is 66.822 0.010 5.857
30 6 stx 91 Sonja Hitchcock 1998 BMW 328is 66.918 0.096 5.953
31 2 gs 127 Todd Hesskamp 2005 Volkswagen Gli 66.988 0.070 6.023
32 3 hs 24 Jim Eisinger 2012 Mini Cooper 67.268 0.280 6.303
33 1 asp 45 David Hagen 2006 Mitsubishi Evolution IX 67.314 0.046 6.349
34 3 esr 199 Janet Bauman 1997 Mazda Miata 67.341 0.027 6.376
35 1 sm 151 Paula Diehl 2006 Mitsubishi Evo IX MR 67.418 0.077 6.453
36 1 tesp 62 Stephen Scott 2012 Hyundai Genesis Coupe 67.447 0.029 6.482
37 1 cs 664 Dominic Arbeitman 2013 Scion FR-S 67.480 0.033 6.515
38 4 esr 198 Bill Bauman 1997 Mazda Miata 67.538 0.058 6.573
39 2 cam 24 Lance Hamilton 1985 Chevrolet Monte Carlo SS 67.666 0.128 6.701
40 4 hs 124 Joe Tasler 2012 Mini Cooper HT 67.912 0.246 6.947
41 2 cs 39 Andrew Martin 67.950 0.038 6.985
42 3 cs 42 Adam Nelson 2010 Mazda MX5 68.021 0.071 7.056
43 1 hsl 95 Donna Hill 2007 Mini Cooper 68.039 0.018 7.074
44 3 cam 12 Keith Lamming 2011 Chevrolet Camaro 68.228 0.189 7.263
45 2 stc 198 Tom Williams 68.403 0.175 7.438
46 1 jb 31 Alexander Hesskamp 2007 Yamaha Mike Wilson 68.435 0.032 7.470
47 4 cs 93 Frank Finks 2014 Nissan 370Z 68.455 0.020 7.490
48 1 str 19 Paul DiPasquale 68.695 0.240 7.730
49 2 stu 33 Tristan Wilson 2003 BMW M3 68.907 0.212 7.942
50 1 fs 32 Gus Jacob 2010 BMW 135i 69.162 0.255 8.197
51 1 cpl 49 Barbara Garrett 1997 Ford Cobra 69.217 0.055 8.252
52 3 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 69.250 0.033 8.285
53 4 stf 142 Jim Clark 2004 Ford Focus SVT 69.411 0.161 8.446
54 2 nbs 19 Dakota Fletcher 2002 Honda S2000 69.414 0.003 8.449
55 2 hsl 165 Linda Duncan 2008 Mini Cooper 69.477 0.063 8.512
56 1 ngs 48 Jeffrey Evans 2013 Fiat Abarth 70.507 1.030 9.542
57 5 cs 44 Adam Spence 1099 Miata 70.665 0.158 9.700
58 3 hsl 65 Lori Gill 2008 Mini Cooper 70.836 0.171 9.871
59 7 stx 32 Daniel Rowland 1998 BMW 328iS 71.132 0.296 10.167
60 6 cs 36 Bill Cutrer 71.338 0.206 10.373
61 5 hs 12 Edward Nicholson 2011 Mini Cooper 72.229 0.891 11.264
62 1 stfl 99 Jessica Dorn 2008 Mini Cooper 72.252 0.023 11.287
63 3 nstu 11 Garrett Smith 2001 BMW M3 convertible 72.579 0.327 11.614
64 6 nxp 1 Andrew Shevlin 1991 Honda CRX 72.940 0.361 11.975
65 1 ds 94 Larry Barry 2013 Mazda Mazdaspeed3 73.883 0.943 12.918
66 3 stu 1 Dan Engston 2005 Subar WRXST 74.418 0.535 13.453
67 7 cs 193 Georgia Finks 2014 Nissan 370Z 74.705 0.287 13.740
68 2 jb 15 Jana Hitchcock Margay kart 74.911 0.206 13.946
69 1 es 15 Tom Whitehouse 1991 Mazda Miata 75.541 0.630 14.576
70 2 xp 2 Thomas Ezell VW Beetle 76.810 1.269 15.845
71 4 nhs 17 Richard Jurado 2011 Hyundai Sonata 77.614 0.804 16.649
72 5 nhs 25 jeff taylor 2003 Acura rsx 80.909 3.295 19.944
73 1 jc 99 Lucas Hill 2010 Coyote 127.060 46.151 66.095
74 4 gs 10 Marcus Johnson 2000 Toyota Celica GTS dnf
75 5 gs 44 Ryan Norsworthy 2014 Ford Focus ST dnf