| Kansas Rally Weekend 2012 – Letter to Competitors |
|
|
| Written by Rich Bireta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 16 December 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCCA | MiDiv | Leg | Let | Leg | Leg | Total | ||||
| Car | Crew | Region | Class | Class | 1 | 2 | 3 | 4 | ||
| 1 | Ron Ferris / Bruce Gezon | Silver Mini | STL/Philly | L | A | 0 | 1 | 2 | 1 | 4 |
| 3 | Jim Duea / John Pearsall | Silver Matrix | Oklahoma | E | A | 2 | 8 | 0 | 1 | 11 |
| 2 | Jay Nemeth-Johannes / John Sears | Black Acura | Chi / AZ | E | A | 5 | 3 | 4 | 0 | 12 |
| 7 | Lori Goetsch / Martin Courtois | Red Mini | Kansas | L | B | 4 | 28 | 6 | 14 | 52 |
| 20 | Bruce Bettinger / Charlene Bettinger | Gold Volvo | Wichita | S | B | 21 | 20 | 3 | 51 | 95 |
| 17 | Roy Lepshire / Charlie Clark | Blue F150 | KC | S | B | 35 | 9 | 7 | 72 | 123 |
| 13 | Cheryl Gregg / Randy Gregg | White Explorer | Kansas | S | B | 112 | 21 | 1 | 57 | 191 |
| 18 | Mick Mithelavage / Anna Mithelavage | Gray 300 ZX | Guest | S | B | 90 | 300 | 300 | 300 | 990 |
| 6 | Doug Patterson / Phillip Ohlemeir | Silver Focus SVT | KC | S | Beg | 22 | 9 | 2 | 74 | 107 |
| 11 | Doug Lau / David Hicks | Red Miata | Guest | S | Beg | 40 | 3 | 6 | 84 | 133 |
| 19 | Justin Hausen / Chris Hausen | Blue Mini | KC | S | Beg | 36 | 12 | 4 | 84 | 136 |
| 14 | David Tung / Aracely Tung | White Imprezza | Guest | S | Beg | 39 | 2 | 0 | 113 | 154 |
| 10 | Frank Biondo / Deborah Hopkins | Red Miata | Guest | S | Beg | 0 | 52 | 12 | 92 | 156 |
| 5 | Scott Peterson / Chris Peterson | Silver Mustang | KC | S | Beg | 28 | 60 | 7 | 123 | 218 |
| 15 | Randy Ernst / Travis Finney | Silver Chevy Sonic | Guest | S | Beg | 51 | 120 | 6 | 71 | 248 |
| 8 | Ken Snyder / Chelsea Snyder | Blue Isuzu | KC | S | Beg | 18 | 65 | 13 | 207 | 303 |
| 9 | Kyle Rohde / Chelsea Rohde | Red Mustang | KC | S | Beg | 64 | 77 | 12 | 151 | 304 |
| 16 | Jan Keirsey / Keith Keirsey | Silver 350 Z | KC | S | Beg | 40 | 83 | 0 | 254 | 377 |
| 12 | Michael Kelly / Keyta Kelly | Green Miata | Guest | S | Beg | 25 | 1 | 287 | 104 | 417 |
| 4 | Zachary Ingalls / Zach Shields | White Mini | KC | S | Beg | 52 | 199 | 42 | 249 | 542 |

Doug Lau and David Hicks took home the hardware for “Best Miata”.
Thanks to the Heartland Miata Club for bringing three entries to this year’s event.

Bruce Gezon (Pennsylvania) and Ron Ferris (St. Louis) took First Overall and First in SCCA Limited Class both days.

John Pearsall and Jim Duea (Oklahoma) won the SCCA Equipped Class both days.

Lori Goetsch and Marty Courtois, Kansas Region SCCA members, won the Experienced Class both days.

Doug Patterson and Philip Ohlemeir, Kansas City Region members, won the Beginners Class both days.
Lake Perry Rally

Leg 2 Went over the Dam Sunday
On Sunday 11 rally teams returned for the Lake Perry Rally. This event featured a figure eight course around a cold and windy Lake Perry, northwest of Lawrence.
Following a start at the Grant Township Community Center, the odometer check went to the town of Perry before heading down the spillway at the base of the dam then up and over the top of the dam to Checkpoint 1. Leg 2 crossed the middle of the lake before heading north around the lake to checkpoint 2 just south of Valley Falls. Following a break in Valley Falls, the rally teams visited Checkpoint 3 before crossing the lake again and heading into Checkpoint 4 on the Spillway Road. The last leg went south on a do-it-yourself leg to the original Johnny’s Tavern location in Lawrence on the Kansas River.

It was colder Sunday – Derrick at Checkpoint 4.
Sunday’s Winners
Sunday’s winners were identical to Saturdays.
Congratulations to Ron Ferris, St Louis Region SCCA, and Bruce Gezon, Steel Cities Region SCCA, for winning First Overall, first in the SCCA Limited class, and first Expert class.
Congratulations to Jim Duea and John Pearsall won second overall and the SCCA Equipped class.
Congratulations to Lori Goetsch / Martin Courtois (red Mini), Kansas SCCA members from Manhattan, Kansas for winning the Experienced class.
Congratulations to Doug Paterson and Phillip Ohlemeir, Kansas City SCCA members, for winning the Beginners’ Class. You guys are officially no longer Beginners.
Lake Perry Rally Leg Scores
SCCA | MiDiv | Leg | Leg | Leg | Leg | Leg | Total | ||||
Car | Crew | Region | Class | Class | 1 | 2 | 3 | 4 | 5 | ||
2 | Ron Ferris / Bruce Gezon | Silver Mini | STL/Philly | L | A | 0 | 1 | 0 | 0 | 1 | 2 |
3 | Jim Duea / John Pearsall | Silver Matrix | Oklahoma | E | A | 0 | 2 | 0 | 0 | 1 | 3 |
1 | Jay Nemeth-Johannes / John Sears | Black Acura | Chi / AZ | E | A | 5 | 1 | 2 | 0 | 0 | 8 |
6 | Lori Goetsch / Martin Courtois | Red Mini | Kansas | L | B | 2 | 8 | 6 | 13 | 3 | 32 |
9 | Dan McConnell / DeAnne Hine | White Murano | KC | S | B | 17 | 18 | 0 | 4 | 26 | 65 |
11 | Bruce Bettinger / Charlene Bettinger | Gold Volvo | Wichita | S | B | 18 | 40 | 2 | 15 | 57 | 132 |
7 | Cheryl Gregg / Randy Gregg | White Explorer | Kansas | S | B | 29 | 42 | 11 | 25 | 26 | 133 |
4 | Phillip Ohlemeir / Doug Patterson | Silver Focus SVT | KC | S | Beg | 11 | 16 | 11 | 13 | 1 | 52 |
5 | David Tung / Aracely Tung | White Imprezza | Guest | S | Beg | 47 | 15 | 4 | 16 | 43 | 125 |
10 | Chelsea Rohde / Kyle Rohde | Red Mustang | KC | S | Beg | 60 | 125 | 5 | 1 | 3 | 194 |
8 | Buzz Fisher / Anita Jobert | White RX-7 | KC | S | Beg | 63 | 95 | 22 | 43 | 277 | 500 |

Sunday’s scores were accurate the first time thanks to Albert’s review.
(Photo: Doug Patterson, OpenPaddock.net)

Measuring with a GPS odometer is not accurate enough for the competitors using wheel driven, .001 mile reading electronic odometers. Here, Rich and John Sears discuss the “wandering mileages” at Johnny’s. (Photo: Doug Patterson, OpenPaddock.net)

Chelsea and Kyle Rhode from the Kansas City SCCA figured out how to use the Richta Rally Calculator on leg 3 Sunday. Result: 8 points over the final 3 controls.

Sunday’s Event ended at the Original Johnny’s Tavern in North Lawrence
(Yes, it’s last year’s photo)
Thorns and Roses
It’s a tradition in the Boy Scouts following an adventure to review the areas that have gone well (roses) as well as some items that could be improved for the future (thorns). Here is my list for the 2012 Rally Weekend.
Roses:
Thanks to all the competitors who came out. I hope to see you at another event in 2013.
~Rich Bireta
Photos
My pictures from the rally weekend can be found at:
http://s1343.beta.photobucket.com/user/rbireta1/library/Kansas%20Rally%20Weekend%202012
Dan’s photos:
Saturday: http://s173.photobucket.com/albums/w48/mcconned_bucket/SCCA%20Saturday%20Nov%2010%202012/
Sunday:http://s173.photobucket.com/albums/w48/mcconned_bucket/SCCA%20Rally%20Sunday%20Nov%2011%202012/
| Next > |
|---|